Skip To Main Content

University of Denver Athletics

2007 Men's Lacrosse Cumulative Statistics - University of Denver Athletics

2007 Men's Lacrosse Cumulative Statistics

Team (9-7, 3-2)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Goals 151 139
Assists 103 79
Shots 525 507
Shot Percentage .288 .274
Shots On Goal 312 301
Shots On Goal Percentage .594 .594
Shots Per Game 32.8 31.7
Goal Breakdown
Man-up 24 19
Man-down 2 3
Unassisted 49 61
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 24-58 19-73
Power Plays: Percentage .414 .260
Miscellaneous
Ground Balls 536 510
Turnovers 217 260
Caused Turnovers 84 45
Faceoffs: W-L 142-195 195-142
Faceoffs: Percentage .421 .579
Clears 321-388 297-352
Clear Percentage .827 .844
Penalties 79 65
Penalty Minutes 63:00 56:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Murray, Joey 16-14 22 21 43 79 .278 51 .646 2 3 0 26 29 2 0-0 .000 4-03:30  
9 Gajic, Ilija 16-1 24 9 33 91 .264 52 .571 1 6 0 26 21 0 0-0 .000 6-04:30  
22 Paulson, Jon 15-3 26 5 31 72 .361 41 .569 4 2 2 14 5 2 0-0 .000 1-00:30  
1 Zordani, Ryan 16-12 13 8 21 46 .283 26 .565 0 1 0 30 14 1 5-15 .333 3-02:00  
18 Richardson, Brad 16-9 13 6 19 26 .500 21 .808 0 4 0 23 13 0 0-0 .000 4-03:30  
15 Goltra, Michael 7-0 3 13 16 24 .125 12 .500 0 0 0 5 12 0 0-0 .000 2-02:00  
32 Barcus, Brandon 14-9 9 6 15 39 .231 23 .590 0 0 0 15 11 2 0-0 .000 1-00:30  
43 Dickenson, John 16-0 10 4 14 30 .333 17 .567 1 6 0 8 9 0 0-0 .000 1-00:30  
12 Koll, Brett 8-6 5 8 13 16 .313 9 .563 0 1 0 10 4 1 0-0 .000 2-01:00  
13 Shaughnessy, Ryan 16-0 8 3 11 25 .320 15 .600 0 0 0 10 9 0 0-0 .000 0-00:00  
42 Dickenson, Charley 16-0 4 6 10 26 .154 16 .615 0 1 0 10 10 1 0-0 .000 0-00:00  
8 Patterson, Brad 15-13 5 0 5 7 .714 5 .714 0 0 0 37 5 11 13-33 .394 1-01:00  
27 Hahn, David 16-16 1 2 3 3 .333 3 1.000 0 0 0 60 4 13 1-1 1.000 6-05:00  
21 Nickell, Daniel 15-10 1 2 3 11 .091 6 .545 0 0 0 17 5 5 9-29 .310 9-07:00  
37 Widerstedt, Kyle 16-1 1 2 3 4 .250 1 .250 0 0 0 21 0 3 0-0 .000 2-01:30  
17 Kerr, Cameron 4-0 2 0 2 4 .500 2 .500 0 0 0 1 2 0 0-0 .000 0-00:00  
3 Cole, Ben 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-1 .000 0-00:00  
29 Olson, Sandon 16-3 1 1 2 3 .333 2 .667 0 0 0 25 10 5 0-0 .000 9-09:00  
41 Houghton, Jacob 15-0 0 2 2 3 .000 1 .333 0 0 0 18 5 10 0-0 .000 2-01:00  
14 Houghton, Jared 11-0 1 0 1 5 .200 3 .600 0 0 0 11 2 1 0-0 .000 3-02:00  
16 Roy, Dillon 13-13 1 0 1 3 .333 3 1.000 1 0 0 22 2 8 7-21 .333 3-02:00  
24 Bourke, Andrew 3-1 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00  
35 Jackson, Deke 10-1 0 1 1 4 .000 1 .250 0 0 0 9 1 2 0-0 .000 1-00:30  
7 Konkel, Austin 15-3 0 1 1 1 .000 1 1.000 0 0 0 11 2 2 1-1 1.000 1-01:00  
36 Shepard, Rory 16-15 0 1 1 0 .000 0 .000 0 0 0 41 3 12 0-0 .000 7-06:00  
40 Hamill, Joe 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
10 Hollingsworth, Jeb 15-14 0 0 0 0 .000 0 .000 0 0 0 41 11 1 0-0 .000 1-00:30  
23 Millice, Clayton 14-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 1-00:30  
6 Mullen, Ben 6-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
44 Repko, Andrew 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
28 Sanders, Payton 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-02:00  
19 Schaeffler, Cory 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
26 Shepard, Shea 14-11 0 0 0 1 .000 0 .000 0 0 0 35 7 1 106-235 .451 5-04:00  
2 Sherman, Drew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Tyrie, Peyton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
33 Wardell, Erik 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
4 Will, Ricky 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00  
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 16 1 0-0 .000 0-00:00  
Totals 16 151 103 254 525 .288 312 .594 9 24 2 536 217 84 142-337 .421 79-63:00
Opponents 16 139 79 218 507 .274 301 .594 7 19 3 510 260 45 195-337 .579 65-56:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Tyrie, Peyton 2-0 15:19 2 7.83 5 .714 0 0 8  
10 Hollingsworth, Jeb 15-14 862:54 121 8.41 146 .547 8 7 455  
7 Konkel, Austin 3-2 78:36 16 12.21 11 .407 1 0 44  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Murray, Joey 5-3 9 5 14 27 .333 15 .556 1 1 0 14 2 1 0-0 .000 2-01:30  
22 Paulson, Jon 5-1 8 2 10 28 .286 11 .393 2 0 0 7 1 0 0-0 .000 0-00:00  
9 Gajic, Ilija 5-0 7 3 10 35 .200 20 .571 0 2 0 11 6 0 0-0 .000 3-02:30  
1 Zordani, Ryan 5-5 3 5 8 19 .158 9 .474 0 0 0 14 4 0 0-0 .000 1-00:30  
32 Barcus, Brandon 5-4 4 3 7 19 .211 15 .789 0 0 0 8 2 1 0-0 .000 0-00:00  
13 Shaughnessy, Ryan 5-0 5 0 5 12 .417 6 .500 0 0 0 4 5 0 0-0 .000 0-00:00  
42 Dickenson, Charley 5-0 2 2 4 6 .333 5 .833 0 0 0 3 2 0 0-0 .000 0-00:00  
8 Patterson, Brad 5-5 2 0 2 2 1.000 2 1.000 0 0 0 13 1 2 1-1 1.000 0-00:00  
18 Richardson, Brad 5-2 2 0 2 9 .222 7 .778 0 0 0 3 3 0 0-0 .000 3-02:30  
21 Nickell, Daniel 5-0 1 1 2 6 .167 4 .667 0 0 0 6 1 0 5-10 .500 0-00:00  
27 Hahn, David 5-5 1 0 1 1 1.000 1 1.000 0 0 0 15 1 2 1-1 1.000 2-01:30  
37 Widerstedt, Kyle 5-1 1 0 1 2 .500 1 .500 0 0 0 6 0 1 0-0 .000 1-01:00  
3 Cole, Ben 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Houghton, Jacob 4-0 0 1 1 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 1-00:30  
12 Koll, Brett 2-1 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
29 Olson, Sandon 5-1 0 1 1 0 .000 0 .000 0 0 0 11 1 1 0-0 .000 1-01:00  
43 Dickenson, John 5-0 0 0 0 7 .000 1 .143 0 0 0 2 2 0 0-0 .000 0-00:00  
40 Hamill, Joe 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
10 Hollingsworth, Jeb 4-4 0 0 0 0 .000 0 .000 0 0 0 12 2 0 0-0 .000 0-00:00  
14 Houghton, Jared 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00  
35 Jackson, Deke 5-1 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-00:30  
30 Kerr, Cameron 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
7 Konkel, Austin 4-2 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00  
23 Millice, Clayton 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00  
6 Mullen, Ben 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
44 Repko, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Roy, Dillon 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-1 .000 1-00:30  
28 Sanders, Payton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
36 Shepard, Rory 5-4 0 0 0 0 .000 0 .000 0 0 0 15 1 2 0-0 .000 2-01:30  
26 Shepard, Shea 5-4 0 0 0 0 .000 0 .000 0 0 0 12 2 0 42-98 .429 1-01:00  
2 Sherman, Drew 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
4 Will, Ricky 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 5 45 25 70 178 .253 98 .551 3 3 0 179 42 11 49-111 .441 20-15:30
Opponents 5 49 34 83 157 .312 105 .669 2 6 0 159 56 4 62-111 .559 10-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Konkel, Austin 1-1 60:00 9 9.00 9 .500 1 0 33  
10 Hollingsworth, Jeb 4-4 228:49 40 10.49 47 .540 2 2 124  

Game-By-Game

Denver

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/07 at Penn State W 10-5 10 8 18 23 .435 17 .739 1 1 0 37 0 0 9-8 11-09:00
2/24/07 at North Carolina L 8-11 8 7 15 27 .296 20 .741 0 3 0 36 18 6 6-16 4-04:00
2/25/07 at Duke L 9-13 9 7 16 33 .273 23 .697 0 2 0 39 0 0 8-18 5-03:00
3/03/07 Villanova W 12-11 12 8 20 41 .293 24 .585 1 2 1 38 19 10 10-13 1-01:00
3/04/07 Maryland Baltimore W 13-8 13 10 23 41 .317 25 .610 1 4 0 28 12 5 12-12 4-03:00
3/10/07 SBU L 8-11 8 6 14 36 .222 19 .528 0 3 1 20 23 19 8-13 8-06:30
3/13/07 HARTFORD W 16-4 16 10 26 41 .390 25 .610 1 2 0 48 26 6 17-6 6-05:00
3/17/07 VERMONT L 8-9 8 8 16 32 .250 18 .563 0 2 0 24 28 15 10-10 7-06:30
3/24/07 at Quinnipiac W 10-9 10 5 15 37 .270 24 .649 1 1 0 35 0 0 9-13 4-02:30
3/31/07 HARV L 4-6 4 4 8 20 .200 7 .350 0 0 0 46 31 4 3-11 1-00:30
4/03/07 at Providence W 10-7 10 7 17 31 .323 20 .645 1 1 0 32 0 0 6-14 5-04:00
4/13/07 at Bellarmine Univ. W 9-7 9 5 14 31 .290 14 .452 1 0 0 27 9 3 6-14 3-03:00
4/15/07 at Notre Dame L 6-14 6 4 10 28 .214 17 .607 0 2 0 41 0 0 11-13 5-03:30
4/22/07 Ohio State L 9-10 9 2 11 32 .281 16 .500 0 0 0 23 17 1 10-12 1-01:00
4/28/07 Air Force W 11-9 11 9 20 50 .220 27 .540 1 0 0 53 16 7 13-10 7-05:30
5/05/07 at Penn W 8-5 8 3 11 22 .364 16 .727 1 1 0 9 18 8 4-12 7-05:00
Denver 151-139 151 103 254 525 .288 312 .594 9 24 2 536 217 84 142-195 79-63:00
Opponents 139-151 139 79 218 507 .274 301 .594 7 19 3 510 260 45 195-142 65-56:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/07 at Penn State 10-5 60:00 5 5.00 7 .583 1 0 37
2/24/07 at North Carolina 8-11 60:00 11 11.00 14 .560 0 1 47
2/25/07 at Duke 9-13 60:00 13 13.00 12 .480 0 1 47
3/03/07 Villanova 12-11 68:00 11 9.71 7 .389 1 0 24
3/04/07 Maryland Baltimore 13-8 60:00 8 8.00 14 .636 1 0 35
3/10/07 SBU 8-11 60:00 11 11.00 9 .450 0 1 30
3/13/07 HARTFORD 16-4 60:00 4 4.00 9 .692 1 0 20
3/17/07 VERMONT 8-9 60:00 9 9.00 9 .500 0 1 27
3/24/07 at Quinnipiac 10-9 60:00 9 9.00 9 .500 1 0 33
3/31/07 HARV 4-6 60:00 6 6.00 9 .600 0 1 22
4/03/07 at Providence 10-7 60:00 7 7.00 3 .300 1 0 21
4/13/07 at Bellarmine Univ. 9-7 45:00 7 9.33 13 .650 1 0 27
4/15/07 at Notre Dame 6-14 60:00 14 14.00 12 .462 0 1 36
4/22/07 Ohio State 9-10 63:49 10 9.40 10 .500 0 1 32
4/28/07 Air Force 11-9 60:00 9 9.00 12 .571 1 0 29
5/05/07 at Penn 8-5 60:00 5 5.00 13 .722 1 0 40
Denver 151-139 956:49 139 8.72 162 .538 9 7 507
Opponents 139-151 956:49 151 9.47 161 .516 7 9 525

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/07 Penn State L 5-10 5 3 8 37 .135 12 .324 0 2 0 43 0 0 8-9 6-05:30
2/24/07 North Carolina W 11-8 11 6 17 47 .234 25 .532 1 1 0 53 19 5 16-6 5-04:00
2/25/07 Duke W 13-9 13 5 18 47 .277 25 .532 1 0 0 49 0 0 18-8 4-03:00
3/03/07 at Villanova L 11-12 11 4 15 24 .458 18 .750 0 0 3 31 35 5 13-10 10-09:00
3/04/07 at Maryland Baltimore L 8-13 8 5 13 35 .229 22 .629 0 2 0 26 23 2 12-12 6-04:30
3/10/07 at SBU W 11-8 11 5 16 30 .367 20 .667 1 5 0 19 31 11 13-8 9-08:30
3/13/07 at HARTFORD L 4-16 4 2 6 20 .200 13 .650 0 1 0 20 25 3 6-17 4-03:30
3/17/07 at VERMONT W 9-8 9 6 15 27 .333 18 .667 1 0 0 22 29 10 10-10 4-03:00
3/24/07 Quinnipiac L 9-10 9 6 15 33 .273 18 .545 0 1 0 31 0 0 13-9 2-02:00
3/31/07 at HARV W 6-4 6 2 8 22 .273 15 .682 1 0 0 34 27 4 11-3 2-01:30
4/03/07 Providence L 7-10 7 5 12 21 .333 10 .476 0 1 0 36 0 0 14-6 2-02:00
4/13/07 Bellarmine Univ. L 7-9 7 2 9 27 .259 20 .741 0 1 0 25 13 3 14-6 1-01:00
4/15/07 Notre Dame W 14-6 14 10 24 36 .389 26 .722 1 2 0 46 0 0 13-11 3-02:00
4/22/07 at Ohio State W 10-9 10 9 19 32 .313 20 .625 1 0 0 28 20 1 12-10 2-01:00
4/28/07 at Air Force L 9-11 9 7 16 29 .310 21 .724 0 2 0 29 23 0 10-13 2-02:00
5/05/07 Penn L 5-8 5 2 7 40 .125 18 .450 0 1 0 18 15 1 12-4 3-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/07 Penn State 5-10 60:00 10 10.00 7 .412 0 1 23
2/24/07 North Carolina 11-8 60:00 8 8.00 12 .600 1 0 27
2/25/07 Duke 13-9 60:00 9 9.00 14 .609 1 0 33
3/03/07 at Villanova 11-12 68:00 12 10.59 12 .500 0 1 41
3/04/07 at Maryland Baltimore 8-13 60:00 13 13.00 12 .480 0 1 41
3/10/07 at SBU 11-8 60:00 8 8.00 11 .579 1 0 36
3/13/07 at HARTFORD 4-16 60:00 16 16.00 9 .360 0 1 41
3/17/07 at VERMONT 9-8 60:00 8 8.00 10 .556 1 0 32
3/24/07 Quinnipiac 9-10 60:00 10 10.00 14 .583 0 1 37
3/31/07 at HARV 6-4 60:00 4 4.00 3 .429 1 0 20
4/03/07 Providence 7-10 60:00 10 10.00 10 .500 0 1 31
4/13/07 Bellarmine Univ. 7-9 45:00 9 12.00 5 .357 0 1 31
4/15/07 Notre Dame 14-6 60:00 6 6.00 11 .647 1 0 28
4/22/07 at Ohio State 10-9 63:49 9 8.46 7 .438 1 0 32
4/28/07 at Air Force 9-11 60:00 11 11.00 16 .593 0 1 50
5/05/07 Penn 5-8 60:00 8 8.00 8 .500 0 1 22
Opponents 139-151 956:49 151 9.47 161 .516 7 9 525
Denver 151-139 956:49 139 8.72 162 .538 9 7 507

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/07 at Penn State W 10-5 8/3 23/37 17/12 37/43 0/0 9/8 17-27/19-27 11-09:00/6-05:30
2/24/07 at North Carolina L 8-11 7/6 27/47 20/25 36/53 18/19 6/16 21-30/22-28 4-04:00/5-04:00
2/25/07 at Duke L 9-13 7/5 33/47 23/25 39/49 0/0 8/18 32-37/25-32 5-03:00/4-03:00
3/03/07 Villanova W 12-11 8/4 41/24 24/18 38/31 19/35 10/13 18-19/19-24 1-01:00/10-09:00
3/04/07 Maryland Baltimore W 13-8 10/5 41/35 25/22 28/26 12/23 12/12 11-12/19-19 4-03:00/6-04:30
3/10/07 SBU L 8-11 6/5 36/30 19/20 20/19 23/31 8/13 19-20/19-19 8-06:30/9-08:30
3/13/07 HARTFORD W 16-4 10/2 41/20 25/13 48/20 26/25 17/6 29-31/18-19 6-05:00/4-03:30
3/17/07 VERMONT L 8-9 8/6 32/27 18/18 24/22 28/29 10/10 18-19/17-19 7-06:30/4-03:00
3/24/07 at Quinnipiac W 10-9 5/6 37/33 24/18 35/31 0/0 9/13 22-30/20-25 4-02:30/2-02:00
3/31/07 HARV L 4-6 4/2 20/22 7/15 46/34 31/27 3/11 17-20/12-14 1-00:30/2-01:30
4/03/07 at Providence W 10-7 7/5 31/21 20/10 32/36 0/0 6/14 20-23/18-22 5-04:00/2-02:00
4/13/07 at Bellarmine Univ. W 9-7 5/2 31/27 14/20 27/25 9/13 6/14 19-25/19-23 3-03:00/1-01:00
4/15/07 at Notre Dame L 6-14 4/10 28/36 17/26 41/46 0/0 11/13 20-25/20-26 5-03:30/3-02:00
4/22/07 Ohio State L 9-10 2/9 32/32 16/20 23/28 17/20 10/12 15-20/14-16 1-01:00/2-01:00
4/28/07 Air Force W 11-9 9/7 50/29 27/21 53/29 16/23 13/10 23-26/20-22 7-05:30/2-02:00
5/05/07 at Penn W 8-5 3/2 22/40 16/18 9/18 18/15 4/12 20-24/16-17 7-05:00/3-04:00
Denver 151-139 103/79 525/507 312/301 536/510 217/260 142/195 321-388/297-352 79-63:00/65-56:30
Opponents 139-151 79/103 507/525 301/312 510/536 260/217 195/142 297-352/321-388 65-56:30/79-63:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 HARTFORD (3/13/07)
GOALS 16 HARTFORD (3/13/07)
ASSISTS 10 Maryland Baltimore (3/04/07); HARTFORD (3/13/07)
SHOTS 50 Air Force (4/28/07)
SHOTS ON GOAL 27 Air Force (4/28/07)
SAVES 14 Maryland Baltimore (3/04/07); North Carolina (2/24/07)
GROUND BALLS 53 Air Force (4/28/07)
TURNOVERS 31 HARV (3/31/07)
CAUSED TURNOVERS 19 SBU (3/10/07)
CLEARS 32 Duke (2/25/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Murray, Joey Villanova (3/03/07)
GOALS 6 Murray, Joey Villanova (3/03/07)
ASSISTS 3 Goltra, Michael; Murray, Joey; Koll, Brett Villanova (3/03/07); Maryland Baltimore (3/04/07); Penn State (2/17/07); Duke (2/25/07); Providence (4/03/07)
SHOTS 14 Murray, Joey Villanova (3/03/07)
SHOTS ON GOAL 10 Murray, Joey Villanova (3/03/07)
SAVES 14 Hollingsworth, Jeb Maryland Baltimore (3/04/07); North Carolina (2/24/07)
GROUND BALLS 8 Hahn, David; Shepard, Shea Villanova (3/03/07); HARTFORD (3/13/07); HARV (3/31/07)
TURNOVERS 8 Murray, Joey North Carolina (2/24/07)
CAUSED TURNOVERS 6 Hahn, David SBU (3/10/07)

Copyright © 2026 University of Denver Athletics