Skip To Main Content

University of Denver Athletics

2013 Men's Lacrosse Cumulative Statistics - University of Denver Athletics

2013 Men's Lacrosse Cumulative Statistics

Team (14-5, 6-1)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Goals 236 183
Assists 132 103
Shots 692 705
Shot Percentage .341 .260
Shots On Goal 428 423
Shots On Goal Percentage .618 .6
Shots Per Game 36.4 37.1
Goal Breakdown
Man-up 24 16
Man-down 0 1
Unassisted 104 80
Overtime 3 2
Man Up Opportunities
Power Plays: G-OPP 24-68 16-51
Power Plays: Percentage .353 .314
Miscellaneous
Ground Balls 546 521
Turnovers 244 194
Caused Turnovers 101 117
Faceoffs: W-L 254-232 232-254
Faceoffs: Percentage .523 .477
Clears 298-322 281-298
Clear Percentage .925 .943
Penalties 56 72
Penalty Minutes 45:30 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Law, Eric 19-19 43 35 78 80 .538 62 .775 4 4 0 25 33 1 0-0 .000 2-01:30  
14 Berg, Wesley 19-17 56 16 72 133 .421 86 .647 3 8 0 39 27 4 0-0 .000 4-03:00  
18 Flint, Cameron 19-19 37 15 52 122 .303 69 .566 1 1 0 32 16 4 0-0 .000 2-01:00  
34 Adamson, Erik 19-14 27 13 40 70 .386 45 .643 4 2 0 19 18 2 0-0 .000 0-00:00  
22 Koerber, Gordie 15-11 20 4 24 50 .400 37 .740 1 7 0 7 8 0 0-0 .000 2-01:00  
7 Scott, Colin 18-8 10 13 23 51 .196 25 .490 0 0 0 17 18 2 0-0 .000 1-00:30  
45 Noble, Jeremy 11-9 11 7 18 35 .314 21 .600 0 1 0 18 10 3 0-0 .000 2-02:00  
2 Young, Taylor 17-0 5 9 14 10 .500 8 .800 0 0 0 5 7 0 0-0 .000 0-00:00  
32 Carraro, Chase 15-14 6 2 8 34 .176 19 .559 0 0 0 76 11 1 167-289 .578 3-02:30  
44 Cannizzaro, Sean 17-0 5 3 8 24 .208 14 .583 1 0 0 11 13 0 0-0 .000 0-00:00  
25 Holst, Garret 19-0 2 4 6 4 .500 3 .750 0 0 0 49 5 11 0-0 .000 3-02:00  
28 Moore, Tom 12-0 2 3 5 10 .200 6 .600 0 0 0 6 8 1 0-0 .000 0-00:00  
24 Archer, Harrison 12-0 4 0 4 30 .133 12 .400 0 0 0 2 5 1 0-0 .000 2-01:30  
48 Dodds, Bailey 8-0 2 1 3 9 .222 5 .556 0 1 0 1 5 1 0-0 .000 0-00:00  
17 Pagnani, Connor 5-0 2 0 2 6 .333 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00  
12 Ellis, Terry 18-0 0 2 2 0 .000 0 .000 0 0 0 12 1 10 0-0 .000 3-02:30  
8 Pirone, Michael 6-3 0 2 2 5 .000 4 .800 0 0 0 4 3 1 0-0 .000 0-00:00  
5 Ekeroth, Tyler 5-0 1 0 1 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 1-01:00  
55 Gore, Hunter 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
46 Snodgrass, Sean 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00  
47 Woolford, Colin 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
50 Calkin, Chace 16-0 0 1 1 0 .000 0 .000 0 0 0 20 1 1 75-164 .457 1-00:30  
10 Laplante, Ryan 18-18 0 1 1 1 .000 1 1.000 0 0 0 31 3 3 0-0 .000 0-00:00  
38 Simmons, Tyler 5-0 0 1 1 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
9 Aplet, Sander 3-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
15 Babb, Drew 14-12 0 0 0 1 .000 0 .000 0 0 0 10 0 4 0-0 .000 3-04:00  
35 Bano, Joe 11-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00  
6 Brown, Harley 14-6 0 0 0 0 .000 0 .000 0 0 0 11 3 14 0-0 .000 3-02:30  
26 Cannon, Carson 19-18 0 0 0 0 .000 0 .000 0 0 0 17 5 3 0-0 .000 9-07:00  
37 Carter, Erik 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
3 Cunningham, Jordan 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 2-02:00  
39 Davis, Geoff 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00  
16 Faus, Jamie 15-1 0 0 0 0 .000 0 .000 0 0 0 25 3 2 0-0 .000 0-00:00  
36 Fish, Peer 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
53 Gigantiello, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
20 Hampton, Chris 17-0 0 0 0 0 .000 0 .000 0 0 0 20 5 0 12-33 .364 1-00:30  
29 Hercher, Kyle 19-18 0 0 0 0 .000 0 .000 0 0 0 28 4 15 0-0 .000 9-08:00  
52 Karole, Pat 10-2 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 3-02:30  
33 Karole, Patrick 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
40 Kramer, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Mackenzie, Teddy 10-0 0 0 0 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 0-00:00  
30 Marchetto, Steve 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00  
42 Nordstrom, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
1 Perfido, Nick 4-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00  
21 Pruitt, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00  
23 Riis, Mike 15-0 0 0 0 1 .000 1 1.000 0 0 0 9 4 5 0-0 .000 0-00:00  
13 Rooney, Walt 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
4 Schuette, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
43 Thomas, Christian 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
19 Zurlo, John 14-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00  
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 5 16 0 0-0 .000 0-00:00  
Totals 19 236 132 368 692 .341 428 .618 14 24 0 546 244 101 254-486 .523 56-45:30
Opponents 19 183 103 286 705 .260 423 .600 5 16 1 521 194 117 232-486 .477 72-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Gigantiello, Joey 1-0 03:50 0 .00 0 .000 0 0 0  
37 Carter, Erik 2-0 12:30 1 4.80 2 .667 0 0 8  
16 Faus, Jamie 15-1 500:39 77 9.23 96 .555 5 4 290  
10 Laplante, Ryan 18-18 633:42 105 9.94 142 .575 9 1 408  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Berg, Wesley 7-7 17 8 25 54 .315 35 .648 3 2 0 18 12 1 0-0 .000 2-01:30  
11 Law, Eric 7-7 12 13 25 36 .333 22 .611 1 1 0 7 16 0 0-0 .000 1-01:00  
18 Flint, Cameron 7-7 18 4 22 59 .305 35 .593 1 1 0 15 6 1 0-0 .000 1-00:30  
34 Adamson, Erik 7-7 7 7 14 24 .292 12 .500 0 1 0 7 6 0 0-0 .000 0-00:00  
7 Scott, Colin 6-4 7 4 11 24 .292 15 .625 0 0 0 7 6 2 0-0 .000 1-00:30  
22 Koerber, Gordie 5-3 6 0 6 18 .333 13 .722 0 2 0 2 3 0 0-0 .000 0-00:00  
2 Young, Taylor 7-0 2 3 5 4 .500 4 1.000 0 0 0 3 4 0 0-0 .000 0-00:00  
44 Cannizzaro, Sean 6-0 3 1 4 15 .200 8 .533 1 0 0 3 4 0 0-0 .000 0-00:00  
25 Holst, Garret 7-0 1 2 3 3 .333 2 .667 0 0 0 14 1 2 0-0 .000 0-00:00  
45 Noble, Jeremy 1-1 2 0 2 8 .250 4 .500 0 1 0 1 2 0 0-0 .000 0-00:00  
32 Carraro, Chase 6-6 1 1 2 17 .059 8 .471 0 0 0 38 3 1 73-112 .652 1-00:30  
48 Dodds, Bailey 5-0 1 1 2 5 .200 4 .800 0 1 0 1 3 0 0-0 .000 0-00:00  
28 Moore, Tom 5-0 1 1 2 6 .167 4 .667 0 0 0 4 1 0 0-0 .000 0-00:00  
24 Archer, Harrison 5-0 1 0 1 12 .083 5 .417 0 0 0 1 1 0 0-0 .000 1-00:30  
17 Pagnani, Connor 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
12 Ellis, Terry 7-0 0 1 1 0 .000 0 .000 0 0 0 5 0 6 0-0 .000 1-01:00  
10 Laplante, Ryan 7-7 0 1 1 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 0-00:00  
9 Aplet, Sander 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
15 Babb, Drew 5-3 0 0 0 1 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-02:00  
35 Bano, Joe 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
6 Brown, Harley 6-4 0 0 0 0 .000 0 .000 0 0 0 8 2 9 0-0 .000 3-02:30  
50 Calkin, Chace 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 17-40 .425 1-00:30  
26 Cannon, Carson 7-7 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 2-02:00  
3 Cunningham, Jordan 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-01:00  
39 Davis, Geoff 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
5 Ekeroth, Tyler 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
16 Faus, Jamie 6-0 0 0 0 0 .000 0 .000 0 0 0 13 0 1 0-0 .000 0-00:00  
36 Fish, Peer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
55 Gore, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Hampton, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 3-12 .250 0-00:00  
29 Hercher, Kyle 7-7 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0-0 .000 4-03:30  
52 Karole, Pat 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30  
40 Kramer, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
41 Mackenzie, Teddy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00  
30 Marchetto, Steve 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00  
42 Nordstrom, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
1 Perfido, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
8 Pirone, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
21 Pruitt, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00  
23 Riis, Mike 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 3 2 0-0 .000 0-00:00  
13 Rooney, Walt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
38 Simmons, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
57 Woolford, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
19 Zurlo, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 7 80 47 127 290 .276 173 .597 6 9 0 216 86 38 93-164 .567 21-17:30
Opponents 7 60 30 90 262 .229 150 .573 1 5 1 175 65 43 71-164 .433 24-20:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Faus, Jamie 6-0 188:18 23 7.33 36 .610 2 1 106  
10 Laplante, Ryan 7-7 241:16 37 9.20 54 .593 4 0 156  

Game-By-Game

Denver

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/13 at Duke University W 14-12 14 8 22 37 .378 22 .595 1 2 0 28 16 3 12-18 3-03:00
2/17/13 vs Penn State L 12-15 12 4 16 28 .429 22 .786 0 1 0 23 11 2 15-16 3-02:30
2/23/13 Lehigh W 18-10 18 10 28 34 .529 24 .706 1 2 0 41 14 7 17-14 3-02:30
2/24/13 vs Canisius W 11-4 11 7 18 36 .306 21 .583 1 2 0 26 12 10 7-12 3-02:00
3/02/13 Penn W 15-12 15 12 27 34 .441 21 .618 1 1 0 33 17 9 14-17 1-00:30
3/09/13 at Ohio State W 10-9 10 3 13 30 .333 19 .633 1 2 0 20 9 2 7-16 5-03:30
3/16/13 vs Notre Dame L 12-13 12 9 21 28 .429 16 .571 0 2 0 18 14 3 11-17 4-03:00
3/26/13 Air Force W 11-10 11 8 19 42 .262 21 .500 1 0 0 34 16 4 15-10 1-00:30
3/30/13 at Hobart W 14-5 14 5 19 45 .311 27 .600 1 2 0 28 17 5 15-8 3-02:00
4/05/13 Marquette W 15-4 15 7 22 34 .441 20 .588 1 0 0 26 12 5 11-12 2-01:30
4/07/13 Bellarmine W 11-10 11 8 19 57 .193 31 .544 1 1 0 29 9 9 14-11 1-01:00
4/13/13 at Loyola W 13-12 13 6 19 38 .342 26 .684 1 0 0 31 13 3 18-10 6-05:00
4/20/13 Fairfield University L 9-10 9 6 15 36 .250 20 .556 0 0 0 35 8 8 10-12 2-01:30
4/27/13 Michigan W 12-4 12 11 23 42 .286 29 .690 1 4 0 39 14 7 14-4 3-04:00
5/02/13 vs Fairfield W 10-8 10 3 13 34 .294 21 .618 1 0 0 19 8 5 10-11 7-06:30
5/04/13 vs Ohio State L 10-11 10 3 13 36 .278 19 .528 0 0 0 30 5 4 13-12 1-01:00
5/11/13 Albany W 19-14 19 11 30 40 .475 31 .775 1 3 0 41 19 8 22-14 5-04:00
5/19/13 vs North Carolina W 12-11 12 7 19 37 .324 22 .595 1 2 0 22 13 4 17-9 1-00:30
5/25/13 vs Syracuse L 8-9 8 4 12 24 .333 16 .667 0 0 0 23 17 3 12-9 2-01:00
Denver 236-183 236 132 368 692 .341 428 .618 14 24 0 546 244 101 254-232 56-45:30
Opponents 183-236 183 103 286 705 .260 423 .600 5 16 1 521 194 117 232-254 72-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/13 at Duke University 14-12 60:00 12 12.00 18 .600 1 0 47
2/17/13 vs Penn State 12-15 60:00 15 15.00 12 .444 0 1 42
2/23/13 Lehigh 18-10 60:00 10 10.00 8 .444 1 0 29
2/24/13 vs Canisius 11-4 59:58 4 4.00 11 .733 1 0 27
3/02/13 Penn 15-12 60:00 12 12.00 13 .520 1 0 46
3/09/13 at Ohio State 10-9 60:00 9 9.00 18 .667 1 0 38
3/16/13 vs Notre Dame 12-13 61:09 13 12.76 10 .435 0 1 44
3/26/13 Air Force 11-10 61:04 10 9.83 12 .545 1 0 45
3/30/13 at Hobart 14-5 60:00 5 5.00 12 .706 1 0 32
4/05/13 Marquette 15-4 60:00 4 4.00 10 .714 1 0 24
4/07/13 Bellarmine 11-10 66:18 10 9.05 12 .545 1 0 40
4/13/13 at Loyola 13-12 61:16 12 11.75 18 .600 1 0 46
4/20/13 Fairfield University 9-10 60:56 10 9.85 7 .412 0 1 35
4/27/13 Michigan 12-4 60:00 4 4.00 11 .733 1 0 26
5/02/13 vs Fairfield 10-8 60:00 8 8.00 14 .636 1 0 43
5/04/13 vs Ohio State 10-11 60:00 11 11.00 10 .476 0 1 27
5/11/13 Albany 19-14 60:00 14 14.00 15 .517 1 0 40
5/19/13 vs North Carolina 12-11 60:00 11 11.00 12 .522 1 0 35
5/25/13 vs Syracuse 8-9 60:00 9 9.00 17 .654 0 1 40
Denver 236-183 1150:41 183 9.54 240 .567 14 5 706
Opponents 183-236 1150:41 236 12.31 192 .449 5 14 692

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/13 Duke University L 12-14 12 8 20 47 .255 30 .638 0 2 0 33 11 4 18-12 6-04:30
2/17/13 vs Penn State W 15-12 15 4 19 42 .357 27 .643 1 0 0 27 7 3 16-15 4-04:00
2/23/13 at Lehigh L 10-18 10 6 16 28 .357 18 .643 0 0 0 27 13 9 14-17 7-05:30
2/24/13 vs Canisius L 4-11 4 1 5 27 .148 15 .556 0 0 0 27 19 6 12-7 5-04:00
3/02/13 at Penn L 12-15 12 5 17 46 .261 25 .543 0 0 0 40 15 9 17-14 1-00:30
3/09/13 Ohio State L 9-10 9 6 15 38 .237 27 .711 0 2 0 26 7 4 16-7 4-03:00
3/16/13 vs Notre Dame W 13-12 13 11 24 44 .295 23 .523 1 1 0 27 9 6 17-11 6-05:00
3/26/13 at Air Force L 10-11 10 5 15 45 .222 22 .489 0 0 1 34 9 8 10-15 2-01:30
3/30/13 Hobart L 5-14 5 1 6 32 .156 17 .531 0 0 0 22 9 9 8-15 4-03:30
4/05/13 at Marquette L 4-15 4 2 6 24 .167 14 .583 0 0 0 29 15 8 12-11 2-02:00
4/07/13 at Bellarmine L 10-11 10 5 15 40 .250 22 .550 0 0 0 28 11 6 11-14 6-05:00
4/13/13 Loyola L 12-13 12 7 19 46 .261 30 .652 0 2 0 22 5 6 10-18 5-03:30
4/20/13 at Fairfield University W 10-9 10 4 14 35 .286 17 .486 1 1 0 21 12 2 12-10 1-01:00
4/27/13 at Michigan L 4-12 4 2 6 26 .154 15 .577 0 0 0 22 12 8 4-14 2-03:00
5/02/13 vs Fairfield L 8-10 8 5 13 43 .186 22 .512 0 2 0 26 7 2 11-10 2-02:00
5/04/13 vs Ohio State W 11-10 11 9 20 27 .407 21 .778 1 1 0 24 5 2 12-13 2-01:00
5/11/13 at Albany L 14-19 14 11 25 40 .350 29 .725 0 4 0 38 12 14 14-22 6-04:00
5/19/13 vs North Carolina L 11-12 11 5 16 35 .314 23 .657 0 0 0 24 10 4 9-17 6-05:00
5/25/13 vs Syracuse W 9-8 9 6 15 40 .225 26 .650 1 1 0 24 6 7 9-12 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/13 Duke University 12-14 60:00 14 14.00 8 .364 0 1 37
2/17/13 vs Penn State 15-12 60:00 12 12.00 10 .455 1 0 28
2/23/13 at Lehigh 10-18 60:00 18 18.00 6 .250 0 1 34
2/24/13 vs Canisius 4-11 59:58 11 11.01 10 .476 0 1 36
3/02/13 at Penn 12-15 60:00 15 15.00 6 .286 0 1 34
3/09/13 Ohio State 9-10 60:00 10 10.00 9 .474 0 1 30
3/16/13 vs Notre Dame 13-12 61:09 12 11.77 4 .250 1 0 28
3/26/13 at Air Force 10-11 61:04 11 10.81 10 .476 0 1 42
3/30/13 Hobart 5-14 60:00 14 14.00 13 .481 0 1 45
4/05/13 at Marquette 4-15 60:00 15 15.00 5 .250 0 1 34
4/07/13 at Bellarmine 10-11 66:18 11 9.95 20 .645 0 1 57
4/13/13 Loyola 12-13 61:16 13 12.73 13 .500 0 1 38
4/20/13 at Fairfield University 10-9 60:56 9 8.86 11 .550 1 0 36
4/27/13 at Michigan 4-12 60:00 12 12.00 17 .586 0 1 42
5/02/13 vs Fairfield 8-10 60:00 10 10.00 11 .524 0 1 34
5/04/13 vs Ohio State 11-10 60:00 10 10.00 9 .474 1 0 36
5/11/13 at Albany 14-19 60:00 19 19.00 12 .387 0 1 40
5/19/13 vs North Carolina 11-12 60:00 12 12.00 10 .455 0 1 37
5/25/13 vs Syracuse 9-8 60:00 8 8.00 8 .500 1 0 24
Opponents 183-236 1150:41 236 12.31 192 .449 5 14 692
Denver 236-183 1150:41 183 9.54 240 .567 14 5 706

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/13 at Duke University W 14-12 8/8 37/47 22/30 28/33 16/11 12/18 17-21/13-13 3-03:00/6-04:30
2/17/13 vs Penn State L 12-15 4/4 28/42 22/27 23/27 11/7 15/16 13-14/13-13 3-02:30/4-04:00
2/23/13 Lehigh W 18-10 10/6 34/28 24/18 41/27 14/13 17/14 9-11/10-11 3-02:30/7-05:30
2/24/13 vs Canisius W 11-4 7/1 36/27 21/15 26/27 12/19 7/12 14-14/11-13 3-02:00/5-04:00
3/02/13 Penn W 15-12 12/5 34/46 21/25 33/40 17/15 14/17 15-16/14-14 1-00:30/1-00:30
3/09/13 at Ohio State W 10-9 3/6 30/38 19/27 20/26 9/7 7/16 19-20/18-18 5-03:30/4-03:00
3/16/13 vs Notre Dame L 12-13 9/11 28/44 16/23 18/27 14/9 11/17 17-18/11-12 4-03:00/6-05:00
3/26/13 Air Force W 11-10 8/5 42/45 21/22 34/34 16/9 15/10 18-21/15-16 1-00:30/2-01:30
3/30/13 at Hobart W 14-5 5/1 45/32 27/17 28/22 17/9 15/8 20-21/18-19 3-02:00/4-03:30
4/05/13 Marquette W 15-4 7/2 34/24 20/14 26/29 12/15 11/12 17-18/13-15 2-01:30/2-02:00
4/07/13 Bellarmine W 11-10 8/5 57/40 31/22 29/28 9/11 14/11 19-19/20-21 1-01:00/6-05:00
4/13/13 at Loyola W 13-12 6/7 38/46 26/30 31/22 13/5 18/10 19-19/22-22 6-05:00/5-03:30
4/20/13 Fairfield University L 9-10 6/4 36/35 20/17 35/21 8/12 10/12 16-17/17-17 2-01:30/1-01:00
4/27/13 Michigan W 12-4 11/2 42/26 29/15 39/22 14/12 14/4 20-20/16-19 3-04:00/2-03:00
5/02/13 vs Fairfield W 10-8 3/5 34/43 21/22 19/26 8/7 10/11 11-12/11-11 7-06:30/2-02:00
5/04/13 vs Ohio State L 10-11 3/9 36/27 19/21 30/24 5/5 13/12 11-12/10-11 1-01:00/2-01:00
5/11/13 Albany W 19-14 11/11 40/40 31/29 41/38 19/12 22/14 13-14/15-17 5-04:00/6-04:00
5/19/13 vs North Carolina W 12-11 7/5 37/35 22/23 22/24 13/10 17/9 14-16/20-21 1-00:30/6-05:00
5/25/13 vs Syracuse L 8-9 4/6 24/40 16/26 23/24 17/6 12/9 16-19/14-15 2-01:00/1-00:30
Denver 236-183 132/103 692/705 428/423 546/521 244/194 254/232 298-322/281-298 56-45:30/72-58:30
Opponents 183-236 103/132 705/692 423/428 521/546 194/244 232/254 281-298/298-322 72-58:30/56-45:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Albany (5/11/13)
GOALS 19 Albany (5/11/13)
ASSISTS 12 Penn (3/02/13)
SHOTS 57 Bellarmine (4/07/13)
SHOTS ON GOAL 31 Bellarmine (4/07/13); Albany (5/11/13)
SAVES 18 Duke University (2/09/13); Ohio State (3/09/13); Loyola (4/13/13)
GROUND BALLS 41 Lehigh (2/23/13); Albany (5/11/13)
TURNOVERS 19 Albany (5/11/13)
CAUSED TURNOVERS 10 Canisius (2/24/13)
CLEARS 20 Michigan (4/27/13); Hobart (3/30/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Berg, Wesley Albany (5/11/13)
GOALS 8 Berg, Wesley Albany (5/11/13)
ASSISTS 5 Scott, Colin Penn (3/02/13)
SHOTS 17 Flint, Cameron Bellarmine (4/07/13)
SHOTS ON GOAL 11 Berg, Wesley Albany (5/11/13)
SAVES 18 LaPlante, Ryan Duke University (2/09/13); Loyola (4/13/13)
GROUND BALLS 16 Carraro, Chase Loyola (4/13/13)
TURNOVERS 6 Law, Eric Michigan (4/27/13)
CAUSED TURNOVERS 4 Ellis, Terry Bellarmine (4/07/13)

Copyright © 2026 University of Denver Athletics