Skip To Main Content

University of Denver Athletics

2014 Men's Lacrosse Cumulative Statistics - University of Denver Athletics

2014 Men's Lacrosse Cumulative Statistics

Team (16-3, 6-0)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Goals 251 161
Assists 140 91
Shots 676 626
Shot Percentage .371 .257
Shots On Goal 427 364
Shots On Goal Percentage .632 .581
Shots Per Game 35.6 32.9
Goal Breakdown
Man-up 34 23
Man-down 0 1
Unassisted 111 70
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 34-84 23-62
Power Plays: Percentage .405 .371
Miscellaneous
Ground Balls 557 476
Turnovers 212 231
Caused Turnovers 113 101
Faceoffs: W-L 224-238 238-224
Faceoffs: Percentage .485 .515
Clears 277-313 236-257
Clear Percentage .885 .918
Penalties 66 93
Penalty Minutes 50:30 81:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Berg, Wesley Berg, Wesley 19-19 48 20 68 130 .369 82 .631 1 7 0 33 24 4 0-0 .000 2-01:00  
11 Bobzien, Jack Bobzien, Jack 19-18 42 21 63 91 .462 60 .659 3 3 0 41 29 1 0-0 .000 2-01:00  
33 Miller, Zach Miller, Zach 18-18 38 19 57 80 .475 57 .713 4 4 0 27 22 0 1-4 .250 1-01:00  
34 Adamson, Erik Adamson, Erik 19-19 44 10 54 102 .431 75 .735 1 7 0 21 15 1 0-0 .000 0-00:00  
45 Noble, Jeremy Noble, Jeremy 19-19 13 36 49 56 .232 27 .482 3 0 0 55 27 19 0-0 .000 7-05:00  
3 Pace, Tyler Pace, Tyler 19-17 26 11 37 67 .388 41 .612 0 9 0 14 11 3 0-0 .000 1-00:30  
44 Cannizzaro, Sean Cannizzaro, Sean 19-2 7 9 16 31 .226 20 .645 2 0 0 32 11 1 0-0 .000 1-00:30  
24 Archer, Harrison Archer, Harrison 19-0 9 2 11 41 .220 21 .512 1 0 0 9 6 0 0-0 .000 0-00:00  
22 Planning, Max Planning, Max 14-0 4 3 7 12 .333 4 .333 0 1 0 3 5 0 0-0 .000 0-00:00  
27 Bridle, Dallas Bridle, Dallas 13-1 6 0 6 10 .600 7 .700 1 3 0 5 1 0 0-0 .000 0-00:00  
57 Woolford, Colin Woolford, Colin 9-0 2 2 4 5 .400 3 .600 0 0 0 2 3 0 0-0 .000 0-00:00  
17 Pagnani, Connor Pagnani, Connor 12-0 3 0 3 15 .200 9 .600 0 0 0 3 0 0 0-0 .000 0-00:00  
42 Nordstrom, Cole Nordstrom, Cole 9-0 1 2 3 4 .250 3 .750 0 0 0 2 1 0 0-0 .000 0-00:00  
18 Flynn, Connor Flynn, Connor 7-0 2 0 2 4 .500 2 .500 0 0 0 0 2 0 0-0 .000 0-00:00  
46 Parietti, Bryce Parietti, Bryce 11-0 2 0 2 5 .400 4 .800 0 0 0 1 2 0 0-0 .000 0-00:00  
23 Riis, Mike Riis, Mike 19-0 2 0 2 2 1.000 2 1.000 0 0 0 31 3 10 0-0 .000 2-01:30  
7 Woodring, Jake Woodring, Jake 5-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
48 Dodds, Bailey Dodds, Bailey 3-0 1 0 1 3 .333 2 .667 0 0 0 0 4 0 0-0 .000 0-00:00  
2 Babb, Mike Babb, Mike 9-0 0 1 1 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
36 Fish, Peer Fish, Peer 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
25 Holst, Garret Holst, Garret 19-0 0 1 1 1 .000 0 .000 0 0 0 12 3 9 0-0 .000 7-05:30  
38 Simmons, Tyler Simmons, Tyler 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
35 Bano, Joe Bano, Joe 15-0 0 0 0 0 .000 0 .000 0 0 0 13 1 1 43-94 .457 1-01:00  
15 Burgdorf, Christian Burgdorf, Christian 18-18 0 0 0 0 .000 0 .000 0 0 0 28 5 13 0-0 .000 13-10:00  
26 Cannon, Carson Cannon, Carson 17-16 0 0 0 0 .000 0 .000 0 0 0 13 4 9 0-0 .000 10-08:30  
37 Carter, Erik Carter, Erik 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
12 Ellis, Terry Ellis, Terry 18-0 0 0 0 4 .000 3 .750 0 0 0 6 1 5 0-0 .000 3-02:30  
16 Faus, Jamie Faus, Jamie 19-2 0 0 0 1 .000 1 1.000 0 0 0 28 1 0 0-0 .000 0-00:00  
53 Gigantiello, Joey Gigantiello, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Hampton, Chris Hampton, Chris 18-0 0 0 0 4 .000 2 .500 0 0 0 80 5 2 162-309 .524 5-04:00  
52 Karole, Pat Karole, Pat 17-4 0 0 0 1 .000 1 1.000 0 0 0 5 2 8 0-0 .000 1-01:00  
40 Kramer, Matt Kramer, Matt 10-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00  
30 Krout, Hunter Krout, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
10 Laplante, Ryan Laplante, Ryan 19-17 0 0 0 1 .000 0 .000 0 0 0 20 3 2 0-0 .000 0-00:00  
41 Mackenzie, Teddy Mackenzie, Teddy 17-17 0 0 0 0 .000 0 .000 0 0 0 28 3 10 0-0 .000 4-03:30  
32 Mcgowan, Scott Mcgowan, Scott 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00  
47 Nolan, Jake Nolan, Jake 19-0 0 0 0 1 .000 0 .000 0 0 0 21 2 6 0-0 .000 1-00:30  
8 Pirone, Michael Pirone, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 Pruitt, Jack Pruitt, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
54 Purcell, Ryan Purcell, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
13 Rooney, Walt Rooney, Walt 17-0 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0-0 .000 0-00:00  
29 Siracuse, Colin Siracuse, Colin 11-1 0 0 0 1 .000 0 .000 0 0 0 2 2 3 0-0 .000 0-00:00  
43 Thomas, Christian Thomas, Christian 13-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 18-55 .327 1-00:30  
51 Ward, Joey Ward, Joey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
31 Wegner, Brian Wegner, Brian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
19 Zurlo, John Zurlo, John 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00  
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0-0 .000 3-02:00  
Totals 19 251 140 391 676 .371 427 .632 16 34 0 557 212 113 224-462 .485 66-50:30
Opponents 19 161 91 252 626 .257 364 .581 3 23 1 476 231 101 238-462 .515 93-81:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Carter, Erik Carter, Erik 2-0 05:27 0 .00 3 1.000 0 0 6  
30 Krout, Hunter Krout, Hunter 1-0 00:44 0 .00 0 .000 0 0 0  
54 Purcell, Ryan Purcell, Ryan 1-0 02:51 0 .00 0 .000 0 0 2  
16 Faus, Jamie Faus, Jamie 19-2 574:21 78 8.15 94 .547 5 2 309  
10 Laplante, Ryan Laplante, Ryan 19-17 554:17 80 8.66 103 .563 11 1 303  
53 Gigantiello, Joey Gigantiello, Joey 3-0 06:41 3 26.93 3 .500 0 0 6  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Berg, Wesley Berg, Wesley 6-6 17 9 26 49 .347 32 .653 1 3 0 6 9 0 0-0 .000 0-00:00  
11 Bobzien, Jack Bobzien, Jack 6-5 16 8 24 30 .533 20 .667 0 2 0 15 7 1 0-0 .000 1-00:30  
45 Noble, Jeremy Noble, Jeremy 6-6 6 15 21 15 .400 10 .667 1 0 0 14 3 7 0-0 .000 0-00:00  
34 Adamson, Erik Adamson, Erik 6-6 15 2 17 34 .441 25 .735 0 2 0 10 5 0 0-0 .000 0-00:00  
3 Pace, Tyler Pace, Tyler 6-6 11 3 14 23 .478 15 .652 0 3 0 5 4 2 0-0 .000 0-00:00  
33 Miller, Zach Miller, Zach 5-5 8 4 12 21 .381 13 .619 2 1 0 5 7 0 0-0 .000 0-00:00  
27 Bridle, Dallas Bridle, Dallas 5-1 4 0 4 8 .500 5 .625 1 2 0 3 0 0 0-0 .000 0-00:00  
22 Planning, Max Planning, Max 5-0 2 2 4 6 .333 2 .333 0 1 0 1 0 0 0-0 .000 0-00:00  
44 Cannizzaro, Sean Cannizzaro, Sean 6-0 2 1 3 7 .286 5 .714 1 0 0 11 7 0 0-0 .000 0-00:00  
42 Nordstrom, Cole Nordstrom, Cole 4-0 1 2 3 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
57 Woolford, Colin Woolford, Colin 5-0 1 2 3 4 .250 2 .500 0 0 0 2 2 0 0-0 .000 0-00:00  
17 Pagnani, Connor Pagnani, Connor 5-0 2 0 2 8 .250 4 .500 0 0 0 3 0 0 0-0 .000 0-00:00  
46 Parietti, Bryce Parietti, Bryce 5-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
7 Woodring, Jake Woodring, Jake 4-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
24 Archer, Harrison Archer, Harrison 6-0 1 0 1 10 .100 5 .500 0 0 0 3 3 0 0-0 .000 0-00:00  
18 Flynn, Connor Flynn, Connor 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00  
2 Babb, Mike Babb, Mike 4-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
36 Fish, Peer Fish, Peer 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
35 Bano, Joe Bano, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 10-25 .400 0-00:00  
15 Burgdorf, Christian Burgdorf, Christian 5-5 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 4-02:30  
26 Cannon, Carson Cannon, Carson 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 4-03:30  
37 Carter, Erik Carter, Erik 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
12 Ellis, Terry Ellis, Terry 6-0 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 1-01:00  
16 Faus, Jamie Faus, Jamie 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0-0 .000 0-00:00  
53 Gigantiello, Joey Gigantiello, Joey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
20 Hampton, Chris Hampton, Chris 6-0 0 0 0 2 .000 0 .000 0 0 0 36 3 2 61-108 .565 1-00:30  
25 Holst, Garret Holst, Garret 6-0 0 0 0 1 .000 0 .000 0 0 0 4 1 4 0-0 .000 3-02:00  
52 Karole, Pat Karole, Pat 5-3 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00  
40 Kramer, Matt Kramer, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
10 Laplante, Ryan Laplante, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00  
41 Mackenzie, Teddy Mackenzie, Teddy 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 0-00:00  
32 Mcgowan, Scott Mcgowan, Scott 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00  
47 Nolan, Jake Nolan, Jake 6-0 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0-0 .000 0-00:00  
8 Pirone, Michael Pirone, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
21 Pruitt, Jack Pruitt, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
23 Riis, Mike Riis, Mike 6-0 0 0 0 0 .000 0 .000 0 0 0 10 1 5 0-0 .000 0-00:00  
13 Rooney, Walt Rooney, Walt 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00  
38 Simmons, Tyler Simmons, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
29 Siracuse, Colin Siracuse, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 3 0-0 .000 0-00:00  
43 Thomas, Christian Thomas, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-19 .211 0-00:00  
31 Wegner, Brian Wegner, Brian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
19 Zurlo, John Zurlo, John 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00  
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 6 90 51 141 226 .398 145 .642 6 14 0 188 70 49 75-152 .493 14-10:00
Opponents 6 52 28 80 182 .286 118 .648 0 7 0 155 76 32 77-152 .507 29-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
37 Carter, Erik Carter, Erik 1-0 00:46 0 .00 0 .000 0 0 0  
10 Laplante, Ryan Laplante, Ryan 6-6 179:17 24 8.03 40 .625 5 0 83  
16 Faus, Jamie Faus, Jamie 6-0 178:32 25 8.40 23 .479 1 0 93  
53 Gigantiello, Joey Gigantiello, Joey 2-0 05:46 3 31.21 3 .500 0 0 6  

Game-By-Game

Denver

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/14 at Air Force W 14-8 14 11 25 33 .424 21 .636 1 2 0 24 12 2 9-16 3-03:00
2/15/14 at Duke L 10-14 10 5 15 30 .333 20 .667 0 2 0 21 16 5 11-17 7-06:00
2/22/14 Marist W 15-9 15 6 21 35 .429 22 .629 1 0 0 31 16 4 13-14 4-02:30
2/23/14 Canisius W 14-3 14 8 22 39 .359 26 .667 1 0 0 23 9 6 8-12 4-02:30
3/01/14 at Penn L 10-12 10 6 16 35 .286 18 .514 0 1 0 34 13 9 14-10 6-04:30
3/08/14 vs Notre Dame W 10-7 10 7 17 29 .345 18 .621 1 1 0 20 11 3 6-15 5-04:00
3/10/14 Penn State W 15-11 15 6 21 34 .441 23 .676 1 1 0 23 5 8 9-21 1-01:00
3/15/14 Ohio State W 9-5 9 5 14 26 .346 16 .615 1 1 0 29 9 3 9-8 3-02:30
3/22/14 Rutgers W 17-11 17 6 23 39 .436 25 .641 1 0 0 35 15 12 14-16 0-00:00
3/29/14 at Georgetown W 17-9 17 9 26 35 .486 21 .600 1 3 0 32 13 15 7-20 1-00:30
4/04/14 at Villanova W 9-8 9 7 16 24 .375 21 .875 1 4 0 29 15 5 10-9 5-03:30
4/12/14 St. John's W 16-9 16 9 25 46 .348 30 .652 1 2 0 26 8 4 13-13 2-01:00
4/19/14 at Providence W 14-6 14 11 25 44 .318 24 .545 1 3 0 34 11 8 14-8 3-03:00
4/26/14 Marquette W 17-9 17 9 26 38 .447 24 .632 1 2 0 32 8 5 17-11 3-02:00
5/01/14 vs Rutgers W 14-7 14 9 23 41 .341 28 .683 1 3 0 35 11 6 16-8 3-02:00
5/03/14 vs Villanova W 14-7 14 5 19 42 .333 27 .643 1 2 0 40 14 7 17-9 4-03:00
5/10/14 North Carolina W 9-5 9 6 15 38 .237 20 .526 1 1 0 26 9 7 7-9 6-05:00
5/18/14 vs Drexel W 15-6 15 12 27 32 .469 24 .750 1 4 0 41 11 3 16-7 3-02:30
5/24/14 vs Duke L 12-15 12 3 15 36 .333 19 .528 0 2 0 22 6 1 14-15 3-02:00
Denver 251-161 251 140 391 676 .371 427 .632 16 34 0 557 212 113 224-238 66-50:30
Opponents 161-251 161 91 252 626 .257 364 .581 3 23 1 476 231 101 238-224 93-81:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/14 at Air Force 14-8 60:00 8 8.00 11 .579 1 0 44
2/15/14 at Duke 10-14 60:00 14 14.00 13 .481 0 1 41
2/22/14 Marist 15-9 60:00 9 9.00 10 .526 1 0 33
2/23/14 Canisius 14-3 60:00 3 3.00 10 .769 1 0 36
3/01/14 at Penn 10-12 60:00 12 12.00 8 .400 0 1 32
3/08/14 vs Notre Dame 10-7 60:00 7 7.00 17 .708 1 0 46
3/10/14 Penn State 15-11 60:00 11 11.00 8 .421 1 0 29
3/15/14 Ohio State 9-5 60:00 5 5.00 13 .722 1 0 29
3/22/14 Rutgers 17-11 60:00 11 11.00 14 .560 1 0 32
3/29/14 at Georgetown 17-9 60:00 9 9.00 10 .526 1 0 26
4/04/14 at Villanova 9-8 64:21 8 7.46 12 .600 1 0 38
4/12/14 St. John's 16-9 60:00 9 9.00 13 .591 1 0 34
4/19/14 at Providence 14-6 60:00 6 6.00 9 .600 1 0 22
4/26/14 Marquette 17-9 60:00 9 9.00 8 .471 1 0 30
5/01/14 vs Rutgers 14-7 60:00 7 7.00 13 .650 1 0 36
5/03/14 vs Villanova 14-7 60:00 7 7.00 8 .533 1 0 24
5/10/14 North Carolina 9-5 60:00 5 5.00 6 .545 1 0 28
5/18/14 vs Drexel 15-6 60:00 6 6.00 11 .647 1 0 28
5/24/14 vs Duke 12-15 60:00 15 15.00 9 .375 0 1 38
Denver 251-161 1144:21 161 8.44 203 .558 16 3 626
Opponents 161-251 1144:21 251 13.16 176 .412 3 16 676

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/14 Air Force L 8-14 8 3 11 44 .182 19 .432 0 1 1 25 14 5 16-9 7-06:00
2/15/14 Duke W 14-10 14 8 22 41 .341 27 .659 1 1 0 32 17 7 17-11 4-03:30
2/22/14 at Marist L 9-15 9 5 14 33 .273 19 .576 0 2 0 32 13 9 14-13 3-02:30
2/23/14 at Canisius L 3-14 3 1 4 36 .083 13 .361 0 0 0 23 13 5 12-8 2-01:30
3/01/14 Penn W 12-10 12 6 18 32 .375 20 .625 1 3 0 24 17 4 10-14 4-03:00
3/08/14 vs Notre Dame L 7-10 7 3 10 46 .152 24 .522 0 3 0 36 12 5 15-6 1-00:30
3/10/14 at Penn State L 11-15 11 7 18 29 .379 19 .655 0 0 0 28 14 4 21-9 2-02:00
3/15/14 at Ohio State L 5-9 5 5 10 29 .172 18 .621 0 1 0 20 7 5 8-9 1-01:00
3/22/14 at Rutgers L 11-17 11 5 16 32 .344 25 .781 0 0 0 29 18 7 16-14 3-02:30
3/29/14 Georgetown L 9-17 9 9 18 26 .346 19 .731 0 1 0 33 20 9 20-7 4-05:00
4/04/14 Villanova L 8-9 8 5 13 38 .211 20 .526 0 2 0 33 12 7 9-10 7-05:30
4/12/14 at St. John's L 9-16 9 4 13 34 .265 22 .647 0 2 0 21 6 5 13-13 7-06:30
4/19/14 Providence L 6-14 6 3 9 22 .273 15 .682 0 0 0 20 11 2 8-14 6-05:00
4/26/14 at Marquette L 9-17 9 2 11 30 .300 17 .567 0 2 0 19 9 2 11-17 2-01:30
5/01/14 vs Rutgers L 7-14 7 5 12 36 .194 20 .556 0 1 0 22 10 6 8-16 7-06:00
5/03/14 vs Villanova L 7-14 7 2 9 24 .292 15 .625 0 1 0 18 10 4 9-17 8-07:30
5/10/14 at North Carolina L 5-9 5 4 9 28 .179 11 .393 0 1 0 19 15 6 9-7 10-09:00
5/18/14 vs Drexel L 6-15 6 5 11 28 .214 17 .607 0 2 0 21 7 7 7-16 11-10:00
5/24/14 vs Duke W 15-12 15 9 24 38 .395 24 .632 1 0 0 21 6 2 15-14 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/14 Air Force 8-14 60:00 14 14.00 7 .333 0 1 33
2/15/14 Duke 14-10 60:00 10 10.00 10 .500 1 0 30
2/22/14 at Marist 9-15 60:00 15 15.00 7 .318 0 1 35
2/23/14 at Canisius 3-14 60:00 14 14.00 12 .462 0 1 39
3/01/14 Penn 12-10 60:00 10 10.00 8 .444 1 0 35
3/08/14 vs Notre Dame 7-10 60:00 10 10.00 8 .444 0 1 29
3/10/14 at Penn State 11-15 60:00 15 15.00 8 .348 0 1 34
3/15/14 at Ohio State 5-9 60:00 9 9.00 7 .438 0 1 26
3/22/14 at Rutgers 11-17 60:00 17 17.00 8 .320 0 1 39
3/29/14 Georgetown 9-17 60:00 17 17.00 4 .190 0 1 35
4/04/14 Villanova 8-9 64:21 9 8.39 12 .571 0 1 24
4/12/14 at St. John's 9-16 60:00 16 16.00 14 .467 0 1 46
4/19/14 Providence 6-14 60:00 14 14.00 10 .417 0 1 44
4/26/14 at Marquette 9-17 60:00 17 17.00 7 .292 0 1 38
5/01/14 vs Rutgers 7-14 60:00 14 14.00 14 .500 0 1 41
5/03/14 vs Villanova 7-14 60:00 14 14.00 13 .481 0 1 42
5/10/14 at North Carolina 5-9 60:00 9 9.00 11 .550 0 1 38
5/18/14 vs Drexel 6-15 60:00 15 15.00 9 .375 0 1 32
5/24/14 vs Duke 15-12 60:00 12 12.00 7 .368 1 0 36
Opponents 161-251 1144:21 251 13.16 176 .412 3 16 676
Denver 251-161 1144:21 161 8.44 203 .558 16 3 626

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/14 at Air Force W 14-8 11/3 33/44 21/19 24/25 12/14 9/16 17-20/13-14 3-03:00/7-06:00
2/15/14 at Duke L 10-14 5/8 30/41 20/27 21/32 16/17 11/17 9-14/15-16 7-06:00/4-03:30
2/22/14 Marist W 15-9 6/5 35/33 22/19 31/32 16/13 13/14 14-16/11-12 4-02:30/3-02:30
2/23/14 Canisius W 14-3 8/1 39/36 26/13 23/23 9/13 8/12 14-15/10-10 4-02:30/2-01:30
3/01/14 at Penn L 10-12 6/6 35/32 18/20 34/24 13/17 14/10 14-14/15-15 6-04:30/4-03:00
3/08/14 vs Notre Dame W 10-7 7/3 29/46 18/24 20/36 11/12 6/15 15-17/8-10 5-04:00/1-00:30
3/10/14 Penn State W 15-11 6/7 34/29 23/19 23/28 5/14 9/21 19-19/9-10 1-01:00/2-02:00
3/15/14 Ohio State W 9-5 5/5 26/29 16/18 29/20 9/7 9/8 16-18/11-12 3-02:30/1-01:00
3/22/14 Rutgers W 17-11 6/5 39/32 25/25 35/29 15/18 14/16 16-19/15-15 0-00:00/3-02:30
3/29/14 at Georgetown W 17-9 9/9 35/26 21/19 32/33 13/20 7/20 16-20/11-15 1-00:30/4-05:00
4/04/14 at Villanova W 9-8 7/5 24/38 21/20 29/33 15/12 10/9 17-20/17-19 5-03:30/7-05:30
4/12/14 St. John's W 16-9 9/4 46/34 30/22 26/21 8/6 13/13 16-17/10-10 2-01:00/7-06:30
4/19/14 at Providence W 14-6 11/3 44/22 24/15 34/20 11/11 14/8 13-14/11-14 3-03:00/6-05:00
4/26/14 Marquette W 17-9 9/2 38/30 24/17 32/19 8/9 17/11 13-13/13-13 3-02:00/2-01:30
5/01/14 vs Rutgers W 14-7 9/5 41/36 28/20 35/22 11/10 16/8 19-23/14-16 3-02:00/7-06:00
5/03/14 vs Villanova W 14-7 5/2 42/24 27/15 40/18 14/10 17/9 11-13/9-10 4-03:00/8-07:30
5/10/14 North Carolina W 9-5 6/4 38/28 20/11 26/19 9/15 7/9 13-14/14-16 6-05:00/10-09:00
5/18/14 vs Drexel W 15-6 12/5 32/28 24/17 41/21 11/7 16/7 16-17/15-15 3-02:30/11-10:00
5/24/14 vs Duke L 12-15 3/9 36/38 19/24 22/21 6/6 14/15 9-10/15-15 3-02:00/4-03:00
Denver 251-161 140/91 676/626 427/364 557/476 212/231 224/238 277-313/236-257 66-50:30/93-81:30
Opponents 161-251 91/140 626/676 364/427 476/557 231/212 238/224 236-257/277-313 93-81:30/66-50:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Drexel (5/18/14)
GOALS 17 Rutgers (3/22/14); Marquette (4/26/14); Georgetown (3/29/14)
ASSISTS 12 Drexel (5/18/14)
SHOTS 46 St. John's (4/12/14)
SHOTS ON GOAL 30 St. John's (4/12/14)
SAVES 17 Notre Dame (3/08/14)
GROUND BALLS 41 Drexel (5/18/14)
TURNOVERS 16 Marist (2/22/14); Duke (2/15/14)
CAUSED TURNOVERS 15 Georgetown (3/29/14)
CLEARS 19 Penn State (3/10/14); Rutgers (5/01/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Berg, Wesley Georgetown (3/29/14)
GOALS 6 Adamson, Erik; Berg, Wesley Drexel (5/18/14); Notre Dame (3/08/14); Georgetown (3/29/14)
ASSISTS 4 Noble, Jeremy Drexel (5/18/14); Air Force (2/08/14); Providence (4/19/14)
SHOTS 16 Berg, Wesley Providence (4/19/14)
SHOTS ON GOAL 9 Adamson, Erik; Berg, Wesley St. John's (4/12/14); Providence (4/19/14)
SAVES 11 LaPlante, Ryan Rutgers (3/22/14)
GROUND BALLS 11 Hampton, Chris Drexel (5/18/14)
TURNOVERS 4 Noble, Jeremy; Bobzien, Jack Ohio State (3/15/14); Villanova (5/03/14); Duke (2/15/14); Penn (3/01/14)
CAUSED TURNOVERS 6 MacKenzie, Teddy Rutgers (3/22/14)

Copyright © 2025 University of Denver Athletics