Skip To Main Content

University of Denver Athletics

2018 Women's Volleyball Cumulative Statistics - University of Denver Athletics

2018 Women's Volleyball Cumulative Statistics

Team (27-3, 15-0)

Overall Team Statistics
Statistic Denver Opponents
Attack
Kills 1552 1169
Errors 541 629
Attempts 3753 3546
Percent .269 .152
Kills Per Set 14.1 10.6
Set
Assists 1436 1067
Assists Per Set 13.1 9.7
Ball Handling Errors 42 37
Serve
Aces 219 100
Errors 253 152
Aces Per Set 2.0 .9
Receptions
Errors 100 219
Errors Per Set .9 2.0
Defense
Digs 1537 1407
Digs Per Set 14.0 12.8
Blocking
Solo 23 56
Assists 444 290
Errors 35 55
Blocks 245.0 201.0
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tippens, Graceyn 30 15 2 51.0 1.70 41 1.37 23 130 .138 1 0.03 3 0.10 6
2 Marinkovic, Katarina 100 28 28 333.5 3.34 282 2.82 101 662 .273 18 0.18 22 0.22 49
3 Eddy, Andrea 109 30 0 42.5 0.39 5 0.05 3 18 .111 496 4.55 37 0.34 50
5 Novotny, Olivia 60 22 0 9.0 0.15 0 0.00 2 3 -.667 40 0.67 9 0.15 14
6 Anderson, Ellie 109 30 30 50.5 0.46 28 0.26 4 57 .421 708 6.50 22 0.20 26
8 Latham, Becca 110 30 30 391.0 3.55 358 3.25 116 779 .311 4 0.04 0 0.00 1
9 Abernethy, Mara 10 7 0 9.5 0.95 6 0.60 4 17 .118 0 0.00 0 0.00 1
10 Bartalo, Lydia 110 30 30 359.5 3.27 277 2.52 134 737 .194 34 0.31 60 0.55 69
11 Feliciano, Michelle 11 8 0 7.0 0.64 0 0.00 1 1 -1.000 32 2.91 7 0.64 2
12 Carrabine, Macy 88 29 0 20.0 0.23 2 0.02 1 9 .111 65 0.74 18 0.20 15
13 Boe, Tina 110 30 30 310.5 2.82 216 1.96 52 490 .335 15 0.14 35 0.32 17
14 Joachim, Taylor 106 29 0 168.5 1.59 138 1.30 44 395 .238 6 0.06 0 0.00 0
15 Willis, Emma 110 30 30 245.5 2.23 187 1.70 48 427 .326 4 0.04 0 0.00 0
16 McManus, Lauren 76 29 0 6.0 0.08 0 0.00 0 0 0 13 0.17 6 0.08 1
17 Mahoney, Katie 19 9 0 12.0 0.63 12 0.63 8 28 .143 0 0.00 0 0.00 1
Total 110 30 2,016.0 18.33 1552 14.11 541 3753 .269 1436 13.05 219 1.99 253
Opponents 110 30 1,470.0 13.36 1169 10.63 629 3546 .152 1067 9.70 100 0.91 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tippens, Graceyn 30 25 0.83 2 13 .846 0.07 0 14 14.0 0.47 3 0
2 Marinkovic, Katarina 100 167 1.67 30 156 .808 0.30 4 51 55.0 0.55 2 2
3 Eddy, Andrea 109 172 1.58 1 0 .000 0.01 0 1 1.0 0.01 2 23
5 Novotny, Olivia 60 143 2.38 15 104 .856 0.25 0 0 0 0.00 0 3
6 Anderson, Ellie 109 198 1.82 0 0 .000 0.00 0 1 1.0 0.01 0 8
8 Latham, Becca 110 47 0.43 0 1 1.000 0.00 2 62 64.0 0.58 3 0
9 Abernethy, Mara 10 0 0.00 0 0 .000 0.00 1 5 6.0 0.60 0 0
10 Bartalo, Lydia 110 260 2.36 22 241 .909 0.20 4 37 41.0 0.37 5 1
11 Feliciano, Michelle 11 11 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
12 Carrabine, Macy 88 332 3.77 9 92 .902 0.10 0 0 0 0.00 0 3
13 Boe, Tina 110 66 0.60 1 3 .667 0.01 5 109 114.0 1.04 9 0
14 Joachim, Taylor 106 23 0.22 0 0 .000 0.00 1 59 60.0 0.57 2 0
15 Willis, Emma 110 26 0.24 1 3 .667 0.01 6 105 111.0 1.01 9 1
16 McManus, Lauren 76 66 0.87 8 42 .810 0.11 0 0 0 0.00 0 0
17 Mahoney, Katie 19 1 0.05 1 0 .000 0.05 0 0 0 0.00 0 0
Total 110 1537 13.97 100 657 .848 0.91 23 444 245.0 2.23 35 42
Opponents 110 1407 12.79 219 670 .673 1.99 56 290 201.0 1.83 55 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tippens, Graceyn 10 7 0 13.5 1.35 12 1.20 5 34 .206 0 0.00 0 0.00 1
2 Marinkovic, Katarina 53 15 15 176.0 3.32 152 2.87 60 369 .249 6 0.11 9 0.17 31
3 Eddy, Andrea 52 15 0 24.0 0.46 1 0.02 3 8 -.250 262 5.04 23 0.44 28
5 Novotny, Olivia 17 9 0 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 1
6 Anderson, Ellie 52 15 15 28.5 0.55 12 0.23 3 27 .333 348 6.69 16 0.31 16
7 McManus, Lauren 39 14 0 1.0 0.03 0 0.00 0 0 0 2 0.05 1 0.03 0
8 Latham, Becca 53 15 15 185.0 3.49 167 3.15 55 376 .298 2 0.04 0 0.00 1
9 Abernethy, Mara 3 3 0 1.0 0.33 0 0.00 1 4 -.250 0 0.00 0 0.00 0
10 Bartalo, Lydia 53 15 15 183.0 3.45 141 2.66 59 349 .235 10 0.19 31 0.58 48
11 Feliciano, Michelle 4 3 0 3.0 0.75 0 0.00 0 0 0 15 3.75 3 0.75 1
12 Carrabine, Macy 52 15 0 17.0 0.33 1 0.02 1 7 .000 51 0.98 16 0.31 10
13 Boe, Tina 53 15 15 151.0 2.85 102 1.92 27 238 .315 8 0.15 18 0.34 10
14 Joachim, Taylor 49 14 0 100.0 2.04 85 1.73 22 233 .270 2 0.04 0 0.00 0
15 Willis, Emma 53 15 15 117.0 2.21 90 1.70 26 198 .323 3 0.06 0 0.00 0
17 Mahoney, Katie 3 2 0 1.0 0.33 1 0.33 2 5 -.200 0 0.00 0 0.00 1
Total 53 15 1,002.0 18.91 764 14.42 264 1848 .271 710 13.40 118 2.23 148
Opponents 53 15 658.0 12.42 515 9.72 317 1693 .117 475 8.96 43 0.81 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tippens, Graceyn 10 1 0.10 1 0 .000 0.10 0 3 3.0 0.30 2 0
2 Marinkovic, Katarina 53 92 1.74 13 69 .812 0.25 3 24 27.0 0.51 1 1
3 Eddy, Andrea 52 87 1.67 1 0 .000 0.02 0 0 0 0.00 1 6
5 Novotny, Olivia 17 11 0.65 2 11 .818 0.12 0 0 0 0.00 0 0
6 Anderson, Ellie 52 72 1.38 0 0 .000 0.00 0 1 1.0 0.02 0 5
7 McManus, Lauren 39 36 0.92 4 7 .429 0.10 0 0 0 0.00 0 0
8 Latham, Becca 53 21 0.40 0 0 .000 0.00 1 34 35.0 0.66 1 0
9 Abernethy, Mara 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
10 Bartalo, Lydia 53 143 2.70 9 86 .895 0.17 1 20 21.0 0.40 3 1
11 Feliciano, Michelle 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Carrabine, Macy 52 243 4.67 5 44 .886 0.10 0 0 0 0.00 0 2
13 Boe, Tina 53 26 0.49 1 0 .000 0.02 3 56 59.0 1.11 6 0
14 Joachim, Taylor 49 13 0.27 0 0 .000 0.00 1 28 29.0 0.59 1 0
15 Willis, Emma 53 7 0.13 0 1 1.000 0.00 3 48 51.0 0.96 2 0
17 Mahoney, Katie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 755 14.25 43 219 .804 0.81 12 216 120.0 2.26 17 15
Opponents 53 704 13.28 118 235 .498 2.23 36 128 100.0 1.89 35 14

Match-By-Match

Denver

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Saint Mary's W 4 54 19 123 .285 47 9 8 9 57 0 18 1 9.0 2 72.0
8/25/2018 vs UCI W 5 50 29 164 .128 46 8 9 5 60 1 24 1 13.0 1 71.0
8/25/2018 at Utah L 5 64 23 165 .248 63 4 10 8 67 1 19 1 10.5 1 78.5
8/31/2018 UC Santa Barbara W 5 65 26 173 .225 60 6 10 1 69 0 10 1 5.0 9 76.0
9/01/2018 McNeese State W 3 49 12 85 .435 45 5 3 1 32 0 12 0 6.0 0 60.0
9/01/2018 Sacramento State W 5 68 22 166 .277 66 6 5 12 82 2 8 3 6.0 2 80.0
9/07/2018 Fairleigh Dickinson W 3 49 15 88 .386 44 7 8 2 29 1 16 1 9.0 0 65.0
9/08/2018 Saint Peter's W 3 39 8 63 .492 37 7 8 1 36 1 16 1 9.0 0 55.0
9/08/2018 Idaho State W 3 46 10 95 .379 44 7 7 2 34 0 18 1 9.0 0 62.0
9/14/2018 Navy W 3 41 20 103 .204 35 7 3 4 46 1 14 0 8.0 1 56.0
9/15/2018 Maryland East. Shore W 3 45 13 84 .381 41 14 6 3 37 0 4 0 2.0 3 61.0
9/15/2018 Samford W 4 59 22 154 .240 55 11 8 0 62 2 22 3 13.0 3 83.0
9/21/2018 at Oral Roberts W 4 61 21 159 .252 59 7 11 2 62 0 24 1 12.0 0 80.0
9/23/2018 South Dakota State W 3 51 12 101 .386 45 6 9 6 38 3 13 1 9.5 1 66.5
9/30/2018 at North Dakota State W 4 62 22 143 .280 59 16 17 2 50 0 10 5 5.0 2 83.0
10/05/2018 at South Dakota W 3 49 11 130 .292 47 5 8 2 63 0 9 1 4.5 1 58.5
10/07/2018 at North Dakota W 4 60 26 151 .225 58 8 10 2 61 1 10 1 6.0 0 74.0
10/12/2018 Purdue Fort Wayne W 3 41 18 105 .219 39 3 7 2 49 0 26 0 13.0 1 57.0
10/14/2018 Western Illinois W 3 39 14 83 .301 36 11 6 2 29 1 14 4 8.0 1 58.0
10/16/2018 at Omaha W 5 59 21 156 .244 54 11 9 4 69 2 18 0 11.0 4 81.0
10/19/2018 North Dakota State W 3 42 20 114 .193 38 3 5 0 53 3 14 0 10.0 3 55.0
10/26/2018 at South Dakota State W 3 41 15 92 .283 39 11 11 3 33 0 12 0 6.0 0 58.0
10/28/2018 OMAHA W 3 37 12 84 .298 34 10 9 3 33 0 19 1 9.5 0 56.5
10/30/2018 South Dakota W 5 77 29 201 .239 68 3 16 5 75 1 16 2 9.0 1 89.0
11/02/2018 Oral Roberts W 3 43 12 101 .307 39 9 7 0 49 0 14 0 7.0 0 59.0
11/09/2018 at Western Illinois W 4 56 15 116 .353 51 9 14 8 44 0 6 0 3.0 1 68.0
11/11/2018 at Purdue Fort Wayne W 3 46 16 112 .268 44 6 9 2 47 1 11 1 6.5 0 58.5
11/17/2018 Purdue Fort Wayne W 3 44 15 103 .282 40 5 7 2 44 1 8 1 5.0 3 54.0
11/18/2018 South Dakota L 5 71 27 206 .214 61 3 8 5 85 1 27 2 14.5 0 88.5
11/30/2018 vs Utah L 3 44 16 133 .211 42 2 5 2 42 0 12 2 6.0 2 52.0
Denver 110 1552 541 3753 .269 1436 219 253 100 1537 23 444 35 245.0 42 2,016.0
Opponents 110 1169 629 3546 .152 1067 100 152 219 1407 56 290 55 201.0 37 1,470.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 14.11
Assists Per Set 13.05
Service Aces Per Set 1.99
Reception Errors Per Set 0.91
Digs Per Set 13.97
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.38
Points Per Set 18.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Saint Mary's L 4 34 27 127 .055 32 9 5 9 41 1 10 1 6.0 2 49.0
8/25/2018 vs UCI L 5 59 30 156 .186 52 5 15 8 74 3 22 0 14.0 1 78.0
8/25/2018 Utah W 5 70 25 167 .269 64 8 10 4 65 3 18 3 12.0 2 90.0
8/31/2018 at UC Santa Barbara L 5 67 18 163 .301 62 1 9 6 71 3 14 1 10.0 6 78.0
9/01/2018 at McNeese State L 3 31 15 85 .188 31 1 4 5 19 0 6 0 3.0 1 35.0
9/01/2018 at Sacramento State L 5 64 20 175 .251 54 12 5 6 65 2 14 0 9.0 2 85.0
9/07/2018 at Fairleigh Dickinson L 3 23 16 74 .095 16 2 0 7 18 1 4 0 3.0 2 28.0
9/08/2018 at Saint Peter's L 3 10 20 70 -.143 6 1 4 7 12 0 4 1 2.0 2 13.0
9/08/2018 at Idaho State L 3 37 20 96 .177 35 2 1 7 34 1 8 1 5.0 1 44.0
9/14/2018 at Navy L 3 26 22 101 .040 25 4 4 7 35 3 16 2 11.0 0 41.0
9/15/2018 at Maryland East. Shore L 3 25 11 74 .189 23 3 3 14 20 0 8 2 4.0 1 32.0
9/15/2018 at Samford L 4 58 29 160 .181 57 0 5 11 62 1 10 2 6.0 1 64.0
9/21/2018 Oral Roberts L 4 50 24 146 .178 49 2 6 7 67 1 16 5 9.0 1 61.0
9/23/2018 at South Dakota State L 3 26 15 87 .126 23 6 3 6 31 2 0 1 2.0 0 34.0
9/30/2018 North Dakota State L 4 37 19 115 .157 31 2 2 16 45 5 8 5 9.0 0 48.0
10/05/2018 South Dakota L 3 43 11 123 .260 41 2 5 5 60 1 6 3 4.0 3 49.0
10/07/2018 North Dakota L 4 40 25 132 .114 38 2 4 8 56 5 12 0 11.0 0 53.0
10/12/2018 at Purdue Fort Wayne L 3 29 20 103 .087 28 2 7 3 40 0 14 3 7.0 2 38.0
10/14/2018 at Western Illinois L 3 24 17 78 .090 21 2 6 11 26 3 6 6 6.0 1 32.0
10/16/2018 Omaha L 5 44 31 155 .084 39 4 7 11 69 6 6 2 9.0 1 57.0
10/19/2018 at North Dakota State L 3 23 29 116 -.052 19 0 1 3 50 3 12 1 9.0 0 32.0
10/26/2018 South Dakota State L 3 23 20 77 .039 22 3 2 11 31 1 6 2 4.0 0 30.0
10/28/2018 at OMAHA L 3 28 20 82 .098 26 3 8 10 32 2 6 1 5.0 2 36.0
10/30/2018 at South Dakota L 5 52 28 170 .141 46 5 7 3 73 3 14 3 10.0 1 67.0
11/02/2018 at Oral Roberts L 3 18 21 94 -.032 17 0 1 9 40 1 8 1 5.0 1 23.0
11/09/2018 Western Illinois L 4 48 18 116 .259 46 8 11 9 41 3 8 0 7.0 1 63.0
11/11/2018 Purdue Fort Wayne L 3 30 19 99 .111 29 2 3 6 43 0 6 2 3.0 1 35.0
11/17/2018 at Purdue Fort Wayne L 3 31 19 101 .119 30 2 8 5 36 0 8 4 4.0 0 37.0
11/18/2018 at South Dakota W 5 68 24 191 .230 61 5 2 3 94 2 10 3 7.0 2 80.0
11/30/2018 vs Utah W 3 51 16 113 .310 44 2 4 2 57 0 10 0 5.0 0 58.0
Opponents 110 1169 629 3546 .152 1067 100 152 219 1407 56 290 55 201.0 37 1,470.0
Denver 110 1552 541 3753 .269 1436 219 253 100 1537 23 444 35 245.0 42 2,016.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 10.63
Assists Per Set 9.70
Service Aces Per Set 0.91
Reception Errors Per Set 1.99
Digs Per Set 12.79
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.34
Points Per Set 13.36

Leaders

Team Leaders: Kills
Player High
Kills
Latham, Becca 358
Marinkovic, Katarina 282
Bartalo, Lydia 277
Boe, Tina 216
Willis, Emma 187
Team Leaders: Assists
Player High
Assists
Anderson, Ellie 708
Eddy, Andrea 496
Carrabine, Macy 65
Novotny, Olivia 40
Bartalo, Lydia 34
Team Leaders: Service Aces
Player High
Service Aces
Bartalo, Lydia 60
Eddy, Andrea 37
Boe, Tina 35
Anderson, Ellie 22
Marinkovic, Katarina 22
Team Leaders: Digs
Player High
Digs
Carrabine, Macy 332
Bartalo, Lydia 260
Anderson, Ellie 198
Eddy, Andrea 172
Marinkovic, Katarina 167
Team Leaders: Blocks
Player High
Blocks
Boe, Tina 114.0
Willis, Emma 111.0
Latham, Becca 64.0
Joachim, Taylor 60.0
Marinkovic, Katarina 55.0

Copyright © 2025 University of Denver Athletics