Skip To Main Content

University of Denver Athletics

2006 Men's Lacrosse Cumulative Statistics - University of Denver Athletics

2006 Men's Lacrosse Cumulative Statistics

Team (12-5, 5-0)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Goals 182 133
Assists 100 85
Shots 671 512
Shot Percentage .273 .260
Shots On Goal 366 309
Shots On Goal Percentage .543 .607
Shots Per Game 39.2 30.1
Goal Breakdown
Man-up 15 16
Man-down 2 1
Unassisted 79 48
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-60 15-67
Power Plays: Percentage .250 .224
Miscellaneous
Ground Balls 716 548
Turnovers 404 395
Caused Turnovers 65 61
Faceoffs: W-L 246-124 124-246
Faceoffs: Percentage .665 .335
Clears 322-415 345-466
Clear Percentage .776 .740
Penalties 69 62
Penalty Minutes 55:00 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Zordani, Ryan 17-16 19 20 39 67 .284 35 .522 0 3 0 41 42 2 0-0 .000 6-04:30  
32 Barcus, Brandon 16-15 25 8 33 61 .410 41 .672 0 4 0 23 22 1 0-0 .000 0-00:00  
14 Goodwin, Adam 16-11 25 8 33 94 .266 47 .500 0 2 0 23 22 3 0-0 .000 2-02:00  
4 Snider, Geoff 17-17 21 10 31 87 .241 40 .460 0 0 0 194 33 2 242-354 .684 4-04:00  
17 Ruport, Todd 16-13 13 8 21 69 .188 34 .493 0 2 0 22 32 0 0-0 .000 2-01:30  
15 Goltra, Michael 17-4 11 10 21 37 .297 23 .622 0 0 0 7 18 0 0-0 .000 3-02:00  
16 Koll, Brett 17-1 10 10 20 36 .278 17 .472 0 1 0 24 24 0 0-0 .000 2-01:30  
18 Richardson, Brad 17-6 12 4 16 36 .333 22 .611 0 0 0 12 21 2 0-2 .000 1-01:00  
20 Murray, Joey 17-1 10 2 12 55 .182 31 .564 0 1 0 7 17 0 0-0 .000 2-01:00  
22 Paulson, Jon 10-0 9 1 10 22 .409 13 .591 0 1 2 5 6 0 0-0 .000 0-00:00  
13 Shaughnessy, Ryan 11-2 6 2 8 16 .375 8 .500 0 0 0 6 11 0 0-0 .000 1-00:30  
34 Covey, Eric 14-0 3 4 7 13 .231 8 .615 0 0 0 11 11 0 4-12 .333 0-00:00  
12 Miller, Adam 17-1 2 5 7 6 .333 3 .500 0 0 0 25 7 7 0-0 .000 3-02:30  
11 Mckinney, Billy 17-3 2 2 4 10 .200 6 .600 0 0 0 46 9 7 0-0 .000 6-04:30  
36 Shepard, Rory 17-17 3 0 3 6 .500 4 .667 0 0 0 59 25 10 0-0 .000 8-07:00  
27 Hahn, David 14-12 2 1 3 4 .500 4 1.000 0 0 0 34 7 8 0-0 .000 3-02:30  
21 Nickell, Daniel 16-0 2 1 3 13 .154 6 .462 0 0 0 10 13 0 0-0 .000 0-00:00  
29 Olson, Sandon 13-0 2 0 2 5 .400 4 .800 0 0 0 13 1 0 0-0 .000 0-00:00  
24 Bourke, Andrew 2-0 1 1 2 1 1.000 1 1.000 0 1 0 1 0 0 0-0 .000 0-00:00  
23 Millice, Clayton 11-0 1 1 2 4 .250 2 .500 0 0 0 0 4 0 0-1 .000 1-00:30  
8 Patterson, Brad 17-8 1 1 2 9 .111 5 .556 0 0 0 40 8 10 0-0 .000 6-05:00  
42 Mccuiston, Andrew 17-6 1 0 1 3 .333 3 1.000 0 0 0 19 6 2 0-0 .000 7-05:30  
2 Sherman, Drew 8-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00  
28 Sullivan, Bart 17-17 0 1 1 0 .000 0 .000 0 0 0 30 12 2 0-0 .000 4-03:00  
5 Evans, Spencer 8-0 0 0 0 2 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00  
39 Fast, Tj 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 1-00:30  
40 Hamill, Joe 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
10 Hollingsworth, Jeb 15-15 0 0 0 0 .000 0 .000 0 0 0 26 11 2 0-0 .000 0-00:00  
7 Konkel, Austin 9-2 0 0 0 0 .000 0 .000 0 0 0 15 6 3 0-0 .000 0-00:00  
41 Macdonnell, Andrew 14-2 0 0 0 2 .000 0 .000 0 0 0 8 1 0 0-0 .000 3-03:00  
6 Mullen, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00  
44 Repko, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
19 Schaeffler, Cory 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Senn, Charlie 5-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
9 Swain, Adam 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00  
33 Wardell, Erik 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-00:30  
37 Widerstedt, Kyle 11-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 1-00:30  
26 Will, Ricky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 3 30 1 0-0 .000 0-00:00  
Totals 17 182 100 282 667 .273 362 .543 0 15 2 716 404 65 246-370 .665 69-55:00
Opponents 17 133 85 218 512 .260 311 .607 0 16 1 548 395 61 124-370 .335 62-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Konkel, Austin 9-2 255:12 32 7.52 50 .610 2 1 0  
10 Hollingsworth, Jeb 15-15 764:48 101 7.92 129 .561 10 4 0  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Zordani, Ryan 5-5 7 4 11 19 .368 9 .474 0 1 0 10 10 1 0-0 .000 2-01:30  
15 Goltra, Michael 5-3 5 6 11 16 .313 9 .563 0 0 0 3 3 0 0-0 .000 1-00:30  
14 Goodwin, Adam 4-4 9 0 9 18 .500 13 .722 0 0 0 7 2 0 0-0 .000 0-00:00  
32 Barcus, Brandon 5-5 4 4 8 13 .308 11 .846 0 1 0 8 2 1 0-0 .000 0-00:00  
16 Koll, Brett 5-0 3 5 8 11 .273 5 .455 0 0 0 8 4 0 0-0 .000 1-01:00  
22 Paulson, Jon 4-0 7 0 7 14 .500 9 .643 0 1 2 1 1 0 0-0 .000 0-00:00  
4 Snider, Geoff 5-5 3 4 7 25 .120 11 .440 0 0 0 43 9 0 62-95 .653 3-03:00  
20 Murray, Joey 5-0 5 1 6 16 .313 11 .688 0 1 0 3 8 0 0-0 .000 0-00:00  
34 Covey, Eric 5-0 2 3 5 3 .667 2 .667 0 0 0 4 4 0 2-8 .250 0-00:00  
17 Ruport, Todd 5-3 2 1 3 12 .167 7 .583 0 1 0 3 5 0 0-0 .000 0-00:00  
12 Miller, Adam 5-0 1 2 3 2 .500 1 .500 0 0 0 8 0 0 0-0 .000 0-00:00  
24 Bourke, Andrew 2-0 1 1 2 1 1.000 1 1.000 0 1 0 1 0 0 0-0 .000 0-00:00  
18 Richardson, Brad 5-4 1 1 2 4 .250 3 .750 0 0 0 0 5 0 0-0 .000 1-01:00  
21 Nickell, Daniel 5-0 1 0 1 4 .250 1 .250 0 0 0 2 5 0 0-0 .000 0-00:00  
29 Olson, Sandon 5-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 0 0-0 .000 0-00:00  
8 Patterson, Brad 5-1 1 0 1 1 1.000 1 1.000 0 0 0 8 1 0 0-0 .000 2-01:30  
13 Shaughnessy, Ryan 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00  
23 Millice, Clayton 5-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
5 Evans, Spencer 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
39 Fast, Tj 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00  
27 Hahn, David 4-4 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0-0 .000 2-01:30  
40 Hamill, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
10 Hollingsworth, Jeb 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00  
7 Konkel, Austin 1-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00  
41 Macdonnell, Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00  
42 Mccuiston, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 9 5 0 0-0 .000 0-00:00  
11 Mckinney, Billy 5-0 0 0 0 0 .000 0 .000 0 0 0 11 3 0 0-0 .000 3-02:30  
6 Mullen, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
44 Repko, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
19 Schaeffler, Cory 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
25 Senn, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
36 Shepard, Rory 5-5 0 0 0 0 .000 0 .000 0 0 0 21 3 0 0-0 .000 2-02:00  
2 Sherman, Drew 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
28 Sullivan, Bart 5-5 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2-01:30  
33 Wardell, Erik 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
37 Widerstedt, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
26 Will, Ricky 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 5 54 33 87 165 .327 97 .588 0 6 2 174 82 2 64-104 .615 20-17:00
Opponents 5 30 16 46 123 .244 76 .618 0 5 0 146 73 1 40-104 .385 25-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Hollingsworth, Jeb 4-4 240:00 22 5.50 39 .639 4 0 0  
7 Konkel, Austin 1-1 60:00 8 8.00 8 .500 1 0 0  

Game-By-Game

Denver

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/20/06 at Virginia L 7-13 7 3 10 36 .194 20 .556 0 1 0 51 17 4 11-11 5-04:30
2/25/06 Manhattan W 19-2 19 12 31 51 .373 26 .510 0 1 0 46 18 6 16-6 2-01:00
2/26/06 North Carolina W 11-8 11 3 14 39 .282 23 .590 0 1 0 36 22 7 12-9 6-05:00
3/04/06 Colgate W 14-5 14 7 21 51 .275 28 .549 0 0 0 51 23 0 14-9 3-02:30
3/12/06 Sacred Heart W 10-6 10 7 17 50 .200 23 .460 0 0 0 49 36 6 11-8 2-02:00
3/25/06 at UMBC L 8-12 8 6 14 38 .211 21 .553 0 1 0 38 23 8 20-4 7-04:30
3/28/06 Drexel W 14-11 14 7 21 33 .424 21 .636 0 0 0 57 29 1 22-6 2-01:30
4/01/06 at Harvard L 7-8 7 4 11 44 .159 25 .568 0 0 0 47 29 16 11-8 4-02:30
4/03/06 at Stony Brook L 6-9 6 0 6 55 .109 18 .327 0 0 0 42 33 5 14-3 4-03:00
4/07/06 Bellarmine W 13-5 13 7 20 47 .277 21 .447 0 3 0 40 27 0 19-2 4-02:30
4/09/06 Quinnipiac W 17-8 16 8 24 39 .410 25 .641 0 2 0 45 33 0 16-13 4-03:30
4/14/06 Notre Dame W 8-5 8 5 13 33 .242 13 .394 0 0 0 31 29 1 4-12 3-02:00
4/16/06 Bucknell W 11-8 11 6 17 36 .306 21 .583 0 2 0 49 38 0 17-6 4-04:00
4/21/06 at Ohio State W 13-9 13 6 19 32 .406 21 .656 0 2 0 34 0 0 21-4 2-02:00
4/23/06 at Butler W 11-5 11 9 20 38 .289 24 .632 0 1 2 42 0 0 14-6 5-04:00
4/29/06 at Air Force W 7-3 6 5 11 23 .261 14 .609 0 1 0 22 20 1 9-5 6-05:30
5/13/06 at Maryland L 8-16 8 5 13 22 .364 18 .818 0 0 0 36 27 10 15-12 6-05:00
Denver 184-133 182 100 282 667 .273 362 .543 0 15 2 716 404 65 246-124 69-55:00
Opponents 133-184 133 85 218 512 .260 311 .607 0 16 1 548 395 61 124-246 62-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/06 at Virginia 7-13 60:00 13 13.00 19 .594 0 1 0
2/25/06 Manhattan 19-2 60:00 2 2.00 4 .667 1 0 0
2/26/06 North Carolina 11-8 60:00 8 8.00 17 .680 1 0 0
3/04/06 Colgate 14-5 60:00 5 5.00 13 .722 1 0 0
3/12/06 Sacred Heart 10-6 60:00 6 6.00 4 .400 1 0 0
3/25/06 at UMBC 8-12 60:00 12 12.00 9 .429 0 1 0
3/28/06 Drexel 14-11 60:00 11 11.00 7 .389 1 0 0
4/01/06 at Harvard 7-8 60:00 8 8.00 16 .667 0 1 0
4/03/06 at Stony Brook 6-9 60:00 9 9.00 7 .438 0 1 0
4/07/06 Bellarmine 13-5 60:00 5 5.00 5 .500 1 0 0
4/09/06 Quinnipiac 17-8 60:00 8 8.00 8 .500 1 0 0
4/14/06 Notre Dame 8-5 60:00 5 5.00 15 .750 1 0 0
4/16/06 Bucknell 11-8 60:00 8 8.00 19 .704 1 0 0
4/21/06 at Ohio State 13-9 60:00 9 9.00 7 .438 1 0 0
4/23/06 at Butler 11-5 60:00 5 5.00 9 .643 1 0 0
4/29/06 at Air Force 7-3 60:00 3 3.00 8 .727 1 0 0
5/13/06 at Maryland 8-16 60:00 16 16.00 12 .429 0 1 0
Denver 184-133 1020:00 133 7.82 179 .574 12 5 0
Opponents 133-184 1020:00 184 10.82 182 .497 5 12 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/20/06 Virginia W 13-7 13 10 23 58 .224 32 .552 0 1 1 49 15 4 11-11 7-06:30
2/25/06 at Manhattan L 2-19 2 1 3 16 .125 6 .375 0 0 0 21 21 0 6-16 2-01:30
2/26/06 at North Carolina L 8-11 8 4 12 40 .200 25 .625 0 1 0 29 21 4 9-12 6-04:00
3/04/06 at Colgate L 5-14 5 3 8 29 .172 18 .621 0 0 0 21 26 0 9-14 1-00:30
3/12/06 at Sacred Heart L 6-10 6 6 12 26 .231 10 .385 0 0 0 30 45 1 8-11 3-02:30
3/25/06 UMBC W 12-8 12 11 23 35 .343 21 .600 0 4 0 36 19 4 4-20 2-02:00
3/28/06 at Drexel L 11-14 11 7 18 31 .355 18 .581 0 0 0 36 29 0 6-22 1-01:00
4/01/06 Harvard W 8-7 8 3 11 38 .211 24 .632 0 1 0 34 27 15 8-11 2-01:30
4/03/06 Stony Brook W 9-6 9 9 18 26 .346 16 .615 0 1 0 37 34 9 3-14 2-01:30
4/07/06 at Bellarmine L 5-13 5 2 7 16 .313 10 .625 0 0 0 24 29 0 2-19 7-05:30
4/09/06 at Quinnipiac L 8-17 8 5 13 26 .308 16 .615 0 2 0 33 31 0 13-16 4-03:00
4/14/06 at Notre Dame L 5-8 5 3 8 33 .152 20 .606 0 0 0 35 28 0 12-4 5-03:30
4/16/06 at Bucknell L 8-11 8 5 13 34 .235 27 .794 0 1 0 36 35 0 6-17 3-03:00
4/21/06 Ohio State L 9-13 9 5 14 23 .391 16 .696 0 0 0 22 0 0 4-21 6-04:00
4/23/06 Butler L 5-11 5 2 7 23 .217 14 .609 0 2 0 30 0 0 6-14 6-05:30
4/29/06 Air Force L 3-7 3 1 4 18 .167 10 .556 0 1 0 26 14 1 5-9 4-03:30
5/13/06 Maryland W 16-8 16 8 24 40 .400 28 .700 0 2 0 49 21 23 12-15 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/06 Virginia 13-7 60:00 7 7.00 13 .650 1 0 0
2/25/06 at Manhattan 2-19 60:00 19 19.00 8 .296 0 1 0
2/26/06 at North Carolina 8-11 60:00 11 11.00 12 .522 0 1 0
3/04/06 at Colgate 5-14 60:00 14 14.00 14 .500 0 1 0
3/12/06 at Sacred Heart 6-10 60:00 10 10.00 13 .565 0 1 0
3/25/06 UMBC 12-8 60:00 8 8.00 13 .619 1 0 0
3/28/06 at Drexel 11-14 60:00 14 14.00 7 .333 0 1 0
4/01/06 Harvard 8-7 60:00 7 7.00 18 .720 1 0 0
4/03/06 Stony Brook 9-6 60:00 6 6.00 12 .667 1 0 0
4/07/06 at Bellarmine 5-13 60:00 13 13.00 8 .381 0 1 0
4/09/06 at Quinnipiac 8-17 60:00 17 17.00 8 .320 0 1 0
4/14/06 at Notre Dame 5-8 60:00 8 8.00 5 .385 0 1 0
4/16/06 at Bucknell 8-11 60:00 11 11.00 10 .476 0 1 0
4/21/06 Ohio State 9-13 60:00 13 13.00 8 .381 0 1 0
4/23/06 Butler 5-11 60:00 11 11.00 13 .542 0 1 0
4/29/06 Air Force 3-7 60:01 7 7.00 10 .588 0 1 0
5/13/06 Maryland 16-8 60:00 8 8.00 10 .556 1 0 0
Opponents 133-184 1020:00 184 10.82 182 .497 5 12 0
Denver 184-133 1020:00 133 7.82 179 .574 12 5 0

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/20/06 at Virginia L 7-13 3/10 36/58 20/32 51/49 17/15 11/11 26-33/30-33 5-04:30/7-06:30
2/25/06 Manhattan W 19-2 12/1 51/16 26/6 46/21 18/21 16/6 14-14/12-12 2-01:00/2-01:30
2/26/06 North Carolina W 11-8 3/4 39/40 23/25 36/29 22/21 12/9 16-18/19-22 6-05:00/6-04:00
3/04/06 Colgate W 14-5 7/3 51/29 28/18 51/21 23/26 14/9 25-28/23-23 3-02:30/1-00:30
3/12/06 Sacred Heart W 10-6 7/6 50/26 23/10 49/30 36/45 11/8 21-25/21-34 2-02:00/3-02:30
3/25/06 at UMBC L 8-12 6/11 38/35 21/21 38/36 23/19 20/4 13-20/25-30 7-04:30/2-02:00
3/28/06 Drexel W 14-11 7/7 33/31 21/18 57/36 29/29 22/6 18-24/24-30 2-01:30/1-01:00
4/01/06 at Harvard L 7-8 4/3 44/38 25/24 47/34 29/27 11/8 24-30/29-32 4-02:30/2-01:30
4/03/06 at Stony Brook L 6-9 0/9 55/26 18/16 42/37 33/34 14/3 28-33/32-40 4-03:00/2-01:30
4/07/06 Bellarmine W 13-5 7/2 47/16 21/10 40/24 27/29 19/2 15-18/14-27 4-02:30/7-05:30
4/09/06 Quinnipiac W 17-8 8/5 39/26 25/16 45/33 33/31 16/13 13-18/10-21 4-03:30/4-03:00
4/14/06 Notre Dame W 8-5 5/3 33/33 13/20 31/35 29/28 4/12 22-29/17-25 3-02:00/5-03:30
4/16/06 Bucknell W 11-8 6/5 36/34 21/27 49/36 38/35 17/6 16-33/22-33 4-04:00/3-03:00
4/21/06 at Ohio State W 13-9 6/5 32/23 21/16 34/22 0/0 21/4 16-22/19-24 2-02:00/6-04:00
4/23/06 at Butler W 11-5 9/2 38/23 24/14 42/30 0/0 14/6 24-28/20-28 5-04:00/6-05:30
4/29/06 at Air Force W 7-3 5/1 23/18 14/10 22/26 20/14 9/5 20-24/10-30 6-05:30/4-03:30
5/13/06 at Maryland L 8-16 5/8 22/40 18/28 36/49 27/21 15/12 11-18/18-22 6-05:00/1-01:00
Denver 184-133 100/85 667/512 362/311 716/548 404/395 246/124 322-415/345-466 69-55:00/62-50:00
Opponents 133-184 85/100 512/667 311/362 548/716 395/404 124/246 345-466/322-415 62-50:00/69-55:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Manhattan (2/25/06)
GOALS 19 Manhattan (2/25/06)
ASSISTS 12 Manhattan (2/25/06)
SHOTS 55 Stony Brook (4/03/06)
SHOTS ON GOAL 28 Colgate (3/04/06)
SAVES 19 Bucknell (4/16/06); Virginia (2/20/06)
GROUND BALLS 57 Drexel (3/28/06)
TURNOVERS 38 Bucknell (4/16/06)
CAUSED TURNOVERS 16 Harvard (4/01/06)
CLEARS 28 Stony Brook (4/03/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Zordani, Ryan Drexel (3/28/06)
GOALS 6 Barcus, Brandon Bellarmine (4/07/06)
ASSISTS 3 Zordani, Ryan; Goltra, Michael Drexel (3/28/06); Bucknell (4/16/06); Ohio State (4/21/06)
SHOTS 11 Barcus, Brandon Bellarmine (4/07/06)
SHOTS ON GOAL 7 Barcus, Brandon; Goodwin, Adam Bellarmine (4/07/06); UMBC (3/25/06)
SAVES 17 Hollingsworth, Jeb North Carolina (2/26/06)
GROUND BALLS 19 Geoff Snider UMBC (3/25/06)
TURNOVERS 10 Ruport, Todd Stony Brook (4/03/06)
CAUSED TURNOVERS 3 Hahn, David; Patterson, Brad; Miller, Adam North Carolina (2/26/06); UMBC (3/25/06); Harvard (4/01/06); Maryland (5/13/06)

Copyright © 2026 University of Denver Athletics