Skip To Main Content
Skip To Main Content

University of Denver Athletics

Quinnipiac (5-4, 0-3 GWLL)-VS-# 19 Denver (7-4, 1-0 GWLL)

Box Score

Quinnipiac logo
8
vs
Denver logo
17

Quinnipiac (5-4, 0-3 GWLL)
-VS-
# 19 Denver (7-4, 1-0 GWLL)

Team Score By Period
Team F Total
Quinnipiac 3 1 0 4 8
Winner Denver 4 2 5 6 17
QU
Trama, Eric (3); Endicott, Sean (1); Prudden, Tucker (1); McBride, Sean (1); Murray, Josh (1); Griffin, Chris (1)
DEN
Goodwin, Adam (5); Paulson, Jon (3); Zordani, Ryan (1); Goltra, Michael (1); Richardson, Brad (1); Murray, Joey (1); Nickell, Daniel (1); Bourke, Andrew (1); Barcus, Brandon (1); Covey, Eric (1)
Date:
4/9/2006
Start:
Time:
Attendance:
1008
Location:
Denver, Colo
Stadium:
Peter Barton
Officials:
Bill Johansen; JD Doyle; Eric Amtsberg; Erin Pahl
VIEW
Match History vs Quinnipiac

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By QU DEN

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Quinnipiac 9 4 0 13 26
Denver 8 11 10 10 39
Shots On Goal
Quinnipiac 7 3 0 6 16
Denver 7 3 7 8 25
Saves
Quinnipiac 3 1 2 2 8
Denver 4 2 0 2 8
Turnovers
Quinnipiac 8 8 11 6 33
Denver 10 8 11 4 33
Clears
Quinnipiac 3-5 2-4 2-8 3-4 10-21
Denver 4-6 2-2 4-6 3-4 13-18
Ground Balls
Quinnipiac 10 11 3 9 33
Denver 13 9 12 11 45
Face Offs
Quinnipiac 5 2 2 3 12
Denver 3 2 6 5 16
Extra Man Opportunities
Quinnipiac 1-2 0-0 0-0 1-2 2-4
Denver 0-1 0-0 0-0 2-3 2-4

Individual Statistics

Quinnipiac 8

Quinnipiac 8
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Squires, C.J. 0 0 0 0 0 1 2 0 - -
3 Messina, Gary 0 0 0 0 0 1 1 0 3-6 -
5 Roman, Ty 0 0 0 0 0 1 2 0 - -
M 6 D'Ascoli, Jon 0 0 0 1 0 5 2 0 6-12 -
A 8 Morley, Eddie 0 2 2 4 2 0 3 0 - -
9 Endicott, Sean 1 0 1 1 1 2 0 0 - -
10 Carlson, Tom 0 0 0 1 0 1 0 0 - -
13 Bartholomew, Adam 0 0 0 0 0 2 0 0 - 1-00:30
14 Reynolds, Whitney 0 0 0 0 0 1 0 0 - -
15 Prudden, Tucker 1 1 2 1 1 4 0 0 - -
M 17 McBride, Sean 1 0 1 2 2 1 1 0 - -
19 Muti, A.J. 0 0 0 0 0 0 0 0 - -
M 24 Murray, Josh 1 1 2 7 3 1 4 0 - -
25 Hennessey, Mike 0 0 0 0 0 4 2 0 4-11 -
A 26 Trama, Eric 3 0 3 5 5 1 3 0 - -
M 27 Montana, Jimmy 0 0 0 2 1 0 2 0 - -
D 32 Donnellan, John 0 0 0 0 0 4 0 0 - 1-01:00
33 Poerio, Anthony 0 0 0 0 0 2 3 0 - -
D 35 Browne, Kevin 0 0 0 0 0 2 1 0 - 1-01:00
D 40 Celenski, Walter 0 0 0 0 0 0 0 0 - 1-00:30
41 Griffin, Chris 1 1 2 2 1 0 2 0 - -
46 Capalbo, Joe 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 8 5 13 26 16 33 31 0 13-29 4-03:00

Denver 17

Denver 17
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Zordani, Ryan 1 0 1 2 1 1 5 0 - -
2 Sherman, Drew 0 0 0 1 0 0 0 0 - -
M 4 Geoff Snider 0 0 0 3 2 10 3 0 14-21 2-02:00
6 Mullen, Ben 0 0 0 0 0 0 0 0 - -
G 7 Konkel, Austin 0 0 0 0 0 2 3 0 - -
D 8 Patterson, Brad 0 0 0 0 0 3 1 0 - 1-00:30
11 McKinney, Billy 0 0 0 0 0 4 2 0 - -
12 Miller, Adam 0 0 0 0 0 2 0 0 - -
M 14 Goodwin, Adam 5 0 5 7 6 2 0 0 - -
15 Goltra, Michael 1 1 2 1 1 1 0 0 - -
16 Koll, Brett 0 2 2 3 0 0 1 0 - -
A 17 Ruport, Todd 0 1 1 2 1 0 1 0 - -
M 18 Richardson, Brad 1 1 2 2 2 0 3 0 - -
19 Schaeffler, Cory 0 0 0 0 0 0 0 0 - -
20 Murray, Joey 1 0 1 3 3 0 1 0 - -
21 Nickell, Daniel 1 0 1 2 1 1 2 0 - -
22 Paulson, Jon 3 0 3 6 4 0 0 0 - -
23 Millice, Clayton 0 1 1 0 0 0 0 0 - -
24 Bourke, Andrew 1 1 2 1 1 1 0 0 - -
25 Senn, Charlie 0 0 0 0 0 0 1 0 - -
26 Will, Ricky 0 0 0 0 0 0 0 0 - -
D 28 Sullivan, Bart 0 0 0 0 0 2 1 0 - -
29 Olson, Sandon 0 0 0 0 0 2 0 0 - -
A 32 Barcus, Brandon 1 0 1 4 2 1 1 0 - -
33 Wardell, Erik 0 0 0 0 0 0 0 0 - -
34 Covey, Eric 1 1 2 2 1 3 2 0 2-7 -
D 36 Shepard, Rory 0 0 0 0 0 8 0 0 - 1-01:00
37 Widerstedt, Kyle 0 0 0 0 0 0 0 0 - -
39 Fast, TJ 0 0 0 0 0 0 0 0 0-1 -
40 Hamill, Joe 0 0 0 0 0 1 0 0 - -
41 MacDonnell, Andrew 0 0 0 0 0 0 0 0 - -
42 McCuiston, Andrew 0 0 0 0 0 1 3 0 - -
44 Repko, Andrew 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 16 8 24 39 25 45 33 0 16-29 4-03:30

Goalkeeping Statistics

QU - Goalkeeping
# Player Minutes GA Saves Dec
1 Squires, C.J. 60:00 17 8 L
Totals 17 8
DEN - Goalkeeping
# Player Minutes GA Saves Dec
7 Konkel, Austin 60:00 8 8 W
Totals 8 8

Play By Play