Skip To Main Content
Skip To Main Content

University of Denver Athletics

Drexel (4-4)-VS-# 14 Denver (5-2)

Box Score

Drexel logo
11
vs
Denver logo
14

Drexel (4-4)
-VS-
# 14 Denver (5-2)

Team Score By Period
Team F Total
Drexel 3 1 2 5 11
Winner Denver 3 5 2 4 14
DU
Cohen, Yoni (3); Dennis, Adam (3); O'Connor, Chris (2); Grossi, Steve (1); Musci, Matt (1); Filippone, Mike (1)
DEN
Zordani, Ryan (4); Barcus, Brandon (4); Geoff Snider (2); Shaughnessy, Ryan (1); Goltra, Michael (1); Ruport, Todd (1); Nickell, Daniel (1)
Date:
3/28/2006
Start:
Time:
Attendance:
946
Location:
Denver, Colo
Stadium:
Peter Barton
Officials:
Terry Lyden; JD Doyle; Nate Bergman; Erin Pahl
VIEW
Match History vs Drexel

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DU DEN

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Drexel 4 4 10 13 31
Denver 11 10 6 6 33
Shots On Goal
Drexel 3 2 4 9 18
Denver 5 6 5 5 21
Saves
Drexel 2 1 3 1 7
Denver 0 1 2 4 7
Turnovers
Drexel 7 7 7 8 29
Denver 7 7 7 11 32
Clears
Drexel 4-5 6-8 5-8 9-9 24-30
Denver 3-5 5-6 6-6 4-7 18-24
Ground Balls
Drexel 8 7 8 13 36
Denver 13 15 11 15 54
Face Offs
Drexel 1 2 3 0 6
Denver 6 5 2 9 22
Extra Man Opportunities
Drexel 0-0 0-0 0-1 0-1 0-2
Denver 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Drexel 11

Drexel 11
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Cohen, Yoni 3 0 3 8 5 3 1 0 - -
2 Grossi, Steve 1 1 2 1 1 4 0 0 1-4 -
A 3 Pfeffer, Jeff 0 2 2 3 2 1 8 0 - -
4 King, Peter 0 0 0 0 0 0 0 0 - -
6 Dart, Kevin 0 1 1 0 0 2 0 0 - -
9 Garling, Ron 0 0 0 0 0 0 1 0 - -
10 O'Connor, Chris 2 0 2 3 2 1 3 0 - -
M 11 Musci, Matt 1 0 1 4 2 5 2 0 - -
15 Van Houten, Jon 0 1 1 1 0 3 2 0 - -
19 Rumble, Jesse 0 0 0 0 0 0 0 0 - -
G 21 Bickford, Bruce 0 0 0 0 0 1 1 0 - -
22 West, Ryan 0 0 0 0 0 0 0 0 0-3 -
24 McTernan, Mike 0 0 0 0 0 0 0 0 - -
25 Munoz, Mike 0 0 0 0 0 1 0 0 - -
A 26 Dennis, Adam 3 1 4 4 4 1 3 0 - -
D 27 Crystal, Adam 0 0 0 2 0 5 2 0 - -
30 Fischer, Brian 0 0 0 0 0 0 0 0 - -
M 34 Filippone, Mike 1 1 2 3 1 4 0 0 5-21 -
M 37 Tan, Andrew 0 0 0 0 0 2 2 0 - 1-01:00
D 41 Ray, Carl 0 0 0 0 0 0 0 0 - -
M 42 Dougherty, Greg 0 0 0 2 1 3 0 0 - -
43 Lamb, George 0 0 0 0 0 0 0 0 - -
44 Moershel, L.C. 0 0 0 0 0 0 2 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 11 7 18 31 18 36 29 0 6-28 1-01:00

Denver 14

Denver 14
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Zordani, Ryan 4 3 7 6 5 8 2 0 - -
M 4 Geoff Snider 2 0 2 4 4 17 2 0 22-28 -
D 8 Patterson, Brad 0 1 1 0 0 2 1 1 - -
G 10 Hollingsworth, Jeb 0 0 0 0 0 3 2 0 - -
11 McKinney, Billy 0 0 0 2 1 4 1 0 - -
12 Miller, Adam 0 0 0 0 0 1 1 0 - -
M 13 Shaughnessy, Ryan 1 0 1 3 2 1 3 0 - -
M 14 Goodwin, Adam 0 1 1 4 0 2 1 0 - -
15 Goltra, Michael 1 0 1 1 1 0 1 0 - -
16 Koll, Brett 0 0 0 1 0 1 2 0 - -
A 17 Ruport, Todd 1 0 1 6 3 2 3 0 - -
18 Richardson, Brad 0 0 0 0 0 1 2 0 - -
20 Murray, Joey 0 0 0 0 0 0 1 0 - -
21 Nickell, Daniel 1 0 1 1 1 1 3 0 - -
23 Millice, Clayton 0 0 0 0 0 0 1 0 - -
27 Hahn, David 0 0 0 0 0 1 0 0 - -
D 28 Sullivan, Bart 0 1 1 0 0 2 1 0 - -
29 Olson, Sandon 0 0 0 0 0 1 0 0 - -
A 32 Barcus, Brandon 4 1 5 5 4 0 2 0 - -
34 Covey, Eric 0 0 0 0 0 0 0 0 - -
D 36 Shepard, Rory 0 0 0 0 0 4 0 0 - -
37 Widerstedt, Kyle 0 0 0 0 0 0 0 0 - -
41 MacDonnell, Andrew 0 0 0 0 0 1 0 0 - -
42 McCuiston, Andrew 0 0 0 0 0 2 0 0 - 2-01:30
TM TEAM 0 0 0 0 0 3 0 0 - -
Totals 14 7 21 33 21 57 29 1 22-28 2-01:30

Goalkeeping Statistics

DU - Goalkeeping
# Player Minutes GA Saves Dec
21 Bickford, Bruce 60:00 14 7 L
Totals 14 7
DEN - Goalkeeping
# Player Minutes GA Saves Dec
10 Hollingsworth, Jeb 60:00 11 7 W
Totals 11 7

Play By Play