Skip To Main Content
Skip To Main Content

University of Denver Athletics

# 14 Denver (12-4, 5-0 GWLL)-VS-Air Force (7-9, 2-3 GWLL)

Box Score

Denver logo
7
vs
Air Force logo
3

# 14 Denver (12-4, 5-0 GWLL)
-VS-
Air Force (7-9, 2-3 GWLL)

Team Score By Period
Team F Total
Winner Denver 5 2 0 0 7
Air Force 1 1 1 0 3
DEN
Murray, Joey (2); Geoff Snider (1); Paulson, Jon (1); Barcus, Brandon (1); Covey, Eric (1)
AF
Moritt, Griffin (2); Meister, Will (1)
Date:
4/29/2006
Start:
Time:
Attendance:
285
Location:
USAFA, Colo
Stadium:
VIEW
Match History vs Air Force

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DEN AF

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Denver 10 9 7 1 27
Air Force 2 5 4 7 18
Shots On Goal
Denver 8 7 2 0 17
Air Force 2 2 3 1 8
Saves
Denver 1 1 2 1 5
Air Force 3 5 2 0 10
Turnovers
Denver 4 7 10 10 31
Air Force 4 2 7 3 16
Clears
Denver 6-7 2-2 7-8 5-7 20-24
Air Force 1-5 0-3 5-13 4-9 10-30
Ground Balls
Denver 8 8 6 2 24
Air Force 8 6 9 5 28
Face Offs
Denver 4 3 1 1 9
Air Force 3 1 1 0 5
Extra Man Opportunities
Denver 1-1 0-1 0-0 0-0 1-2
Air Force 0-1 1-3 0-0 0-0 1-4

Individual Statistics

Denver 7

Denver 7
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Zordani, Ryan 0 1 1 3 0 1 1 1 - 1-01:00
2 Sherman, Drew 0 0 0 0 0 0 0 0 - -
M 4 Geoff Snider 1 1 2 5 5 6 4 0 9-14 1-01:00
5 Evans, Spencer 0 0 0 0 0 0 0 0 - -
8 Patterson, Brad 0 0 0 0 0 1 0 0 - -
G 10 Hollingsworth, Jeb 0 0 0 0 0 0 0 0 - -
11 McKinney, Billy 0 0 0 0 0 2 1 0 - 1-00:30
12 Miller, Adam 0 1 1 0 0 1 0 0 - -
13 Shaughnessy, Ryan 0 0 0 0 0 0 0 0 - -
A 15 Goltra, Michael 0 0 0 3 1 1 2 0 - -
16 Koll, Brett 0 0 0 1 1 2 2 0 - 1-01:00
17 Ruport, Todd 0 0 0 1 1 0 1 0 - -
M 18 Richardson, Brad 0 0 0 1 0 0 2 0 - 1-01:00
20 Murray, Joey 2 0 2 3 3 0 3 0 - -
21 Nickell, Daniel 0 0 0 0 0 0 1 0 - -
22 Paulson, Jon 1 0 1 4 1 1 1 0 - -
23 Millice, Clayton 0 0 0 0 0 0 0 0 - -
24 Bourke, Andrew 0 0 0 0 0 0 0 0 - -
D 27 Hahn, David 0 0 0 0 0 1 0 0 - 1-01:00
D 28 Sullivan, Bart 0 0 0 0 0 0 0 0 - -
29 Olson, Sandon 0 0 0 0 0 0 0 0 - -
A 32 Barcus, Brandon 1 1 2 1 1 1 0 0 - -
34 Covey, Eric 1 1 2 1 1 1 2 0 - -
D 36 Shepard, Rory 0 0 0 0 0 3 0 0 - -
37 Widerstedt, Kyle 0 0 0 0 0 0 0 0 - -
41 MacDonnell, Andrew 0 0 0 0 0 0 0 0 - -
42 McCuiston, Andrew 0 0 0 0 0 1 0 0 - -
44 Repko, Andrew 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 6 5 11 23 14 22 20 1 9-14 6-05:30

Air Force 3

Air Force 3
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Lockhart, Colin 0 0 0 0 0 0 0 0 - -
4 Evans, Eric 0 0 0 0 0 1 0 0 - -
5 Meister, Will 1 1 2 5 2 1 2 0 - -
7 Fiener, Lukas 0 0 0 0 0 0 0 0 - -
G 11 Favoni, Justin 0 0 0 0 0 5 1 1 - 1-01:00
A 12 Waher, Michael 0 0 0 0 0 2 1 0 - -
13 Gnazzo, Ian 0 0 0 0 0 3 2 0 - -
M 14 Smith, John 0 0 0 1 1 0 0 0 0-3 -
17 Bellissimo, Daniel 0 0 0 0 0 0 0 0 - -
18 Kuchte, Justin 0 0 0 5 1 4 0 0 - -
19 Massa, Brian 0 0 0 1 0 0 0 0 - -
20 Tubesing, Chris 0 0 0 0 0 1 2 0 - -
21 Stillwell, Ryan 0 0 0 0 0 0 0 0 - -
A 22 Krieger, Kevin 0 0 0 0 0 0 0 0 - -
23 Farchman, Jack 0 0 0 0 0 0 0 0 - -
26 Moritt, Griffin 2 0 2 3 3 2 2 0 - -
27 O'Neill, Kyle 0 0 0 0 0 4 0 0 5-11 -
A 31 Miller, Max 0 0 0 1 1 0 1 0 - -
D 32 Colham, Michael 0 0 0 0 0 0 0 0 - -
D 33 Breiding, Daniel 0 0 0 0 0 3 1 0 - -
35 Krasso, Peter 0 0 0 0 0 0 0 0 - -
M 42 Briams, Dani 0 0 0 0 0 0 1 0 - -
44 Lochocki, Conrad 0 0 0 2 2 0 1 0 - 1-00:30
M 45 Dellopacono, Brad 0 0 0 0 0 0 0 0 - -
D 48 Mitonell, Patrick 0 0 0 0 0 0 0 0 - 2-02:00
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 3 1 4 18 10 26 14 1 5-14 4-03:30

Goalkeeping Statistics

DEN - Goalkeeping
# Player Minutes GA Saves Dec
10 Hollingsworth, Jeb 60:00 3 8 W
Totals 3 8
AF - Goalkeeping
# Player Minutes GA Saves Dec
11 Favoni, Justin 59:59 7 10 L
17 Bellissimo, Daniel 0:02 0 0
Totals 7 10

Play By Play