2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Johnson, Carson | 2 | 2 | 73 | 36.5 | 38 | 19.0 | 14 | 31 | .452 | 3 | 12 | .250 | 7 | 7 | 1.000 | 1 | 2 | 3 | 1.5 | 5 | 3 | 4 | 4 | 0 |
| 02 | Martin, Kam | 2 | 2 | 47 | 23.5 | 23 | 11.5 | 8 | 18 | .444 | 2 | 6 | .333 | 5 | 8 | .625 | 0 | 12 | 12 | 6.0 | 6 | 1 | 4 | 3 | 0 |
| 01 | Wysocki, Shaun | 2 | 2 | 62 | 31.0 | 19 | 9.5 | 8 | 15 | .533 | 0 | 5 | .000 | 3 | 6 | .500 | 4 | 9 | 13 | 6.5 | 4 | 1 | 3 | 1 | 1 |
| 04 | Bates, Harry | 2 | 0 | 32 | 16.0 | 10 | 5.0 | 4 | 6 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 6 | 10 | 5.0 | 2 | 2 | 2 | 1 | 1 |
| 11 | Hyland , Cj | 2 | 0 | 16 | 8.0 | 10 | 5.0 | 4 | 5 | .800 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1.5 | 2 | 2 | 0 | 0 | 0 |
| 03 | Rogers, Jordan | 2 | 0 | 32 | 16.0 | 9 | 4.5 | 4 | 9 | .444 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 3 | 1 | 5 | 3 | 0 |
| 00 | Dimmock, Charlie | 2 | 2 | 33 | 16.5 | 8 | 4.0 | 3 | 9 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 5 | 7 | 3.5 | 7 | 1 | 4 | 0 | 1 |
| 10 | Threatt, Logan | 2 | 0 | 38 | 19.0 | 7 | 3.5 | 2 | 7 | .286 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 2 | 2 | 1.0 | 4 | 2 | 5 | 1 | 0 |
| 08 | Stümer, Oskar | 2 | 2 | 53 | 26.5 | 4 | 2.0 | 0 | 7 | .000 | 0 | 3 | .000 | 4 | 4 | 1.000 | 1 | 10 | 11 | 5.5 | 6 | 3 | 4 | 0 | 1 |
| 12 | Mahoney, Spencer | 2 | 0 | 9 | 4.5 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mbengue, Baba | 1 | 0 | 5 | 5.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 |
| Total | Â | 2 | 400 | 200.0 | 128 | 64.00 | 47 | 110 | .427 | 8 | 39 | .205 | 26 | 34 | .765 | 17 | 60 | 77 | 38.5 | 39 | 16 | 32 | 13 | 5 | |
| Opponents | Â | 2 | 400 | 200.0 | 139 | 69.50 | 53 | 132 | .402 | 14 | 51 | .275 | 19 | 37 | .514 | 24 | 49 | 73 | 36.5 | 33 | 35 | 17 | 16 | 11 | |

























