2026-27 #3 Ice Hockey Cumulative Statistics
| 11 | Rudolph, Daxon | 12 | 8 | 7 | 15 | 49 | .163 | 3 | 5 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 3-6 | 3 | 0 | 0 | 19 |
| 25 | Caswell, Clarke | 12 | 1 | 14 | 15 | 24 | .042 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 8 | Epperson, Kristian | 12 | 5 | 9 | 14 | 41 | .122 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 16 | Chyzowski, Kyle | 12 | 3 | 8 | 11 | 19 | .158 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 2 |
| 12 | Harris, Sam | 12 | 5 | 5 | 10 | 42 | .119 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 5 |
| 24 | Cebrian, Kieran | 12 | 4 | 5 | 9 | 16 | .250 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 6 |
| 10 | Pridham, Jack | 12 | 2 | 7 | 9 | 38 | .053 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 19 | Fisher, Jake | 11 | 3 | 3 | 6 | 10 | .300 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 9 |
| 23 | Miller, Ryan | 12 | 3 | 3 | 6 | 28 | .107 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-31 | 3 | 1 | 1 | 1 |
| 4 | Lin, Ryan | 12 | 1 | 5 | 6 | 24 | .042 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 11 |
| 38 | Fiddler, Blake | 12 | 3 | 1 | 4 | 15 | .200 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 27 | Reeder, James | 10 | 2 | 2 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 3 | Ashcroft, Cale | 12 | 1 | 3 | 4 | 10 | .100 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 20 | Macbeath, Ben | 12 | 0 | 4 | 4 | 15 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 7 |
| 28 | Varkonyi, Reid | 11 | 0 | 3 | 3 | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 6 |
| 9 | Berchild, Mikey | 8 | 2 | 0 | 2 | 21 | .095 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 17 | Milburn, Brady | 4 | 2 | 0 | 2 | 6 | .333 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 14 | Heise, Max | 12 | 1 | 1 | 2 | 20 | .050 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 22 | McMorrow, Brendan | 7 | 0 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 0 |
| 9 | Berchild, Mikey | 4 | 1 | 0 | 1 | 6 | .167 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Pitner, Tory | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 15 | Jamieson, Eric | 12 | 0 | 0 | 0 | 13 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 19 |
| Total | Â | 12 | 47 | 83 | 130 | 422 | .111 | 70 | 11 | 2 | 8 | 9 | 0 | 1 | 0 | 2 | 49-136 | 43 | 2 | 2 | 118 |
| Opponents | Â | 12 | 24 | 41 | 65 | 288 | .083 | -75 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 71-172 | 66 | 2 | 2 | 194 |































