Skip To Main Content
Skip To Main Content

University of Denver Athletics

2022-23 Men's Ice Hockey Cumulative Statistics

Team (30-10, 19-5)

Overall Team Statistics
Statistic Denver Opponents
Shots
Goals-Shots 150-1283 86-1014
Goals Per Game 3.8 2.2
Shot Percentage .117 .085
Shots Per Game 32.1 25.4
Assists 250 152
Saves 928 1133
Power Plays
Goals-Opportunities 49-182 33-151
Conversion Percentage .269 .219
Goal Breakdown
Total 150 86
Power Play 49 33
Short Handed 0 3
Empty Net 10 3
Unassisted 12 1
Overtime 3 1
Hat Tricks 4 0
Penalties
Total 192 218
Minutes 437 542
Per Game 4.8 5.5
Minutes Per Game 10.9 13.6
Minor 181 196
Major 7 14
10 Minute Misconduct 2 2
Game Misconduct 2 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1262-1258 1258-1262
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Rizzo, Massimo Rizzo, Massimo 38 17 29 46 121 .140 +24 5 0 0 2 0 0 0 2 7-14 7 0 0 23
34 Mazur, Carter Mazur, Carter 40 22 15 37 131 .168 +19 8 0 2 6 0 0 1 3 16-32 16 0 0 14
20 Benning, Mike Benning, Mike 39 13 21 34 101 .129 +24 7 0 5 0 0 0 0 1 19-38 19 0 0 28
17 Dornbach, Casey Dornbach, Casey 40 13 21 34 76 .171 +11 4 0 6 1 0 0 0 0 9-29 7 1 1 4
7 Thompson, Aidan Thompson, Aidan 32 10 22 32 73 .137 +15 3 0 1 2 0 1 0 2 2-4 2 0 0 9
4 Devine, Jack Devine, Jack 38 14 17 31 90 .156 +18 6 0 0 4 0 1 1 0 8-19 7 1 0 10
16 Broz, Tristan Broz, Tristan 40 10 18 28 81 .123 +17 4 0 1 2 0 1 1 1 12-35 10 1 1 9
15 King, Carter King, Carter 38 11 12 23 85 .129 +3 3 0 2 2 0 0 1 1 3-6 3 0 0 10
8 Buium, Shai Buium, Shai 38 4 17 21 66 .061 +8 3 0 0 1 0 0 0 0 9-18 9 0 0 32
2 Behrens, Sean Behrens, Sean 31 3 18 21 61 .049 +11 0 0 0 0 0 0 0 0 13-29 12 1 0 55
6 Webster, McKade Webster, McKade 30 6 8 14 42 .143 +6 2 0 0 0 0 0 0 0 17-34 17 0 0 17
32 Lee, Justin Lee, Justin 40 6 7 13 83 .072 +30 0 0 1 4 0 0 0 0 21-59 17 3 1 53
27 Mayhew, Kyle Mayhew, Kyle 40 2 11 13 49 .041 +20 2 0 1 2 0 0 0 0 9-18 9 0 0 60
18 Wright, Jared Wright, Jared 34 8 4 12 46 .174 +13 0 0 2 3 0 0 0 2 1-2 1 0 0 18
14 Lorenz, Rieger Lorenz, Rieger 38 2 7 9 43 .047 0 1 0 1 0 0 0 0 0 10-20 10 0 0 8
29 Lemyre, Tristan Lemyre, Tristan 19 4 3 7 11 .364 +7 1 0 0 0 0 0 0 0 1-2 1 0 0 3
22 Caponi, Connor Caponi, Connor 39 2 4 6 27 .074 0 0 0 0 0 0 0 0 0 9-26 8 0 1 19
9 Ozar, Owen Ozar, Owen 29 1 5 6 16 .063 +2 0 0 0 1 0 0 0 0 5-10 5 0 0 7
28 Edwards, Brett Edwards, Brett 40 1 4 5 30 .033 -5 0 0 0 0 0 0 0 0 9-18 9 0 0 16
11 Olvestad, Lucas Olvestad, Lucas 23 1 3 4 24 .042 +7 0 0 0 0 0 0 0 0 5-10 5 0 0 8
21 Anderson, Kent Anderson, Kent 22 0 2 2 12 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 15
30 Chrona, Magnus Chrona, Magnus 32 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Haskins, Tyler Haskins, Tyler 13 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
31 Caruso, Jack Caruso, Jack 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Davis, Matt Davis, Matt 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Krenzen, Lane Krenzen, Lane 16 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 40 150 250 400 1283 .117 +232 49 0 22 30 0 3 4 12 192-437 181 7 4 425
Opponents 40 86 152 238 1014 .085 -248 33 3 18 10 0 1 0 1 218-542 196 14 8 526

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Chrona, Magnus Chrona, Magnus 32-32 1861:43 68 2.19 28 3 0 739 .916 22 9 0 4
31 Caruso, Jack Caruso, Jack 4-0 11:08 0 .00 0 0 0 4 1.000 0 0 0 0
35 Davis, Matt Davis, Matt 15-8 509:27 15 1.77 5 0 0 185 .925 8 1 0 1
TM Team Empty Net 40-0 27:35 3 6.53 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Rizzo, Massimo Rizzo, Massimo 24 11 20 31 75 .147 +15 2 0 0 1 0 0 0 2 3-6 3 0 0 15
34 Mazur, Carter Mazur, Carter 24 15 9 24 74 .203 +13 5 0 2 4 0 0 1 2 12-24 12 0 0 7
7 Thompson, Aidan Thompson, Aidan 22 9 14 23 48 .188 +11 3 0 1 2 0 1 0 2 2-4 2 0 0 6
20 Benning, Mike Benning, Mike 24 9 11 20 60 .150 +17 5 0 3 0 0 0 0 1 12-24 12 0 0 16
4 Devine, Jack Devine, Jack 24 6 14 20 58 .103 +15 1 0 0 1 0 0 0 0 7-17 6 1 0 4
17 Dornbach, Casey Dornbach, Casey 24 7 11 18 47 .149 +5 3 0 3 1 0 0 0 0 7-25 5 1 1 2
16 Broz, Tristan Broz, Tristan 24 8 9 17 48 .167 +14 3 0 1 2 0 1 1 1 6-23 4 1 1 3
15 King, Carter King, Carter 22 7 6 13 43 .163 +5 2 0 2 0 0 0 1 0 3-6 3 0 0 3
2 Behrens, Sean Behrens, Sean 20 2 10 12 38 .053 +10 0 0 0 0 0 0 0 0 8-19 7 1 0 33
8 Buium, Shai Buium, Shai 24 2 10 12 47 .043 +7 2 0 0 1 0 0 0 0 8-16 8 0 0 17
6 Webster, McKade Webster, McKade 20 4 7 11 28 .143 +7 1 0 0 0 0 0 0 0 12-24 12 0 0 14
18 Wright, Jared Wright, Jared 20 5 4 9 27 .185 +12 0 0 1 3 0 0 0 2 1-2 1 0 0 12
32 Lee, Justin Lee, Justin 24 4 4 8 46 .087 +22 0 0 0 3 0 0 0 0 13-37 11 1 1 32
27 Mayhew, Kyle Mayhew, Kyle 24 1 7 8 31 .032 +15 1 0 0 1 0 0 0 0 7-14 7 0 0 24
28 Edwards, Brett Edwards, Brett 24 1 4 5 14 .071 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
22 Caponi, Connor Caponi, Connor 23 1 3 4 19 .053 0 0 0 0 0 0 0 0 0 4-8 4 0 0 14
14 Lorenz, Rieger Lorenz, Rieger 22 1 3 4 22 .045 0 0 0 0 0 0 0 0 0 5-10 5 0 0 2
29 Lemyre, Tristan Lemyre, Tristan 10 1 1 2 6 .167 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
11 Olvestad, Lucas Olvestad, Lucas 12 0 2 2 8 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 1
21 Anderson, Kent Anderson, Kent 15 0 1 1 5 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 9
30 Chrona, Magnus Chrona, Magnus 22 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Caruso, Jack Caruso, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Davis, Matt Davis, Matt 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Haskins, Tyler Haskins, Tyler 5 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Krenzen, Lane Krenzen, Lane 8 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Ozar, Owen Ozar, Owen 16 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 94 151 245 754 .125 +175 28 0 13 19 0 2 3 10 122-283 114 5 3 232
Opponents 24 53 94 147 622 .085 -187 23 1 11 5 0 1 0 0 129-333 114 9 6 319

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Chrona, Magnus Chrona, Magnus 22-22 1291:16 48 2.23 20 1 0 515 .915 17 4 0 4
31 Caruso, Jack Caruso, Jack 1-0 02:30 0 .00 0 0 0 1 1.000 0 0 0 0
35 Davis, Matt Davis, Matt 6-2 145:37 4 1.65 3 0 0 53 .930 2 1 0 0
TM Team Empty Net 24-0 09:14 1 6.50 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Denver

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 Notre Dame W 5-2 5 8 13 27 .185 4-8 2 0 1 1 0 0 0 14
10/08/22 Maine W 3-1 3 5 8 36 .083 3-6 1 0 0 1 0 0 0 11
10/14/22 at Massachusetts L 2-4 2 4 6 47 .043 1-2 1 0 0 0 0 0 0 7
10/15/22 at Massachusetts L 0-3 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 14
10/21/22 Providence W 4-1 4 8 12 28 .143 5-10 3 0 0 1 0 0 0 12
10/22/22 Providence W 3-2 3 6 9 25 .120 8-16 1 0 0 1 0 0 0 16
10/28/22 at Miami (OH) W 4-0 4 6 10 37 .108 3-6 1 0 0 1 0 1 1 9
10/29/22 at Miami (OH) W 4-2 4 7 11 42 .095 4-8 1 0 1 1 0 0 0 12
11/04/22 St. Cloud St. L 3-4 3 5 8 27 .111 2-4 0 0 0 0 0 0 0 19
11/05/22 St. Cloud St. W 3-2 3 6 9 35 .086 6-12 1 0 0 1 0 0 0 3
11/11/22 at North Dakota W 3-2 3 6 9 19 .158 6-12 0 0 0 1 0 0 0 11
11/12/22 at North Dakota W 6-3 6 6 12 33 .182 4-8 2 0 1 1 0 0 2 10
11/25/22 Omaha L 0-3 0 0 0 22 .000 1-2 0 0 0 0 0 0 0 8
11/26/22 Omaha W 6-3 6 9 15 35 .171 3-9 1 0 1 1 0 0 1 13
12/02/22 Arizona State W 3-2 3 4 7 56 .054 5-10 2 0 0 1 0 0 1 14
12/03/22 Arizona State W 5-2 5 8 13 43 .116 6-20 0 0 0 1 0 0 0 14
12/09/22 at Minn. Duluth W 3-2 3 5 8 33 .091 5-10 1 0 0 1 0 0 0 9
12/10/22 at Minn. Duluth W 4-3 4 6 10 29 .138 5-10 1 0 0 1 0 0 1 5
12/16/22 Lindenwood W 5-0 5 9 14 34 .147 3-6 1 0 0 1 0 0 0 9
12/17/22 Lindenwood W 5-4 5 10 15 46 .109 5-10 2 0 0 1 0 0 0 13
1/06/23 Alaska Fairbanks L 1-3 1 2 3 20 .050 1-5 1 0 0 0 0 0 0 18
1/07/23 Alaska Fairbanks W 7-2 7 11 18 24 .292 7-14 2 0 1 1 0 0 1 15
1/13/23 Miami (OH) W 7-0 7 11 18 39 .179 4-8 1 0 0 1 0 1 0 10
1/14/23 Miami (OH) W 7-0 7 14 21 39 .179 2-4 3 0 0 1 0 1 0 14
1/20/23 at St. Cloud St. L 3-7 3 6 9 31 .097 6-12 1 0 0 0 0 0 0 12
1/21/23 at St. Cloud St. L 0-2 0 0 0 19 .000 3-6 0 0 0 0 0 0 0 6
1/27/23 Colorado College W 2-0 2 4 6 41 .049 6-12 0 0 0 1 0 0 0 5
2/04/23 at Colorado Col. W 4-1 4 7 11 27 .148 6-23 2 0 1 1 0 0 0 15
2/10/23 North Dakota W 5-3 5 7 12 23 .217 8-19 0 0 0 1 0 0 1 12
2/11/23 North Dakota W 5-2 5 7 12 37 .135 12-32 3 0 0 1 0 0 1 10
2/17/23 Minn. Duluth W 6-2 6 9 15 31 .194 6-23 2 0 1 1 0 0 1 9
2/18/23 Minn. Duluth L 5-6 5 9 14 34 .147 5-10 2 0 0 0 0 0 0 7
2/24/23 at Western Mich. W 5-2 5 9 14 34 .147 8-16 3 0 0 1 0 0 0 5
2/25/23 at Western Mich. W 3-1 3 2 5 31 .097 6-15 1 0 1 1 0 0 2 10
3/03/23 Colorado Col. W 2-1 2 4 6 23 .087 5-10 1 0 0 1 0 0 0 5
3/04/23 at Colorado Col. W 4-2 4 6 10 33 .121 6-12 1 0 1 1 0 0 0 13
3/10/23 Miami (OH) W 6-2 6 11 17 34 .176 7-14 3 0 1 1 0 1 0 12
3/11/23 Miami (OH) W 7-2 7 13 20 29 .241 4-8 2 0 0 1 0 0 0 7
3/17/23 vs Colorado Col. L 0-1 0 0 0 23 .000 4-8 0 0 0 0 0 0 0 8
3/23/23 vs Cornell L 0-2 0 0 0 27 .000 4-11 0 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 Notre Dame W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/08/22 Maine W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/14/22 at Massachusetts L 2-4 60:00 4 4.00 11 .733 0 1 0 1 2 0
10/15/22 at Massachusetts L 0-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
10/21/22 Providence W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
10/22/22 Providence W 3-2 61:16 2 1.97 29 .935 1 0 0 2 0 0
10/28/22 at Miami (OH) W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/29/22 at Miami (OH) W 4-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
11/04/22 St. Cloud St. L 3-4 63:22 4 3.81 21 .840 0 1 0 0 0 0
11/05/22 St. Cloud St. W 3-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
11/11/22 at North Dakota W 3-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/12/22 at North Dakota W 6-3 60:00 3 3.00 21 .875 1 0 0 1 0 0
11/25/22 Omaha L 0-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
11/26/22 Omaha W 6-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
12/02/22 Arizona State W 3-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/03/22 Arizona State W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
12/09/22 at Minn. Duluth W 3-2 62:14 2 1.94 23 .920 1 0 0 2 0 0
12/10/22 at Minn. Duluth W 4-3 63:01 3 2.86 23 .885 1 0 0 1 0 0
12/16/22 Lindenwood W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/17/22 Lindenwood W 5-4 60:00 4 4.00 17 .810 1 0 0 0 0 0
1/06/23 Alaska Fairbanks L 1-3 60:00 4 3.00 30 .882 0 1 0 2 0 1
1/07/23 Alaska Fairbanks W 7-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
1/13/23 Miami (OH) W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/14/23 Miami (OH) W 7-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/20/23 at St. Cloud St. L 3-7 60:00 8 7.00 26 .765 0 1 0 3 0 1
1/21/23 at St. Cloud St. L 0-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
1/27/23 Colorado College W 2-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/04/23 at Colorado Col. W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/10/23 North Dakota W 5-3 60:00 3 3.00 34 .919 1 0 0 2 0 0
2/11/23 North Dakota W 5-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/17/23 Minn. Duluth W 6-2 60:00 2 2.00 32 .941 1 0 0 0 1 0
2/18/23 Minn. Duluth L 5-6 60:00 6 6.00 18 .750 0 1 0 3 0 0
2/24/23 at Western Mich. W 5-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
2/25/23 at Western Mich. W 3-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
3/03/23 Colorado Col. W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
3/04/23 at Colorado Col. W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
3/10/23 Miami (OH) W 6-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
3/11/23 Miami (OH) W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
3/17/23 vs Colorado Col. L 0-1 60:00 1 1.00 25 .962 0 1 0 1 0 0
3/23/23 vs Cornell L 0-2 60:00 2 2.00 25 .926 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 at Notre Dame L 2-5 2 4 6 20 .100 5-10 1 0 0 0 0 0 0 13
10/08/22 at Maine L 1-3 1 2 3 25 .040 8-16 0 0 0 0 0 0 0 12
10/14/22 Massachusetts W 4-2 4 7 11 15 .267 5-21 1 2 0 1 0 0 0 17
10/15/22 Massachusetts W 3-0 3 4 7 24 .125 3-6 0 0 1 1 0 0 0 19
10/21/22 at Providence L 1-4 1 1 2 26 .038 5-13 1 0 0 0 0 0 0 8
10/22/22 at Providence L 2-3 2 4 6 31 .065 8-16 2 0 0 0 0 0 0 9
10/28/22 Miami (OH) L 0-4 0 0 0 24 .000 5-21 0 0 0 0 0 0 0 13
10/29/22 Miami (OH) L 2-4 2 3 5 20 .100 6-12 1 0 0 0 0 0 0 14
11/04/22 at St. Cloud St. W 4-3 4 8 12 25 .160 2-4 0 0 0 1 0 0 0 14
11/05/22 at St. Cloud St. L 2-3 2 4 6 30 .067 6-23 2 0 0 0 0 0 0 19
11/11/22 North Dakota L 2-3 2 4 6 23 .087 7-14 1 0 0 0 0 0 0 16
11/12/22 North Dakota L 3-6 3 5 8 24 .125 3-6 1 0 0 0 0 0 0 16
11/25/22 at Omaha W 3-0 3 6 9 40 .075 1-2 1 0 0 1 0 0 0 15
11/26/22 at Omaha L 3-6 3 6 9 26 .115 5-13 1 0 0 0 0 0 0 11
12/02/22 at Arizona State L 2-3 2 4 6 20 .100 6-15 0 0 0 0 0 0 0 24
12/03/22 at Arizona State L 2-5 2 4 6 20 .100 8-27 0 0 0 0 0 0 0 16
12/09/22 Minn. Duluth L 2-3 2 4 6 25 .080 7-14 2 0 0 0 0 0 0 8
12/10/22 Minn. Duluth L 3-4 3 4 7 26 .115 6-12 1 0 0 0 0 0 0 11
12/16/22 at Lindenwood L 0-5 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 19
12/17/22 at Lindenwood L 4-5 4 8 12 21 .190 6-12 0 0 0 0 0 0 0 8
1/06/23 at Alaska Fairbanks W 3-1 3 4 7 33 .091 2-4 2 0 1 1 0 0 1 11
1/07/23 at Alaska Fairbanks L 2-7 2 4 6 30 .067 10-20 0 0 0 0 0 0 0 10
1/13/23 at Miami (OH) L 0-7 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 13
1/14/23 at Miami (OH) L 0-7 0 0 0 20 .000 7-14 0 0 0 0 0 0 0 18
1/20/23 St. Cloud St. W 7-3 7 13 20 33 .212 4-8 3 0 1 1 0 0 0 10
1/21/23 St. Cloud St. W 2-0 2 4 6 23 .087 2-4 1 0 0 1 0 0 0 12
1/27/23 at Colorado College L 0-2 0 0 0 23 .000 8-27 0 0 0 0 0 0 0 10
2/04/23 Colorado Col. L 1-4 1 0 1 23 .043 6-12 0 0 0 0 0 0 0 13
2/10/23 at North Dakota L 3-5 3 5 8 37 .081 7-14 2 0 0 0 0 0 0 15
2/11/23 at North Dakota L 2-5 2 2 4 23 .087 10-50 0 0 0 0 0 0 0 15
2/17/23 at Minn. Duluth L 2-6 2 3 5 34 .059 6-12 0 1 0 0 0 0 0 16
2/18/23 at Minn. Duluth W 6-5 6 12 18 24 .250 5-16 3 0 0 1 0 0 0 16
2/24/23 Western Mich. L 2-5 2 3 5 19 .105 7-17 1 0 0 0 0 0 0 5
2/25/23 Western Mich. L 1-3 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 7
3/03/23 at Colorado Col. L 1-2 1 2 3 22 .045 7-14 1 0 0 0 0 0 0 16
3/04/23 Colorado Col. L 2-4 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 16
3/10/23 at Miami (OH) L 2-6 2 4 6 32 .063 7-14 1 0 0 0 0 0 0 11
3/11/23 at Miami (OH) L 2-7 2 3 5 23 .087 5-10 1 0 0 0 0 0 0 8
3/17/23 vs Colorado Col. W 1-0 1 2 3 26 .038 4-8 1 0 0 1 0 0 0 11
3/23/23 vs Cornell W 2-0 2 3 5 27 .074 2-7 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 at Notre Dame L 2-5 60:00 6 5.00 22 .786 0 1 0 2 0 1
10/08/22 at Maine L 1-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
10/14/22 Massachusetts W 4-2 60:00 2 2.00 45 .957 1 0 0 1 0 0
10/15/22 Massachusetts W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/21/22 at Providence L 1-4 60:00 4 4.00 24 .857 0 1 0 3 0 0
10/22/22 at Providence L 2-3 61:16 3 2.95 22 .880 0 1 0 1 0 0
10/28/22 Miami (OH) L 0-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
10/29/22 Miami (OH) L 2-4 60:00 5 4.00 38 .884 0 1 0 1 0 1
11/04/22 at St. Cloud St. W 4-3 63:22 3 2.86 24 .889 1 0 0 0 0 0
11/05/22 at St. Cloud St. L 2-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
11/11/22 North Dakota L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
11/12/22 North Dakota L 3-6 60:00 7 6.00 27 .794 0 1 0 2 0 1
11/25/22 at Omaha W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/26/22 at Omaha L 3-6 60:00 7 6.00 29 .806 0 1 0 1 0 1
12/02/22 at Arizona State L 2-3 60:00 3 3.00 53 .946 0 1 0 2 0 0
12/03/22 at Arizona State L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
12/09/22 Minn. Duluth L 2-3 62:14 3 2.90 30 .909 0 1 0 1 0 0
12/10/22 Minn. Duluth L 3-4 63:01 4 3.81 25 .862 0 1 0 1 0 0
12/16/22 at Lindenwood L 0-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
12/17/22 at Lindenwood L 4-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
1/06/23 at Alaska Fairbanks W 3-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/07/23 at Alaska Fairbanks L 2-7 60:00 8 7.00 17 .680 0 1 0 2 0 1
1/13/23 at Miami (OH) L 0-7 60:00 7 7.00 32 .821 0 1 0 1 0 0
1/14/23 at Miami (OH) L 0-7 60:00 7 7.00 32 .821 0 1 0 3 0 0
1/20/23 St. Cloud St. W 7-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
1/21/23 St. Cloud St. W 2-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/27/23 at Colorado College L 0-2 60:00 2 2.00 39 .951 0 1 0 0 0 0
2/04/23 Colorado Col. L 1-4 60:00 5 4.00 23 .821 0 1 0 2 0 1
2/10/23 at North Dakota L 3-5 60:00 5 5.00 18 .783 0 1 0 0 0 0
2/11/23 at North Dakota L 2-5 60:00 5 5.00 32 .865 0 1 0 3 0 0
2/17/23 at Minn. Duluth L 2-6 60:00 7 6.00 25 .781 0 1 0 2 0 1
2/18/23 at Minn. Duluth W 6-5 60:00 5 5.00 29 .853 1 0 0 2 0 0
2/24/23 Western Mich. L 2-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
2/25/23 Western Mich. L 1-3 60:00 4 3.00 28 .875 0 1 0 1 0 1
3/03/23 at Colorado Col. L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
3/04/23 Colorado Col. L 2-4 60:00 5 4.00 29 .853 0 1 0 1 0 1
3/10/23 at Miami (OH) L 2-6 60:00 7 6.00 28 .800 0 1 0 3 0 1
3/11/23 at Miami (OH) L 2-7 60:00 7 7.00 22 .759 0 1 0 2 0 0
3/17/23 vs Colorado Col. W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
3/23/23 vs Cornell W 2-0 60:00 0 .00 27 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/22 Notre Dame W 5/2 8/4 27/20 4-8 / 5-10
10/08/22 Maine W 3/1 5/2 36/25 3-6 / 8-16
10/14/22 at Massachusetts L 2/4 4/7 47/15 1-2 / 5-21
10/15/22 at Massachusetts L 0/3 0/4 30/24 3-6 / 3-6
10/21/22 Providence W 4/1 8/1 28/26 5-10 / 5-13
10/22/22 Providence W 3/2 6/4 25/31 8-16 / 8-16
10/28/22 at Miami (OH) W 4/0 6/0 37/24 3-6 / 5-21
10/29/22 at Miami (OH) W 4/2 7/3 42/20 4-8 / 6-12
11/04/22 St. Cloud St. L 3/4 5/8 27/25 2-4 / 2-4
11/05/22 St. Cloud St. W 3/2 6/4 35/30 6-12 / 6-23
11/11/22 at North Dakota W 3/2 6/4 19/23 6-12 / 7-14
11/12/22 at North Dakota W 6/3 6/5 33/24 4-8 / 3-6
11/25/22 Omaha L 0/3 0/6 22/40 1-2 / 1-2
11/26/22 Omaha W 6/3 9/6 35/26 3-9 / 5-13
12/02/22 Arizona State W 3/2 4/4 56/20 5-10 / 6-15
12/03/22 Arizona State W 5/2 8/4 43/20 6-20 / 8-27
12/09/22 at Minn. Duluth W 3/2 5/4 33/25 5-10 / 7-14
12/10/22 at Minn. Duluth W 4/3 6/4 29/26 5-10 / 6-12
12/16/22 Lindenwood W 5/0 9/0 34/19 3-6 / 5-10
12/17/22 Lindenwood W 5/4 10/8 46/21 5-10 / 6-12
1/06/23 Alaska Fairbanks L 1/3 2/4 20/33 1-5 / 2-4
1/07/23 Alaska Fairbanks W 7/2 11/4 24/30 7-14 / 10-20
1/13/23 Miami (OH) W 7/0 11/0 39/20 4-8 / 5-10
1/14/23 Miami (OH) W 7/0 14/0 39/20 2-4 / 7-14
1/20/23 at St. Cloud St. L 3/7 6/13 31/33 6-12 / 4-8
1/21/23 at St. Cloud St. L 0/2 0/4 19/23 3-6 / 2-4
