Skip To Main Content
Skip To Main Content

University of Denver Athletics

2021 Men's Lacrosse Cumulative Statistics

Team (12-5, 9-1)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Goals 241 170
Assists 148 94
Shots 808 644
Shot Percentage .298 .264
Shots On Goal 480 357
Shots On Goal Percentage .594 .554
Shots Per Game 47.5 37.9
Goal Breakdown
Man-up 21 15
Man-down 1 2
Unassisted 93 76
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 21-66 15-41
Power Plays: Percentage .318 .366
Miscellaneous
Ground Balls 559 408
Turnovers 254 237
Caused Turnovers 111 120
Faceoffs: W-L 299-168 168-299
Faceoffs: Percentage .640 .360
Clears 302-346 284-356
Clear Percentage .873 .798
Penalties 43 71
Penalty Minutes 35:30 50:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Morrill, Jackson Morrill, Jackson 17-17 33 37 70 80 .413 49 .613 3 2 0 20 17 4 0-0 .000 0-00:00
57 Walker, Ethan Walker, Ethan 15-15 39 21 60 110 .355 76 .691 1 2 1 27 25 0 0-0 .000 0-00:00
9 Simmons, Alex Simmons, Alex 14-12 31 24 55 82 .378 54 .659 2 0 0 19 16 6 0-0 .000 2-02:00
3 Hannah, Jack Hannah, Jack 17-17 37 10 47 142 .261 75 .528 3 4 0 21 34 2 0-0 .000 0-00:00
34 Cotler, Lucas Cotler, Lucas 17-17 19 9 28 71 .268 41 .577 0 3 0 15 11 2 0-0 .000 1-00:30
33 Sullivan, Ted Sullivan, Ted 17-17 11 9 20 62 .177 37 .597 1 0 0 8 9 1 0-0 .000 2-01:00
5 Sillstrop, JJ Sillstrop, JJ 8-4 11 3 14 27 .407 17 .630 2 3 0 4 0 1 0-0 .000 0-00:00
59 Blair, Schuyler Blair, Schuyler 14-3 6 6 12 24 .250 13 .542 0 0 0 11 6 0 0-0 .000 0-00:00
11 Curtis, Riley Curtis, Riley 11-0 5 7 12 15 .333 11 .733 0 2 0 0 3 0 0-0 .000 1-01:00
18 Geis, Ellis Geis, Ellis 15-0 6 4 10 24 .250 14 .583 0 2 0 6 4 1 0-0 .000 0-00:00
19 Logan, Danny Logan, Danny 17-0 4 5 9 13 .308 9 .692 0 0 0 45 3 16 0-0 .000 5-03:30
12 Dwinell, Sam Dwinell, Sam 17-0 7 0 7 22 .318 17 .773 0 0 0 5 3 0 0-0 .000 0-00:00
8 Erickson, Drew Erickson, Drew 11-0 7 0 7 20 .350 11 .550 0 2 0 6 5 0 0-0 .000 1-01:00
21 Smith, Kyle Smith, Kyle 17-0 4 2 6 7 .571 4 .571 0 0 0 25 6 18 0-0 .000 2-01:30
35 Hutchko, Zach Hutchko, Zach 16-0 3 3 6 19 .158 12 .632 0 0 0 4 4 0 0-0 .000 0-00:00
22 Marrocco, Johnny Marrocco, Johnny 11-0 3 3 6 8 .375 6 .750 0 0 0 6 10 1 0-0 .000 0-00:00
4 Babcock, Reed Babcock, Reed 11-0 4 0 4 11 .364 8 .727 0 1 0 2 5 0 0-0 .000 1-01:00
52 Sparrow, Malik Sparrow, Malik 15-0 3 0 3 5 .600 3 .600 0 0 0 14 3 5 0-0 .000 2-01:30
16 Mercurio, AJ Mercurio, AJ 17-2 2 0 2 8 .250 3 .375 0 0 0 19 2 11 0-0 .000 1-01:00
2 Lampert, Michael Lampert, Michael 4-0 1 1 2 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
25 Badciong, Ty Badciong, Ty 7-0 1 0 1 3 .333 2 .667 0 0 0 4 2 1 0-0 .000 0-00:00
45 Brand, Carter Brand, Carter 3-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
62 Devereaux, Logan Devereaux, Logan 6-0 1 0 1 7 .143 2 .286 0 0 0 1 1 0 0-0 .000 0-00:00
37 Stathakis, Alec Stathakis, Alec 17-0 1 0 1 10 .100 2 .200 0 0 0 110 10 0 191-301 .635 5-04:30
47 Tuttle , Jack Tuttle , Jack 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
1 Edinger, Jake Edinger, Jake 17-0 0 1 1 0 .000 0 .000 0 0 0 10 1 1 0-0 .000 2-02:00
68 Ierlan, TD Ierlan, TD 9-0 0 1 1 6 .000 3 .500 0 0 0 57 2 1 86-118 .729 0-00:00
48 Marino, Matthew Marino, Matthew 11-0 0 1 1 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 2-01:30
20 Thompson, Jack Thompson, Jack 17-17 0 1 1 0 .000 0 .000 0 0 0 14 6 5 0-0 .000 0-00:00
36 Abram, Aidan Abram, Aidan 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
50 Avery, Stephen Avery, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Boland, Cole Boland, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Boos, Brett Boos, Brett 9-0 0 0 0 2 .000 1 .500 0 0 0 11 1 0 22-48 .458 1-01:00
15 Boyd, Aaron Boyd, Aaron 6-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
24 Bravo, Dante Bravo, Dante 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
40 Carlson, Joshua Carlson, Joshua 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
23 Dawick, Josh Dawick, Josh 6-0 0 0 0 7 .000 2 .286 0 0 0 0 1 0 0-0 .000 1-01:00
31 DiBenedetto, Jack DiBenedetto, Jack 17-17 0 0 0 0 .000 0 .000 0 0 0 21 7 11 0-0 .000 2-01:30
27 DiFrancesco, Andrew DiFrancesco, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Dina, Oliver Dina, Oliver 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
63 Evans , Christian Evans , Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 French, Cole French, Cole 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
64 Giles, Ryan Giles, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Hammond, TK Hammond, TK 6-0 0 0 0 3 .000 1 .333 0 0 0 0 1 1 0-0 .000 0-00:00
41 Hangland, Adam Hangland, Adam 17-16 0 0 0 1 .000 0 .000 0 0 0 17 4 4 0-0 .000 3-02:30
29 Harvey, Jackson Harvey, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hussey, Ty Hussey, Ty 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
49 Ische, Elliott Ische, Elliott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Kelly, Woody Kelly, Woody 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Kleban, Malcolm Kleban, Malcolm 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
61 LaCerte, James LaCerte, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Marquez, Quinn Marquez, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 McCuskey, Bobby McCuskey, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Moore, Colby Moore, Colby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
67 Noonan, Patrick Noonan, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Pryor, Mikey Pryor, Mikey 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
39 Squires, Colin Squires, Colin 16-16 0 0 0 1 .000 0 .000 0 0 0 34 6 10 0-0 .000 5-04:30
51 Stroman, Kaleb Stroman, Kaleb 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Tezak, Mac Tezak, Mac 13-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-00:30
26 Tortolani, Jack Tortolani, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
42 Winsor, Charlie Winsor, Charlie 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
54 Wright, Tristan Wright, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 1-00:30  
Totals 17 241 148 389 808 .298 480 .594 12 21 1 559 254 111 299-467 .640 43-35:30
Opponents 17 170 94 264 644 .264 357 .554 5 15 2 408 237 120 168-467 .360 71-50:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:20 0 .00 0 .000 0 0 0  
20 Thompson, Jack Thompson, Jack 17-17 828:27 119 8.62 152 .561 12 5 500
14 French, Cole French, Cole 8-0 119:27 27 13.56 23 .460 0 0 86
51 Stroman, Kaleb Stroman, Kaleb 4-0 48:17 14 17.40 9 .391 0 0 37
54 Wright, Tristan Wright, Tristan 2-0 20:45 7 20.24 2 .222 0 0 15
53 Kleban, Malcolm Kleban, Malcolm 2-0 06:39 3 27.07 1 .250 0 0 7

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Simmons, Alex Simmons, Alex 10-9 27 20 47 61 .443 42 .689 2 0 0 12 14 5 0-0 .000 2-02:00
32 Morrill, Jackson Morrill, Jackson 10-10 17 24 41 53 .321 29 .547 3 2 0 14 8 2 0-0 .000 0-00:00
57 Walker, Ethan Walker, Ethan 8-8 19 14 33 54 .352 40 .741 1 2 0 12 12 0 0-0 .000 0-00:00
3 Hannah, Jack Hannah, Jack 10-10 24 6 30 74 .324 43 .581 1 2 0 9 18 0 0-0 .000 0-00:00
34 Cotler, Lucas Cotler, Lucas 10-10 12 6 18 34 .353 22 .647 0 1 0 9 7 2 0-0 .000 1-00:30
33 Sullivan, Ted Sullivan, Ted 10-10 8 5 13 28 .286 16 .571 1 0 0 4 5 0 0-0 .000 2-01:00
5 Sillstrop, JJ Sillstrop, JJ 5-2 8 2 10 19 .421 13 .684 1 3 0 1 0 1 0-0 .000 0-00:00
11 Curtis, Riley Curtis, Riley 8-0 4 6 10 8 .500 7 .875 0 2 0 0 2 0 0-0 .000 1-01:00
18 Geis, Ellis Geis, Ellis 10-0 4 4 8 18 .222 10 .556 0 2 0 4 3 1 0-0 .000 0-00:00
59 Blair, Schuyler Blair, Schuyler 8-1 3 3 6 12 .250 6 .500 0 0 0 6 3 0 0-0 .000 0-00:00
12 Dwinell, Sam Dwinell, Sam 10-0 5 0 5 14 .357 11 .786 0 0 0 2 1 0 0-0 .000 0-00:00
8 Erickson, Drew Erickson, Drew 6-0 5 0 5 9 .556 7 .778 0 0 0 5 3 0 0-0 .000 1-01:00
19 Logan, Danny Logan, Danny 10-0 4 1 5 9 .444 5 .556 0 0 0 27 2 10 0-0 .000 2-01:00
22 Marrocco, Johnny Marrocco, Johnny 7-0 2 3 5 7 .286 5 .714 0 0 0 5 8 1 0-0 .000 0-00:00
4 Babcock, Reed Babcock, Reed 6-0 4 0 4 8 .500 7 .875 0 1 0 2 1 0 0-0 .000 1-01:00
21 Smith, Kyle Smith, Kyle 10-0 3 1 4 4 .750 3 .750 0 0 0 17 3 11 0-0 .000 0-00:00
35 Hutchko, Zach Hutchko, Zach 9-0 2 2 4 10 .200 8 .800 0 0 0 2 4 0 0-0 .000 0-00:00
2 Lampert, Michael Lampert, Michael 3-0 1 1 2 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
45 Brand, Carter Brand, Carter 3-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
62 Devereaux, Logan Devereaux, Logan 4-0 1 0 1 7 .143 2 .286 0 0 0 1 1 0 0-0 .000 0-00:00
16 Mercurio, AJ Mercurio, AJ 10-0 1 0 1 5 .200 2 .400 0 0 0 11 1 9 0-0 .000 0-00:00
52 Sparrow, Malik Sparrow, Malik 8-0 1 0 1 2 .500 1 .500 0 0 0 7 2 3 0-0 .000 0-00:00
37 Stathakis, Alec Stathakis, Alec 10-0 1 0 1 6 .167 2 .333 0 0 0 67 5 0 111-172 .645 3-03:00
47 Tuttle , Jack Tuttle , Jack 3-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
1 Edinger, Jake Edinger, Jake 10-0 0 1 1 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 1-01:00
20 Thompson, Jack Thompson, Jack 10-10 0 1 1 0 .000 0 .000 0 0 0 9 3 5 0-0 .000 0-00:00
36 Abram, Aidan Abram, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Avery, Stephen Avery, Stephen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Badciong, Ty Badciong, Ty 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
65 Boland, Cole Boland, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Boos, Brett Boos, Brett 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 0 18-35 .514 1-01:00
15 Boyd, Aaron Boyd, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
24 Bravo, Dante Bravo, Dante 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Carlson, Joshua Carlson, Joshua 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
23 Dawick, Josh Dawick, Josh 5-0 0 0 0 7 .000 2 .286 0 0 0 0 1 0 0-0 .000 1-01:00
31 DiBenedetto, Jack DiBenedetto, Jack 10-10 0 0 0 0 .000 0 .000 0 0 0 13 3 7 0-0 .000 2-01:30
27 DiFrancesco, Andrew DiFrancesco, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Dina, Oliver Dina, Oliver 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
63 Evans , Christian Evans , Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 French, Cole French, Cole 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
64 Giles, Ryan Giles, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Hammond, TK Hammond, TK 5-0 0 0 0 3 .000 1 .333 0 0 0 0 1 1 0-0 .000 0-00:00
41 Hangland, Adam Hangland, Adam 10-10 0 0 0 1 .000 0 .000 0 0 0 9 2 3 0-0 .000 1-00:30
29 Harvey, Jackson Harvey, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hussey, Ty Hussey, Ty 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
68 Ierlan, TD Ierlan, TD 6-0 0 0 0 2 .000 1 .500 0 0 0 39 0 0 57-76 .750 0-00:00
49 Ische, Elliott Ische, Elliott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Kelly, Woody Kelly, Woody 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Kleban, Malcolm Kleban, Malcolm 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
61 LaCerte, James LaCerte, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Marino, Matthew Marino, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-01:30
44 Marquez, Quinn Marquez, Quinn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 McCuskey, Bobby McCuskey, Bobby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Moore, Colby Moore, Colby 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
67 Noonan, Patrick Noonan, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Pryor, Mikey Pryor, Mikey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
39 Squires, Colin Squires, Colin 10-10 0 0 0 1 .000 0 .000 0 0 0 22 2 7 0-0 .000 2-02:00
51 Stroman, Kaleb Stroman, Kaleb 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
38 Tezak, Mac Tezak, Mac 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
26 Tortolani, Jack Tortolani, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
42 Winsor, Charlie Winsor, Charlie 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-02:00
54 Wright, Tristan Wright, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 0-00:00  
Totals 10 158 100 258 473 .334 292 .617 9 15 0 343 153 75 186-283 .657 26-21:30
Opponents 10 91 50 141 389 .234 208 .535 1 10 0 239 143 69 97-283 .343 37-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 French, Cole French, Cole 6-0 71:49 9 7.52 11 .550 0 0 40
20 Thompson, Jack Thompson, Jack 10-10 477:10 63 7.92 96 .604 9 1 305
51 Stroman, Kaleb Stroman, Kaleb 3-0 33:17 11 19.83 8 .421 0 0 28
54 Wright, Tristan Wright, Tristan 1-0 15:00 5 20.00 1 .167 0 0 9
53 Kleban, Malcolm Kleban, Malcolm 2-0 06:39 3 27.07 1 .250 0 0 7

Game-By-Game

Denver

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/30/21 Utah W 9-8 9 6 15 49 .184 25 .510 1 1 1 27 13 8 8-12 3-02:30
2/05/21 at Duke University L 10-12 10 5 15 45 .222 24 .533 0 1 0 30 15 3 19-6 3-03:00
2/07/21 at North Carolina L 13-24 13 4 17 42 .310 26 .619 0 1 0 30 15 0 18-22 2-01:30
2/13/21 at Air Force W 15-6 15 12 27 58 .259 32 .552 1 1 0 37 18 10 18-6 1-00:30
2/20/21 at Marquette W 10-9 10 6 16 49 .204 25 .510 1 2 0 27 17 8 13-9 2-01:30
2/27/21 Providence W 23-10 23 18 41 48 .479 31 .646 1 2 0 34 11 9 22-14 2-02:00
3/06/21 at St. John's W 20-6 20 13 33 64 .313 39 .609 1 2 0 42 18 10 22-7 3-02:00
3/16/21 Georgetown W 13-7 13 8 21 39 .333 25 .641 1 1 0 23 15 8 13-11 2-02:00
3/27/21 at Providence W 19-11 19 14 33 63 .302 35 .556 1 0 0 46 18 3 27-6 2-01:30
4/03/21 Marquette W 16-6 16 9 25 45 .356 32 .711 1 1 0 32 13 8 19-6 2-02:00
4/10/21 Villanova W 17-10 17 9 26 36 .472 25 .694 1 3 0 36 16 11 18-12 5-04:00
4/17/21 at Georgetown L 10-11 10 6 16 36 .278 24 .667 0 1 0 30 14 6 8-16 1-01:00
4/24/21 St. John's W 19-11 19 11 30 57 .333 35 .614 1 1 0 44 14 7 28-5 5-04:30
4/28/21 at Villanova W 11-10 11 6 17 36 .306 21 .583 1 2 0 29 17 5 16-11 2-01:00
5/06/21 at Providence W 14-5 14 10 24 51 .275 28 .549 1 0 0 29 10 4 12-10 2-01:00
5/08/21 vs Georgetown L 9-10 9 4 13 42 .214 24 .571 0 0 0 26 14 5 15-8 0-00:00
5/16/21 Loyola L 13-14 13 7 20 48 .271 29 .604 0 2 0 37 16 6 23-7 6-05:30
Denver 241-170 241 148 389 808 .298 480 .594 12 21 1 559 254 111 299-168 43-35:30
Opponents 170-241 170 94 264 644 .264 357 .554 5 15 2 408 237 120 168-299 71-50:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/30/21 Utah 9-8 60:00 8 8.00 11 .579 1 0 36
2/05/21 at Duke University 10-12 60:00 12 12.00 7 .368 0 1 30
2/07/21 at North Carolina 13-24 60:00 24 24.00 10 .294 0 1 54
2/13/21 at Air Force 15-6 60:00 6 6.00 11 .647 1 0 35
2/20/21 at Marquette 10-9 60:00 9 9.00 9 .500 1 0 36
2/27/21 Providence 23-10 60:00 10 10.00 11 .524 1 0 42
3/06/21 at St. John's 20-6 60:00 6 6.00 15 .714 1 0 27
3/16/21 Georgetown 13-7 60:00 7 7.00 12 .632 1 0 46
3/27/21 at Providence 19-11 60:00 11 11.00 11 .500 1 0 32
4/03/21 Marquette 16-6 60:00 6 6.00 8 .571 1 0 37
4/10/21 Villanova 17-10 60:00 10 10.00 12 .545 1 0 38
4/17/21 at Georgetown 10-11 62:52 11 10.50 15 .577 0 1 48
4/24/21 St. John's 19-11 60:00 11 11.00 4 .267 1 0 33
4/28/21 at Villanova 11-10 61:03 10 9.83 20 .667 1 0 50
5/06/21 at Providence 14-5 60:00 5 5.00 14 .737 1 0 38
5/08/21 vs Georgetown 9-10 60:00 10 10.00 10 .500 0 1 27
5/16/21 Loyola 13-14 60:00 14 14.00 7 .333 0 1 36
Denver 241-170 1023:55 170 9.96 187 .524 12 5 645
Opponents 170-241 1023:55 241 14.12 239 .498 5 12 808

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/30/21 at Utah L 8-9 8 4 12 36 .222 19 .528 0 1 0 22 16 5 12-8 8-05:00
2/05/21 Duke University W 12-10 12 4 16 30 .400 19 .633 1 1 0 17 11 6 6-19 7-05:30
2/07/21 North Carolina W 24-13 24 15 39 53 .453 34 .642 1 0 2 33 9 11 22-18 7-05:00
2/13/21 Air Force L 6-15 6 4 10 35 .171 17 .486 0 0 0 20 17 7 6-18 2-01:30
2/20/21 Marquette L 9-10 9 5 14 36 .250 18 .500 0 1 0 24 16 10 9-13 2-01:30
2/27/21 at Providence L 10-23 10 3 13 42 .238 21 .500 0 0 0 25 16 5 14-22 5-03:00
3/06/21 St. John's L 6-20 6 3 9 27 .222 21 .778 0 1 0 26 17 7 7-22 2-01:30
3/16/21 at Georgetown L 7-13 7 5 12 46 .152 19 .413 0 0 0 30 17 7 11-13 5-04:30
3/27/21 Providence L 11-19 11 5 16 32 .344 22 .688 0 0 0 20 11 3 6-27 4-03:30
4/03/21 at Marquette L 6-16 6 3 9 37 .162 14 .378 0 0 0 26 16 8 6-19 4-02:00
4/10/21 at Villanova L 10-17 10 5 15 38 .263 22 .579 0 3 0 27 16 9 12-18 5-04:00
4/17/21 Georgetown W 11-10 11 8 19 48 .229 26 .542 1 1 0 27 13 5 16-8 3-02:00
4/24/21 at St. John's L 11-19 11 9 20 33 .333 15 .455 0 3 0 13 13 4 5-28 2-01:30
4/28/21 Villanova L 10-11 10 4 14 50 .200 30 .600 0 1 0 21 8 11 11-16 5-02:30
5/06/21 Providence L 5-14 5 2 7 38 .132 19 .500 0 0 0 30 14 5 10-12 3-02:30
5/08/21 vs Georgetown W 10-9 10 7 17 27 .370 20 .741 1 0 0 25 15 9 8-15 2-01:30
5/16/21 at Loyola W 14-13 14 8 22 36 .389 21 .583 1 3 0 22 12 8 7-23 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/30/21 at Utah 8-9 60:00 9 9.00 16 .640 0 1 49
2/05/21 Duke University 12-10 60:00 10 10.00 14 .583 1 0 45
2/07/21 North Carolina 24-13 60:00 13 13.00 13 .500 1 0 42
2/13/21 Air Force 6-15 60:00 15 15.00 17 .531 0 1 58
2/20/21 Marquette 9-10 60:00 10 10.00 15 .600 0 1 49
2/27/21 at Providence 10-23 60:00 23 23.00 8 .258 0 1 48
3/06/21 St. John's 6-20 60:00 20 20.00 19 .487 0 1 64
3/16/21 at Georgetown 7-13 60:00 13 13.00 12 .480 0 1 39
3/27/21 Providence 11-19 60:00 19 19.00 16 .457 0 1 63
4/03/21 at Marquette 6-16 60:00 16 16.00 16 .500 0 1 45
4/10/21 at Villanova 10-17 60:00 17 17.00 8 .320 0 1 36
4/17/21 Georgetown 11-10 62:52 10 9.54 14 .583 1 0 36
4/24/21 at St. John's 11-19 60:00 19 19.00 16 .457 0 1 57
4/28/21 Villanova 10-11 61:03 11 10.81 10 .476 0 1 36
5/06/21 Providence 5-14 60:00 14 14.00 14 .500 0 1 51
5/08/21 vs Georgetown 10-9 60:00 9 9.00 15 .625 1 0 42
5/16/21 at Loyola 14-13 60:00 13 13.00 16 .552 1 0 48
Opponents 170-241 1023:55 241 14.12 239 .498 5 12 808
Denver 241-170 1023:55 170 9.96 187 .524 12 5 645

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/30/21 Utah W 9-8 6/4 49/36 25/19 27/22 13/16 8/12 23-24/19-21 3-02:30/8-05:00
2/05/21 at Duke University L 10-12 5/4 45/30 24/19 30/17 15/11 19/6 13-16/20-21 3-03:00/7-05:30
2/07/21 at North Carolina L 13-24 4/15 42/53 26/34 30/33 15/9 18/22 14-16/20-23 2-01:30/7-05:00
2/13/21 at Air Force W 15-6 12/4 58/35 32/17 37/20 18/17 18/6 17-20/12-21 1-00:30/2-01:30
2/20/21 at Marquette W 10-9 6/5 49/36 25/18 27/24 17/16 13/9 16-19/14-22 2-01:30/2-01:30
2/27/21 Providence W 23-10 18/3 48/42 31/21 34/25 11/16 22/14 18-22/11-16 2-02:00/5-03:00
3/06/21 at St. John's W 20-6 13/3 64/27 39/21 42/26 18/17 22/7 29-32/14-22 3-02:00/2-01:30
3/16/21 Georgetown W 13-7 8/5 39/46 25/19 23/30 15/17 13/11 18-22/11-15 2-02:00/5-04:30
3/27/21 at Providence W 19-11 14/5 63/32 35/22 46/20 18/11 27/6 16-19/20-23 2-01:30/4-03:30
4/03/21 Marquette W 16-6 9/3 45/37 32/14 32/26 13/16 19/6 23-24/23-26 2-02:00/4-02:00
4/10/21 Villanova W 17-10 9/5 36/38 25/22 36/27 16/16 18/12 16-18/9-13 5-04:00/5-04:00
4/17/21 at Georgetown L 10-11 6/8 36/48 24/26 30/27 14/13 8/16 16-19/16-18 1-01:00/3-02:00
