Skip To Main Content
Skip To Main Content

University of Denver Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (13-4, 5-0)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Goals 201 160
Assists 118 81
Shots 661 593
Shot Percentage .304 .270
Shots On Goal 376 320
Shots On Goal Percentage .569 .54
Shots Per Game 38.9 34.9
Goal Breakdown
Man-up 20 5
Man-down 0 0
Unassisted 83 79
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 20-43 5-33
Power Plays: Percentage .465 .152
Miscellaneous
Ground Balls 507 463
Turnovers 269 286
Caused Turnovers 149 131
Faceoffs: W-L 240-180 180-240
Faceoffs: Percentage .571 .429
Clears 337-385 310-353
Clear Percentage .875 .878
Penalties 36 42
Penalty Minutes 25:30 35:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Sillstrop, JJ Sillstrop, JJ 17-17 29 17 46 97 .299 52 .536 2 5 0 23 15 2 0-0 .000 1-00:30
2 Lampert, Michael Lampert, Michael 16-15 23 23 46 66 .348 38 .576 2 0 0 16 33 5 0-0 .000 0-00:00
17 Malawsky, Cody Malawsky, Cody 17-9 22 10 32 52 .423 35 .673 2 2 0 14 14 0 0-0 .000 2-01:30
7 Manning, Noah Manning, Noah 17-9 22 9 31 52 .423 38 .731 0 6 0 14 16 3 0-0 .000 1-00:30
21 Kelly, Mic Kelly, Mic 16-1 20 8 28 76 .263 43 .566 2 1 0 11 11 3 0-0 .000 0-00:00
40 Carlson, Joshua Carlson, Joshua 17-16 18 9 27 56 .321 31 .554 1 1 0 11 16 1 0-0 .000 2-02:30
23 Connell, Richie Connell, Richie 16-1 19 3 22 53 .358 30 .566 2 3 0 6 10 1 0-0 .000 0-00:00
26 Tortolani, Jack Tortolani, Jack 17-17 7 8 15 28 .250 13 .464 0 1 0 5 9 0 0-0 .000 0-00:00
50 Avery, Stephen Avery, Stephen 17-17 7 6 13 45 .156 26 .578 0 0 0 5 18 1 0-0 .000 0-00:00
28 Hussey, Ty Hussey, Ty 16-0 9 2 11 29 .310 14 .483 1 0 0 7 11 1 0-0 .000 0-00:00
16 Mercurio, AJ Mercurio, AJ 17-0 6 3 9 21 .286 11 .524 0 0 0 29 9 19 0-0 .000 6-05:00
36 Clark, Daniel Clark, Daniel 13-0 3 5 8 5 .600 5 1.000 0 1 0 2 2 1 0-0 .000 0-00:00
59 Wilson, Casey Wilson, Casey 17-0 4 2 6 10 .400 7 .700 1 0 0 35 9 14 0-0 .000 1-00:30
1 Edinger, Jake Edinger, Jake 17-0 3 3 6 6 .500 3 .500 0 0 0 24 5 10 0-0 .000 1-00:30
45 Klokiw, Lucas Klokiw, Lucas 9-0 2 2 4 8 .250 5 .625 0 0 0 0 2 0 0-0 .000 0-00:00
37 Stathakis, Alec Stathakis, Alec 17-0 1 2 3 10 .100 5 .500 0 0 0 127 16 7 235-405 .580 5-03:00
34 Tzagournis, Marek Tzagournis, Marek 11-0 1 2 3 6 .167 2 .333 0 0 0 4 1 0 0-0 .000 0-00:00
31 DiBenedetto, Jack DiBenedetto, Jack 17-17 1 1 2 4 .250 1 .250 0 0 0 15 8 17 0-0 .000 2-02:00
6 Eldred, Cade Eldred, Cade 5-0 1 1 2 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
12 Albert , Willem Albert , Willem 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Giles, Ryan Giles, Ryan 17-0 1 0 1 9 .111 3 .333 0 0 0 17 3 8 0-0 .000 0-00:00
41 Hangland, Adam Hangland, Adam 17-17 1 0 1 2 .500 2 1.000 0 0 0 20 2 8 0-0 .000 0-00:00
32 Tuttle , Jack Tuttle , Jack 10-0 0 1 1 5 .000 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
8 Tzagournis , Chase Tzagournis , Chase 2-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Anderson, Dan Anderson, Dan 17-0 0 0 0 2 .000 2 1.000 0 0 0 23 3 14 0-0 .000 4-02:30
9 Atchison , Andrew Atchison , Andrew 4-0 0 0 0 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Barnett, Colm Barnett, Colm 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Caldwell, Chris Caldwell, Chris 13-0 0 0 0 1 .000 0 .000 0 0 0 10 1 8 0-0 .000 0-00:00
44 Carr, Billy Carr, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
43 Dallas, Gavin Dallas, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
58 Davis, Brody Davis, Brody 17-0 0 0 0 2 .000 2 1.000 0 0 0 3 2 2 0-0 .000 4-02:00
3 Digby, Trey Digby, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Evans , Christian Evans , Christian 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
15 Freehill, Jimmy Freehill, Jimmy 17-17 0 0 0 3 .000 0 .000 0 0 0 37 6 22 0-0 .000 5-04:00
55 Higgins, Charlie Higgins, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Ische, Elliott Ische, Elliott 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Johnson, Maddox Johnson, Maddox 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Kiesau, Blake Kiesau, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Kirchner, Tim Kirchner, Tim 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
53 Kleban, Malcolm Kleban, Malcolm 17-17 0 0 0 0 .000 0 .000 0 0 0 42 10 1 0-0 .000 0-00:00
46 Lair , Braeden Lair , Braeden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-15 .333 0-00:00
33 McNamara, Tim McNamara, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Overly , Russell Overly , Russell 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
4 Wynocker , Drew Wynocker , Drew 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 31 0 0-0 .000 0-00:00  
Totals 17 201 118 319 661 .304 376 .569 13 20 0 507 269 149 240-420 .571 36-25:30
Opponents 17 160 81 241 593 .270 320 .540 4 5 0 463 286 131 180-420 .429 42-35:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 McNamara, Tim McNamara, Tim 1-0 01:24 0 .00 0 .000 0 0 0
53 Kleban, Malcolm Kleban, Malcolm 17-17 1004:59 157 9.37 160 .505 13 4 587
55 Higgins, Charlie Higgins, Charlie 5-0 15:41 3 11.48 0 .000 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
17 Malawsky, Cody Malawsky, Cody 5-4 11 3 14 18 .611 14 .778 2 0 0 4 4 0 0-0 .000 1-00:30
2 Lampert, Michael Lampert, Michael 5-5 7 7 14 17 .412 12 .706 1 0 0 4 13 3 0-0 .000 0-00:00
23 Connell, Richie Connell, Richie 5-0 9 2 11 19 .474 10 .526 0 0 0 4 3 0 0-0 .000 0-00:00
5 Sillstrop, JJ Sillstrop, JJ 5-5 3 8 11 22 .136 11 .500 0 0 0 5 3 0 0-0 .000 0-00:00
7 Manning, Noah Manning, Noah 5-1 8 1 9 19 .421 14 .737 0 3 0 4 4 2 0-0 .000 0-00:00
21 Kelly, Mic Kelly, Mic 5-0 4 3 7 16 .250 7 .438 0 0 0 2 5 0 0-0 .000 0-00:00
28 Hussey, Ty Hussey, Ty 5-0 4 1 5 11 .364 7 .636 1 0 0 1 7 0 0-0 .000 0-00:00
50 Avery, Stephen Avery, Stephen 5-5 3 2 5 10 .300 6 .600 0 0 0 1 1 0 0-0 .000 0-00:00
40 Carlson, Joshua Carlson, Joshua 5-5 3 2 5 11 .273 4 .364 1 1 0 4 4 0 0-0 .000 1-00:30
16 Mercurio, AJ Mercurio, AJ 5-0 3 0 3 6 .500 4 .667 0 0 0 7 2 0 0-0 .000 1-01:00
1 Edinger, Jake Edinger, Jake 5-0 2 1 3 2 1.000 2 1.000 0 0 0 9 1 5 0-0 .000 1-00:30
37 Stathakis, Alec Stathakis, Alec 5-0 1 2 3 7 .143 4 .571 0 0 0 37 5 4 69-105 .657 2-01:00
26 Tortolani, Jack Tortolani, Jack 5-5 0 3 3 9 .000 4 .444 0 0 0 1 4 0 0-0 .000 0-00:00
34 Tzagournis, Marek Tzagournis, Marek 5-0 1 1 2 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
36 Clark, Daniel Clark, Daniel 3-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
6 Eldred, Cade Eldred, Cade 4-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
59 Wilson, Casey Wilson, Casey 5-0 0 1 1 2 .000 1 .500 0 0 0 13 4 4 0-0 .000 0-00:00
12 Albert , Willem Albert , Willem 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Anderson, Dan Anderson, Dan 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 5 0-0 .000 0-00:00
9 Atchison , Andrew Atchison , Andrew 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Barnett, Colm Barnett, Colm 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Caldwell, Chris Caldwell, Chris 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
44 Carr, Billy Carr, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
58 Davis, Brody Davis, Brody 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 1-00:30
31 DiBenedetto, Jack DiBenedetto, Jack 5-5 0 0 0 0 .000 0 .000 0 0 0 3 3 4 0-0 .000 0-00:00
3 Digby, Trey Digby, Trey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Evans , Christian Evans , Christian 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
15 Freehill, Jimmy Freehill, Jimmy 5-5 0 0 0 1 .000 0 .000 0 0 0 15 3 13 0-0 .000 0-00:00
19 Giles, Ryan Giles, Ryan 5-0 0 0 0 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
41 Hangland, Adam Hangland, Adam 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
55 Higgins, Charlie Higgins, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Ische, Elliott Ische, Elliott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Johnson, Maddox Johnson, Maddox 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Kiesau, Blake Kiesau, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Kirchner, Tim Kirchner, Tim 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Kleban, Malcolm Kleban, Malcolm 5-5 0 0 0 0 .000 0 .000 0 0 0 11 1 1 0-0 .000 0-00:00
45 Klokiw, Lucas Klokiw, Lucas 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
46 Lair , Braeden Lair , Braeden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-8 .125 0-00:00
32 Tuttle , Jack Tuttle , Jack 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
8 Tzagournis , Chase Tzagournis , Chase 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Wynocker , Drew Wynocker , Drew 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 5 59 39 98 186 .317 107 .575 5 4 0 155 83 48 70-113 .619 9-05:00
Opponents 5 35 15 50 149 .235 75 .503 0 2 0 121 88 40 43-113 .381 6-04:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
53 Kleban, Malcolm Kleban, Malcolm 5-5 295:10 34 6.91 40 .541 5 0 147
55 Higgins, Charlie Higgins, Charlie 2-0 04:50 1 12.41 0 .000 0 0 2

Game-By-Game

Denver

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/24 at Johns Hopkins W 13-12 13 7 20 46 .283 25 .543 1 2 0 24 9 3 14-12 3-01:30
2/10/24 Air Force W 11-9 11 7 18 31 .355 21 .677 1 1 0 35 28 14 17-7 1-00:30
2/17/24 at UTAH W 16-8 16 7 23 38 .421 25 .658 1 1 0 29 18 13 18-9 4-02:30
2/24/24 Cornell W 17-16 17 13 30 48 .354 28 .583 1 5 0 42 7 6 22-15 4-02:30
3/02/24 Le Moyne W 15-6 15 9 24 52 .288 29 .558 1 2 0 30 9 12 15-8 1-02:00
3/10/24 Yale L 13-15 13 8 21 43 .302 24 .558 0 2 0 17 14 4 13-19 5-03:00
3/17/24 at Ohio State W 9-6 9 4 13 35 .257 19 .543 1 0 0 24 18 5 13-6 2-02:00
3/24/24 vs Duke University L 7-11 7 0 7 33 .212 16 .485 0 0 0 29 15 2 12-10 1-01:00
3/30/24 at Villanova W 9-6 9 6 15 35 .257 22 .629 1 0 0 28 23 14 13-6 0-00:00
4/05/24 St. John's W 18-8 18 15 33 46 .391 30 .652 1 2 0 33 11 7 18-12 5-02:30
4/13/24 Georgetown W 10-8 10 6 16 34 .294 17 .500 1 1 0 29 15 7 12-10 2-01:30
4/20/24 at Providence W 7-4 7 3 10 38 .184 16 .421 1 0 0 32 21 10 11-3 0-00:00
4/26/24 Marquette W 15-9 15 9 24 33 .455 22 .667 1 1 0 33 13 10 16-12 2-01:00
5/02/24 at Villanova L 9-10 9 6 15 40 .225 21 .525 0 3 0 36 22 11 15-6 2-01:30
5/11/24 Michigan W 16-11 16 12 28 41 .390 24 .585 1 0 0 31 13 9 14-17 1-01:00
5/19/24 vs Syracuse W 10-8 10 4 14 38 .263 19 .500 1 0 0 31 18 10 12-10 2-02:00
5/25/24 vs Notre Dame L 6-13 6 2 8 30 .200 18 .600 0 0 0 24 15 12 5-18 1-01:00
Denver 201-160 201 118 319 661 .304 376 .569 13 20 0 507 269 149 240-180 36-25:30
Opponents 160-201 160 81 241 593 .270 320 .540 4 5 0 463 286 131 180-240 42-35:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/24 at Johns Hopkins 13-12 62:04 12 11.60 8 .400 1 0 35
2/10/24 Air Force 11-9 60:00 9 9.00 14 .609 1 0 33
2/17/24 at UTAH 16-8 60:00 8 8.00 14 .636 1 0 42
2/24/24 Cornell 17-16 60:00 16 16.00 12 .429 1 0 43
3/02/24 Le Moyne 15-6 60:00 6 6.00 1 .143 1 0 18
3/10/24 Yale 13-15 60:00 15 15.00 11 .423 0 1 57
3/17/24 at Ohio State 9-6 60:00 6 6.00 13 .684 1 0 34
3/24/24 vs Duke University 7-11 60:00 11 11.00 10 .476 0 1 31
3/30/24 at Villanova 9-6 60:00 6 6.00 7 .538 1 0 30
4/05/24 St. John's 18-8 60:00 8 8.00 6 .429 1 0 28
4/13/24 Georgetown 10-8 60:00 8 8.00 10 .556 1 0 31
4/20/24 at Providence 7-4 60:00 4 4.00 10 .714 1 0 28
4/26/24 Marquette 15-9 60:00 9 9.00 7 .438 1 0 32
5/02/24 at Villanova 9-10 60:00 10 10.00 7 .412 0 1 39
5/11/24 Michigan 16-11 60:00 11 11.00 10 .476 1 0 41
5/19/24 vs Syracuse 10-8 60:00 8 8.00 10 .556 1 0 36
5/25/24 vs Notre Dame 6-13 60:00 13 13.00 10 .435 0 1 35
Denver 201-160 1022:04 160 9.39 160 .500 13 4 593
Opponents 160-201 1022:04 201 11.80 175 .465 4 13 661

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/24 Johns Hopkins L 12-13 12 7 19 35 .343 20 .571 0 0 0 21 15 3 12-14 4-04:30
2/10/24 at Air Force L 9-11 9 5 14 33 .273 23 .697 0 0 0 32 21 18 7-17 5-03:30
2/17/24 UTAH L 8-16 8 4 12 42 .190 22 .524 0 0 0 30 17 6 9-18 3-02:30
2/24/24 at Cornell L 16-17 16 9 25 43 .372 28 .651 0 0 0 26 13 1 15-22 5-06:00
3/02/24 at Le Moyne L 6-15 6 2 8 18 .333 7 .389 0 1 0 20 21 4 8-15 2-02:00
3/10/24 at Yale W 15-13 15 7 22 57 .263 26 .456 1 0 0 28 15 5 19-13 6-04:30
3/17/24 Ohio State L 6-9 6 4 10 34 .176 19 .559 0 1 0 30 17 11 6-13 0-00:00
3/24/24 vs Duke University W 11-7 11 5 16 31 .355 21 .677 1 1 0 20 13 5 10-12 3-02:30
3/30/24 Villanova L 6-9 6 2 8 30 .200 13 .433 0 0 0 21 22 12 6-13 1-00:30
4/05/24 at St. John's L 8-18 8 3 11 28 .286 14 .500 0 0 0 20 15 6 12-18 3-03:00
4/13/24 at Georgetown L 8-10 8 6 14 31 .258 18 .581 0 1 0 30 17 6 10-12 1-00:30
4/20/24 Providence L 4-7 4 1 5 28 .143 14 .500 0 0 0 25 17 9 3-11 0-00:00
4/26/24 at Marquette L 9-15 9 3 12 32 .281 16 .500 0 1 0 25 17 7 12-16 1-00:30
5/02/24 Villanova W 10-9 10 6 16 39 .256 17 .436 1 0 0 31 20 15 6-15 5-03:30
5/11/24 at Michigan L 11-16 11 7 18 41 .268 21 .512 0 0 0 23 13 4 17-14 2-01:30
5/19/24 vs Syracuse L 8-10 8 3 11 36 .222 18 .500 0 0 0 37 13 9 10-12 1-00:30
5/25/24 vs Notre Dame W 13-6 13 7 20 35 .371 23 .657 1 0 0 44 20 10 18-5 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/24 Johns Hopkins 12-13 62:04 13 12.57 12 .480 0 1 46
2/10/24 at Air Force 9-11 60:00 11 11.00 10 .476 0 1 31
2/17/24 UTAH 8-16 60:00 16 16.00 9 .360 0 1 38
2/24/24 at Cornell 16-17 60:00 17 17.00 11 .393 0 1 48
3/02/24 at Le Moyne 6-15 60:00 15 15.00 14 .483 0 1 52
3/10/24 at Yale 15-13 60:00 13 13.00 11 .458 1 0 43
3/17/24 Ohio State 6-9 60:00 9 9.00 10 .526 0 1 35
3/24/24 vs Duke University 11-7 60:00 7 7.00 9 .563 1 0 33
3/30/24 Villanova 6-9 60:00 9 9.00 13 .591 0 1 35
4/05/24 at St. John's 8-18 60:00 18 18.00 12 .400 0 1 46
4/13/24 at Georgetown 8-10 60:00 10 10.00 7 .412 0 1 34
4/20/24 Providence 4-7 60:00 7 7.00 9 .563 0 1 38
4/26/24 at Marquette 9-15 60:00 15 15.00 7 .318 0 1 33
5/02/24 Villanova 10-9 60:00 9 9.00 12 .571 1 0 40
5/11/24 at Michigan 11-16 60:00 16 16.00 8 .333 0 1 41
5/19/24 vs Syracuse 8-10 60:00 10 10.00 9 .474 0 1 38
5/25/24 vs Notre Dame 13-6 60:00 6 6.00 12 .667 1 0 30
Opponents 160-201 1022:04 201 11.80 175 .465 4 13 661
Denver 201-160 1022:04 160 9.39 160 .500 13 4 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/24 at Johns Hopkins W 13-12 7/7 46/35 25/20 24/21 9/15 14/12 17-21/18-19 3-01:30/4-04:30
2/10/24 Air Force W 11-9 7/5 31/33 21/23 35/32 28/21 17/7 21-30/22-25 1-00:30/5-03:30
2/17/24 at UTAH W 16-8 7/4 38/42 25/22 29/30 18/17 18/9 22-26/16-18 4-02:30/3-02:30
2/24/24 Cornell W 17-16 13/9 48/43 28/28 42/26 7/13 22/15 19-22/18-20 4-02:30/5-06:00
3/02/24 Le Moyne W 15-6 9/2 52/18 29/7 30/20 9/21 15/8 25-25/13-19 1-02:00/2-02:00
3/10/24 Yale L 13-15 8/7 43/57 24/26 17/28 14/15 13/19 17-19/12-16 5-03:00/6-04:30
3/17/24 at Ohio State W 9-6 4/4 35/34 19/19 24/30 18/17 13/6 24-26/22-25 2-02:00/0-00:00
3/24/24 vs Duke University L 7-11 0/5 33/31 16/21 29/20 15/13 12/10 15-16/23-24 1-01:00/3-02:30
3/30/24 at Villanova W 9-6 6/2 35/30 22/13 28/21 23/22 13/6 18-25/18-22 0-00:00/1-00:30
4/05/24 St. John's W 18-8 15/3 46/28 30/14 33/20 11/15 18/12 14-15/18-20 5-02:30/3-03:00
4/13/24 Georgetown W 10-8 6/6 34/31 17/18 29/30 15/17 12/10 22-23/18-20 2-01:30/1-00:30
4/20/24 at Providence W 7-4 3/1 38/28 16/14 32/25 21/17 11/3 18-19/20-22 0-00:00/0-00:00
4/26/24 Marquette W 15-9 9/3 33/32 22/16 33/25 13/17 16/12 20-21/16-18 2-01:00/1-00:30
5/02/24 at Villanova L 9-10 6/6 40/39 21/17 36/31 22/20 15/6 16-22/20-25 2-01:30/5-03:30
5/11/24 Michigan W 16-11 12/7 41/41 24/21 31/23 13/13 14/17 21-24/15-17 1-01:00/2-01:30
5/19/24 vs Syracuse W 10-8 4/3 38/36 19/18 31/37 18/13 12/10 26-27/23-24 2-02:00/1-00:30
5/25/24 vs Notre Dame L 6-13 2/7 30/35 18/23 24/44 15/20 5/18 22-24/18-19 1-01:00/0-00:00
Denver 201-160 118/81 661/593 376/320 507/463 269/286 240/180 337-385/310-353 36-25:30/42-35:30
Opponents 160-201 81/118 593/661 320/376 463/507 286/269 180/240 310-353/337-385 42-35:30/36-25:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 St. John's (4/05/24)
GOALS 18 St. John's (4/05/24)
ASSISTS 15 St. John's (4/05/24)
SHOTS 52 Le Moyne (3/02/24)
SHOTS ON GOAL 30 St. John's (4/05/24)
SAVES 14 Air Force (2/10/24); UTAH (2/17/24)
GROUND BALLS 42 Cornell (2/24/24)
TURNOVERS 28 Air Force (2/10/24)
CAUSED TURNOVERS 14 Air Force (2/10/24); Villanova (3/30/24)
CLEARS 26 Syracuse (5/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 SILLSTROP, JJ Cornell (2/24/24); Johns Hopkins (2/03/24)
GOALS 6 SILLSTROP, JJ Johns Hopkins (2/03/24)
ASSISTS 5 SILLSTROP, JJ Marquette (4/26/24)
SHOTS 11 SILLSTROP, JJ Johns Hopkins (2/03/24)
SHOTS ON GOAL 6 KELLY, Mic; SILLSTROP, JJ Air Force (2/10/24); Cornell (2/24/24); Michigan (5/11/24); Johns Hopkins (2/03/24)
SAVES 14 KLEBAN, Malcolm Air Force (2/10/24); UTAH (2/17/24)
GROUND BALLS 12 STATHAKIS, Alec Michigan (5/11/24)
TURNOVERS 8 TEAM Michigan (5/11/24)
CAUSED TURNOVERS 6 FREEHILL, Jimmy Villanova (3/30/24)