2026 Men's Soccer Cumulative Statistics
| 34 | Willoughby, Bryce | 7 | 7 | 520 | 2 | 2 | 6 | 9 | 0.222 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 20 | Collins, Erik | 7 | 4 | 366 | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Kallay, Dominic | 7 | 6 | 507 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Kelly, Keegan | 6 | 6 | 456 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 3 | King, Will | 7 | 7 | 584 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Orchard, Ethan | 7 | 2 | 405 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 16 | Tate, Hudson | 7 | 6 | 475 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 12 | Hanna, Kieran | 7 | 7 | 489 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 38 | Masino, Anthony | 5 | 0 | 83 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 10 | McGowan, Kyle | 7 | 7 | 523 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Biggers, David | 5 | 0 | 169 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Fritcher, Jon | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hohl, Alex | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Keller, Collin | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Lund, Grant | 7 | 7 | 624 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 2-0 | 0 | 0-0 |
| 33 | Mackay, Ryan | 6 | 6 | 448 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Schommer, Tyler | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Schultz, Luke | 6 | 5 | 381 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Stewart, Chase | 4 | 0 | 58 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Welch, Ian | 6 | 0 | 122 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| Total | 7 | 77 | 6930 | 7 | 8 | 22 | 51 | 0.137 | 23 | 0.451 | 7-0 | 1 | 0-0 | |
| Opponents | 7 | 130 | 6930 | 18 | 18 | 54 | 147 | 0.122 | 60 | 0.408 | 16-0 | 5 | 2-2 |






















