2026 Men's Soccer Cumulative Statistics
| 34 | Willoughby, Bryce | 5 | 5 | 367 | 2 | 1 | 5 | 7 | 0.286 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 20 | Collins, Erik | 5 | 3 | 265 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Kallay, Dominic | 5 | 4 | 346 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Kelly, Keegan | 4 | 4 | 282 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 6 | Orchard, Ethan | 5 | 2 | 311 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 16 | Tate, Hudson | 5 | 5 | 387 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 |
| 12 | Hanna, Kieran | 5 | 5 | 320 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 38 | Masino, Anthony | 3 | 0 | 40 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Biggers, David | 5 | 0 | 169 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Fritcher, Jon | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hohl, Alex | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Keller, Collin | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | King, Will | 5 | 5 | 443 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Lund, Grant | 5 | 5 | 450 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 33 | Mackay, Ryan | 4 | 4 | 274 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | McGowan, Kyle | 5 | 5 | 386 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Schommer, Tyler | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Schultz, Luke | 4 | 3 | 231 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Stewart, Chase | 3 | 0 | 52 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 11 | Welch, Ian | 5 | 0 | 107 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | 5 | 55 | 4950 | 6 | 6 | 18 | 37 | 0.162 | 17 | 0.459 | 5-0 | 1 | 0-0 | |
| Opponents | 5 | 94 | 4950 | 10 | 10 | 30 | 94 | 0.106 | 34 | 0.362 | 15-0 | 3 | 2-2 |

























