2026 Women's Soccer Cumulative Statistics
| 11 | Dreiling, Grace | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Dreiling, Samantha | 1 | 1 | 55 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Garnsey, Lucy | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 27 | Harvey, Kacey | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Jeffries, Riley | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Kroska, Olivia | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Lapiano, Rowan | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Mooney, Kit | 1 | 1 | 72 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Morgan, Reese | 1 | 1 | 84 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Nguyen, Kera | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Palacios, Camila | 1 | 0 | 59 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Payne, Shay | 1 | 1 | 57 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Raimondo, Alanna | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Staats, Caitlin | 1 | 1 | 90 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Venson, Keirra | 1 | 1 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-1 | 0 | 0-0 |
| 20 | Wilson, Jacqui | 1 | 0 | 63 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Zelazny, Nora | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 1 | 11 | 967 | 0 | 0 | 0 | 11 | 0.000 | 2 | 0.182 | 1-1 | 0 | 0-0 | |
| Opponents | 1 | 16 | 990 | 1 | 1 | 3 | 19 | 0.053 | 6 | 0.316 | 1-0 | 1 | 0-0 |



















