Skip To Main Content
Skip To Main Content

University of Denver Athletics

2020 Women's Volleyball Cumulative Statistics

Team (14-3, 13-2)

Overall Team Statistics
Statistic Denver Opponents
Attack
Kills 802 652
Errors 271 333
Attempts 2040 1986
Percent .260 .161
Kills Per Set 13.8 11.2
Set
Assists 751 605
Assists Per Set 12.9 10.4
Ball Handling Errors 11 16
Serve
Aces 130 58
Errors 120 114
Aces Per Set 2.2 1.0
Receptions
Errors 58 130
Errors Per Set 1.0 2.2
Defense
Digs 865 798
Digs Per Set 14.9 13.8
Blocking
Solo 30 28
Assists 226 128
Errors 19 27
Blocks 143.0 92.0
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Poulter, Lorrin 58 17 13 178.5 3.08 138 2.38 46 366 .251 254 4.38 20 0.34 23
2 Marinkovic, Katarina 35 11 2 94.5 2.70 82 2.34 33 225 .218 2 0.06 6 0.17 12
3 Wilkens, Ryen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Bartalo, Lydia 58 17 13 203.5 3.51 150 2.59 59 430 .212 15 0.26 38 0.66 29
5 Green, Brianna 58 17 13 147.0 2.53 111 1.91 33 218 .358 5 0.09 0 0.00 0
6 Anderson, Ellie 58 17 13 36.0 0.62 16 0.28 2 34 .412 379 6.53 20 0.34 8
7 McManus, Lauren 9 5 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Winters, Ari 53 17 0 108.5 2.05 92 1.74 39 250 .212 1 0.02 0 0.00 1
10 Andrich, Erica 37 13 6 92.5 2.50 78 2.11 26 199 .261 5 0.14 5 0.14 11
11 Feliciano, Michelle 5 4 0 1.0 0.20 0 0.00 1 1 -1.000 16 3.20 1 0.20 0
12 Carrabine, Macy 58 17 0 27.0 0.47 2 0.03 1 9 .111 65 1.12 25 0.43 22
13 Boe, Tina 58 17 13 183.5 3.16 131 2.26 31 302 .331 7 0.12 15 0.26 14
14 Fobert, Kalea 3 3 0 1.0 0.33 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Bartalo , Gianna 36 13 3 0 0.00 0 0.00 0 2 .000 2 0.06 0 0.00 0
19 Glasgow, Memphis 3 3 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
Total 58 17 1,075.0 18.53 802 13.83 271 2040 .260 751 12.95 130 2.24 120
Opponents 58 17 802.0 13.83 652 11.24 333 1986 .161 605 10.43 58 1.00 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poulter, Lorrin 58 108 1.86 0 5 1.000 0.00 3 35 38.0 0.66 4 4
2 Marinkovic, Katarina 35 24 0.69 2 52 .962 0.06 2 9 11.0 0.31 0 0
3 Wilkens, Ryen 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Bartalo, Lydia 58 164 2.83 11 306 .964 0.19 3 25 28.0 0.48 1 0
5 Green, Brianna 58 6 0.10 1 3 .667 0.02 10 52 62.0 1.07 5 0
6 Anderson, Ellie 58 117 2.02 0 0 .000 0.00 0 0 0 0.00 0 2
7 McManus, Lauren 9 9 1.00 2 24 .917 0.22 0 0 0 0.00 0 0
8 Winters, Ari 53 27 0.51 3 27 .889 0.06 4 25 29.0 0.55 1 0
10 Andrich, Erica 37 66 1.78 11 173 .936 0.30 1 17 18.0 0.49 2 0
11 Feliciano, Michelle 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Carrabine, Macy 58 245 4.22 10 295 .966 0.17 0 0 0 0.00 0 2
13 Boe, Tina 58 32 0.55 0 1 1.000 0.00 7 61 68.0 1.17 6 3
14 Fobert, Kalea 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
17 Bartalo , Gianna 36 62 1.72 8 130 .938 0.22 0 0 0 0.00 0 0
19 Glasgow, Memphis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 58 865 14.91 58 1021 .943 1.00 30 226 143.0 2.47 19 11
Opponents 58 798 13.76 130 1253 .896 2.24 28 128 92.0 1.59 27 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Poulter, Lorrin 53 16 12 165.5 3.12 128 2.42 42 332 .259 223 4.21 17 0.32 20
2 Marinkovic, Katarina 30 10 2 75.5 2.52 65 2.17 24 171 .240 1 0.03 4 0.13 12
3 Wilkens, Ryen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Bartalo, Lydia 53 16 12 187.0 3.53 138 2.60 52 379 .227 14 0.26 36 0.68 27
5 Green, Brianna 53 16 12 128.5 2.42 95 1.79 28 190 .353 4 0.08 0 0.00 0
6 Anderson, Ellie 53 16 12 33.0 0.62 14 0.26 2 29 .414 339 6.40 19 0.36 8
7 McManus, Lauren 9 5 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Winters, Ari 48 16 0 96.0 2.00 80 1.67 35 225 .200 1 0.02 0 0.00 1
10 Andrich, Erica 37 13 6 92.5 2.50 78 2.11 26 199 .261 5 0.14 5 0.14 11
11 Feliciano, Michelle 5 4 0 1.0 0.20 0 0.00 1 1 -1.000 16 3.20 1 0.20 0
12 Carrabine, Macy 53 16 0 27.0 0.51 2 0.04 1 8 .125 63 1.19 25 0.47 20
13 Boe, Tina 53 16 12 167.0 3.15 118 2.23 27 274 .332 6 0.11 13 0.25 12
14 Fobert, Kalea 3 3 0 1.0 0.33 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Bartalo , Gianna 31 12 2 0 0.00 0 0.00 0 2 .000 1 0.03 0 0.00 0
19 Glasgow, Memphis 3 3 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 0
Total 53 16 976.0 18.42 720 13.58 238 1814 .266 673 12.70 120 2.26 111
Opponents 53 16 716.0 13.51 584 11.02 316 1798 .149 541 10.21 55 1.04 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Poulter, Lorrin 53 102 1.92 0 4 1.000 0.00 3 35 38.0 0.72 4 4
2 Marinkovic, Katarina 30 21 0.70 2 48 .958 0.07 2 9 11.0 0.37 0 0
3 Wilkens, Ryen 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Bartalo, Lydia 53 145 2.74 11 268 .959 0.21 3 20 23.0 0.43 0 0
5 Green, Brianna 53 5 0.09 1 3 .667 0.02 9 49 58.0 1.09 5 0
6 Anderson, Ellie 53 104 1.96 0 0 .000 0.00 0 0 0 0.00 0 2
7 McManus, Lauren 9 9 1.00 2 24 .917 0.22 0 0 0 0.00 0 0
8 Winters, Ari 48 26 0.54 2 26 .923 0.04 4 24 28.0 0.58 0 0
10 Andrich, Erica 37 66 1.78 11 173 .936 0.30 1 17 18.0 0.49 2 0
11 Feliciano, Michelle 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Carrabine, Macy 53 213 4.02 10 264 .962 0.19 0 0 0 0.00 0 1
13 Boe, Tina 53 28 0.53 0 1 1.000 0.00 7 58 65.0 1.23 5 2
14 Fobert, Kalea 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
17 Bartalo , Gianna 31 54 1.74 6 96 .938 0.19 0 0 0 0.00 0 0
19 Glasgow, Memphis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 778 14.68 55 912 .940 1.04 29 214 136.0 2.57 16 9
Opponents 53 712 13.43 120 1143 .895 2.26 24 106 77.0 1.45 23 15

Match-By-Match

Denver

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2021 Omaha W 3 40 21 104 .183 39 7 5 2 44 4 18 0 13 1 60
2/01/2021 Omaha L 4 47 24 156 .147 44 5 10 1 62 3 18 0 12 0 64
2/14/2021 at South Dakota St. W 3 44 9 111 .315 40 3 9 6 58 4 10 1 9.0 2 56.0
2/15/2021 at South Dakota St. W 3 46 7 96 .406 42 13 6 1 41 1 4 0 3.0 0 62.0
2/21/2021 Western Ill. W 3 46 10 95 .379 44 5 11 2 43 1 12 3 7.0 2 58.0
2/22/2021 Western Ill. W 3 47 13 99 .343 44 9 3 2 42 3 10 2 8 0 64
2/28/2021 at Oral Roberts W 5 56 23 150 .220 51 10 9 8 61 1 12 3 7.0 1 73.0
3/01/2021 at Oral Roberts W 4 44 21 129 .178 44 13 9 6 52 1 30 2 16.0 0 73.0
3/05/2021 at North Dakota W 3 41 13 96 .292 39 6 1 4 57 4 16 1 12 0 59
3/06/2021 at North Dakota W 3 51 12 115 .339 47 2 11 3 46 1 14 1 8 0 61
3/12/2021 South Dakota L 4 47 30 144 .118 45 9 9 4 46 0 8 1 4 1 60
3/19/2021 North Dakota St. W 3 39 8 87 .356 36 10 3 2 47 0 18 0 9 1 58
3/20/2021 North Dakota St. W 3 43 10 96 .344 39 7 4 2 40 2 4 0 4 0 54
3/26/2021 at Kansas City W 3 34 8 93 .280 31 9 5 3 31 0 20 1 10 0 53
3/27/2021 at Kansas City W 3 49 14 116 .302 43 6 4 4 50 2 10 0 7 0 62
4/02/2021 vs Omaha W 3 46 15 127 .244 45 6 12 5 58 2 10 1 7 1 59
4/03/2021 vs South Dakota L 5 82 33 226 .217 78 10 9 3 87 1 12 3 7 2 99
Denver 58 802 271 2040 .260 751 130 120 58 865 30 226 19 143.0 11 1,075.0
Opponents 58 652 333 1986 .161 605 58 114 130 798 28 128 27 92.0 16 802.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 13.83
Assists Per Set 12.95
Service Aces Per Set 2.24
Reception Errors Per Set 1.00
Digs Per Set 14.91
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.19
Points Per Set 18.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/31/2021 at Omaha L 3 38 24 110 .127 35 2 7 7 35 0 12 1 6 0 46
2/01/2021 at Omaha W 4 57 26 154 .201 51 1 12 5 66 2 6 2 5 0 63
2/14/2021 South Dakota St. L 3 27 21 115 .052 26 6 6 3 46 3 0 2 3.0 0 36.0
2/15/2021 South Dakota St. L 3 34 12 94 .234 33 1 4 13 36 3 0 0 3.0 0 38.0
2/21/2021 at Western Ill. L 3 30 16 96 .146 29 2 6 5 35 1 4 1 3.0 2 35.0
2/22/2021 at Western Ill. L 3 35 13 92 .239 32 2 4 9 35 2 6 3 5 4 42
2/28/2021 Oral Roberts L 5 60 17 146 .295 57 8 17 10 62 1 22 0 12.0 3 80.0
3/01/2021 Oral Roberts L 4 50 28 141 .156 44 6 9 13 53 1 12 2 7.0 3 63.0
3/05/2021 North Dakota L 3 23 23 111 .000 21 4 5 6 39 1 6 1 4 0 31
3/06/2021 North Dakota L 3 35 15 100 .200 31 3 6 2 46 2 4 0 4 1 42
3/12/2021 at South Dakota W 4 49 21 123 .228 46 4 4 9 57 4 12 0 10 1 63
3/19/2021 at North Dakota St. L 3 22 24 103 -.019 21 2 2 10 37 0 2 2 1 0 25
3/20/2021 at North Dakota St. L 3 30 20 94 .106 28 2 5 7 37 0 6 1 3 0 35
3/26/2021 Kansas City L 3 33 22 96 .115 31 3 8 9 41 1 2 4 2 1 38
3/27/2021 Kansas City L 3 29 18 104 .106 26 4 2 6 36 1 4 3 3 0 36
4/02/2021 vs Omaha L 3 32 16 119 .134 30 5 9 6 51 2 8 1 6 0 43
4/03/2021 vs South Dakota W 5 68 17 188 .271 64 3 8 10 86 4 22 4 15 1 86
Opponents 58 652 333 1986 .161 605 58 114 130 798 28 128 27 92.0 16 802.0
Denver 58 802 271 2040 .260 751 130 120 58 865 30 226 19 143.0 11 1,075.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 11.24
Assists Per Set 10.43
Service Aces Per Set 1.00
Reception Errors Per Set 2.24
Digs Per Set 13.76
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.28
Points Per Set 13.83

Leaders

Team Leaders: Kills
Player High
Kills
Bartalo, Lydia 150
Poulter, Lorrin 138
Boe, Tina 131
Green, Brianna 111
Winters, Ari 92
Team Leaders: Assists
Player High
Assists
Anderson, Ellie 379
Poulter, Lorrin 254
Carrabine, Macy 65
Feliciano, Michelle 16
Bartalo, Lydia 15
Team Leaders: Service Aces
Player High
Service Aces
Bartalo, Lydia 38
Carrabine, Macy 25
Anderson, Ellie 20
Poulter, Lorrin 20
Boe, Tina 15
Team Leaders: Digs
Player High
Digs
Carrabine, Macy 245
Bartalo, Lydia 164
Anderson, Ellie 117
Poulter, Lorrin 108
Andrich, Erica 66
Team Leaders: Blocks
Player High
Blocks
Boe, Tina 68.0
Green, Brianna 62.0
Poulter, Lorrin 38.0
Winters, Ari 29.0
Bartalo, Lydia 28.0