2024-25 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Craig, Deandre | 29 | 29 | 863 | 29.8 | 155 | 314 | .494 | 38 | 98 | .388 | 44 | 57 | .772 | 392 | 13.5 | 22 | 84 | 106 | 3.7 | 79 | 78 | 63 | 36 | 2 |
| 01 | Shogbonyo, Nicholas | 32 | 25 | 953 | 29.8 | 120 | 293 | .410 | 38 | 111 | .342 | 127 | 151 | .841 | 405 | 12.7 | 19 | 129 | 148 | 4.6 | 70 | 54 | 62 | 27 | 2 |
| 00 | Akins, Sebastian | 32 | 10 | 821 | 25.7 | 153 | 363 | .421 | 34 | 112 | .304 | 65 | 85 | .765 | 405 | 12.7 | 9 | 62 | 71 | 2.2 | 78 | 86 | 62 | 30 | 8 |
| 32 | Addo-ankrah, Isaiah | 32 | 18 | 733 | 22.9 | 71 | 169 | .420 | 56 | 135 | .415 | 36 | 38 | .947 | 234 | 7.3 | 32 | 45 | 77 | 2.4 | 54 | 17 | 29 | 14 | 2 |
| 09 | Sternicki, Tymo | 2 | 0 | 54 | 27.0 | 3 | 11 | .273 | 3 | 8 | .375 | 5 | 8 | .625 | 14 | 7.0 | 5 | 5 | 10 | 5.0 | 3 | 6 | 2 | 1 | 2 |
| 13 | Lee, Josh | 31 | 16 | 644 | 20.8 | 74 | 152 | .487 | 17 | 42 | .405 | 39 | 53 | .736 | 204 | 6.6 | 20 | 68 | 88 | 2.8 | 100 | 30 | 38 | 35 | 2 |
| 15 | Lopez-sanvicente, Pedro | 30 | 15 | 611 | 20.4 | 79 | 154 | .513 | 11 | 39 | .282 | 20 | 36 | .556 | 189 | 6.3 | 34 | 69 | 103 | 3.4 | 67 | 38 | 37 | 23 | 16 |
| 24 | Carr, Isaiah | 12 | 4 | 209 | 17.4 | 28 | 60 | .467 | 0 | 0 | .000 | 20 | 34 | .588 | 76 | 6.3 | 25 | 26 | 51 | 4.2 | 37 | 4 | 12 | 4 | 16 |
| 05 | Pickett, Josh | 32 | 15 | 604 | 18.9 | 49 | 106 | .462 | 18 | 53 | .340 | 57 | 71 | .803 | 173 | 5.4 | 24 | 46 | 70 | 2.2 | 75 | 15 | 24 | 14 | 1 |
| 07 | Fanta Kabba, Abdulai | 17 | 16 | 295 | 17.4 | 34 | 54 | .630 | 0 | 0 | .000 | 7 | 28 | .250 | 75 | 4.4 | 22 | 57 | 79 | 4.6 | 57 | 9 | 22 | 11 | 21 |
| 25 | Mani, Jon | 30 | 6 | 417 | 13.9 | 32 | 97 | .330 | 15 | 49 | .306 | 8 | 17 | .471 | 87 | 2.9 | 7 | 41 | 48 | 1.6 | 55 | 14 | 20 | 14 | 5 |
| 40 | Bowen, Ben | 27 | 6 | 260 | 9.6 | 19 | 40 | .475 | 2 | 16 | .125 | 15 | 20 | .750 | 55 | 2.0 | 5 | 15 | 20 | 0.7 | 35 | 14 | 11 | 7 | 4 |
| 20 | Cunningham, Loch | 3 | 0 | 12 | 4.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 1.0 | 2 | 1 | 3 | 1.0 | 6 | 1 | 0 | 2 | 0 |
| 02 | Carney, Devin | 10 | 0 | 24 | 2.4 | 2 | 11 | .182 | 0 | 6 | .000 | 0 | 0 | .000 | 4 | 0.4 | 1 | 0 | 1 | 0.1 | 2 | 1 | 0 | 1 | 0 |
| Total | 32 | 6500 | 203.1 | 820 | 1825 | .449 | 232 | 669 | .347 | 444 | 600 | .740 | 2316 | 72.38 | 282 | 704 | 986 | 30.8 | 718 | 367 | 405 | 219 | 81 | ||
| Opponents | 32 | 6500 | 203.1 | 818 | 1708 | .479 | 222 | 636 | .349 | 625 | 859 | .728 | 2483 | 77.59 | 298 | 791 | 1089 | 34.0 | 571 | 396 | 414 | 208 | 84 | ||


























