2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Johnson, Carson | 32 | 32 | 1139 | 35.6 | 210 | 458 | .459 | 87 | 210 | .414 | 135 | 153 | .882 | 642 | 20.1 | 5 | 53 | 58 | 1.8 | 74 | 96 | 42 | 19 | 2 |
| 00 | Burke, Jeremiah | 32 | 32 | 1023 | 32.0 | 173 | 385 | .449 | 73 | 187 | .390 | 48 | 62 | .774 | 467 | 14.6 | 43 | 137 | 180 | 5.6 | 64 | 47 | 65 | 13 | 10 |
| 07 | Nelson, Zane | 30 | 20 | 741 | 24.7 | 129 | 300 | .430 | 58 | 138 | .420 | 84 | 108 | .778 | 400 | 13.3 | 14 | 94 | 108 | 3.6 | 71 | 76 | 47 | 30 | 5 |
| 05 | Kinsey, Logan | 32 | 32 | 937 | 29.3 | 137 | 246 | .557 | 14 | 45 | .311 | 76 | 97 | .784 | 364 | 11.4 | 64 | 66 | 130 | 4.1 | 93 | 32 | 30 | 23 | 7 |
| 08 | Rollins, Julius | 29 | 9 | 594 | 20.5 | 72 | 177 | .407 | 29 | 83 | .349 | 59 | 74 | .797 | 232 | 8.0 | 16 | 76 | 92 | 3.2 | 53 | 39 | 34 | 10 | 12 |
| 01 | Wysocki, Shaun | 30 | 5 | 586 | 19.5 | 82 | 138 | .594 | 11 | 35 | .314 | 50 | 69 | .725 | 225 | 7.5 | 32 | 66 | 98 | 3.3 | 50 | 23 | 25 | 10 | 10 |
| 32 | Oldham, Gabe | 32 | 27 | 820 | 25.6 | 78 | 111 | .703 | 0 | 0 | .000 | 22 | 46 | .478 | 178 | 5.6 | 95 | 143 | 238 | 7.4 | 88 | 34 | 27 | 21 | 14 |
| 13 | Lee, Josh | 24 | 3 | 258 | 10.8 | 23 | 60 | .383 | 10 | 30 | .333 | 22 | 28 | .786 | 78 | 3.2 | 4 | 31 | 35 | 1.5 | 37 | 16 | 14 | 11 | 0 |
| 21 | Maleng, Didier | 27 | 0 | 204 | 7.6 | 15 | 34 | .441 | 0 | 6 | .000 | 15 | 23 | .652 | 45 | 1.7 | 15 | 29 | 44 | 1.6 | 32 | 4 | 6 | 4 | 4 |
| 04 | Dandridge, Corleone | 12 | 0 | 82 | 6.8 | 7 | 17 | .412 | 0 | 8 | .000 | 1 | 2 | .500 | 15 | 1.2 | 5 | 13 | 18 | 1.5 | 6 | 1 | 5 | 4 | 0 |
| 02 | Carney, Devin | 5 | 0 | 6 | 1.2 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 1 | 0 | 0 |
| 30 | Cunningham, Loch | 5 | 0 | 10 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 0.2 | 2 | 1 | 3 | 0.6 | 3 | 2 | 1 | 2 | 0 |
| Total | 32 | 6400 | 200.0 | 927 | 1931 | .480 | 283 | 745 | .380 | 513 | 664 | .773 | 2650 | 82.81 | 334 | 754 | 1088 | 34.0 | 571 | 371 | 315 | 147 | 64 | ||
| Opponents | 32 | 6400 | 200.0 | 950 | 1950 | .487 | 269 | 728 | .370 | 481 | 691 | .696 | 2650 | 82.81 | 350 | 746 | 1096 | 34.2 | 598 | 407 | 291 | 188 | 88 | ||























