Skip To Main Content

University of Denver Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-16, 8-8)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Total Points 2583 2567
Points Per Game 83.3 82.8
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 907-1885 920-1889
FG: Percentage .481 .487
FG: Per Game 29.3 29.7
3PT: Made-Attempted 277-724 260-705
3PT: Percentage .383 .369
3PT: Per Game 8.9 8.4
FT: Made-Attempted 492-632 467-668
FT: Percentage .778 .699
FT: Per Game 15.9 15.1
Rebounding
Total 1054 1061
Per Game 34.0 34.2
Margin -0.2 --
Assists
Total 364 393
Per Game 11.7 12.7
Turnovers
Total 301 283
Per Game 9.7 9.1
Margin -0.6 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 11.7 11.9
Steals
Total 144 181
Per Game 4.6 5.8
Blocks
Total 61 88
Per Game 2.0 2.8
Attendance
Total 14275 53782
Per Game 14-1,020 17-3,164

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Johnson, Carson 31 31 1106 35.7 207 449 .461 85 206 .413 126 143 .881 625 20.2 5 49 54 1.7 70 94 38 19 2
00 Burke, Jeremiah 31 31 989 31.9 168 374 .449 70 180 .389 48 61 .787 454 14.6 43 132 175 5.6 61 47 62 13 10
07 Nelson, Zane 29 19 715 24.7 125 291 .430 57 133 .429 82 104 .788 389 13.4 14 94 108 3.7 69 72 44 30 4
05 Kinsey, Logan 31 31 911 29.4 136 244 .557 14 44 .318 72 93 .774 358 11.5 61 65 126 4.1 88 31 28 20 7
08 Rollins, Julius 28 9 573 20.5 72 174 .414 29 81 .358 56 68 .824 229 8.2 16 71 87 3.1 50 39 34 10 12
01 Wysocki, Shaun 29 5 561 19.3 77 130 .592 11 34 .324 49 65 .754 214 7.4 31 66 97 3.3 50 23 24 10 10
32 Oldham, Gabe 31 26 801 25.8 77 109 .706 0 0 .000 22 45 .489 176 5.7 92 139 231 7.5 87 34 27 21 12
13 Lee, Josh 23 3 249 10.8 22 59 .373 10 30 .333 22 28 .786 76 3.3 4 31 35 1.5 37 16 13 11 0
21 Maleng, Didier 26 0 199 7.7 15 34 .441 0 6 .000 13 21 .619 43 1.7 14 27 41 1.6 32 4 6 4 4
04 Dandridge, Corleone 11 0 81 7.4 7 17 .412 0 8 .000 1 2 .500 15 1.4 5 13 18 1.6 6 1 5 4 0
02 Carney, Devin 4 0 5 1.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 0 1 1 0 0
30 Cunningham, Loch 5 0 10 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.2 2 1 3 0.6 3 2 1 2 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 41 79 2.5 0 0 18 0 0  
Total 31 6200 200.0 907 1885 .481 277 724 .383 492 632 .778 2583 83.32 325 729 1054 34.0 553 364 301 144 61
Opponents 31 6200 200.0 920 1889 .487 260 705 .369 467 668 .699 2567 82.81 340 721 1061 34.2 574 393 283 181 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Johnson, Carson 16 16 594 37.1 118 252 .468 46 115 .400 78 86 .907 360 22.5 1 25 26 1.6 40 54 3.4 19 10 1
07 Nelson, Zane 16 16 465 29.1 77 191 .403 31 89 .348 49 61 .803 234 14.6 9 66 75 4.7 40 42 2.6 23 18 3
00 Burke, Jeremiah 16 16 522 32.6 84 196 .429 39 99 .394 13 18 .722 220 13.8 20 73 93 5.8 35 23 1.4 29 7 4
05 Kinsey, Logan 16 16 482 30.1 67 125 .536 5 22 .227 32 46 .696 171 10.7 33 37 70 4.4 49 18 1.1 16 8 4
08 Rollins, Julius 14 0 233 16.6 33 72 .458 13 32 .406 18 24 .750 97 6.9 8 28 36 2.6 26 17 1.2 12 5 6
01 Wysocki, Shaun 15 0 259 17.3 33 57 .579 8 16 .500 18 25 .720 92 6.1 19 35 54 3.6 23 10 0.7 9 5 6
32 Oldham, Gabe 16 16 427 26.7 39 57 .684 0 0 .000 12 20 .600 90 5.6 53 78 131 8.2 50 18 1.1 12 11 4
13 Lee, Josh 13 0 116 8.9 10 23 .435 4 11 .364 17 18 .944 41 3.2 2 13 15 1.2 21 4 0.3 4 5 0
21 Maleng, Didier 13 0 96 7.4 5 14 .357 0 1 .000 6 8 .750 16 1.2 6 14 20 1.5 14 1 0.1 3 2 1
02 Carney, Devin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
30 Cunningham, Loch 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
04 Dandridge, Corleone 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 25 43 2.7 0 0 0.0 9 0 0  
Total 16 3200 200.0 466 987 .472 146 385 .379 243 306 .794 1321 82.56 169 394 563 35.2 299 187 11.7 136 71 29
Opponents 16 3200 200.0 455 960 .474 116 350 .331 262 370 .708 1288 80.50 166 388 554 34.6 284 189 11.8 132 78 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Johnson, Carson 31 31 1106 207 449 .461 85 206 .413 126 143 .881 625 20.2
00 Burke, Jeremiah 31 31 989 168 374 .449 70 180 .389 48 61 .787 454 14.6
07 Nelson, Zane 29 19 715 125 291 .430 57 133 .429 82 104 .788 389 13.4
05 Kinsey, Logan 31 31 911 136 244 .557 14 44 .318 72 93 .774 358 11.5
08 Rollins, Julius 28 9 573 72 174 .414 29 81 .358 56 68 .824 229 8.2
01 Wysocki, Shaun 29 5 561 77 130 .592 11 34 .324 49 65 .754 214 7.4
32 Oldham, Gabe 31 26 801 77 109 .706 0 0 .000 22 45 .489 176 5.7
13 Lee, Josh 23 3 249 22 59 .373 10 30 .333 22 28 .786 76 3.3
04 Dandridge, Corleone 11 0 81 7 17 .412 0 8 .000 1 2 .500 15 1.4
21 Maleng, Didier 26 0 199 15 34 .441 0 6 .000 13 21 .619 43 1.7
02 Carney, Devin 4 0 5 1 3 .333 1 2 .500 0 0 .000 3 0.8
30 Cunningham, Loch 5 0 10 0 1 .000 0 0 .000 1 2 .500 1 0.2
Total 31 6200 907 1885 .481 277 724 .383 492 632 .778 2583 83.32
Opponents 31 6200 920 1889 .487 260 705 .369 467 668 .699 2567 82.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Johnson, Carson 31 35.7 .461 .413 .881 0.2 1.6 1.7 3.0 0.6 0.1 20.2
00 Burke, Jeremiah 31 31.9 .449 .389 .787 1.4 4.3 5.6 1.5 0.4 0.3 14.6
07 Nelson, Zane 29 24.7 .430 .429 .788 0.5 3.2 3.7 2.5 1.0 0.1 13.4
05 Kinsey, Logan 31 29.4 .557 .318 .774 2.0 2.1 4.1 1.0 0.6 0.2 11.5
08 Rollins, Julius 28 20.5 .414 .358 .824 0.6 2.5 3.1 1.4 0.4 0.4 8.2
01 Wysocki, Shaun 29 19.3 .592 .324 .754 1.1 2.3 3.3 0.8 0.3 0.3 7.4
32 Oldham, Gabe 31 25.8 .706 .000 .489 3.0 4.5 7.5 1.1 0.7 0.4 5.7
13 Lee, Josh 23 10.8 .373 .333 .786 0.2 1.3 1.5 0.7 0.5 0.0 3.3
04 Dandridge, Corleone 11 7.4 .412 .000 .500 0.5 1.2 1.6 0.1 0.4 0.0 1.4
21 Maleng, Didier 26 7.7 .441 .000 .619 0.5 1.0 1.6 0.2 0.2 0.2 1.7
02 Carney, Devin 4 1.3 .333 .500 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.8
30 Cunningham, Loch 5 2.0 .000 .000 .500 0.4 0.2 0.6 0.4 0.4 0.0 0.2
Total 31 200.0 .481 .383 .778 10.5 23.5 34.0 11.7 4.6 2.0 83.32
Opponents 31 200.0 .487 .369 .699 11.0 23.3 34.2 12.7 5.8 2.8 82.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seattle U 11/03/25 73-84 L 21-56 .375 8-21 .381 23-28 .821 10 28 38 38.0 26 10 18 1 6 73 73.0
at Washington 11/06/25 70-84 L 27-61 .443 8-27 .296 8-12 .667 9 22 31 34.5 17 14 13 1 2 70 71.5
at Montana St. 11/09/25 75-73 W 32-55 .582 5-10 .500 6-10 .600 9 22 31 33.3 13 9 14 1 3 75 72.7
vs UTSA 11/15/25 79-84 L 27-60 .450 13-32 .406 12-14 .857 8 19 27 31.8 16 14 7 4 4 79 74.3
at Colorado St. 11/21/25 83-81 W 29-57 .509 10-21 .476 15-19 .789 9 13 22 29.8 29 10 4 0 4 83 76.0
at Arizona 11/24/25 73-103 L 24-60 .400 9-24 .375 16-24 .667 11 18 29 29.7 17 13 15 1 8 73 75.5
at Wyoming 11/26/25 59-101 L 21-61 .344 3-25 .120 14-22 .636 14 17 31 29.9 19 6 12 1 3 59 73.1
vs Eastern Wash. 12/03/25 93-89 W 27-56 .482 11-23 .478 28-33 .848 10 16 26 29.4 16 12 8 2 7 93 75.6
at Idaho St. 12/06/25 79-93 L 27-55 .491 5-19 .263 20-27 .741 10 19 29 29.3 16 9 10 4 2 79 76.0
vs Colo. Christian 12/09/25 95-59 W 36-59 .610 8-21 .381 15-19 .789 8 29 37 30.1 13 12 7 2 5 95 77.9
vs Alas. Anchorage 12/11/25 97-61 W 32-58 .552 14-30 .467 19-23 .826 15 24 39 30.9 11 14 13 1 9 97 79.6
vs Cal St. Fullerton 12/13/25 86-105 L 31-68 .456 10-28 .357 14-22 .636 13 22 35 31.3 15 13 12 3 3 86 80.2
vs UCCS 12/16/25 129-93 W 48-70 .686 13-20 .650 20-27 .741 12 33 45 32.3 15 19 8 5 4 129 83.9
at Northern Colo. 12/20/25 86-79 W 30-57 .526 8-15 .533 18-20 .900 3 27 30 32.1 10 9 9 3 8 86 84.1
at Tulsa 12/22/25 85-90 L 29-65 .446 6-23 .261 21-26 .808 15 26 41 32.7 21 13 15 3 5 85 84.1
vs Kansas City 12/31/25 87-74 W 29-62 .468 8-23 .348 21-26 .808 9 25 34 32.8 19 10 6 4 7 87 84.3
at St. Thomas (MN) 01/04/26 88-92 L 27-55 .491 8-21 .381 26-30 .867 9 28 37 33.1 22 12 11 4 3 88 84.5
at South Dakota St. 01/08/26 79-87 L 30-69 .435 9-24 .375 10-15 .667 14 20 34 33.1 19 10 8 2 6 79 84.2
at South Dakota 01/10/26 72-82 L 28-65 .431 5-23 .217 11-13 .846 11 25 36 33.3 15 11 11 0 3 72 83.6
vs Oral Roberts 01/14/26 98-87 W 32-59 .542 12-24 .500 22-26 .846 10 24 34 33.3 18 10 9 1 4 98 84.3
vs North Dakota St. 01/22/26 77-82 L 31-64 .484 12-28 .429 3-4 .750 8 21 29 33.1 13 12 8 1 3 77 84.0
vs North Dakota 01/24/26 86-93 L 28-56 .500 12-25 .480 18-27 .667 8 23 31 33.0 26 15 13 2 3 86 84.0
at Kansas City 01/28/26 69-61 W 25-68 .368 5-20 .250 14-19 .737 20 31 51 33.8 12 6 10 2 5 69 83.4
vs Omaha 01/31/26 82-84 L 30-67 .448 12-30 .400 10-13 .769 7 26 33 33.8 20 10 5 1 3 82 83.3
at North Dakota St. 02/05/26 78-71 W 28-55 .509 6-22 .273 16-19 .842 5 30 35 33.8 19 10 10 3 7 78 83.1
at North Dakota 02/07/26 98-79 W 35-60 .583 9-25 .360 19-23 .826 12 28 40 34.0 20 16 8 1 1 98 83.7
vs South Dakota St. 02/12/26 79-61 W 28-58 .483 12-23 .522 11-15 .733 12 31 43 34.4 15 12 8 1 4 79 83.5
at Omaha 02/15/26 76-83 L 31-67 .463 8-26 .308 6-7 .857 15 24 39 34.5 14 11 10 2 4 76 83.3
vs South Dakota 02/19/26 90-70 W 29-62 .468 9-17 .529 23-25 .920 12 21 33 34.5 23 13 4 0 9 90 83.5
vs St. Thomas (MN) 02/21/26 82-80 W 27-57 .474 11-29 .379 17-20 .850 6 22 28 34.3 21 12 8 4 4 82 83.4
at Oral Roberts 02/26/26 80-102 L 28-63 .444 8-25 .320 16-24 .667 11 15 26 34.0 23 17 7 1 5 80 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seattle U 11/03/25 84-73 W 27-59 .458 8-19 .421 22-33 .667 10 26 36 36.0 18 9 12 5 7 84 84.0
Washington 11/06/25 84-70 W 33-65 .508 7-20 .350 11-15 .733 11 26 37 36.5 13 19 9 5 11 84 84.0
Montana St. 11/09/25 73-75 L 30-61 .492 8-28 .286 5-7 .714 9 15 24 32.3 13 10 8 1 11 73 80.3
UTSA 11/15/25 84-79 W 29-56 .518 11-23 .478 15-20 .750 11 26 37 33.5 16 11 10 2 2 84 81.3
Colorado St. 11/21/25 81-83 L 19-39 .487 8-18 .444 35-44 .795 12 21 33 33.4 20 11 11 3 2 81 81.2
Arizona 11/24/25 103-73 W 41-71 .577 12-27 .444 9-20 .450 20 30 50 36.2 21 27 15 4 9 103 84.8
Wyoming 11/26/25 101-59 W 37-66 .561 10-22 .455 17-24 .708 15 29 44 37.3 24 14 9 1 9 101 87.1
Eastern Wash. 12/03/25 89-93 L 33-55 .600 9-18 .500 14-19 .737 7 21 28 36.1 24 9 12 2 3 89 87.4
Idaho St. 12/06/25 93-79 W 32-64 .500 15-29 .517 14-18 .778 12 20 32 35.7 22 14 6 7 5 93 88.0
Colo. Christian 12/09/25 59-95 L 22-52 .423 6-16 .375 9-16 .563 4 17 21 34.2 17 11 9 0 5 59 85.1
Alas. Anchorage 12/11/25 61-97 L 23-56 .411 8-28 .286 7-10 .700 9 14 23 33.2 23 9 14 3 11 61 82.9
Cal St. Fullerton 12/13/25 105-86 W 36-64 .563 16-31 .516 17-23 .739 10 28 38 33.6 22 21 11 4 9 105 84.8
UCCS 12/16/25 93-129 L 35-75 .467 15-30 .500 8-15 .533 11 13 24 32.8 21 18 7 1 3 93 85.4
Northern Colo. 12/20/25 79-86 L 35-72 .486 5-25 .200 4-10 .400 15 24 39 33.3 14 10 9 3 4 79 84.9
Tulsa 12/22/25 90-85 W 33-74 .446 6-21 .286 18-24 .750 18 23 41 33.8 22 11 9 3 12 90 85.3
Kansas City 12/31/25 74-87 L 27-61 .443 4-21 .190 16-23 .696 13 26 39 34.1 20 11 10 1 3 74 84.6
St. Thomas (MN) 01/04/26 92-88 W 31-67 .463 13-33 .394 17-29 .586 16 21 37 34.3 19 20 7 1 7 92 85.0
South Dakota St. 01/08/26 87-79 W 31-62 .500 6-18 .333 19-25 .760 14 27 41 34.7 15 15 9 2 4 87 85.1
South Dakota 01/10/26 82-72 W 29-57 .509 8-21 .381 16-22 .727 7 27 34 34.6 12 14 9 4 8 82 84.9
Oral Roberts 01/14/26 87-98 L 34-67 .507 8-26 .308 11-20 .550 13 19 32 34.5 23 17 6 4 6 87 85.1
North Dakota St. 01/22/26 82-77 W 30-59 .508 11-26 .423 11-15 .733 10 26 36 34.6 12 14 8 5 7 82 84.9
North Dakota 01/24/26 93-86 W 30-60 .500 11-24 .458 22-32 .688 12 25 37 34.7 23 8 9 4 8 93 85.3
Kansas City 01/28/26 61-69 L 24-63 .381 5-25 .200 8-16 .500 11 25 36 34.7 20 7 8 5 6 61 84.2
Omaha 01/31/26 84-82 W 30-65 .462 7-21 .333 17-22 .773 11 32 43 35.1 17 11 8 4 2 84 84.2
North Dakota St. 02/05/26 71-78 L 25-62 .403 6-20 .300 15-22 .682 10 23 33 35.0 15 10 10 0 5 71 83.7
North Dakota 02/07/26 79-98 L 26-60 .433 3-21 .143 24-28 .857 9 16 25 34.6 22 6 3 2 5 79 83.5
South Dakota St. 02/12/26 61-79 L 25-65 .385 2-18 .111 9-10 .900 9 20 29 34.4 13 3 5 4 5 61 82.7
Omaha 02/15/26 83-76 W 31-57 .544 11-19 .579 10-12 .833 4 21 25 34.1 13 20 7 4 6 83 82.7
South Dakota 02/19/26 70-90 L 21-42 .500 4-14 .286 24-35 .686 5 22 27 33.8 18 11 11 2 0 70 82.2
St. Thomas (MN) 02/21/26 80-82 L 32-58 .552 8-22 .364 8-20 .400 10 27 37 33.9 19 13 11 2 3 80 82.2
Oral Roberts 02/26/26 102-80 W 29-55 .527 9-21 .429 35-39 .897 12 31 43 34.2 23 9 11 0 3 102 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seattle U 11/03/25 73-84 -11 21-56/27-59 .375/.458 8-21/8-19 .381/.421 23-28/22-33 .821-.667 38/36 2 10/9 18/12 1/5 6/7 26/18
Washington 11/06/25 70-84 -14 27-61/33-65 .443/.508 8-27/7-20 .296/.350 8-12/11-15 .667-.733 31/37 -6 14/19 13/9 1/5 2/11 17/13
Montana St. 11/09/25 75-73 2 32-55/30-61 .582/.492 5-10/8-28 .500/.286 6-10/5-7 .600-.714 31/24 7 9/10 14/8 1/1 3/11 13/13
UTSA 11/15/25 79-84 -5 27-60/29-56 .450/.518 13-32/11-23 .406/.478 12-14/15-20 .857-.750 27/37 -10 14/11 7/10 4/2 4/2 16/16
Colorado St. 11/21/25 83-81 2 29-57/19-39 .509/.487 10-21/8-18 .476/.444 15-19/35-44 .789-.795 22/33 -11 10/11 4/11 0/3 4/2 29/20
Arizona 11/24/25 73-103 -30 24-60/41-71 .400/.577 9-24/12-27 .375/.444 16-24/9-20 .667-.450 29/50 -21 13/27 15/15 1/4 8/9 17/21
Wyoming 11/26/25 59-101 -42 21-61/37-66 .344/.561 3-25/10-22 .120/.455 14-22/17-24 .636-.708 31/44 -13 6/14 12/9 1/1 3/9 19/24
Eastern Wash. 12/03/25 93-89 4 27-56/33-55 .482/.600 11-23/9-18 .478/.500 28-33/14-19 .848-.737 26/28 -2 12/9 8/12 2/2 7/3 16/24
Idaho St. 12/06/25 79-93 -14 27-55/32-64 .491/.500 5-19/15-29 .263/.517 20-27/14-18 .741-.778 29/32 -3 9/14 10/6 4/7 2/5 16/22
Colo. Christian 12/09/25 95-59 36 36-59/22-52 .610/.423 8-21/6-16 .381/.375 15-19/9-16 .789-.563 37/21 16 12/11 7/9 2/0 5/5 13/17
Alas. Anchorage 12/11/25 97-61 36 32-58/23-56 .552/.411 14-30/8-28 .467/.286 19-23/7-10 .826-.700 39/23 16 14/9 13/14 1/3 9/11 11/23
Cal St. Fullerton 12/13/25 86-105 -19 31-68/36-64 .456/.563 10-28/16-31 .357/.516 14-22/17-23 .636-.739 35/38 -3 13/21 12/11 3/4 3/9 15/22
UCCS 12/16/25 129-93 36 48-70/35-75 .686/.467 13-20/15-30 .650/.500 20-27/8-15 .741-.533 45/24 21 19/18 8/7 5/1 4/3 15/21
Northern Colo. 12/20/25 86-79 7 30-57/35-72 .526/.486 8-15/5-25 .533/.200 18-20/4-10 .900-.400 30/39 -9 9/10 9/9 3/3 8/4 10/14
Tulsa 12/22/25 85-90 -5 29-65/33-74 .446/.446 6-23/6-21 .261/.286 21-26/18-24 .808-.750 41/41 0 13/11 15/9 3/3 5/12 21/22
Kansas City 12/31/25 87-74 13 29-62/27-61 .468/.443 8-23/4-21 .348/.190 21-26/16-23 .808-.696 34/39 -5 10/11 6/10 4/1 7/3 19/20
St. Thomas (MN) 01/04/26 88-92 -4 27-55/31-67 .491/.463 8-21/13-33 .381/.394 26-30/17-29 .867-.586 37/37 0 12/20 11/7 4/1 3/7 22/19
South Dakota St. 01/08/26 79-87 -8 30-69/31-62 .435/.500 9-24/6-18 .375/.333 10-15/19-25 .667-.760 34/41 -7 10/15 8/9 2/2 6/4 19/15
South Dakota 01/10/26 72-82 -10 28-65/29-57 .431/.509 5-23/8-21 .217/.381 11-13/16-22 .846-.727 36/34 2 11/14 11/9 0/4 3/8 15/12
Oral Roberts 01/14/26 98-87 11 32-59/34-67 .542/.507 12-24/8-26 .500/.308 22-26/11-20 .846-.550 34/32 2 10/17 9/6 1/4 4/6 18/23
North Dakota St. 01/22/26 77-82 -5 31-64/30-59 .484/.508 12-28/11-26 .429/.423 3-4/11-15 .750-.733 29/36 -7 12/14 8/8 1/5 3/7 13/12
North Dakota 01/24/26 86-93 -7 28-56/30-60 .500/.500 12-25/11-24 .480/.458 18-27/22-32 .667-.688 31/37 -6 15/8 13/9 2/4 3/8 26/23
Kansas City 01/28/26 69-61 8 25-68/24-63 .368/.381 5-20/5-25 .250/.200 14-19/8-16 .737-.500 51/36 15 6/7 10/8 2/5 5/6 12/20
Omaha 01/31/26 82-84 -2 30-67/30-65 .448/.462 12-30/7-21 .400/.333 10-13/17-22 .769-.773 33/43 -10 10/11 5/8 1/4 3/2 20/17
North Dakota St. 02/05/26 78-71 7 28-55/25-62 .509/.403 6-22/6-20 .273/.300 16-19/15-22 .842-.682 35/33 2 10/10 10/10 3/0 7/5 19/15
North Dakota 02/07/26 98-79 19 35-60/26-60 .583/.433 9-25/3-21 .360/.143 19-23/24-28 .826-.857 40/25 15 16/6 8/3 1/2 1/5 20/22
South Dakota St. 02/12/26 79-61 18 28-58/25-65 .483/.385 12-23/2-18 .522/.111 11-15/9-10 .733-.900 43/29 14 12/3 8/5 1/4 4/5 15/13
Omaha 02/15/26 76-83 -7 31-67/31-57 .463/.544 8-26/11-19 .308/.579 6-7/10-12 .857-.833 39/25 14 11/20 10/7 2/4 4/6 14/13
South Dakota 02/19/26 90-70 20 29-62/21-42 .468/.500 9-17/4-14 .529/.286 23-25/24-35 .920-.686 33/27 6 13/11 4/11 0/2 9/0 23/18
St. Thomas (MN) 02/21/26 82-80 2 27-57/32-58 .474/.552 11-29/8-22 .379/.364 17-20/8-20 .850-.400 28/37 -9 12/13 8/11 4/2 4/3 21/19
Oral Roberts 02/26/26 80-102 -22 28-63/29-55 .444/.527 8-25/9-21 .320/.429 16-24/35-39 .667-.897 26/43 -17 17/9 7/11 1/0 5/3 23/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 129 UCCS (12/16/25)
FIELD GOALS MADE 48 UCCS (12/16/25)
FIELD GOAL ATTEMPTS 70 UCCS (12/16/25)
3 PT FIELD GOALS MADE 14 Alas. Anchorage (12/11/25)
3 PT FG ATTEMPTS 32 UTSA (11/15/25)
FREE THROWS MADE 28 Eastern Wash. (12/03/25)
FREE THROW ATTEMPTS 33 Eastern Wash. (12/03/25)
REBOUNDS 51 Kansas City (01/28/26)
ASSISTS 19 UCCS (12/16/25)
STEALS 9 Alas. Anchorage (12/11/25); South Dakota (02/19/26)
BLOCKED SHOTS 5 UCCS (12/16/25)
TURNOVERS 18 Seattle U (11/03/25)
FOULS 29 Colorado St. (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Johnson,Carson Oral Roberts (01/14/26)
FIELD GOALS MADE 11 Johnson,Carson; Nelson,Zane South Dakota (02/19/26); Northern Colo. (12/20/25)
FIELD GOAL ATTEMPTS 22 Burke,Jeremiah South Dakota St. (01/08/26)
3 PT FIELD GOALS MADE 6 Johnson,Carson UCCS (12/16/25)
3 PT FG ATTEMPTS 11 Johnson,Carson; Burke,Jeremiah UTSA (11/15/25); Cal St. Fullerton (12/13/25)
FREE THROWS MADE 13 Nelson,Zane St. Thomas (MN) (01/04/26)
FREE THROW ATTEMPTS 15 Nelson,Zane St. Thomas (MN) (01/04/26)
REBOUNDS 19 Oldham,Gabe Kansas City (01/28/26)
ASSISTS 7 Johnson,Carson North Dakota (02/07/26)
STEALS 4 Nelson,Zane Kansas City (12/31/25)
BLOCKED SHOTS 2 Rollins,Julius; Burke,Jeremiah; Kinsey,Logan; Oldham,Gabe UTSA (11/15/25); UCCS (12/16/25); North Dakota (01/24/26); Idaho St. (12/06/25); Northern Colo. (12/20/25); Tulsa (12/22/25); St. Thomas (MN) (01/04/26)
TURNOVERS 6 Burke,Jeremiah Seattle U (11/03/25)
FOULS 5 Oldham,Gabe; Wysocki,Shaun; Kinsey,Logan; Nelson,Zane; Lee,Josh Kansas City (12/31/25); North Dakota (01/24/26); Omaha (01/31/26); South Dakota (02/19/26); Montana St. (11/09/25); Colorado St. (11/21/25); Idaho St. (12/06/25); St. Thomas (MN) (01/04/26); Oral Roberts (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Johnson, Carson 31 625 20.2
#00 Burke, Jeremiah 31 454 14.6
#07 Nelson, Zane 29 389 13.4
#05 Kinsey, Logan 31 358 11.5
#08 Rollins, Julius 28 229 8.2
#01 Wysocki, Shaun 29 214 7.4
#32 Oldham, Gabe 31 176 5.7
#13 Lee, Josh 23 76 3.3
#21 Maleng, Didier 26 43 1.7
#04 Dandridge, Corleone 11 15 1.4
#02 Carney, Devin 4 3 0.8
#30 Cunningham, Loch 5 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Johnson, Carson 31 207 449 .461 6.7 14.5
#00 Burke, Jeremiah 31 168 374 .449 5.4 12.1
#05 Kinsey, Logan 31 136 244 .557 4.4 7.9
#07 Nelson, Zane 29 125 291 .430 4.3 10.0
#32 Oldham, Gabe 31 77 109 .706 2.5 3.5
#01 Wysocki, Shaun 29 77 130 .592 2.7 4.5
#08 Rollins, Julius 28 72 174 .414 2.6 6.2
#13 Lee, Josh 23 22 59 .373 1.0 2.6
#21 Maleng, Didier 26 15 34 .441 0.6 1.3
#04 Dandridge, Corleone 11 7 17 .412 0.6 1.5
#02 Carney, Devin 4 1 3 .333 0.3 0.8
#30 Cunningham, Loch 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Johnson, Carson 31 85 206 .413 2.7 6.6
#00 Burke, Jeremiah 31 70 180 .389 2.3 5.8
#07 Nelson, Zane 29 57 133 .429 2.0 4.6
#08 Rollins, Julius 28 29 81 .358 1.0 2.9
#05 Kinsey, Logan 31 14 44 .318 0.5 1.4
#01 Wysocki, Shaun 29 11 34 .324 0.4 1.2
#13 Lee, Josh 23 10 30 .333 0.4 1.3
#02 Carney, Devin 4 1 2 .500 0.3 0.5
#04 Dandridge, Corleone 11 0 8 .000 0.0 0.7
#21 Maleng, Didier 26 0 6 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Johnson, Carson 31 126 143 .881 4.1 4.6
#07 Nelson, Zane 29 82 104 .788 2.8 3.6
#05 Kinsey, Logan 31 72 93 .774 2.3 3.0
#08 Rollins, Julius 28 56 68 .824 2.0 2.4
#01 Wysocki, Shaun 29 49 65 .754 1.7 2.2
#00 Burke, Jeremiah 31 48 61 .787 1.5 2.0
#13 Lee, Josh 23 22 28 .786 1.0 1.2
#32 Oldham, Gabe 31 22 45 .489 0.7 1.5
#21 Maleng, Didier 26 13 21 .619 0.5 0.8
#30 Cunningham, Loch 5 1 2 .500 0.2 0.4
