2026-27 #3 Ice Hockey Cumulative Statistics
| 25 | Caswell, Clarke | 6 | 0 | 8 | 8 | 10 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 11 | Rudolph, Daxon | 6 | 2 | 5 | 7 | 19 | .105 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 11 |
| 8 | Epperson, Kristian | 6 | 2 | 4 | 6 | 21 | .095 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Harris, Sam | 6 | 4 | 1 | 5 | 18 | .222 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 4 |
| 24 | Cebrian, Kieran | 6 | 4 | 1 | 5 | 8 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 4 |
| 16 | Chyzowski, Kyle | 6 | 1 | 3 | 4 | 10 | .100 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 1 |
| 10 | Pridham, Jack | 6 | 0 | 4 | 4 | 16 | .000 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 19 | Fisher, Jake | 6 | 2 | 1 | 3 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 3 | Ashcroft, Cale | 6 | 1 | 2 | 3 | 4 | .250 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 27 | Reeder, James | 6 | 1 | 2 | 3 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 23 | Miller, Ryan | 6 | 1 | 1 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-14 | 2 | 0 | 0 | 0 |
| 22 | McMorrow, Brendan | 6 | 0 | 2 | 2 | 8 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 0 |
| 4 | Lin, Ryan | 6 | 1 | 0 | 1 | 12 | .083 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 9 | Berchild, Mikey | 4 | 1 | 0 | 1 | 6 | .167 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 38 | Fiddler, Blake | 6 | 1 | 0 | 1 | 7 | .143 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 20 | Macbeath, Ben | 6 | 0 | 1 | 1 | 5 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 28 | Varkonyi, Reid | 5 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 2 | Pitner, Tory | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 9 | Berchild, Mikey | 2 | 0 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 14 | Heise, Max | 6 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 0 |
| 15 | Jamieson, Eric | 6 | 0 | 0 | 0 | 9 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| Total | Â | 6 | 21 | 36 | 57 | 191 | .110 | 8 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 28-83 | 24 | 1 | 1 | 50 |
| Opponents | Â | 6 | 15 | 29 | 44 | 130 | .115 | -9 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 43-102 | 41 | 0 | 1 | 91 |






























