2022-23 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Smith, Emma | 29 | 29 | 971 | 33.5 | 111 | 321 | .346 | 64 | 194 | .330 | 110 | 139 | .791 | 396 | 13.7 | 33 | 95 | 128 | 4.4 | 76 | 78 | 53 | 33 | 1 |
| 20 | Haar , Ally | 30 | 30 | 1053 | 35.1 | 86 | 277 | .310 | 52 | 175 | .297 | 78 | 105 | .743 | 302 | 10.1 | 7 | 50 | 57 | 1.9 | 50 | 126 | 85 | 21 | 1 |
| 14 | Brandon, Mikayla | 30 | 30 | 861 | 28.7 | 95 | 236 | .403 | 35 | 118 | .297 | 68 | 98 | .694 | 293 | 9.8 | 58 | 153 | 211 | 7.0 | 99 | 59 | 60 | 31 | 19 |
| 21 | Minett, Makayla | 30 | 30 | 839 | 28.0 | 110 | 205 | .537 | 0 | 0 | .000 | 31 | 65 | .477 | 251 | 8.4 | 113 | 167 | 280 | 9.3 | 85 | 16 | 58 | 23 | 75 |
| 04 | Jones, Jojo | 19 | 12 | 427 | 22.5 | 52 | 127 | .409 | 13 | 42 | .310 | 33 | 48 | .688 | 150 | 7.9 | 20 | 58 | 78 | 4.1 | 50 | 31 | 60 | 8 | 4 |
| 33 | Wilson, Mary | 28 | 9 | 476 | 17.0 | 43 | 124 | .347 | 39 | 115 | .339 | 4 | 5 | .800 | 129 | 4.6 | 5 | 21 | 26 | 0.9 | 21 | 8 | 18 | 2 | 2 |
| 03 | Atkins , Madelyn | 27 | 5 | 321 | 11.9 | 34 | 114 | .298 | 26 | 93 | .280 | 16 | 26 | .615 | 110 | 4.1 | 5 | 15 | 20 | 0.7 | 10 | 12 | 18 | 4 | 0 |
| 02 | Robles, Angelina | 28 | 0 | 251 | 9.0 | 35 | 82 | .427 | 5 | 19 | .263 | 32 | 51 | .627 | 107 | 3.8 | 7 | 22 | 29 | 1.0 | 35 | 21 | 29 | 6 | 1 |
| 22 | Jones, Mikenzie | 28 | 0 | 311 | 11.1 | 42 | 85 | .494 | 0 | 2 | .000 | 12 | 25 | .480 | 96 | 3.4 | 14 | 47 | 61 | 2.2 | 34 | 8 | 13 | 7 | 14 |
| 11 | Counsel, Emily | 28 | 5 | 253 | 9.0 | 27 | 61 | .443 | 17 | 46 | .370 | 4 | 6 | .667 | 75 | 2.7 | 8 | 18 | 26 | 0.9 | 17 | 9 | 6 | 7 | 0 |
| 34 | Forney, Cheyenne | 26 | 0 | 186 | 7.2 | 23 | 48 | .479 | 1 | 12 | .083 | 3 | 7 | .429 | 50 | 1.9 | 14 | 22 | 36 | 1.4 | 25 | 5 | 12 | 9 | 11 |
| 32 | Malonga, Tsimba | 7 | 0 | 66 | 9.4 | 3 | 16 | .188 | 1 | 7 | .143 | 2 | 3 | .667 | 9 | 1.3 | 0 | 6 | 6 | 0.9 | 3 | 4 | 0 | 0 | 0 |
| 45 | Hagag, Shira | 1 | 0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Wyatt, Joclyen | 2 | 0 | 8 | 4.0 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.5 | 3 | 1 | 3 | 0 | 0 |
| Total | 30 | 6025 | 200.8 | 661 | 1701 | .389 | 253 | 824 | .307 | 393 | 578 | .680 | 1968 | 65.60 | 328 | 744 | 1072 | 35.7 | 509 | 378 | 452 | 151 | 128 | ||
| Opponents | 30 | 6025 | 200.8 | 771 | 1777 | .434 | 191 | 592 | .323 | 369 | 481 | .767 | 2102 | 70.07 | 297 | 771 | 1068 | 35.6 | 581 | 447 | 377 | 209 | 84 | ||


























