Skip To Main Content
Skip To Main Content

University of Denver Athletics

2022-23 Women's Basketball Cumulative Statistics

Team Stats (12-18, 8-10)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Total Points 1968 2102
Points Per Game 65.6 70.1
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 661-1701 771-1777
FG: Percentage .389 .434
FG: Per Game 22.0 25.7
3PT: Made-Attempted 253-824 191-592
3PT: Percentage .307 .323
3PT: Per Game 8.4 6.4
FT: Made-Attempted 393-578 369-481
FT: Percentage .680 .767
FT: Per Game 13.1 12.3
Rebounding
Total 1072 1068
Per Game 35.7 35.6
Margin 0.1 --
Assists
Total 378 447
Per Game 12.6 14.9
Turnovers
Total 452 377
Per Game 15.1 12.6
Margin -2.5 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.9 15.7
Steals
Total 151 209
Per Game 5.0 7.0
Blocks
Total 128 84
Per Game 4.3 2.8
Attendance
Total 5532 15094
Per Game 15-369 14-1,078

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Emma 29 29 971 33.5 111 321 .346 64 194 .330 110 139 .791 396 13.7 33 95 128 4.4 76 78 53 33 1
20 Haar , Ally 30 30 1053 35.1 86 277 .310 52 175 .297 78 105 .743 302 10.1 7 50 57 1.9 50 126 85 21 1
14 Brandon, Mikayla 30 30 861 28.7 95 236 .403 35 118 .297 68 98 .694 293 9.8 58 153 211 7.0 99 59 60 31 19
21 Minett, Makayla 30 30 839 28.0 110 205 .537 0 0 .000 31 65 .477 251 8.4 113 167 280 9.3 85 16 58 23 75
04 Jones, Jojo 19 12 427 22.5 52 127 .409 13 42 .310 33 48 .688 150 7.9 20 58 78 4.1 50 31 60 8 4  
33 Wilson, Mary 28 9 476 17.0 43 124 .347 39 115 .339 4 5 .800 129 4.6 5 21 26 0.9 21 8 18 2 2
03 Atkins , Madelyn 27 5 321 11.9 34 114 .298 26 93 .280 16 26 .615 110 4.1 5 15 20 0.7 10 12 18 4 0
02 Robles, Angelina 28 0 251 9.0 35 82 .427 5 19 .263 32 51 .627 107 3.8 7 22 29 1.0 35 21 29 6 1
22 Jones, Mikenzie 28 0 311 11.1 42 85 .494 0 2 .000 12 25 .480 96 3.4 14 47 61 2.2 34 8 13 7 14
11 Counsel, Emily 28 5 253 9.0 27 61 .443 17 46 .370 4 6 .667 75 2.7 8 18 26 0.9 17 9 6 7 0
34 Forney, Cheyenne 26 0 186 7.2 23 48 .479 1 12 .083 3 7 .429 50 1.9 14 22 36 1.4 25 5 12 9 11
32 Malonga, Tsimba 7 0 66 9.4 3 16 .188 1 7 .143 2 3 .667 9 1.3 0 6 6 0.9 3 4 0 0 0
45 Hagag, Shira 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 69 113 3.8 0 0 36 0 0  
12 Wyatt, Joclyen 2 0 8 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 1 3 0 0
Total 30 6025 200.8 661 1701 .389 253 824 .307 393 578 .680 1968 65.60 328 744 1072 35.7 509 378 452 151 128
Opponents 30 6025 200.8 771 1777 .434 191 592 .323 369 481 .767 2102 70.07 297 771 1068 35.6 581 447 377 209 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, Emma 18 18 600 33.3 65 204 .319 40 127 .315 71 88 .807 241 13.4 19 68 87 4.8 55 52 2.9 38 25 1
14 Brandon, Mikayla 18 18 506 28.1 60 149 .403 23 73 .315 47 69 .681 190 10.6 29 86 115 6.4 60 37 2.1 36 20 11
20 Haar , Ally 18 18 615 34.2 54 173 .312 30 107 .280 43 55 .782 181 10.1 6 27 33 1.8 34 74 4.1 49 10 0
21 Minett, Makayla 18 18 486 27.0 66 112 .589 0 0 .000 13 32 .406 145 8.1 66 93 159 8.8 52 10 0.6 34 14 52
03 Atkins , Madelyn 17 5 264 15.5 28 95 .295 21 77 .273 16 26 .615 93 5.5 5 11 16 0.9 8 5 0.3 15 4 0
02 Robles, Angelina 18 0 204 11.3 30 70 .429 4 14 .286 29 45 .644 93 5.2 6 17 23 1.3 29 17 0.9 25 5 0
33 Wilson, Mary 16 8 291 18.2 23 70 .329 21 65 .323 4 5 .800 71 4.4 4 11 15 0.9 9 4 0.3 8 1 1
22 Jones, Mikenzie 18 0 252 14.0 31 64 .484 0 2 .000 10 23 .435 72 4.0 10 39 49 2.7 24 4 0.2 9 5 11
04 Jones, Jojo 7 1 107 15.3 12 31 .387 0 6 .000 2 2 1.000 26 3.7 7 10 17 2.4 17 6 0.9 22 1 0  
11 Counsel, Emily 18 4 175 9.7 17 41 .415 12 35 .343 2 4 .500 48 2.7 4 13 17 0.9 13 6 0.3 4 4 0
34 Forney, Cheyenne 15 0 79 5.3 9 17 .529 1 5 .200 0 2 .000 19 1.3 7 14 21 1.4 12 3 0.2 5 4 6
32 Malonga, Tsimba 3 0 13 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 41 73 4.1 0 0 0.0 23 0 0  
12 Wyatt, Joclyen 2 0 8 4.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 1 0.5 3 0 0
Total 18 3600 200.0 395 1030 .383 152 512 .297 237 351 .675 1179 65.50 195 432 627 34.8 317 220 12.2 271 93 82
Opponents 18 3600 200.0 463 1061 .436 108 348 .310 236 304 .776 1270 70.56 182 471 653 36.3 352 264 14.7 240 128 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Smith, Emma 29 29 971 111 321 .346 64 194 .330 110 139 .791 396 13.7
20 Haar , Ally 30 30 1053 86 277 .310 52 175 .297 78 105 .743 302 10.1
14 Brandon, Mikayla 30 30 861 95 236 .403 35 118 .297 68 98 .694 293 9.8
21 Minett, Makayla 30 30 839 110 205 .537 0 0 .000 31 65 .477 251 8.4
04 Jones, Jojo 19 12 427 52 127 .409 13 42 .310 33 48 .688 150 7.9
33 Wilson, Mary 28 9 476 43 124 .347 39 115 .339 4 5 .800 129 4.6
03 Atkins , Madelyn 27 5 321 34 114 .298 26 93 .280 16 26 .615 110 4.1
22 Jones, Mikenzie 28 0 311 42 85 .494 0 2 .000 12 25 .480 96 3.4
02 Robles, Angelina 28 0 251 35 82 .427 5 19 .263 32 51 .627 107 3.8
11 Counsel, Emily 28 5 253 27 61 .443 17 46 .370 4 6 .667 75 2.7
34 Forney, Cheyenne 26 0 186 23 48 .479 1 12 .083 3 7 .429 50 1.9
32 Malonga, Tsimba 7 0 66 3 16 .188 1 7 .143 2 3 .667 9 1.3
45 Hagag, Shira 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
12 Wyatt, Joclyen 2 0 8 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 30 6025 661 1701 .389 253 824 .307 393 578 .680 1968 65.60
Opponents 30 6025 771 1777 .434 191 592 .323 369 481 .767 2102 70.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Smith, Emma 29 33.5 .346 .330 .791 1.1 3.3 4.4 2.7 1.1 0.0 13.7
20 Haar , Ally 30 35.1 .310 .297 .743 0.2 1.7 1.9 4.2 0.7 0.0 10.1
14 Brandon, Mikayla 30 28.7 .403 .297 .694 1.9 5.1 7.0 2.0 1.0 0.6 9.8
21 Minett, Makayla 30 28.0 .537 .000 .477 3.8 5.6 9.3 0.5 0.8 2.5 8.4
04 Jones, Jojo 19 22.5 .409 .310 .688 1.1 3.1 4.1 1.6 0.4 0.2 7.9
33 Wilson, Mary 28 17.0 .347 .339 .800 0.2 0.8 0.9 0.3 0.1 0.1 4.6
03 Atkins , Madelyn 27 11.9 .298 .280 .615 0.2 0.6 0.7 0.4 0.1 0.0 4.1
22 Jones, Mikenzie 28 11.1 .494 .000 .480 0.5 1.7 2.2 0.3 0.3 0.5 3.4
02 Robles, Angelina 28 9.0 .427 .263 .627 0.3 0.8 1.0 0.8 0.2 0.0 3.8
11 Counsel, Emily 28 9.0 .443 .370 .667 0.3 0.6 0.9 0.3 0.3 0.0 2.7
34 Forney, Cheyenne 26 7.2 .479 .083 .429 0.5 0.8 1.4 0.2 0.3 0.4 1.9
32 Malonga, Tsimba 7 9.4 .188 .143 .667 0.0 0.9 0.9 0.6 0.0 0.0 1.3
45 Hagag, Shira 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Wyatt, Joclyen 2 4.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
Total 30 200.8 .389 .307 .680 10.9 24.8 35.7 12.6 5.0 4.3 65.60
Opponents 30 200.8 .434 .323 .767 9.9 25.7 35.6 14.9 7.0 2.8 70.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Air Force 11/07/22 63-67 L 20-57 .351 5-24 .208 18-26 .692 16 26 42 42.0 17 8 18 5 7 63 63.0
vs Northern Colo. 11/11/22 68-77 L 27-60 .450 10-31 .323 4-5 .800 10 20 30 36.0 21 20 14 3 1 68 65.5
vs LMU (CA) 11/15/22 73-70 W 25-57 .439 5-22 .227 18-24 .750 13 30 43 38.3 16 13 16 4 2 73 68.0
at Wyoming 11/18/22 45-68 L 14-53 .264 4-16 .250 13-16 .813 10 28 38 38.3 10 7 15 3 6 45 62.3
vs Houston Christian 11/25/22 58-63 L 21-50 .420 7-21 .333 9-16 .563 13 25 38 38.2 20 13 16 2 2 58 61.4
vs New Mexico St. 11/26/22 60-51 W 18-45 .400 6-21 .286 18-23 .783 7 27 34 37.5 17 13 19 6 5 60 61.2
at Wichita St. 11/30/22 54-61 L 20-53 .377 7-25 .280 7-16 .438 8 17 25 35.7 15 11 16 5 9 54 60.1
at Stetson 12/02/22 62-59 W 20-43 .465 11-25 .440 11-15 .733 6 30 36 35.8 15 13 25 6 6 62 60.4
at Colorado St. 12/06/22 54-85 L 18-66 .273 9-36 .250 9-11 .818 14 22 36 35.8 11 12 8 2 3 54 59.7
vs Colo. Christian 12/12/22 104-74 W 37-67 .552 13-27 .481 17-29 .586 11 27 38 36.0 15 22 11 4 11 104 64.1
at Idaho 12/15/22 83-91 L 25-58 .431 11-26 .423 22-30 .733 10 32 42 36.5 18 13 12 3 2 83 65.8
at Kansas City 12/29/22 73-60 W 24-57 .421 10-31 .323 15-23 .652 11 30 41 36.9 18 18 20 10 9 73 66.4
at Oral Roberts 12/31/22 70-88 L 26-70 .371 9-35 .257 9-11 .818 20 21 41 37.2 17 15 25 3 4 70 66.7
vs St. Thomas (MN) 01/05/23 66-60 W 23-54 .426 13-31 .419 7-10 .700 8 19 27 36.5 13 17 9 7 3 66 66.6
vs Western Ill. 01/07/23 70-58 W 21-55 .382 10-33 .303 18-28 .643 15 39 54 37.7 21 10 16 4 1 70 66.9
at North Dakota St. 01/12/23 43-71 L 16-59 .271 4-15 .267 7-11 .636 10 22 32 37.3 18 6 16 4 4 43 65.4
at North Dakota 01/14/23 57-68 L 21-54 .389 9-32 .281 6-14 .429 8 27 35 37.2 18 11 16 5 3 57 64.9
vs Omaha 01/16/23 64-75 L 21-53 .396 8-28 .286 14-19 .737 11 20 31 36.8 18 13 11 4 2 64 64.8
vs South Dakota St. 01/21/23 64-74 L 21-48 .438 6-17 .353 16-24 .667 6 26 32 36.6 17 7 17 3 4 64 64.8
vs South Dakota 01/23/23 50-59 L 16-49 .327 9-27 .333 9-14 .643 5 22 27 36.1 17 12 17 5 7 50 64.1
vs Oral Roberts 01/26/23 83-93 L 32-72 .444 15-42 .357 4-6 .667 11 22 33 36.0 18 23 15 4 6 83 65.0
vs Kansas City 01/28/23 69-60 W 22-57 .386 11-33 .333 14-18 .778 13 21 34 35.9 9 15 11 1 7 69 65.1
at Western Ill. 02/02/23 72-61 W 21-57 .368 12-42 .286 18-26 .692 15 31 46 36.3 14 11 18 5 7 72 65.4
at St. Thomas (MN) 02/04/23 62-51 W 20-46 .435 2-13 .154 20-29 .690 7 26 33 36.2 16 13 16 8 9 62 65.3
vs North Dakota 02/09/23 67-82 L 23-74 .311 8-38 .211 13-17 .765 15 22 37 36.2 16 12 11 3 6 67 65.4
vs North Dakota St. 02/11/23 83-71 W 25-52 .481 8-16 .500 25-30 .833 10 25 35 36.2 24 11 13 6 6 83 66.0
at South Dakota St. 02/16/23 34-82 L 12-54 .222 3-25 .120 7-16 .438 13 17 30 35.9 14 4 21 2 7 34 64.9
at South Dakota 02/18/23 79-74 W 27-55 .491 8-30 .267 17-29 .586 9 19 28 35.6 20 13 13 5 5 79 65.4
at Omaha 02/25/23 73-83 L 24-64 .375 7-24 .292 18-26 .692 8 23 31 35.5 29 9 6 3 3 73 65.6
vs Kansas City 03/03/23 65-66 L 21-62 .339 13-38 .342 10-16 .625 15 28 43 35.7 17 13 11 3 4 65 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Air Force 11/07/22 67-63 W 22-61 .361 6-20 .300 17-18 .944 11 25 36 36.0 24 16 12 4 11 67 67.0
Northern Colo. 11/11/22 77-68 W 27-53 .509 8-18 .444 15-19 .789 7 24 31 33.5 13 15 10 1 6 77 72.0
LMU (CA) 11/15/22 70-73 L 30-64 .469 4-13 .308 6-9 .667 7 20 27 31.3 26 17 13 0 9 70 71.3
Wyoming 11/18/22 68-45 W 26-65 .400 7-23 .304 9-10 .900 11 31 42 34.0 17 14 9 2 8 68 70.5
Houston Christian 11/25/22 63-58 W 22-51 .431 7-21 .333 12-17 .706 7 19 26 32.4 20 9 8 3 8 63 69.0
New Mexico St. 11/26/22 51-60 L 19-62 .306 4-19 .211 9-15 .600 18 22 40 33.7 24 11 14 4 7 51 66.0
Wichita St. 11/30/22 61-54 W 23-55 .418 6-15 .400 9-10 .900 13 26 39 34.4 15 14 21 3 5 61 65.3
Stetson 12/02/22 59-62 L 23-60 .383 7-21 .333 6-10 .600 8 18 26 33.4 18 20 12 2 9 59 64.5
Colorado St. 12/06/22 85-54 W 34-57 .596 11-29 .379 6-7 .857 2 34 36 33.7 13 28 6 9 1 85 66.8
Colo. Christian 12/12/22 74-104 L 27-60 .450 5-17 .294 15-24 .625 10 26 36 33.9 21 13 17 1 6 74 67.5
Idaho 12/15/22 91-83 W 32-67 .478 10-28 .357 17-22 .773 8 26 34 33.9 22 18 5 4 8 91 69.6
Kansas City 12/29/22 60-73 L 22-69 .319 5-22 .227 11-15 .733 16 23 39 34.3 24 11 17 3 11 60 68.8
Oral Roberts 12/31/22 88-70 W 32-58 .552 4-17 .235 20-21 .952 4 24 28 33.8 16 15 14 2 16 88 70.3
St. Thomas (MN) 01/05/23 60-66 L 24-59 .407 7-23 .304 5-5 1.000 14 24 38 34.1 15 17 13 5 4 60 69.6
Western Ill. 01/07/23 58-70 L 20-62 .323 6-29 .207 12-22 .545 8 23 31 33.9 24 9 5 1 4 58 68.8
North Dakota St. 01/12/23 71-43 W 28-55 .509 7-12 .583 8-17 .471 11 30 41 34.4 20 16 15 5 8 71 68.9
North Dakota 01/14/23 68-57 W 26-61 .426 3-15 .200 13-16 .813 11 27 38 34.6 15 8 10 1 7 68 68.9
Omaha 01/16/23 75-64 W 29-54 .537 10-19 .526 7-10 .700 5 23 28 34.2 18 18 10 2 2 75 69.2
South Dakota St. 01/21/23 74-64 W 30-59 .508 2-12 .167 12-16 .750 4 21 25 33.7 18 14 7 1 13 74 69.5
South Dakota 01/23/23 59-50 W 20-51 .392 7-20 .350 12-17 .706 9 30 39 34.0 19 15 17 1 8 59 69.0
Oral Roberts 01/26/23 93-83 W 33-69 .478 7-21 .333 20-22 .909 14 31 45 34.5 12 14 11 4 8 93 70.1
Kansas City 01/28/23 60-69 L 25-55 .455 5-17 .294 5-8 .625 8 23 31 34.4 16 15 16 5 5 60 69.6
Western Ill. 02/02/23 61-72 L 23-69 .333 8-34 .235 7-7 1.000 15 23 38 34.5 26 15 16 2 7 61 69.3
St. Thomas (MN) 02/04/23 51-62 L 19-59 .322 4-17 .235 9-11 .818 15 21 36 34.6 24 13 19 2 6 51 68.5
North Dakota 02/09/23 82-67 W 27-56 .482 7-19 .368 21-22 .955 6 37 43 34.9 19 18 16 3 5 82 69.0
North Dakota St. 02/11/23 71-83 L 23-62 .371 5-17 .294 20-26 .769 14 19 33 34.8 25 10 8 1 6 71 69.1
South Dakota St. 02/16/23 82-34 W 33-57 .579 7-17 .412 9-11 .818 8 34 42 35.1 17 21 17 7 10 82 69.6
South Dakota 02/18/23 74-79 L 24-54 .444 8-24 .333 18-22 .818 12 22 34 35.1 21 18 15 1 6 74 69.8
Omaha 02/25/23 83-73 W 25-52 .481 6-13 .462 27-36 .750 8 36 44 35.4 23 17 14 1 2 83 70.2
Kansas City 03/03/23 66-65 W 23-61 .377 8-20 .400 12-16 .750 13 29 42 35.6 16 8 10 4 3 66 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Air Force 11/07/22 63-67 -4 20-57/22-61 .351/.361 5-24/6-20 .208/.300 18-26/17-18 .692-.944 42/36 6 8/16 18/12 5/4 7/11 17/24
Northern Colo. 11/11/22 68-77 -9 27-60/27-53 .450/.509 10-31/8-18 .323/.444 4-5/15-19 .800-.789 30/31 -1 20/15 14/10 3/1 1/6 21/13
LMU (CA) 11/15/22 73-70 3 25-57/30-64 .439/.469 5-22/4-13 .227/.308 18-24/6-9 .750-.667 43/27 16 13/17 16/13 4/0 2/9 16/26
Wyoming 11/18/22 45-68 -23 14-53/26-65 .264/.400 4-16/7-23 .250/.304 13-16/9-10 .813-.900 38/42 -4 7/14 15/9 3/2 6/8 10/17
Houston Christian 11/25/22 58-63 -5 21-50/22-51 .420/.431 7-21/7-21 .333/.333 9-16/12-17 .563-.706 38/26 12 13/9 16/8 2/3 2/8 20/20
New Mexico St. 11/26/22 60-51 9 18-45/19-62 .400/.306 6-21/4-19 .286/.211 18-23/9-15 .783-.600 34/40 -6 13/11 19/14 6/4 5/7 17/24
Wichita St. 11/30/22 54-61 -7 20-53/23-55 .377/.418 7-25/6-15 .280/.400 7-16/9-10 .438-.900 25/39 -14 11/14 16/21 5/3 9/5 15/15
Stetson 12/02/22 62-59 3 20-43/23-60 .465/.383 11-25/7-21 .440/.333 11-15/6-10 .733-.600 36/26 10 13/20 25/12 6/2 6/9 15/18
Colorado St. 12/06/22 54-85 -31 18-66/34-57 .273/.596 9-36/11-29 .250/.379 9-11/6-7 .818-.857 36/36 0 12/28 8/6 2/9 3/1 11/13
Colo. Christian 12/12/22 104-74 30 37-67/27-60 .552/.450 13-27/5-17 .481/.294 17-29/15-24 .586-.625 38/36 2 22/13 11/17 4/1 11/6 15/21
Idaho 12/15/22 83-91 -8 25-58/32-67 .431/.478 11-26/10-28 .423/.357 22-30/17-22 .733-.773 42/34 8 13/18 12/5 3/4 2/8 18/22
Kansas City 12/29/22 73-60 13 24-57/22-69 .421/.319 10-31/5-22 .323/.227 15-23/11-15 .652-.733 41/39 2 18/11 20/17 10/3 9/11 18/24
Oral Roberts 12/31/22 70-88 -18 26-70/32-58 .371/.552 9-35/4-17 .257/.235 9-11/20-21 .818-.952 41/28 13 15/15 25/14 3/2 4/16 17/16
St. Thomas (MN) 01/05/23 66-60 6 23-54/24-59 .426/.407 13-31/7-23 .419/.304 7-10/5-5 .700-1.000 27/38 -11 17/17 9/13 7/5 3/4 13/15
Western Ill. 01/07/23 70-58 12 21-55/20-62 .382/.323 10-33/6-29 .303/.207 18-28/12-22 .643-.545 54/31 23 10/9 16/5 4/1 1/4 21/24
North Dakota St. 01/12/23 43-71 -28 16-59/28-55 .271/.509 4-15/7-12 .267/.583 7-11/8-17 .636-.471 32/41 -9 6/16 16/15 4/5 4/8 18/20
North Dakota 01/14/23 57-68 -11 21-54/26-61 .389/.426 9-32/3-15 .281/.200 6-14/13-16 .429-.813 35/38 -3 11/8 16/10 5/1 3/7 18/15
Omaha 01/16/23 64-75 -11 21-53/29-54 .396/.537 8-28/10-19 .286/.526 14-19/7-10 .737-.700 31/28 3 13/18 11/10 4/2 2/2 18/18
South Dakota St. 01/21/23 64-74 -10 21-48/30-59 .438/.508 6-17/2-12 .353/.167 16-24/12-16 .667-.750 32/25 7 7/14 17/7 3/1 4/13 17/18
South Dakota 01/23/23 50-59 -9 16-49/20-51 .327/.392 9-27/7-20 .333/.350 9-14/12-17 .643-.706 27/39 -12 12/15 17/17 5/1 7/8 17/19
Oral Roberts 01/26/23 83-93 -10 32-72/33-69 .444/.478 15-42/7-21 .357/.333 4-6/20-22 .667-.909 33/45 -12 23/14 15/11 4/4 6/8 18/12
Kansas City 01/28/23 69-60 9 22-57/25-55 .386/.455 11-33/5-17 .333/.294 14-18/5-8 .778-.625 34/31 3 15/15 11/16 1/5 7/5 9/16
Western Ill. 02/02/23 72-61 11 21-57/23-69 .368/.333 12-42/8-34 .286/.235 18-26/7-7 .692-1.000 46/38 8 11/15 18/16 5/2 7/7 14/26
St. Thomas (MN) 02/04/23 62-51 11 20-46/19-59 .435/.322 2-13/4-17 .154/.235 20-29/9-11 .690-.818 33/36 -3 13/13 16/19 8/2 9/6 16/24
North Dakota 02/09/23 67-82 -15 23-74/27-56 .311/.482 8-38/7-19 .211/.368 13-17/21-22 .765-.955 37/43 -6 12/18 11/16 3/3 6/5 16/19
North Dakota St. 02/11/23 83-71 12 25-52/23-62 .481/.371 8-16/5-17 .500/.294 25-30/20-26 .833-.769 35/33 2 11/10 13/8 6/1 6/6 24/25
South Dakota St. 02/16/23 34-82 -48 12-54/33-57 .222/.579 3-25/7-17 .120/.412 7-16/9-11 .438-.818 30/42 -12 4/21 21/17 2/7 7/10 14/17
South Dakota 02/18/23 79-74 5 27-55/24-54 .491/.444 8-30/8-24 .267/.333 17-29/18-22 .586-.818 28/34 -6 13/18 13/15 5/1 5/6 20/21
Omaha 02/25/23 73-83 -10 24-64/25-52 .375/.481 7-24/6-13 .292/.462 18-26/27-36 .692-.750 31/44 -13 9/17 6/14 3/1 3/2 29/23
Kansas City 03/03/23 65-66 -1 21-62/23-61 .339/.377 13-38/8-20 .342/.400 10-16/12-16 .625-.750 43/42 1 13/8 11/10 3/4 4/3 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Colo. Christian (12/12/22)
FIELD GOALS MADE 37 Colo. Christian (12/12/22)
FIELD GOAL ATTEMPTS 74 North Dakota (02/09/23)
3 PT FIELD GOALS MADE 15 Oral Roberts (01/26/23)
3 PT FG ATTEMPTS 42 Oral Roberts (01/26/23); Western Ill. (02/02/23)
FREE THROWS MADE 25 North Dakota St. (02/11/23)
FREE THROW ATTEMPTS 30 North Dakota St. (02/11/23); Idaho (12/15/22)
REBOUNDS 54 Western Ill. (01/07/23)
ASSISTS 23 Oral Roberts (01/26/23)
STEALS 11 Colo. Christian (12/12/22)
BLOCKED SHOTS 10 Kansas City (12/29/22)
TURNOVERS 25 Stetson (12/02/22); Oral Roberts (12/31/22)
FOULS 29 Omaha (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Smith,Emma North Dakota St. (02/11/23)
FIELD GOALS MADE 10 Minett,Makayla; Mikayla Brandon Oral Roberts (12/31/22); South Dakota (02/18/23)
FIELD GOAL ATTEMPTS 22 Haar,Ally Colorado St. (12/06/22)
3 PT FIELD GOALS MADE 7 Haar,Ally; Wilson,Mary Colorado St. (12/06/22); Kansas City (12/29/22)
3 PT FG ATTEMPTS 17 Haar,Ally Colorado St. (12/06/22)
FREE THROWS MADE 12 Smith,Emma Omaha (02/25/23)
FREE THROW ATTEMPTS 14 Smith,Emma Omaha (02/25/23)
REBOUNDS 18 Minett,Makayla LMU (CA) (11/15/22)
ASSISTS 10 Haar,Ally Colo. Christian (12/12/22)
STEALS 4 Brandon,Mikayla; Smith,Emma Kansas City (12/29/22); South Dakota St. (02/16/23)
BLOCKED SHOTS 10 Minett,Makayla Kansas City (12/29/22)
TURNOVERS 6 Haar,Ally; Minett,Makayla; Jones,Jojo; Smith,Emma New Mexico St. (11/26/22); Stetson (12/02/22); Kansas City (12/29/22); North Dakota St. (01/12/23); Western Ill. (02/02/23)
FOULS 5 Brandon,Mikayla; Smith,Emma; Jones,Jojo LMU (CA) (11/15/22); South Dakota St. (01/21/23); South Dakota (01/23/23); Oral Roberts (01/26/23); North Dakota (02/09/23); North Dakota St. (02/11/23); Colorado St. (12/06/22); Idaho (12/15/22); North Dakota (01/14/23); Western Ill. (02/02/23); Omaha (02/25/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Smith, Emma 29 396 13.7
#20 Haar , Ally 30 302 10.1
#14 Brandon, Mikayla 30 293 9.8
#21 Minett, Makayla 30 251 8.4
#04 Jones, Jojo 19 150 7.9
#33 Wilson, Mary 28 129 4.6
#03 Atkins , Madelyn 27 110 4.1
#02 Robles, Angelina 28 107 3.8
#22 Jones, Mikenzie 28 96 3.4
#11 Counsel, Emily 28 75 2.7
#34 Forney, Cheyenne 26 50 1.9
#32 Malonga, Tsimba 7 9 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Smith, Emma 29 111 321 .346 3.8 11.1
#21 Minett, Makayla 30 110 205 .537 3.7 6.8
#14 Brandon, Mikayla 30 95 236 .403 3.2 7.9
#20 Haar , Ally 30 86 277 .310 2.9 9.2
#04 Jones, Jojo 19 52 127 .409 2.7 6.7
#33 Wilson, Mary 28 43 124 .347 1.5 4.4
#22 Jones, Mikenzie 28 42 85 .494 1.5 3.0
#02 Robles, Angelina 28 35 82 .427 1.3 2.9
#03 Atkins , Madelyn 27 34 114 .298 1.3 4.2
#11 Counsel, Emily 28 27 61 .443 1.0 2.2
#34 Forney, Cheyenne 26 23 48 .479 0.9 1.8
#32 Malonga, Tsimba 7 3 16 .188 0.4 2.3
#45 Hagag, Shira 1 0 2 .000 0.0 2.0
#12 Wyatt, Joclyen 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Smith, Emma 29 64 194 .330 2.2 6.7
#20 Haar , Ally 30 52 175 .297 1.7 5.8
#33 Wilson, Mary 28 39 115 .339 1.4 4.1
#14 Brandon, Mikayla 30 35 118 .297 1.2 3.9
#03 Atkins , Madelyn 27 26 93 .280 1.0 3.4
#11 Counsel, Emily 28 17 46 .370 0.6 1.6
#04 Jones, Jojo 19 13 42 .310 0.7 2.2
#02 Robles, Angelina 28 5 19 .263 0.2 0.7
#34 Forney, Cheyenne 26 1 12 .083 0.0 0.5
#32 Malonga, Tsimba 7 1 7 .143 0.1 1.0
#22 Jones, Mikenzie 28 0 2 .000 0.0 0.1
