Skip To Main Content

University of Denver Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (16-4, 6-0)

Overall Team Statistics
Statistic Denver Opponents
Scoring
Goals 280 138
Assists 138 89
Shots 600 426
Shot Percentage .467 .324
Shots On Goal 374 254
Shots On Goal Percentage .717 .69
Shots Per Game 30.0 21.3
Goal Breakdown
Free Position 58 25
Woman-up 51 19
Woman-down 6 3
Unassisted 142 49
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 58-103 25-87
Free Position: % .563 .287
Miscellaneous
Ground Balls 300 273
Turnovers 278 314
Caused Turnovers 184 145
Draw Controls 248 196
Clears 395-433 333-388
Clear Percentage .912 .858

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Ripple, Olivia 20-20 73 15 88 140 .521 97 .693 6 12 16 19 35 14 64 6 0-5-8
10 Keil, Caroline 20-6 61 16 77 116 .526 86 .741 3 22 31 14 31 0 1 2 0-2-3
24 Thomsen-Marr, Eva 20-20 44 33 77 78 .564 60 .769 4 11 17 16 37 8 5 3 0-1-2
11 Dineen, Ryan 20-20 29 29 58 69 .420 49 .710 0 4 13 7 31 7 1 4 0-4-6
19 Bowers, Caroline 20-0 26 12 38 64 .406 47 .734 1 2 8 10 23 2 0 4 0-3-2
28 Mutch, Karleigh 20-1 23 13 36 56 .411 40 .714 1 2 5 6 22 0 18 1 0-1-3
8 Harris, Kendra 17-0 7 8 15 16 .438 9 .563 1 3 4 1 6 0 0 1 0-0-2
9 Obert, Kyra 16-16 4 1 5 13 .308 8 .615 0 0 0 11 11 5 1 9 0-0-3
42 Riggio, Dakota 6-0 3 1 4 10 .300 7 .700 0 0 1 0 3 0 0 0 0-0-1
1 Volley, Carys 17-0 2 2 4 4 .500 4 1.000 0 0 0 3 6 1 3 3 0-2-2
4 Wilmot, Lindsey 20-20 1 3 4 6 .167 4 .667 0 1 4 22 8 7 18 11 0-3-2
35 Myers, Megan 9-1 3 0 3 13 .231 8 .615 0 0 2 1 6 0 0 0 0-0-0
30 Klingenberg, Megan 20-20 0 3 3 0 .000 0 .000 0 0 0 40 7 37 3 12 0-2-0
27 Cho, Chelsea 10-0 2 0 2 5 .400 3 .600 0 1 2 1 3 2 0 2 0-1-0
26 Lawrence, Rowan 4-0 0 2 2 2 .000 1 .500 0 0 0 1 0 0 0 0 0-0-0
15 Briggs, Lindy 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
12 Frohnapfel, Carly 20-20 1 0 1 1 1.000 1 1.000 0 0 0 20 3 25 41 19 0-0-0
44 Dorr, Alex 20-12 0 0 0 0 .000 0 .000 0 0 0 1 3 1 59 4 0-1-1
7 Gately, Maggie 10-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 2 0-0-2
40 Grover, Landry 20-20 0 0 0 1 .000 1 1.000 0 0 0 44 11 27 19 27 0-7-12
0 Gwaku, Lexi 20-20 0 0 0 0 .000 0 .000 0 0 0 24 10 5 0 0 0-0-0
22 Hall, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
25 Lynch, Stella 12-5 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0 2 0-1-1
6 Morneau, Megan 6-4 0 0 0 0 .000 0 .000 0 0 0 5 1 7 0 4 0-1-0
13 Myers, Maggie 17-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 4 0 2 0-2-1
5 Shields, Esme 5-0 0 0 0 3 .000 2 .667 0 0 0 1 3 1 0 0 0-0-2
23 Silverstein, Chloe 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Weber, Kiri 18-14 0 0 0 0 .000 0 .000 0 0 0 17 0 8 2 11 0-0-2
20 Welty, Ava 20-20 0 0 0 0 .000 0 .000 0 0 0 22 8 19 4 17 0-2-1
29 Yeakel, Maxine 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-1
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 7 2 0-0-2  
Totals 20 280 138 418 600 .467 430 .717 16 58 103 300 278 184 248 148 0-38-59
Opponents 20 138 89 227 426 .324 294 .690 3 25 87 273 314 145 196 159 0-30-83

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Silverstein, Chloe 4-0 67:17 3 2.68 7 .700 0 0 16
22 Hall, Lauren 3-0 45:00 5 6.67 7 .583 0 0 13
0 Gwaku, Lexi 20-20 1080:12 130 7.22 142 .522 16 4 397

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Ripple, Olivia 5-5 20 5 25 40 .500 25 .625 2 4 7 5 9 6 12 2 0-1-3
10 Keil, Caroline 5-0 16 3 19 30 .533 21 .700 0 9 10 2 4 0 0 1 0-0-2
24 Thomsen-Marr, Eva 5-5 12 6 18 20 .600 16 .800 1 3 5 7 7 2 0 2 0-1-1
11 Dineen, Ryan 5-5 7 8 15 18 .389 12 .667 0 3 5 2 11 5 0 1 0-2-2
19 Bowers, Caroline 5-0 7 2 9 18 .389 14 .778 0 1 5 3 8 0 0 2 0-1-1
28 Mutch, Karleigh 5-1 6 2 8 14 .429 9 .643 1 1 2 1 5 0 7 1 0-0-1
8 Harris, Kendra 5-0 3 5 8 5 .600 3 .600 1 2 2 1 2 0 0 1 0-0-1
9 Obert, Kyra 5-5 2 0 2 6 .333 4 .667 0 0 0 3 3 1 0 0 0-0-1
4 Wilmot, Lindsey 5-5 1 1 2 2 .500 2 1.000 0 1 1 7 4 1 7 2 0-0-1
27 Cho, Chelsea 2-0 1 0 1 2 .500 1 .500 0 0 1 1 0 1 0 0 0-0-0
12 Frohnapfel, Carly 5-5 1 0 1 1 1.000 1 1.000 0 0 0 6 1 9 13 2 0-0-0
42 Riggio, Dakota 2-0 1 0 1 4 .250 3 .750 0 0 1 0 3 0 0 0 0-0-0
30 Klingenberg, Megan 5-5 0 1 1 0 .000 0 .000 0 0 0 14 1 16 0 3 0-1-0
26 Lawrence, Rowan 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Briggs, Lindy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
44 Dorr, Alex 5-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 8 0 0-0-0
7 Gately, Maggie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-1
40 Grover, Landry 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 6 7 2 0-2-2
0 Gwaku, Lexi 5-5 0 0 0 0 .000 0 .000 0 0 0 8 0 2 0 0 0-0-0
22 Hall, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
25 Lynch, Stella 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Myers, Maggie 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0 1 0-1-0
35 Myers, Megan 2-1 0 0 0 6 .000 3 .500 0 0 2 1 1 0 0 0 0-0-0
5 Shields, Esme 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 1 0 0 0-0-1
23 Silverstein, Chloe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Volley, Carys 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 0 0 0 0-0-1
3 Weber, Kiri 5-4 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0 3 0-0-1
20 Welty, Ava 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 8 0 2 0-0-0
29 Yeakel, Maxine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 0 0-0-0  
Totals 5 77 34 111 170 .453 116 .682 5 24 41 89 71 63 58 26 0-9-19
Opponents 5 21 16 37 87 .241 57 .655 0 2 14 67 94 38 45 51 0-12-26

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Silverstein, Chloe 2-0 45:00 1 1.33 4 .800 0 0 9
22 Hall, Lauren 2-0 30:00 2 4.00 6 .750 0 0 9
0 Gwaku, Lexi 5-5 222:05 18 4.86 26 .591 5 0 69

Game-By-Game

Denver

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/26 at USC W 15-4 15 6 21 29 .517 18 .621 1 1 5 2 1 14 13 8 15
2/15/26 at Arizona State W 14-7 14 4 18 35 .400 25 .714 1 3 9 2 0 23 11 13 6
2/19/26 Towson W 15-11 15 6 21 25 .600 19 .760 1 5 6 4 1 16 22 9 18
2/22/26 at Vanderbilt Univ. W 17-9 17 2 19 26 .654 21 .808 1 8 10 2 0 8 14 4 15
3/01/26 High Point W 18-6 18 9 27 43 .419 33 .767 1 3 6 1 1 13 11 6 18
3/06/26 at Stony Brook L 11-12 11 7 18 20 .550 15 .750 0 3 4 2 0 19 25 10 16
3/08/26 at Fairfield W 15-9 15 9 24 28 .536 21 .750 1 2 3 2 0 17 16 8 15
3/13/26 Stetson W 21-4 21 11 32 46 .457 34 .739 1 2 5 2 0 16 8 10 21
3/22/26 UConn W 15-4 15 9 24 41 .366 26 .634 1 5 6 4 0 22 13 16 9
3/26/26 at Michigan L 6-12 6 2 8 18 .333 14 .778 0 0 2 2 0 8 9 5 5
3/28/26 at Butler W 14-2 14 7 21 34 .412 21 .618 1 4 8 2 0 17 16 16 12
4/01/26 Marquette W 15-9 15 7 22 25 .600 20 .800 1 3 7 3 1 19 19 11 15
4/11/26 at Villanova W 14-5 14 2 16 32 .438 21 .656 1 6 8 3 0 21 12 13 9
4/15/26 Colorado L 6-9 6 5 11 18 .333 11 .611 0 0 4 0 0 8 15 5 7
4/18/26 Xavier W 19-1 19 9 28 38 .500 28 .737 1 6 12 7 0 10 11 7 13
4/25/26 at Georgetown W 11-5 11 9 20 28 .393 23 .821 1 1 1 2 0 14 13 10 10
4/30/26 Marquette W 17-6 17 11 28 33 .515 23 .697 1 3 3 4 0 11 8 8 13
5/02/26 Georgetown W 12-4 12 8 20 29 .414 19 .655 1 1 2 0 1 19 15 12 6
5/08/26 at Florida W 16-8 16 9 25 34 .471 22 .647 1 2 2 4 1 15 11 7 12
5/10/26 at Colorado L 9-11 9 6 15 18 .500 16 .889 0 0 0 3 0 10 16 6 13
Denver 280-138 280 138 418 600 .467 430 .717 16 58 103 51 6 300 278 184 248
Opponents 138-280 138 89 227 426 .324 294 .690 3 25 87 19 3 273 314 145 196

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/26 at USC 15-4 60:00 4 4.00 6 .600 1 0 15
2/15/26 at Arizona State 14-7 60:00 7 7.00 9 .563 1 0 22
2/19/26 Towson 15-11 60:00 11 11.00 7 .389 1 0 25
2/22/26 at Vanderbilt Univ. 17-9 60:00 9 9.00 8 .471 1 0 21
3/01/26 High Point 18-6 50:24 6 7.14 5 .455 1 0 13
3/06/26 at Stony Brook 11-12 65:00 12 11.08 8 .400 0 1 29
3/08/26 at Fairfield 15-9 60:00 9 9.00 6 .400 1 0 25
3/13/26 Stetson 21-4 60:00 4 4.00 3 .429 1 0 9
3/22/26 UConn 15-4 60:00 4 4.00 5 .556 1 0 15
3/26/26 at Michigan 6-12 60:00 12 12.00 8 .400 0 1 28
3/28/26 at Butler 14-2 60:00 2 2.00 7 .778 1 0 11
4/01/26 Marquette 15-9 57:05 9 9.46 9 .500 1 0 23
4/11/26 at Villanova 14-5 60:00 5 5.00 7 .583 1 0 23
4/15/26 Colorado 6-9 60:00 9 9.00 9 .500 0 1 24
4/18/26 Xavier 19-1 60:00 1 1.00 8 .889 1 0 15
4/25/26 at Georgetown 11-5 60:00 5 5.00 8 .615 1 0 17
4/30/26 Marquette 17-6 60:00 6 6.00 10 .625 1 0 22
5/02/26 Georgetown 12-4 60:00 4 4.00 13 .765 1 0 27
5/08/26 at Florida 16-8 60:00 8 8.00 10 .556 1 0 33
5/10/26 at Colorado 9-11 60:00 11 11.00 10 .476 0 1 29
Denver 280-138 1192:29 138 6.94 156 .531 16 4 426
Opponents 138-280 1192:29 280 14.09 150 .349 4 16 600

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/26 USC L 4-15 4 2 6 15 .267 10 .667 0 1 4 1 0 11 13 4 7
2/15/26 Arizona State L 7-14 7 2 9 22 .318 16 .727 0 2 5 2 0 14 21 6 14
2/19/26 at Towson L 11-15 11 7 18 25 .440 18 .720 0 2 6 1 0 19 15 10 9
2/22/26 Vanderbilt Univ. L 9-17 9 6 15 21 .429 17 .810 0 1 3 2 0 15 13 8 13
3/01/26 at High Point L 6-18 6 5 11 13 .462 11 .846 0 1 2 1 1 13 12 7 4
3/06/26 Stony Brook W 12-11 12 8 20 29 .414 20 .690 1 3 5 0 0 16 17 17 9
3/08/26 Fairfield L 9-15 9 7 16 25 .360 15 .600 0 1 2 0 0 15 17 9 11
3/13/26 at Stetson L 4-21 4 3 7 9 .444 7 .778 0 1 2 1 0 11 17 1 6
3/22/26 at UConn L 4-15 4 3 7 15 .267 9 .600 0 1 3 2 0 10 21 5 11
3/26/26 Michigan W 12-6 12 4 16 28 .429 20 .714 0 3 11 1 0 17 12 4 15
3/28/26 Butler L 2-14 2 1 3 11 .182 9 .818 0 1 2 1 0 16 21 7 6
4/01/26 at Marquette L 9-15 9 8 17 23 .391 18 .783 0 0 2 2 0 20 19 14 10
4/11/26 Villanova L 5-14 5 4 9 23 .217 12 .522 0 0 5 0 1 12 19 7 12
4/15/26 at Colorado W 9-6 9 7 16 24 .375 18 .750 1 1 3 3 1 15 12 12 10
4/18/26 at Xavier L 1-19 1 0 1 15 .067 9 .600 0 0 2 0 0 9 14 5 6
4/25/26 Georgetown L 5-11 5 5 10 17 .294 13 .765 0 0 5 0 0 13 19 7 8
4/30/26 at Marquette L 6-17 6 5 11 22 .273 16 .727 0 1 4 0 0 12 14 4 11
5/02/26 at Georgetown L 4-12 4 2 6 27 .148 17 .630 0 1 9 1 0 14 16 6 12
5/08/26 Florida L 8-16 8 4 12 33 .242 18 .545 0 1 5 0 0 10 12 5 13
5/10/26 Colorado W 11-9 11 6 17 29 .379 21 .724 1 4 7 1 0 11 10 7 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/26 USC 4-15 60:00 15 15.00 3 .167 0 1 29
2/15/26 Arizona State 7-14 60:00 14 14.00 11 .440 0 1 35
2/19/26 at Towson 11-15 60:00 15 15.00 4 .211 0 1 25
2/22/26 Vanderbilt Univ. 9-17 60:00 17 17.00 4 .190 0 1 26
3/01/26 at High Point 6-18 50:24 18 21.43 15 .455 0 1 43
3/06/26 Stony Brook 12-11 65:00 11 10.15 4 .267 1 0 20
3/08/26 Fairfield 9-15 60:00 15 15.00 6 .286 0 1 28
3/13/26 at Stetson 4-21 60:00 21 21.00 13 .382 0 1 46
3/22/26 at UConn 4-15 60:00 15 15.00 11 .423 0 1 41
3/26/26 Michigan 12-6 60:00 6 6.00 8 .571 1 0 18
3/28/26 Butler 2-14 60:00 14 14.00 7 .333 0 1 34
4/01/26 at Marquette 9-15 57:05 15 15.77 5 .250 0 1 25
4/11/26 Villanova 5-14 60:00 14 14.00 7 .333 0 1 32
4/15/26 at Colorado 9-6 60:00 6 6.00 5 .455 1 0 18
4/18/26 at Xavier 1-19 60:00 19 19.00 9 .321 0 1 38
4/25/26 Georgetown 5-11 60:00 11 11.00 12 .522 0 1 28
4/30/26 at Marquette 6-17 60:00 17 17.00 6 .261 0 1 33
5/02/26 at Georgetown 4-12 60:00 12 12.00 7 .368 0 1 29
5/08/26 Florida 8-16 60:00 16 16.00 6 .273 0 1 34
5/10/26 Colorado 11-9 60:00 9 9.00 7 .438 1 0 18
Opponents 138-280 1192:29 280 14.09 150 .349 4 16 600
Denver 280-138 1192:29 138 6.94 156 .531 16 4 426

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/26 at USC W 15-4 6/2 29/15 18/10 14/11 13/13 15/7 19-22/16-17
2/15/26 at Arizona State W 14-7 4/2 35/22 25/16 23/14 11/21 6/14 19-20/15-21
2/19/26 Towson W 15-11 6/7 25/25 19/18 16/19 22/15 18/9 19-23/16-20
2/22/26 at Vanderbilt Univ. W 17-9 2/6 26/21 21/17 8/15 14/13 15/13 13-16/13-15
3/01/26 High Point W 18-6 9/5 43/13 33/11 13/13 11/12 18/4 22-23/15-18
3/06/26 at Stony Brook L 11-12 7/8 20/29 15/20 19/16 25/17 16/9 24-26/20-22
3/08/26 at Fairfield W 15-9 9/7 28/25 21/15 17/15 16/17 15/11 20-21/19-24
3/13/26 Stetson W 21-4 11/3 46/9 34/7 16/11 8/17 21/6 21-23/17-20
3/22/26 UConn W 15-4 9/3 41/15 26/9 22/10 13/21 9/11 21-23/12-18
3/26/26 at Michigan L 6-12 2/4 18/28 14/20 8/17 9/12 5/15 16-17/16-17
3/28/26 at Butler W 14-2 7/1 34/11 21/9 17/16 16/21 12/6 22-24/17-23
4/01/26 Marquette W 15-9 7/8 25/23 20/18 19/20 19/19 15/10 22-23/20-24
4/11/26 at Villanova W 14-5 2/4 32/23 21/12 21/12 12/19 9/12 19-21/12-15
4/15/26 Colorado L 6-9 5/7 18/24 11/18 8/15 15/12 7/10 20-20/22-22
4/18/26 Xavier W 19-1 9/0 38/15 28/9 10/9 11/14 13/6 19-19/10-15
4/25/26 at Georgetown W 11-5 9/5 28/17 23/13 14/13 13/19 10/8 18-20/22-24
4/30/26 Marquette W 17-6 11/5 33/22 23/16 11/12 8/14 13/11 21-22/12-13
5/02/26 Georgetown W 12-4 8/2 29/27 19/17 19/14 15/16 6/12 26-30/25-25
5/08/26 at Florida W 16-8 9/4 34/33 22/18 15/10 11/12 12/13 18-20/15-16
5/10/26 at Colorado L 9-11 6/6 18/29 16/21 10/11 16/10 13/9 16-20/19-19
Denver 280-138 138/89 600/426 430/294 300/273 278/314 248/196 395-433/333-388
Opponents 138-280 89/138 426/600 294/430 273/300 314/278 196/248 333-388/395-433

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Stetson (3/13/26)
GOALS 21 Stetson (3/13/26)
ASSISTS 11 Stetson (3/13/26); Marquette (4/30/26)
SHOTS 46 Stetson (3/13/26)
SHOTS ON GOAL 34 Stetson (3/13/26)
SAVES 13 Georgetown (5/02/26)
GROUND BALLS 23 Arizona State (2/15/26)
TURNOVERS 25 Stony Brook (3/06/26)
CAUSED TURNOVERS 16 UConn (3/22/26); Butler (3/28/26)
CLEARS 26 Georgetown (5/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Olivia Ripple High Point (3/01/26)
GOALS 7 Caroline Keil Vanderbilt Univ. (2/22/26)
ASSISTS 5 Eva Thomsen-Marr Marquette (4/30/26)
SHOTS 12 Olivia Ripple Xavier (4/18/26)
SHOTS ON GOAL 8 Olivia Ripple High Point (3/01/26); Stetson (3/13/26)
SAVES 13 Lexi Gwaku Georgetown (5/02/26)
GROUND BALLS 6 Landry Grover USC (2/12/26)
TURNOVERS 6 Dineen, Ryan Stony Brook (3/06/26)
CAUSED TURNOVERS 5 Megan Klingenberg; Ava Welty Stetson (3/13/26); Marquette (4/01/26); Butler (3/28/26)