2026 Women's Lacrosse Cumulative Statistics
| 14 | Ripple, Olivia | 20-20 | 73 | 15 | 88 | 140 | .521 | 97 | .693 | 6 | 12 | 16 | 19 | 35 | 14 | 64 | 6 | 0-5-8 |
| 24 | Thomsen-marr, Eva | 20-20 | 44 | 33 | 77 | 78 | .564 | 60 | .769 | 4 | 11 | 17 | 16 | 37 | 8 | 5 | 3 | 0-1-2 |
| 10 | Keil, Caroline | 20-6 | 61 | 16 | 77 | 116 | .526 | 86 | .741 | 3 | 22 | 31 | 14 | 31 | 0 | 1 | 2 | 0-2-3 |
| 11 | Dineen, Ryan | 20-20 | 29 | 29 | 58 | 69 | .420 | 49 | .710 | 0 | 4 | 13 | 7 | 31 | 7 | 1 | 4 | 0-4-6 |
| 19 | Bowers, Caroline | 20-0 | 26 | 12 | 38 | 64 | .406 | 47 | .734 | 1 | 2 | 8 | 10 | 23 | 2 | 0 | 4 | 0-3-2 |
| 28 | Mutch, Karleigh | 20-1 | 23 | 13 | 36 | 56 | .411 | 40 | .714 | 1 | 2 | 5 | 6 | 22 | 0 | 18 | 1 | 0-1-3 |
| 8 | Harris, Kendra | 17-0 | 7 | 8 | 15 | 16 | .438 | 9 | .563 | 1 | 3 | 4 | 1 | 6 | 0 | 0 | 1 | 0-0-2 |
| 9 | Obert, Kyra | 16-16 | 4 | 1 | 5 | 13 | .308 | 8 | .615 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 9 | 0-0-3 |
| 4 | Wilmot, Lindsey | 20-20 | 1 | 3 | 4 | 6 | .167 | 4 | .667 | 0 | 1 | 4 | 22 | 8 | 7 | 18 | 11 | 0-3-2 |
| 1 | Volley, Carys | 17-0 | 2 | 2 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 3 | 6 | 1 | 3 | 3 | 0-2-2 |
| 42 | Riggio, Dakota | 6-0 | 3 | 1 | 4 | 10 | .300 | 7 | .700 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0-1 |
| 30 | Klingenberg, Megan | 20-20 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 40 | 7 | 37 | 3 | 12 | 0-2-0 |
| 35 | Myers, Megan | 9-1 | 3 | 0 | 3 | 13 | .231 | 8 | .615 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0-0-0 |
| 26 | Lawrence, Rowan | 4-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 27 | Cho, Chelsea | 10-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 0-1-0 |
| 12 | Frohnapfel, Carly | 20-20 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 20 | 3 | 25 | 41 | 19 | 0-0-0 |
| 15 | Briggs, Lindy | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 0 | Gwaku, Lexi | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 10 | 5 | 0 | 0 | 0-0-0 |
| 3 | Weber, Kiri | 18-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 0 | 8 | 2 | 11 | 0-0-2 |
| 5 | Shields, Esme | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0-0-2 |
| 6 | Morneau, Megan | 6-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 7 | 0 | 4 | 0-1-0 |
| 7 | Gately, Maggie | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0-0-2 |
| 13 | Myers, Maggie | 17-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 2 | 0-2-1 |
| 20 | Welty, Ava | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 8 | 19 | 4 | 17 | 0-2-1 |
| 22 | Hall, Lauren | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0-0 |
| 23 | Silverstein, Chloe | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 25 | Lynch, Stella | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 0-1-1 |
| 29 | Yeakel, Maxine | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0-1 |
| 40 | Grover, Landry | 20-20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 44 | 11 | 27 | 19 | 27 | 0-7-12 |
| 44 | Dorr, Alex | 20-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 59 | 4 | 0-1-1 |
| Total | 20 | 280 | 138 | 418 | 600 | .467 | 430 | .717 | 16 | 58 | 103 | 300 | 278 | 184 | 248 | 148 | 0-38-590 | |
| Opponents | 20 | 138 | 89 | 227 | 426 | .324 | 294 | .690 | 3 | 25 | 87 | 273 | 314 | 145 | 196 | 159 | 0-30-830 |

































