2022 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Poulter, Lorrin | 102 | 28 | 28 | 153.5 | 1.50 | 68 | 0.67 | 26 | 166 | .253 | 1040 | 10.20 | 47 | 0.46 | 34 |
| 2 | Ziegler, Emma | 28 | 11 | 3 | 8.0 | 0.29 | 2 | 0.07 | 6 | 22 | -.182 | 146 | 5.21 | 5 | 0.18 | 5 |
| 3 | Wilkens, Ryen | 106 | 28 | 7 | 13.0 | 0.12 | 0 | 0.00 | 1 | 3 | -.333 | 33 | 0.31 | 13 | 0.12 | 34 |
| 4 | Vasquez, Isabella | 32 | 12 | 2 | 15.5 | 0.48 | 9 | 0.28 | 13 | 60 | -.067 | 4 | 0.13 | 3 | 0.09 | 2 |
| 5 | Green, Brianna | 111 | 30 | 30 | 332.0 | 2.99 | 216 | 1.95 | 84 | 482 | .274 | 9 | 0.08 | 30 | 0.27 | 48 |
| 6 | Finucan, Alayna | 72 | 25 | 2 | 7.0 | 0.10 | 0 | 0.00 | 0 | 3 | .000 | 10 | 0.14 | 7 | 0.10 | 9 |
| 7 | Hamer, Jada | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8 | Carter, Lauren | 25 | 13 | 0 | 2.5 | 0.10 | 0 | 0.00 | 0 | 3 | .000 | 48 | 1.92 | 2 | 0.08 | 7 |
| 9 | Lockwood, Jordan | 113 | 31 | 28 | 365.0 | 3.23 | 299 | 2.65 | 172 | 895 | .142 | 18 | 0.16 | 30 | 0.27 | 41 |
| 10 | Fidelak, Mackenzie | 63 | 24 | 12 | 113.0 | 1.79 | 82 | 1.30 | 35 | 234 | .201 | 7 | 0.11 | 12 | 0.19 | 19 |
| 11 | Reynolds, Ava | 17 | 10 | 0 | 14.5 | 0.85 | 14 | 0.82 | 11 | 47 | .064 | 1 | 0.06 | 0 | 0.00 | 0 |
| 12 | Boyer, Cadi | 105 | 31 | 28 | 234.0 | 2.23 | 171 | 1.63 | 40 | 346 | .379 | 8 | 0.08 | 0 | 0.00 | 0 |
| 13 | Weidt, Merle | 22 | 14 | 4 | 41.5 | 1.89 | 31 | 1.41 | 12 | 73 | .260 | 1 | 0.05 | 1 | 0.05 | 2 |
| 14 | Lewis, Genevieve | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Newton, Margaret | 8 | 6 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Bartalo, Gianna | 107 | 29 | 1 | 30.0 | 0.28 | 4 | 0.04 | 1 | 9 | .333 | 73 | 0.68 | 26 | 0.24 | 29 |
| 19 | Glasgow, Memphis | 106 | 30 | 26 | 358.0 | 3.38 | 313 | 2.95 | 153 | 933 | .171 | 14 | 0.13 | 11 | 0.10 | 20 |
| 20 | Green, Hailey | 86 | 23 | 15 | 332.0 | 3.86 | 312 | 3.63 | 121 | 791 | .241 | 2 | 0.02 | 0 | 0.00 | 0 |
| Total | 117 | 31 | 2,020.5 | 17.27 | 1522 | 13.01 | 676 | 4070 | .208 | 1414 | 12.09 | 187 | 1.60 | 250 | ||
| 117 | 31 | 1,755.5 | 15.00 | 1363 | 11.65 | 690 | 4092 | .164 | 1259 | 10.76 | 128 | 1.09 | 186 | |||



























