Skip To Main Content
Skip To Main Content

University of Denver Athletics

2023 Women's Volleyball Cumulative Statistics

Team (14-12, 12-4)

Overall Team Statistics
Statistic Denver Opponents
Attack
Kills 1204 1150
Errors 482 505
Attempts 3113 3070
Percent .232 .210
Kills Per Set 12.5 12.0
Set
Assists 1116 1071
Assists Per Set 11.6 11.2
Ball Handling Errors 30 15
Serve
Aces 178 143
Errors 254 200
Aces Per Set 1.9 1.5
Receptions
Errors 143 178
Errors Per Set 1.5 1.9
Defense
Digs 1214 1209
Digs Per Set 12.6 12.6
Blocking
Solo 40 38
Assists 388 350
Errors 50 24
Blocks 234.0 213.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mirabelli, Molly 95 26 26 235.5 2.48 179 1.88 43 401 .339 4 0.04 0 0.00 0
2 Mirabelli, Emma 9 6 0 4.0 0.44 3 0.33 2 8 .125 0 0.00 1 0.11 1
3 Wilkens, Ryen 91 25 9 17.0 0.19 1 0.01 0 2 .500 18 0.20 16 0.18 33
4 Bartalo , Gianna 96 26 1 40.0 0.42 6 0.06 0 11 .545 78 0.81 34 0.35 26
6 Finucan, Alayna 95 26 10 19.0 0.20 0 0.00 0 2 .000 23 0.24 19 0.20 32
7 Hamer, Jada 32 20 1 24.5 0.77 20 0.63 10 68 .147 0 0.00 0 0.00 0
9 Davis, Cassie 96 26 26 413.0 4.30 346 3.60 141 887 .231 12 0.13 36 0.38 50
10 Fidelak, Mackenzie 87 25 15 210.0 2.41 175 2.01 77 444 .221 64 0.74 5 0.06 11
11 Reynolds, Ava 87 25 13 203.5 2.34 189 2.17 84 559 .188 4 0.05 0 0.00 3
12 Boyer, Cadi 96 26 26 305.5 3.18 206 2.15 67 457 .304 3 0.03 35 0.36 63
13 Decker, Briley 96 26 26 93.5 0.97 40 0.42 21 144 .132 907 9.45 27 0.28 33
14 Lewis, Genevieve 28 14 3 44.0 1.57 38 1.36 36 123 .016 1 0.04 0 0.00 0
15 Newton, Margaret 47 20 0 5.0 0.11 0 0.00 0 0 0 2 0.04 5 0.11 2
21 Perryman, Kate 6 6 0 1.5 0.25 1 0.17 1 7 .000 0 0.00 0 0.00 0
Total 96 26 1,616.0 16.83 1204 12.54 482 3113 .232 1116 11.63 178 1.85 254
Opponents 96 26 1,506.0 15.69 1150 11.98 505 3070 .210 1071 11.16 143 1.49 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mirabelli, Molly 95 26 0.27 1 11 .909 0.01 5 103 108.0 1.14 14 2
2 Mirabelli, Emma 9 5 0.56 1 3 .667 0.11 0 0 0 0.00 0 0
3 Wilkens, Ryen 91 140 1.54 19 307 .938 0.21 0 0 0 0.00 0 2
4 Bartalo , Gianna 96 373 3.89 32 364 .912 0.33 0 0 0 0.00 0 0
6 Finucan, Alayna 95 157 1.65 26 415 .937 0.27 0 0 0 0.00 1 0
7 Hamer, Jada 32 7 0.22 1 3 .667 0.03 0 9 9.0 0.28 0 1
9 Davis, Cassie 96 156 1.63 25 415 .940 0.26 6 50 56.0 0.58 4 0
10 Fidelak, Mackenzie 87 57 0.66 3 37 .919 0.03 2 56 58.0 0.67 2 3
11 Reynolds, Ava 87 56 0.64 21 300 .930 0.24 5 19 24.0 0.28 2 0
12 Boyer, Cadi 96 46 0.48 3 15 .800 0.03 20 89 109.0 1.14 13 0
13 Decker, Briley 96 167 1.74 0 3 1.000 0.00 2 49 51.0 0.53 13 22
14 Lewis, Genevieve 28 12 0.43 0 2 1.000 0.00 0 12 12.0 0.43 1 0
15 Newton, Margaret 47 12 0.26 1 5 .800 0.02 0 0 0 0.00 0 0
21 Perryman, Kate 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 96 1214 12.65 143 1880 .924 1.49 40 388 234.0 2.44 50 30
Opponents 96 1209 12.59 178 1854 .904 1.85 38 350 213.0 2.22 24 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mirabelli, Molly 62 16 16 160.0 2.58 122 1.97 25 266 .365 2 0.03 0 0.00 0
2 Mirabelli, Emma 2 2 0 3.0 1.50 3 1.50 2 8 .125 0 0.00 0 0.00 1
3 Wilkens, Ryen 61 16 2 13.0 0.21 1 0.02 0 2 .500 14 0.23 12 0.20 23
4 Bartalo , Gianna 62 16 0 26.0 0.42 4 0.06 0 7 .571 59 0.95 22 0.35 17
6 Finucan, Alayna 62 16 4 12.0 0.19 0 0.00 0 2 .000 9 0.15 12 0.19 22
7 Hamer, Jada 16 12 0 9.5 0.59 7 0.44 5 24 .083 0 0.00 0 0.00 0
9 Davis, Cassie 62 16 16 265.0 4.27 223 3.60 88 568 .238 9 0.15 22 0.35 35
10 Fidelak, Mackenzie 62 16 14 156.0 2.52 128 2.06 49 311 .254 34 0.55 4 0.06 7
11 Reynolds, Ava 59 16 10 145.5 2.47 135 2.29 54 373 .217 3 0.05 0 0.00 3
12 Boyer, Cadi 62 16 16 215.5 3.48 148 2.39 48 317 .315 1 0.02 25 0.40 47
13 Decker, Briley 62 16 16 64.0 1.03 24 0.39 10 91 .154 617 9.95 21 0.34 22
14 Lewis, Genevieve 10 7 2 9.0 0.90 7 0.70 12 30 -.167 0 0.00 0 0.00 0
15 Newton, Margaret 35 14 0 3.0 0.09 0 0.00 0 0 0 2 0.06 3 0.09 2
21 Perryman, Kate 4 4 0 1.5 0.38 1 0.25 1 7 .000 0 0.00 0 0.00 0
Total 62 16 1,083.0 17.47 803 12.95 294 2006 .254 750 12.10 121 1.95 179
Opponents 62 16 916.0 14.77 708 11.42 333 1976 .190 661 10.66 85 1.37 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mirabelli, Molly 62 16 0.26 1 5 .800 0.02 3 70 73.0 1.18 8 2
2 Mirabelli, Emma 2 2 1.00 1 2 .500 0.50 0 0 0 0.00 0 0
3 Wilkens, Ryen 61 92 1.51 13 212 .939 0.21 0 0 0 0.00 0 2
4 Bartalo , Gianna 62 248 4.00 17 212 .920 0.27 0 0 0 0.00 0 0
6 Finucan, Alayna 62 103 1.66 18 235 .923 0.29 0 0 0 0.00 0 0
7 Hamer, Jada 16 1 0.06 1 2 .500 0.06 0 5 5.0 0.31 0 0
9 Davis, Cassie 62 117 1.89 12 260 .954 0.19 4 32 36.0 0.58 2 0
10 Fidelak, Mackenzie 62 37 0.60 3 28 .893 0.05 2 44 46.0 0.74 2 2
11 Reynolds, Ava 59 31 0.53 11 206 .947 0.19 4 13 17.0 0.29 1 0
12 Boyer, Cadi 62 33 0.53 2 9 .778 0.03 13 59 72.0 1.16 9 0
13 Decker, Briley 62 105 1.69 0 3 1.000 0.00 2 34 36.0 0.58 10 15
14 Lewis, Genevieve 10 3 0.30 0 0 .000 0.00 0 4 4.0 0.40 1 0
15 Newton, Margaret 35 10 0.29 1 5 .800 0.03 0 0 0 0.00 0 0
21 Perryman, Kate 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 62 798 12.87 85 1179 .928 1.37 28 262 159.0 2.56 33 21
Opponents 62 766 12.35 121 1213 .900 1.95 20 206 123.0 1.98 14 9

Match-By-Match

Denver

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs North Florida L 4 47 21 122 .213 45 6 10 7 41 1 8 4 5 0 58.0
8/26/2023 at UC Santa Barbara L 3 28 13 91 .165 28 5 8 4 36 2 6 1 5 2 38.0
8/27/2023 vs New Mexico St. L 3 32 20 109 .110 32 4 7 8 39 2 14 3 9 0 45.0
9/08/2023 vs Navy L 3 29 22 90 .078 26 2 4 8 34 1 6 0 4 0 35.0
9/08/2023 vs San Diego St. L 3 26 13 75 .173 21 4 5 10 30 3 12 2 9 3 39.0
9/09/2023 at UC San Diego L 3 44 16 109 .257 43 5 8 1 38 1 12 3 7 3 56.0
9/14/2023 Idaho St. W 3 42 19 127 .181 40 11 6 4 50 0 16 1 8 1 61.0
9/17/2023 at Colorado L 4 50 30 118 .169 44 5 7 3 30 0 22 0 11 0 66.0
9/21/2023 North Dakota W 3 40 11 91 .319 36 7 10 5 35 2 20 3 12 0 59.0
9/23/2023 North Dakota St. W 3 45 16 95 .305 40 9 6 6 28 0 10 2 5 0 59.0
9/28/2023 at South Dakota St. W 4 48 27 135 .156 47 9 13 2 54 2 20 1 12 4 69.0
9/30/2023 at South Dakota L 3 26 19 80 .088 23 4 11 6 20 1 10 1 6 2 36.0
10/05/2023 at St. Thomas (MN) W 4 53 13 132 .303 51 6 16 2 60 4 14 6 11 2 70.0
10/07/2023 Kansas City W 5 65 23 163 .258 63 11 13 8 62 1 14 3 8 2 84.0
10/11/2023 at Omaha L 3 32 10 83 .265 32 4 11 8 30 3 10 1 8 0 44.0
10/14/2023 South Dakota St. W 3 48 21 126 .214 43 4 5 4 58 3 12 4 9 1 61.0
10/19/2023 at North Dakota W 5 66 21 181 .249 56 7 18 5 78 1 24 0 13 1 86.0
10/21/2023 at North Dakota St. L 3 40 17 113 .204 40 8 5 5 46 0 12 3 6 1 54.0
10/26/2023 St. Thomas (MN) W 5 62 22 156 .256 59 8 13 8 69 1 24 0 13 2 83.0
10/28/2023 South Dakota W 5 60 29 170 .182 53 6 17 6 58 3 36 3 21 2 87.0
11/02/2023 at Oral Roberts W 3 39 7 69 .464 36 13 12 4 28 2 14 0 9 1 61.0
11/04/2023 at Kansas City L 5 77 19 175 .331 71 9 13 4 72 2 14 4 9 1 95.0
11/08/2023 Omaha W 5 63 23 133 .301 61 9 7 8 49 3 18 1 12 2 84.0
11/15/2023 Oral Roberts W 3 39 16 104 .221 39 7 9 4 51 0 10 1 5 0 51.0
11/19/2023 vs South Dakota St. W 3 42 14 107 .262 35 8 8 2 50 1 14 1 8 0 58.0
11/20/2023 vs Omaha L 5 61 20 159 .258 52 7 12 11 68 1 16 2 9 0 77.0
Denver 96 1204 482 3113 .232 1116 178 254 143 1214 40 388 50 234.0 30 1,616.0
Opponents 96 1150 505 3070 .210 1071 143 200 178 1209 38 350 24 213.0 15 1,506.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.54
Assists Per Set 11.63
Service Aces Per Set 1.85
Reception Errors Per Set 1.49
Digs Per Set 12.65
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.31
Points Per Set 16.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs North Florida W 4 51 17 116 .293 47 7 4 6 48 2 8 3 6 0 64.0
8/26/2023 UC Santa Barbara W 3 46 14 103 .311 43 4 7 5 42 2 14 3 9 1 59.0
8/27/2023 vs New Mexico St. W 3 40 16 103 .233 37 8 8 4 50 4 20 1 14 1 62.0
9/08/2023 vs Navy W 3 38 9 86 .337 36 8 8 2 34 1 12 0 7 2 53.0
9/08/2023 vs San Diego St. W 3 44 19 96 .260 41 10 9 4 33 0 4 0 2 0 56.0
9/09/2023 UC San Diego W 3 49 17 112 .286 44 1 5 5 44 2 16 1 10 1 60.0
9/14/2023 at Idaho St. L 3 33 20 108 .120 31 4 6 11 54 1 18 1 10 0 47.0
9/17/2023 Colorado W 4 55 19 109 .330 48 3 9 5 32 3 26 0 16 0 74.0
9/21/2023 at North Dakota L 3 30 23 99 .071 29 5 4 7 34 0 8 2 4 0 39.0
9/23/2023 at North Dakota St. L 3 42 15 85 .318 37 6 5 9 24 2 10 2 7 0 55.0
9/28/2023 South Dakota St. L 4 46 27 140 .136 43 2 11 9 54 4 14 0 11 1 59.0
9/30/2023 South Dakota W 3 37 9 69 .406 34 6 9 4 28 0 22 0 11 0 54.0
10/05/2023 St. Thomas (MN) L 4 49 25 144 .167 48 2 12 6 59 3 4 1 5 0 56.0
10/07/2023 at Kansas City L 5 46 19 138 .196 43 8 6 11 57 2 16 1 10 4 64.0
10/11/2023 Omaha W 3 45 19 104 .250 42 8 9 4 36 0 8 0 4 0 57.0
10/14/2023 at South Dakota St. L 3 33 18 115 .130 29 4 5 4 49 4 6 2 7 0 44.0
10/19/2023 North Dakota L 5 57 27 180 .167 55 5 15 7 77 0 20 0 10 1 72.0
10/21/2023 North Dakota St. W 3 48 14 112 .304 45 5 6 8 50 0 12 0 6 0 59.0
10/26/2023 at St. Thomas (MN) L 5 49 27 155 .142 46 8 8 8 61 1 16 0 9 1 66.0
10/28/2023 at South Dakota L 5 51 35 160 .100 48 6 10 6 70 1 20 3 11 0 68.0
11/02/2023 Oral Roberts L 3 24 15 69 .130 22 4 7 13 21 0 0 0 0 0 28.0
11/04/2023 Kansas City W 5 67 19 166 .289 59 4 4 9 64 1 14 3 8 0 79.0
11/08/2023 at Omaha L 5 59 21 138 .275 56 8 8 9 37 1 28 0 15 2 82.0
11/15/2023 at Oral Roberts L 3 25 20 102 .049 25 4 6 7 45 1 8 0 5 0 34.0
11/19/2023 vs South Dakota St. L 3 31 17 105 .133 29 2 6 8 46 1 8 0 5 1 38.0
11/20/2023 vs Omaha W 5 55 24 156 .199 54 11 13 7 60 2 18 1 11 0 77.0
Opponents 96 1150 505 3070 .210 1071 143 200 178 1209 38 350 24 213.0 15 1,506.0
Denver 96 1204 482 3113 .232 1116 178 254 143 1214 40 388 50 234.0 30 1,616.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.98
Assists Per Set 11.16
Service Aces Per Set 1.49
Reception Errors Per Set 1.85
Digs Per Set 12.59
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.16
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Davis, Cassie 346
Boyer, Cadi 206
Reynolds, Ava 189
Mirabelli, Molly 179
Fidelak, Mackenzie 175
Team Leaders: Assists
Player High
Assists
Decker, Briley 907
Bartalo , Gianna 78
Fidelak, Mackenzie 64
Finucan, Alayna 23
Wilkens, Ryen 18
Team Leaders: Service Aces
Player High
Service Aces
Davis, Cassie 36
Boyer, Cadi 35
Bartalo , Gianna 34
Decker, Briley 27
Finucan, Alayna 19
Team Leaders: Digs
Player High
Digs
Bartalo , Gianna 373
Decker, Briley 167
Finucan, Alayna 157
Davis, Cassie 156
Wilkens, Ryen 140
Team Leaders: Blocks
Player High
Blocks
Boyer, Cadi 109.0
Mirabelli, Molly 108.0
Fidelak, Mackenzie 58.0
Davis, Cassie 56.0
Decker, Briley 51.0