2023 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirabelli, Molly | 95 | 26 | 26 | 235.5 | 2.48 | 179 | 1.88 | 43 | 401 | .339 | 4 | 0.04 | 0 | 0.00 | 0 |
| 2 | Mirabelli, Emma | 9 | 6 | 0 | 4.0 | 0.44 | 3 | 0.33 | 2 | 8 | .125 | 0 | 0.00 | 1 | 0.11 | 1 |
| 3 | Wilkens, Ryen | 91 | 25 | 9 | 17.0 | 0.19 | 1 | 0.01 | 0 | 2 | .500 | 18 | 0.20 | 16 | 0.18 | 33 |
| 4 | Bartalo, Gianna | 96 | 26 | 1 | 40.0 | 0.42 | 6 | 0.06 | 0 | 11 | .545 | 78 | 0.81 | 34 | 0.35 | 26 |
| 6 | Finucan, Alayna | 95 | 26 | 10 | 19.0 | 0.20 | 0 | 0.00 | 0 | 2 | .000 | 23 | 0.24 | 19 | 0.20 | 32 |
| 7 | Hamer, Jada | 32 | 20 | 1 | 24.5 | 0.77 | 20 | 0.63 | 10 | 68 | .147 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Davis, Cassie | 96 | 26 | 26 | 413.0 | 4.30 | 346 | 3.60 | 141 | 887 | .231 | 12 | 0.13 | 36 | 0.38 | 50 |
| 10 | Fidelak, Mackenzie | 87 | 25 | 15 | 210.0 | 2.41 | 175 | 2.01 | 77 | 444 | .221 | 64 | 0.74 | 5 | 0.06 | 11 |
| 11 | Reynolds, Ava | 87 | 25 | 13 | 203.5 | 2.34 | 189 | 2.17 | 84 | 559 | .188 | 4 | 0.05 | 0 | 0.00 | 3 |
| 12 | Boyer, Cadi | 96 | 26 | 26 | 305.5 | 3.18 | 206 | 2.15 | 67 | 457 | .304 | 3 | 0.03 | 35 | 0.36 | 63 |
| 13 | Decker, Briley | 96 | 26 | 26 | 93.5 | 0.97 | 40 | 0.42 | 21 | 144 | .132 | 907 | 9.45 | 27 | 0.28 | 33 |
| 14 | Lewis, Genevieve | 28 | 14 | 3 | 44.0 | 1.57 | 38 | 1.36 | 36 | 123 | .016 | 1 | 0.04 | 0 | 0.00 | 0 |
| 15 | Newton, Margaret | 47 | 20 | 0 | 5.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.04 | 5 | 0.11 | 2 |
| 21 | Perryman, Kate | 6 | 6 | 0 | 1.5 | 0.25 | 1 | 0.17 | 1 | 7 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 96 | 26 | 1,616.0 | 16.83 | 1204 | 12.54 | 482 | 3113 | .232 | 1116 | 11.63 | 178 | 1.85 | 254 | ||
| 96 | 26 | 1,506.0 | 15.69 | 1150 | 11.98 | 505 | 3070 | .210 | 1071 | 11.16 | 143 | 1.49 | 200 | |||


























