Skip To Main Content
Skip To Main Content

University of Denver Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-5, 4-2)

Overall Team Statistics
Statistic Denver Opponents
Attack
Kills 839 769
Errors 329 379
Attempts 2055 2050
Percent .248 .190
Kills Per Set 12.7 11.7
Set
Assists 786 706
Assists Per Set 11.9 10.7
Ball Handling Errors 1 1
Serve
Aces 108 75
Errors 164 132
Aces Per Set 1.6 1.1
Receptions
Errors 75 108
Errors Per Set 1.1 1.6
Defense
Digs 757 722
Digs Per Set 11.5 10.9
Blocking
Solo 22 22
Assists 206 256
Errors 23 19
Blocks 125.0 150.0
Blocks Per Set 1.9 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Winkler, Madison 54 16 0 6.0 0.11 0 0.00 0 3 .000 43 0.80 6 0.11 14
2 Mirabelli, Emma 44 15 6 64.0 1.45 56 1.27 20 151 .238 11 0.25 4 0.09 14
3 Knapp, RaeAnna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Werger, Emersen 25 12 1 3.0 0.12 0 0.00 0 0 0 2 0.08 3 0.12 3
5 Rawlings, Izzy 66 17 9 35.0 0.53 12 0.18 0 24 .500 323 4.89 23 0.35 27
6 Finucan, Alayna 49 16 1 9.0 0.18 0 0.00 0 2 .000 26 0.53 9 0.18 7
7 Hart, Elise 56 16 15 97.5 1.74 62 1.11 15 144 .326 7 0.13 17 0.30 13
8 Jones, Quinlan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Eren, Ilayda 66 17 8 21.5 0.33 4 0.06 3 14 .071 353 5.35 17 0.26 40
11 Reynolds, Ava 64 17 16 203.0 3.17 181 2.83 78 465 .222 8 0.13 12 0.19 35
14 Lewis, Genevieve 63 17 8 186.0 2.95 171 2.71 71 388 .258 2 0.03 0 0.00 1
16 Molina, Izabela 33 10 6 48.5 1.47 32 0.97 14 85 .212 3 0.09 3 0.09 0
18 Johnson, Jamia 62 17 8 162.5 2.62 144 2.32 58 345 .249 3 0.05 0 0.00 0
19 Thibodeau, Alicia 51 14 12 138.5 2.72 111 2.18 51 291 .206 3 0.06 14 0.27 8
21 Perryman, Kate 51 14 12 97.5 1.91 66 1.29 19 143 .329 2 0.04 0 0.00 2
Total 66 17 1,072.0 16.24 839 12.71 329 2055 .248 786 11.91 108 1.64 164
Opponents 66 17 994.0 15.06 769 11.65 379 2050 .190 706 10.70 75 1.14 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Winkler, Madison 54 197 3.65 14 255 .945 0.26 0 0 0 0.00 0 0
2 Mirabelli, Emma 44 55 1.25 2 136 .985 0.05 0 8 8.0 0.18 2 0
3 Knapp, RaeAnna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Werger, Emersen 25 12 0.48 2 29 .931 0.08 0 0 0 0.00 0 0
5 Rawlings, Izzy 66 86 1.30 1 1 .000 0.02 0 0 0 0.00 0 0
6 Finucan, Alayna 49 82 1.67 9 163 .945 0.18 0 0 0 0.00 0 0
7 Hart, Elise 56 26 0.46 0 3 1.000 0.00 1 35 36.0 0.64 3 0
8 Jones, Quinlan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Eren, Ilayda 66 80 1.21 0 1 1.000 0.00 0 1 1.0 0.02 0 0
11 Reynolds, Ava 64 92 1.44 18 414 .957 0.28 3 14 17.0 0.27 2 0
14 Lewis, Genevieve 63 24 0.38 0 3 1.000 0.00 5 20 25.0 0.40 2 1
16 Molina, Izabela 33 6 0.18 0 3 1.000 0.00 3 21 24.0 0.73 4 0
18 Johnson, Jamia 62 19 0.31 0 2 1.000 0.00 1 35 36.0 0.58 3 0
19 Thibodeau, Alicia 51 64 1.25 16 203 .921 0.31 1 25 26.0 0.51 1 0
21 Perryman, Kate 51 14 0.27 0 7 1.000 0.00 8 47 55.0 1.08 6 0
Total 66 757 11.47 75 1220 .939 1.14 22 206 125.0 1.89 23 1
Opponents 66 722 10.94 108 1281 .916 1.64 22 256 150.0 2.27 19 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Winkler, Madison 21 6 0 3.0 0.14 0 0.00 0 1 .000 20 0.95 3 0.14 5
2 Mirabelli, Emma 18 6 3 38.0 2.11 35 1.94 10 81 .309 5 0.28 1 0.06 7
4 Werger, Emersen 9 5 1 3.0 0.33 0 0.00 0 0 0 2 0.22 3 0.33 2
5 Rawlings, Izzy 21 6 2 14.0 0.67 6 0.29 0 12 .500 106 5.05 8 0.38 7
6 Finucan, Alayna 11 5 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 0
7 Hart, Elise 20 6 6 38.0 1.90 23 1.15 9 58 .241 1 0.05 10 0.50 6
10 Eren, Ilayda 21 6 4 9.0 0.43 0 0.00 1 5 -.200 125 5.95 9 0.43 17
11 Reynolds, Ava 21 6 6 76.0 3.62 68 3.24 29 162 .241 2 0.10 6 0.29 14
14 Lewis, Genevieve 21 6 4 54.5 2.60 52 2.48 23 114 .254 0 0.00 0 0.00 1
16 Molina, Izabela 4 2 1 6.5 1.63 2 0.50 1 13 .077 0 0.00 2 0.50 0
18 Johnson, Jamia 21 6 2 58.5 2.79 53 2.52 23 121 .248 1 0.05 0 0.00 0
19 Thibodeau, Alicia 8 3 2 16.0 2.00 13 1.63 12 45 .022 0 0.00 1 0.13 1
21 Perryman, Kate 20 6 5 36.5 1.83 27 1.35 7 58 .345 1 0.05 0 0.00 0
Total 21 6 354.0 16.86 279 13.29 115 670 .245 263 12.52 44 2.10 60
Opponents 21 6 311.0 14.81 237 11.29 121 665 .174 214 10.19 23 1.10 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Winkler, Madison 21 87 4.14 4 97 .959 0.19 0 0 0 0.00 0 0
2 Mirabelli, Emma 18 21 1.17 2 61 .967 0.11 0 4 4.0 0.22 1 0
4 Werger, Emersen 9 9 1.00 1 22 .955 0.11 0 0 0 0.00 0 0
5 Rawlings, Izzy 21 31 1.48 0 0 .000 0.00 0 0 0 0.00 0 0
6 Finucan, Alayna 11 9 0.82 1 20 .950 0.09 0 0 0 0.00 0 0
7 Hart, Elise 20 10 0.50 0 2 1.000 0.00 0 10 10.0 0.50 1 0
10 Eren, Ilayda 21 24 1.14 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Reynolds, Ava 21 42 2.00 9 159 .943 0.43 0 4 4.0 0.19 2 0
14 Lewis, Genevieve 21 6 0.29 0 2 1.000 0.00 0 5 5.0 0.24 1 1
16 Molina, Izabela 4 1 0.25 0 0 .000 0.00 0 5 5.0 1.25 1 0
18 Johnson, Jamia 21 5 0.24 0 1 1.000 0.00 0 11 11.0 0.52 0 0
19 Thibodeau, Alicia 8 12 1.50 3 27 .889 0.38 0 4 4.0 0.50 0 0
21 Perryman, Kate 20 5 0.25 0 3 1.000 0.00 3 13 16.0 0.80 2 0
Total 21 262 12.48 23 395 .942 1.10 3 56 31.0 1.48 8 1
Opponents 21 229 10.90 44 429 .897 2.10 6 90 51.0 2.43 6 1

Match-By-Match

Denver

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Southern California L 3 31 14 98 .173 30 5 14 1 46 2 4 2 4 0 40.0
8/30/2025 at LMU (CA) W 5 51 24 143 .189 44 10 12 10 45 6 18 1 15 0 76.0
9/04/2025 Memphis W 5 58 21 130 .285 52 5 12 5 42 2 18 0 11 0 74.0
9/05/2025 Texas Southern W 3 44 12 82 .390 39 7 7 1 32 1 2 0 2 0 53.0
9/06/2025 Idaho St. W 3 53 11 106 .396 51 7 9 3 46 0 10 1 5 0 65.0
9/12/2025 vs Toledo L 5 58 25 156 .212 58 8 6 7 49 3 16 0 11 0 77.0
9/13/2025 vs Arkansas W 5 65 19 154 .299 61 3 10 4 51 1 22 1 12 0 80.0
9/14/2025 at Colorado L 3 34 24 106 .094 31 1 3 4 35 2 12 2 8 0 43.0
9/18/2025 at Air Force W 3 42 13 104 .279 39 3 7 7 40 0 20 2 10 0 55.0
9/19/2025 vs Utah Tech W 5 63 23 163 .245 60 5 16 4 57 2 22 3 13 0 81.0
9/20/2025 vs Northern Colo. W 5 61 28 143 .231 58 10 8 6 52 0 6 3 3 0 74.0
9/25/2025 at Oral Roberts W 3 36 16 86 .233 33 5 16 3 28 0 12 1 6 1 47.0
9/27/2025 Kansas City W 4 64 19 128 .352 61 11 12 6 49 0 4 1 2 0 77.0
10/02/2025 South Dakota St. L 4 56 29 138 .196 54 5 8 7 53 0 18 1 9 0 70.0
10/04/2025 South Dakota W 4 53 28 142 .176 48 4 11 2 52 0 10 2 5 0 62.0
10/09/2025 at North Dakota W 3 28 9 81 .235 26 12 7 1 40 2 10 2 7 0 47.0
10/11/2025 at North Dakota St. L 3 42 14 95 .295 41 7 6 4 40 1 2 1 2 0 51.0
Denver 66 839 329 2055 .248 786 108 164 75 757 22 206 23 125.0 1 1,072.0
Opponents 66 769 379 2050 .190 706 75 132 108 722 22 256 19 150.0 1 994.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 12.71
Assists Per Set 11.91
Service Aces Per Set 1.64
Reception Errors Per Set 1.14
Digs Per Set 11.47
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.02
Points Per Set 16.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Southern California W 3 46 12 114 .298 40 1 14 5 44 1 14 1 8 0 55.0
8/30/2025 LMU (CA) L 5 60 32 151 .185 57 10 8 10 60 0 16 0 8 0 78.0
9/04/2025 at Memphis L 5 49 32 131 .130 47 5 9 5 42 2 16 3 10 0 64.0
9/05/2025 at Texas Southern L 3 17 19 71 -.028 15 1 4 7 21 0 4 3 2 0 20.0
9/06/2025 at Idaho St. L 3 29 11 95 .189 28 3 4 7 28 2 12 1 8 0 40.0
9/12/2025 vs Toledo W 5 70 29 159 .258 63 7 12 8 53 5 16 1 13 0 90.0
9/13/2025 vs Arkansas L 5 65 34 161 .193 62 4 3 3 57 0 24 1 12 0 81.0
9/14/2025 Colorado W 3 42 15 101 .267 38 4 6 1 42 2 18 0 11 0 57.0
9/18/2025 Air Force L 3 38 23 109 .138 35 7 7 3 38 1 8 2 5 0 50.0
9/19/2025 vs Utah Tech L 5 62 30 161 .199 58 4 10 5 60 1 22 0 12 0 78.0
9/20/2025 vs Northern Colo. L 5 54 21 132 .250 49 6 10 10 48 2 16 1 10 0 70.0
9/25/2025 Oral Roberts L 3 24 24 84 .000 23 3 9 5 25 0 16 1 8 0 35.0
9/27/2025 at Kansas City L 4 34 19 107 .140 32 6 3 11 36 1 8 2 5 1 45.0
10/02/2025 at South Dakota St. W 4 53 22 143 .217 47 7 4 5 41 1 24 0 13 0 73.0
10/04/2025 at South Dakota L 4 48 22 129 .202 46 2 13 4 54 3 24 0 15 0 65.0
10/09/2025 North Dakota L 3 29 26 99 .030 24 1 9 12 40 0 6 1 3 0 33.0
10/11/2025 North Dakota St. W 3 49 8 103 .398 42 4 7 7 33 1 12 2 7 0 60.0
Opponents 66 769 379 2050 .190 706 75 132 108 722 22 256 19 150.0 1 994.0
Denver 66 839 329 2055 .248 786 108 164 75 757 22 206 23 125.0 1 1,072.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 11.65
Assists Per Set 10.70
Service Aces Per Set 1.14
Reception Errors Per Set 1.64
Digs Per Set 10.94
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.02
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Reynolds, Ava 181
Lewis, Genevieve 171
Johnson, Jamia 144
Thibodeau, Alicia 111
Perryman, Kate 66
Team Leaders: Assists
Player High
Assists
Eren, Ilayda 353
Rawlings, Izzy 323
Winkler, Madison 43
Finucan, Alayna 26
Mirabelli, Emma 11
Team Leaders: Service Aces
Player High
Service Aces
Rawlings, Izzy 23
Eren, Ilayda 17
Hart, Elise 17
Thibodeau, Alicia 14
Reynolds, Ava 12
Team Leaders: Digs
Player High
Digs
Winkler, Madison 197
Reynolds, Ava 92
Rawlings, Izzy 86
Finucan, Alayna 82
Eren, Ilayda 80
Team Leaders: Blocks
Player High
Blocks
Perryman, Kate 55.0
Hart, Elise 36.0
Johnson, Jamia 36.0
Thibodeau, Alicia 26.0
Lewis, Genevieve 25.0