Denver vs Wake Forest
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Summers, Matt / Davis, James | 6 |
| Eduardo Nava / Adam Ambrozy | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ros, Mattia / Sallay, Peter | 2 |
| Siddhant Banthia / Matthew Thomson | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ignacio R. Crespo / Herrero Cuesta, Nicolas | 6 |
| Melios Efstathiou / Robert Maciag | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ros, Mattia | 3 | 2 |
| Eduardo Nava | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Summers, Matt | 68 | 4 |
| Siddhant Banthia | 710 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Davis, James | 6 | 6 |
| Melios Efstathiou | 2 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sallay, Peter | 6 | 3 | 64 |
| Robert Maciag | 3 | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Krulig, Daniel | 2 | 4 |
| Adam Ambrozy | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Herrero Cuesta, Nicolas | 2 | 1 | 0 |
| Rrezart Cungu | 6 | 2 | UF |
Order Of Finish: 1, 3, 5, 2, 4















