Denver vs Air Force
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Coats, Theo / Robb-Wilcox, Connor | 6 |
| Jack Brown / Tyler Leaird | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mishiro, Ryoma / Rovai, Samuel | 63 |
| AJ Moore / Langdon Tingleaf | 77 |
#3 doubles | |
|---|---|
| Final | 1 |
| Beduhn, Aaron / Papajcik, Raffaello | 2 |
| Phillip Deaton / Matthew Staton | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Rovai, Samuel | 6 | 4 | 78 |
| Phillip Deaton | 0 | 6 | 66 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Papajcik, Raffaello | 6 | 6 |
| Jack Brown | 3 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Coats, Theo | 6 | 4 | 6 |
| AJ Moore | 1 | 6 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mishiro, Ryoma | 7 | 6 |
| Matthew Staton | 5 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Robb-Wilcox, Connor | 2 | 64 |
| Langdon Tingleaf | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Beduhn, Aaron | 6 | 6 |
| Tyler Leaird | 3 | 4 |
Order Of Finish: 2, 4, 6, 5, 3, 1















