Skip To Main Content
Skip To Main Content

University of Denver Athletics

DENVER (3-0)-VS-Sacred Heart (0-3)

Box Score

DENVER logo
12
vs
Sacred Heart logo
6

DENVER (3-0)
-VS-
Sacred Heart (0-3)

Team Score By Period
Team F Total
Winner DENVER 3 4 3 2 12
Sacred Heart 2 2 2 0 6
DEN
Swanson, Erik (4); Weigel, Greg (2); Sherman, Drew (1); Davidson, Scott (1); Swain, Adam (1); Sasaki-Scanlon, D. (1); Snider, Geoff (1); Brown, Matt (1)
SHU
Lynch, Christian (3); Greco, Peter (1); Robideau, Matthew (1); Corto, Jonathan (1)
Date:
3/6/2004
Start:
12:00 pm
Time:
1:56
Attendance:
379
Location:
Fairfield, CT
Stadium:
Campus Field
VIEW
Match History vs Sacred Heart

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DEN SHU
SHU 1st 11:54 Lynch, Christian (4) Greco, Peter 0 1
DEN 1st 11:30 Brown, Matt (6) MacDonnell, Andrew 1 1
DEN 1st 11:11 Sasaki-Scanlon, D. (1) (UP) Hanlon, Greer 2 1
SHU 1st 07:31 Lynch, Christian (5) Kimball, Kevin 2 2
DEN 1st 00:22 Swanson, Erik (2) Sasaki-Scanlon, D. 3 2
DEN 2nd 12:37 Swanson, Erik (3) Unassisted 4 2
DEN 2nd 08:57 Sherman, Drew (3) Sasaki-Scanlon, D. 5 2
SHU 2nd 06:47 Corto, Jonathan (1) (UP) Delmonico, James 5 3
DEN 2nd 06:33 Swanson, Erik (4) Miller, Adam 6 3
DEN 2nd 03:06 Swanson, Erik (5) Unassisted 7 3
SHU 2nd 00:37 Robideau, Matthew (3) Bravo, Jorge 7 4
SHU 3rd 10:37 Lynch, Christian (6) Greco, Peter 7 5
DEN 3rd 09:33 Weigel, Greg (1) Unassisted 8 5
SHU 3rd 08:10 Greco, Peter (2) Kimball, Kevin 8 6
DEN 3rd 03:58 Snider, Geoff (4) Unassisted 9 6
DEN 3rd 03:28 Swain, Adam (3) Unassisted 10 6
DEN 4th 13:25 Davidson, Scott (5) Weigel, Greg 11 6
DEN 4th 02:02 Weigel, Greg (2) Davidson, Scott 12 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SHU 1st 11:30 Hunter, Francis 01:00 UNNECESSARY ROUGHNESS
SHU 1st 04:38 Paige, Chris 00:30 INTERFERENCE
DEN 2nd 07:26 Biggs, Jeff 00:30 OFFSIDE
DEN 2nd 07:26 Biggs, Jeff 01:00 ILLEGAL BODY CHECK
DEN 2nd 04:05 Jones, Nathan 01:00 UNNECESSARY ROUGHNESS
SHU 2nd 04:05 Bravo, Jorge 01:00 UNNECESSARY ROUGHNESS
DEN 3rd 10:16 Snider, Geoff 00:30 FREE PLAY DISTANCE
DEN 4th 15:00 Snider, Geoff 01:00 ILLEGAL EQUIPMENT
DEN 4th 12:48 Sasaki-Scanlon, D. 01:00 SLASHING
DEN 4th 11:52 Vann, Cory 00:30 INTERFERENCE
SHU 4th 07:14 Kimball, Kevin 00:30 OFFSIDE
DEN 4th 00:32 Hein, George 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
DENVER 8 9 9 6 32
Sacred Heart 5 6 9 9 29
Shots On Goal
DENVER 7 6 5 4 22
Sacred Heart 3 2 7 5 17
Saves
DENVER 1 0 5 5 11
Sacred Heart 4 2 2 2 10
Turnovers
DENVER 7 6 7 6 26
Sacred Heart 10 9 3 8 30
Clears
DENVER 7-7 7-8 6-8 6-9 26-32
Sacred Heart 8-10 4-5 5-5 4-6 21-26
Ground Balls
DENVER 6 13 9 12 40
Sacred Heart 9 13 9 15 46
Face Offs
DENVER 3 4 5 0 12
Sacred Heart 2 3 1 2 8
Extra Man Opportunities
DENVER 1-2 0-0 0-0 0-1 1-3
Sacred Heart 0-0 1-2 0-1 0-4 1-7

Individual Statistics

DENVER 12

DENVER 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zordani, Ryan 0 0 0 0 0 0 1 0 - -
2 Sherman, Drew 1 0 1 1 1 2 1 0 - -
MID 3 Davidson, Scott 1 1 2 3 2 5 2 0 8-13 -
GK 4 Sanders, Brian 0 0 0 0 0 2 0 2 - -
6 Mullen, Ben 0 0 0 0 0 0 0 0 - -
ATT 7 Swanson, Erik 4 0 4 5 4 3 2 2 - -
9 Swain, Adam 1 0 1 3 2 0 1 1 - -
ATT 12 Miller, Adam 0 1 1 3 1 1 1 0 - -
14 Goodwin, Adam 0 0 0 0 0 2 0 2 - -
19 Evans, Blake 0 0 0 1 1 1 0 0 - -
20 Hanlon, Greer 0 1 1 3 2 1 3 2 - -
21 Biggs, Jeff 0 0 0 0 0 2 1 0 - 2-01:30
MID 22 Weigel, Greg 2 1 3 3 2 5 2 1 - -
23 Dougherty, Ben 0 0 0 0 0 0 1 0 - -
D 24 Vann, Cory 0 0 0 1 1 1 1 2 - 1-00:30
27 Hahn, David 0 0 0 0 0 1 0 0 - -
D 28 Sullivan, Bart 0 0 0 0 0 0 1 0 - -
D 30 Anderson, Christian 0 0 0 0 0 1 1 2 - -
MID 31 Jones, Nathan 0 0 0 0 0 1 0 0 - 1-01:00
32 Barcus, Brandon 0 0 0 0 0 2 1 0 - -
33 McDonagh, Sean 0 0 0 0 0 1 0 0 - -
34 Sasaki-Scanlon, D. 1 2 3 3 2 3 1 0 - 1-01:00
37 Hein, George 0 0 0 0 0 0 0 0 - 1-01:00
41 MacDonnell, Andrew 0 1 1 0 0 2 2 1 - -
43 Snider, Geoff 1 0 1 4 2 1 2 0 4-7 2-01:30
ATT 44 Brown, Matt 1 0 1 2 2 3 1 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 12 7 19 32 22 40 26 15 12-20 8-06:30

Sacred Heart 6

Sacred Heart 6
Pos # Player G A P SH SOG GB TO CT FO PEN
ATT 2 Greco, Peter 1 2 3 2 1 2 4 1 - -
MID 3 Giamichael, Ben 0 0 0 4 2 1 0 0 - -
5 Hunter, Francis 0 0 0 1 1 1 2 2 - 1-01:00
ATT 6 Lynch, Christian 3 0 3 5 3 0 2 1 - -
D 7 Clark, Chad 0 0 0 0 0 4 2 4 - -
GK 8 Hind, Thomas 0 0 0 0 0 6 0 0 - -
15 White, Dana 0 0 0 0 0 1 2 0 - -
16 Pettit, Ryan 0 0 0 1 1 4 1 0 2-2 -
17 Bravo, Jorge 0 1 1 2 0 2 1 0 - 1-01:00
MID 18 Robideau, Matthew 1 0 1 2 2 3 3 1 - -
MID 19 Corto, Jonathan 1 0 1 9 4 3 4 0 - -
D 20 Clugston, Will 0 0 0 0 0 1 0 1 - -
21 Schurott, Michael 0 0 0 0 0 0 1 0 - -
ATT 22 Kimball, Kevin 0 2 2 2 2 4 3 0 - 1-00:30
25 Cavagnaro, Joseph 0 0 0 0 0 1 0 0 - -
27 Delmonico, James 0 1 1 0 0 0 2 0 - -
29 Paige, Chris 0 0 0 0 0 1 0 2 - 1-00:30
30 Godbout, Brandon 0 0 0 0 0 1 0 0 - -
31 Reardon, Blake 0 0 0 0 0 4 0 0 6-18 -
32 Lewis, Mark 0 0 0 0 0 1 0 0 - -
D 40 Killeen, Mike 0 0 0 0 0 2 2 2 - -
43 Monaco, Jeff 0 0 0 0 0 4 1 0 - -
44 Hinkson, James 0 0 0 1 1 0 0 0 - -
Totals 6 6 12 29 17 46 30 14 8-20 4-03:00

Goalkeeping Statistics

DEN - Goalkeeping
# Player Minutes GA Saves Dec
4 Sanders, Brian 60:00 6 11 W
Totals 6 11
SHU - Goalkeeping
# Player Minutes GA Saves Dec
8 Hind, Thomas 60:00 12 10 L
Totals 12 10

Play By Play