Skip To Main Content
Skip To Main Content

University of Denver Athletics

# 15 DENVER (8-3 (3-1 GWLL))-VS-Butler (5-7 (0-4 GWLL))

Box Score

DENVER logo
16
vs
Butler logo
5

# 15 DENVER (8-3 (3-1 GWLL))
-VS-
Butler (5-7 (0-4 GWLL))

Team Score By Period
Team F Total
Winner DENVER 4 3 4 5 16
Butler 1 1 1 2 5
DEN
Hanlon, Greer (3); Zordani, Ryan (2); Weigel, Greg (2); McDonagh, Sean (2); Snider, Geoff (2); Brown, Matt (2); Swanson, Erik (1); Swain, Adam (1); Evans, Blake (1)
BUTLER
O'Toole, Lawrence (4); Joyce, Colin (1)
Date:
4/23/2004
Start:
3:30 pm
Time:
1:51
Attendance:
276
Location:
Indianapolis, Ind.
Stadium:
Varsity Field
Officials:
Ron Benjamin; Rob Quinn; Jeff Thompson; John Dedman
VIEW
Match History vs Butler

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DEN BUTLER
DEN 1st 11:10 Hanlon, Greer Unassisted 1 0
BUTLER 1st 10:53 O'Toole, Lawrence Soporito, Jason 1 1
DEN 1st 08:15 Snider, Geoff Unassisted 2 1
DEN 1st 02:05 Swain, Adam Snider, Geoff 3 1
DEN 2nd 13:07 Brown, Matt Miller, Adam 4 1
DEN 2nd 04:13 Swanson, Erik Swain, Adam 5 1
BUTLER 2nd 02:02 Joyce, Colin Unassisted 5 2
DEN 2nd 00:34 Hanlon, Greer Unassisted 6 2
BUTLER 3rd 08:47 O'Toole, Lawrence Sullivan, Matt 6 3
DEN 3rd 08:38 Brown, Matt Davidson, Scott 7 3
DEN 3rd 04:05 Evans, Blake Unassisted 8 3
DEN 3rd 03:54 Weigel, Greg Unassisted 9 3
DEN 3rd 01:58 Weigel, Greg Sasaki-Scanlon, D. 10 3
BUTLER 4th 13:44 O'Toole, Lawrence Unassisted 10 4
BUTLER 4th 13:39 O'Toole, Lawrence Gillis, Jon 10 5
DEN 4th 13:24 Zordani, Ryan Unassisted 11 5
DEN 4th 11:54 Zordani, Ryan Unassisted 12 5
DEN 4th 10:50 Snider, Geoff Unassisted 13 5
DEN 4th 05:44 McDonagh, Sean Unassisted 14 5
DEN 4th 03:24 McDonagh, Sean Zordani, Ryan 15 5
DEN 1st 05:15 Hanlon, Greer Unassisted 16 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DEN 2nd 09:07 Vann, Cory 01:00 SLAS
DEN 2nd 07:22 Hahn, David 00:30 PUSHING
BUTLER 4th 03:24 Stangle, Dave 01:00 SLAS
DEN 4th 02:47 Hein, George 01:00 TRIPPING
BUTLER 4th 00:50 McDonnell, Dan 01:00 SLAS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
DENVER 9 7 12 13 41
Butler 7 9 10 9 35
Shots On Goal
DENVER 5 6 6 12 29
Butler 4 5 6 6 21
Saves
DENVER 3 4 5 4 16
Butler 1 3 2 7 13
Turnovers
DENVER 0 0 0 0 0
Butler 0 0 0 0 0
Clears
DENVER 0-0 0-0 0-0 0-0 0-0
Butler 0-0 0-0 0-0 0-0 0-0
Ground Balls
DENVER 9 12 9 12 42
Butler 7 8 5 8 28
Face Offs
DENVER 0 0 0 0 0
Butler 0 0 0 0 0
Extra Man Opportunities
DENVER 0-0 0-0 0-0 0-0 0-0
Butler 0-0 0-0 0-0 0-0 0-0

Individual Statistics

DENVER 16

DENVER 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zordani, Ryan 2 1 3 2 0 0 0 0 - -
2 Sherman, Drew 0 0 0 0 0 0 0 0 2-3 -
3 Davidson, Scott 0 1 1 0 0 0 0 0 2-2 -
G 4 Sanders, Brian 0 0 0 0 0 4 0 0 - -
A 7 Swanson, Erik 1 0 1 1 0 3 0 0 - -
9 Swain, Adam 1 1 2 5 0 1 0 0 - -
10 Hollingsworth, Jeb 0 0 0 0 0 1 0 0 - -
11 McKinney, Billy 0 0 0 1 0 0 0 0 - -
12 Miller, Adam 0 1 1 1 0 0 0 0 - -
13 Shaughnessy, Ryan 0 0 0 0 0 1 0 0 - -
14 Goodwin, Adam 0 0 0 0 0 1 0 0 - -
15 Corbin, John 0 0 0 0 0 1 0 0 - -
17 Huelskoetter, Andrew 0 0 0 3 0 1 0 0 - -
19 Evans, Blake 1 0 1 1 0 0 0 0 - -
20 Hanlon, Greer 3 0 3 4 0 1 0 0 - -
21 Biggs, Jeff 0 0 0 0 0 1 0 0 - -
A 22 Weigel, Greg 2 0 2 4 0 3 0 0 - -
D 24 Vann, Cory 0 0 0 0 0 0 0 0 - 1-01:00
27 Hahn, David 0 0 0 0 0 3 0 0 - 1-00:30
D 28 Sullivan, Bart 0 0 0 0 0 4 0 0 - -
D 30 Anderson, Christian 0 0 0 1 0 5 0 0 - -
M 31 Jones, Nathan 0 0 0 0 0 1 0 0 - -
32 Barcus, Brandon 0 0 0 0 0 1 0 0 - -
33 McDonagh, Sean 2 0 2 4 0 1 0 0 - -
M 34 Sasaki-Scanlon, D. 0 1 1 2 0 5 0 0 - -
37 Hein, George 0 0 0 1 0 1 0 0 - 1-01:00
40 Walsh, Ryan 0 0 0 0 0 1 0 0 - -
41 MacDonnell, Andrew 0 0 0 0 0 1 0 0 - -
42 McCuiston, Andrew 0 0 0 1 0 1 0 0 - -
M 43 Snider, Geoff 2 1 3 5 0 0 0 0 10-20 -
A 44 Brown, Matt 2 0 2 5 0 0 0 0 - -
Totals 16 6 22 41 0 42 0 0 14-25 3-02:30

Butler 5

Butler 5
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Mathias, Doug 0 0 0 0 0 0 0 0 - -
M 2 Soporito, Jason 0 1 1 3 0 1 0 0 - -
M 3 Crimmins, Anthony 0 0 0 5 0 1 0 0 - -
5 Gillis, Jon 0 1 1 0 0 4 0 0 11-22 -
A 6 Joyce, Colin 1 0 1 5 0 1 0 0 - -
A 7 O'Toole, Lawrence 4 0 4 6 0 1 0 0 - -
8 Ormsby, Ken 0 0 0 0 0 1 0 0 - -
A 9 Tietjen, Kyle 0 0 0 6 0 1 0 0 - -
10 Sullivan, Matt 0 1 1 0 0 1 0 0 - -
11 Freshour, Austin 0 0 0 0 0 0 0 0 - -
12 Hurto, Pat 0 0 0 1 0 0 0 0 - -
G 13 Ashley, Sam 0 0 0 0 0 3 0 0 - -
D 14 Forsythe, Steve 0 0 0 0 0 1 0 0 - -
D 15 DeLuke, Greg 0 0 0 0 0 1 0 0 - -
16 Paul, Sebastian 0 0 0 0 0 0 0 0 0-1 -
18 Gambarani, Gary 0 0 0 0 0 4 0 0 - -
22 Lenz, Kevin 0 0 0 0 0 0 0 0 - -
M 23 Brauch, Phil 0 0 0 5 0 1 0 0 - -
24 Wilbur, Nick 0 0 0 3 0 0 0 0 - -
29 Stangle, Dave 0 0 0 0 0 0 0 0 - 1-01:00
30 Ramich, Neil 0 0 0 0 0 1 0 0 - -
31 McDonnell, Dan 0 0 0 0 0 1 0 0 - 1-01:00
D 32 Marrapese, Mike 0 0 0 0 0 1 0 0 - -
36 McKay, Chris 0 0 0 1 0 4 0 0 1-2 -
38 Flanagan, Brendan 0 0 0 0 0 0 0 0 - -
40 Navarro, Carlos 0 0 0 0 0 0 0 0 - -
41 Welch, Brian 0 0 0 0 0 0 0 0 - -
Totals 5 3 8 35 0 28 0 0 12-25 2-02:00

Goalkeeping Statistics

DEN - Goalkeeping
# Player Minutes GA Saves Dec
4 Sanders, Brian 57:13 5 15 W
10 Hollingsworth, Jeb 2:47 0 1
Totals 5 16
BUTLER - Goalkeeping
# Player Minutes GA Saves Dec
13 Ashley, Sam 60:00 16 13 L
Totals 16 13

Play By Play