Skip To Main Content
Skip To Main Content

University of Denver Athletics

Penn Quakers (1-1)-VS-DEN (2-2)

Box Score

Penn Quakers logo
6
vs
DEN logo
7

Penn Quakers (1-1)
-VS-
DEN (2-2)

Team Score By Period
Team F Total
Penn Quakers 0 3 2 1 6
Winner DEN 1 0 5 1 7
PENN
RIORDAN, James (2); REICH, Zandy (1); WILSON, Luke (1); CORNBROOKS, David (1); ANDRZEJEWSKI, DJ (1)
DEN
Davidson, Scott (1); Goltra, Michael (1); Hanlon, Greer (1); Weigel, Greg (1); Sasaki-Scanlon, D. (1); Snider, Geoff (1); Brown, Matt (1)
Date:
3/13/2005
Start:
Time:
1:41
Location:
Unknown
Stadium:
VIEW
Match History vs Penn Quakers

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PENN DEN
DEN 1st 04:23 Brown, Matt Sasaki-Scanlon, D. 0 1
PENN 2nd 03:24 RIORDAN, James WILSON, Luke 1 1
PENN 2nd 02:21 RIORDAN, James ANDRZEJEWSKI, DJ 2 1
PENN 2nd 00:01 WILSON, Luke Unassisted 3 1
DEN 3rd 13:49 Sasaki-Scanlon, D. Unassisted 3 2
DEN 3rd 10:29 Weigel, Greg Unassisted 3 3
DEN 3rd 10:01 Goltra, Michael Unassisted 3 4
PENN 3rd 10:29 REICH, Zandy Unassisted 4 4
PENN 3rd 03:21 CORNBROOKS, David Unassisted 5 4
DEN 3rd 01:11 Hanlon, Greer (UP) Barcus, Brandon 5 5
DEN 3rd 00:36 Snider, Geoff Unassisted 5 6
PENN 4th 15:00 ANDRZEJEWSKI, DJ Unassisted 6 6
DEN 4th 03:05 Davidson, Scott Unassisted 6 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DEN 2nd 08:09 Sullivan, Bart 00:30 PUSHING
PENN 3rd 01:27 KELLEHER, Matt 00:30 UNSPORTSMANLIKE CONDUCT
DEN 4th 10:10 McCuiston, Andrew 01:00 SLASHING
PENN 4th 09:36 ANDRZEJEWSKI, DJ 01:00 UNNECESSARY ROUGHNESS
DEN 4th 03:05 Sullivan, Bart 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Penn Quakers 9 10 7 7 33
DEN 5 5 14 3 27
Shots On Goal
Penn Quakers 4 5 4 3 16
DEN 3 0 8 2 13
Saves
Penn Quakers 2 0 3 1 6
DEN 4 2 2 2 10
Turnovers
Penn Quakers 5 3 3 6 17
DEN 3 6 4 7 20
Clears
Penn Quakers 6-6 6-7 6-7 4-5 22-25
DEN 7-7 5-5 4-4 4-6 20-22
Ground Balls
Penn Quakers 3 5 5 4 17
DEN 5 8 6 6 25
Face Offs
Penn Quakers 2 0 1 2 5
DEN 0 4 6 1 11
Extra Man Opportunities
Penn Quakers 0-0 0-1 0-0 0-2 0-3
DEN 0-0 0-0 1-1 0-0 1-1

Individual Statistics

Penn Quakers 6

Penn Quakers 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 OHER, Samuel 0 0 0 0 0 0 1 0 - -
A 3 SALIHI, Alex 0 0 0 2 0 0 0 0 - -
4 DIXSON, Luke 0 0 0 2 0 1 2 0 - -
M 5 GILBERT, PJ 0 0 0 0 0 0 1 0 - -
D 6 BLECHMAN, Andrew 0 0 0 0 0 1 0 0 - -
9 REICH, Zandy 1 0 1 5 3 1 1 0 - -
10 RIORDAN, James 2 0 2 4 2 0 2 0 - -
A 11 WILSON, Luke 1 1 2 1 1 2 2 0 - -
M 12 CORNBROOKS, David 1 0 1 6 3 0 0 0 - -
16 EBERSTEIN, Alan 0 0 0 1 0 2 0 0 5-15 -
17 RUPPRECHT, TYSON 0 0 0 0 0 0 0 0 0-1 -
19 AMEN, Brian 0 0 0 2 1 1 3 0 - -
24 BECKER, Mark 0 0 0 1 1 0 0 0 - -
30 SHANAGAN, Joseph 0 0 0 0 0 1 0 0 - -
33 BLOMQUIST, Garrett 0 0 0 1 1 0 1 0 - -
D 37 KELLEHER, Matt 0 0 0 0 0 2 0 0 - 1-00:30
M 39 ANDRZEJEWSKI, DJ 1 1 2 4 1 2 0 0 - 1-01:00
M 40 ROGERS, Patrick 0 0 0 4 3 2 1 0 - -
G 42 KLOSSNER, Greg 0 0 0 0 0 2 0 0 - -
D 43 PITCHER, JT 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 3 0 - -
Totals 6 2 8 33 16 17 17 0 5-16 2-01:30

DEN 7

DEN 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Zordani, Ryan 0 0 0 0 0 1 1 0 - -
M 3 Davidson, Scott 1 0 1 7 3 4 2 0 6-8 -
G 4 Sanders, Brian 0 0 0 0 0 0 0 0 - -
7 Swanson, Erik 0 0 0 1 0 2 1 0 - -
10 Hollingsworth, Jeb 0 0 0 2 2 0 0 0 - -
12 Miller, Adam 0 0 0 0 0 1 0 0 - -
14 Goodwin, Adam 0 0 0 0 0 0 1 0 - -
15 Goltra, Michael 1 0 1 3 1 0 0 0 - -
A 16 Koll, Brett 0 0 0 0 0 0 7 0 - -
19 Evans, Blake 0 0 0 2 0 0 0 0 - -
20 Hanlon, Greer 1 0 1 5 1 1 0 0 - -
22 Weigel, Greg 1 0 1 2 1 0 0 0 - -
D 27 Hahn, David 0 0 0 0 0 0 0 0 - -
D 28 Sullivan, Bart 0 0 0 0 0 4 1 0 - 2-01:30
D 30 Anderson, Christian 0 0 0 0 0 1 1 0 - -
A 32 Barcus, Brandon 0 1 1 0 0 0 1 0 - -
M 34 Sasaki-Scanlon, D. 1 1 2 1 1 5 0 0 - -
36 Shepard, Rory 0 0 0 0 0 1 0 0 - -
D 41 MacDonnell, Andrew 0 0 0 0 0 1 0 0 - -
42 McCuiston, Andrew 0 0 0 0 0 1 0 0 - 1-01:00
43 Snider, Geoff 1 0 1 2 1 2 0 0 5-8 -
A 44 Brown, Matt 1 0 1 2 2 1 1 0 - -
TM TEAM 0 0 0 0 0 0 4 0 - -
Totals 7 2 9 27 12 25 20 0 11-16 3-02:30

Goalkeeping Statistics

PENN - Goalkeeping
# Player Minutes GA Saves Dec
42 KLOSSNER, Greg 56:55 7 6 L
Totals 7 6
DEN - Goalkeeping
# Player Minutes GA Saves Dec
4 Sanders, Brian 56:55 6 10 W
Totals 6 10

Play By Play