Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (1-0, 1-0 MPLL)-VS-UC Davis (1-2, 1-2 MPLL)

Box Score

Denver logo
16
vs
UC Davis logo
13

Denver (1-0, 1-0 MPLL)
-VS-
UC Davis (1-2, 1-2 MPLL)

Team Score By Period
Team F Total
Winner Denver 7 9 16
UC Davis 8 5 13
DENVER
BALDWIN, Patience (5); GREENLEES, Stephanie (4); SPRY, Mariana (2); DROTAR, Jovan (1); SHIPMAN, Alexis (1); GERL, Courtnay (1); FUCHS, Tanya (1); MEDWELL, Sarah (1)
UCDAVIS
FITZPATRICK, Jaime (4); KADO, Leslie (3); LEE, Tiffany (2); COFFMAN, Naomi (1); HANSON, Kate (1); ALBIN, Kelly (1); COLLETT, Liz (1)
Date:
2/28/2003
Start:
3:30 pm
Time:
1:49
Attendance:
125
Location:
Davis, Calif.
Stadium:
Aggie Field
Officials:
Julie Duff; Scot Mehl; Jon Bazzanella
VIEW
Match History vs UC Davis

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DENVER UCDAVIS
UCDAVIS 1st 28:59 ALBIN, Kelly Unassisted 0 1
UCDAVIS 1st 26:43 COFFMAN, Naomi KADO, Leslie 0 2
UCDAVIS 1st 24:50 KADO, Leslie Unassisted 0 3
DENVER 1st 24:35 GREENLEES, Stephanie GERL, Courtnay 1 3
UCDAVIS 1st 22:19 FITZPATRICK, Jaime Unassisted 1 4
UCDAVIS 1st 19:29 FITZPATRICK, Jaime COLLETT, Liz 1 5
UCDAVIS 1st 14:58 COLLETT, Liz Unassisted 1 6
DENVER 1st 13:37 GREENLEES, Stephanie Unassisted 2 6
UCDAVIS 1st 12:59 KADO, Leslie FITZPATRICK, Jaime 2 7
UCDAVIS 1st 11:35 LEE, Tiffany Unassisted 2 8
DENVER 1st 09:53 SHIPMAN, Alexis SPRY, Mariana 3 8
DENVER 1st 08:44 SPRY, Mariana Unassisted 4 8
DENVER 1st 04:48 FUCHS, Tanya Unassisted 5 8
DENVER 1st 04:24 MEDWELL, Sarah FUCHS, Tanya 6 8
DENVER 1st 00:00 GREENLEES, Stephanie DROTAR, Jovan 7 8
DENVER 2nd 29:00 BALDWIN, Patience Unassisted 8 8
DENVER 2nd 28:03 BALDWIN, Patience Unassisted 9 8
DENVER 2nd 27:17 GERL, Courtnay JACK, Crystal 10 8
UCDAVIS 2nd 26:03 LEE, Tiffany KADO, Leslie 10 9
UCDAVIS 2nd 21:11 KADO, Leslie Unassisted 10 10
UCDAVIS 2nd 20:25 FITZPATRICK, Jaime HANSON, Kate 10 11
DENVER 2nd 16:42 GREENLEES, Stephanie SEXTON, Cora 11 11
DENVER 2nd 15:43 BALDWIN, Patience FUCHS, Tanya 12 11
DENVER 2nd 13:01 BALDWIN, Patience Unassisted 13 11
DENVER 2nd 12:00 BALDWIN, Patience MEDWELL, Sarah 14 11
DENVER 2nd 10:35 DROTAR, Jovan SPRY, Mariana 15 11
UCDAVIS 2nd 06:06 FITZPATRICK, Jaime HANSON, Kate 15 12
UCDAVIS 2nd 05:05 HANSON, Kate FITZPATRICK, Jaime 15 13
DENVER 2nd 01:34 SPRY, Mariana GREENLEES, Stephanie 16 13

Penalty Summary

Penalty Summary
Team Period Time Player Type
UCDAVIS 1st 04:41 FITZPATRICK, Jaime ILLEGAL BODY CHECK
DENVER 2nd 15:43 SPRY, Mariana DELAY OF GAME
DENVER 2nd 14:39 GREENLEES, Stephanie CROSSE IN FACE

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denver 12 20 32
UC Davis 10 15 25
Shots On Goal
Denver 9 16 25
UC Davis 10 13 23
Saves
Denver 2 8 10
UC Davis 2 7 9
Turnovers
Denver 6 6 12
UC Davis 7 7 14
Clears
Denver 3-3 8-10 11-13
UC Davis 2-3 4-5 6-8
Ground Balls
Denver 8 17 25
UC Davis 6 8 14
Draw Controls
Denver 7 4 11
UC Davis 8 11 19
Free-Position Shots
Denver 1-3 1-3 2-6
UC Davis 1-1 1-4 2-5

Individual Statistics

Denver 16

Denver 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 BALDWIN, Patience 5 0 5 8 7 5 2 0 1 3 1-2
D 2 JACK, Crystal 0 1 1 0 0 0 0 0 1 1
A 6 DROTAR, Jovan 1 1 2 4 2 4 0 0 0 0
8 FREER, Jessie 0 0 0 0 0 2 1 0 0 1
9 SHIPMAN, Alexis 1 0 1 1 1 1 0 0 0 0
M 10 GERL, Courtnay 1 1 2 1 1 2 1 0 3 4
11 HOWELL, Julie 0 0 0 0 0 0 0 0 0 0
D 12 CORDOVA, Beth 0 0 0 0 0 1 0 1 1 3
D 14 EGENDER, McKenzie 0 0 0 0 0 0 0 0 0 2
M 18 SEXTON, Cora 0 1 1 0 0 1 0 2 0 2
M 21 SPRY, Mariana 2 2 4 6 4 1 2 0 1 7
23 ROBINSON, Lindsay 0 0 0 0 0 0 1 0 0 0
M 27 FUCHS, Tanya 1 2 3 3 3 4 2 2 2 2 1-2
28 BOOKMYER, Sarah 0 0 0 1 1 0 0 0 0 0 0-1
D 29 MEDWELL, Sarah 1 1 2 2 1 2 1 0 2 4 0-1
A 31 GREENLEES, Stephanie 4 1 5 6 5 1 2 0 0 1
GK 42 SCHNEIDER, Steph 0 0 0 0 0 1 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 16 10 26 32 25 25 12 5 11 30 2-6

UC Davis 13

UC Davis 13
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 BRAASCH, Kristen 0 0 0 0 0 2 0 0 0 0
1 WILSON, Abbey 0 0 0 1 1 0 0 0 0 0
2 LEE, Tiffany 2 0 2 2 2 1 0 0 0 0 1-1
M 3 KADO, Leslie 3 2 5 7 7 0 0 0 0 0 1-2
M 5 COFFMAN, Naomi 1 0 1 2 2 1 2 1 4 5 0-1
A 6 HANSON, Kate 1 2 3 4 3 0 1 1 1 1
D 7 MILHOAN, Jackie 0 0 0 0 0 1 0 1 0 2
M 8 DONOHOUE, Jessica 0 0 0 0 0 1 0 0 0 4
M 10 ALBIN, Kelly 1 0 1 1 1 0 1 1 3 1
D 12 ROBINSON, Shannon 0 0 0 0 0 0 0 0 0 1
M 14 FITZPATRICK, Jaime 4 2 6 5 4 2 4 3 3 4 0-1
20 LEAHY, Maureen 0 0 0 0 0 0 0 0 0 0
21 POWELL, Alyssa 0 0 0 0 0 0 0 0 0 0
D 22 MANN, Erin 0 0 0 0 0 1 0 0 1 2
M 26 COLLETT, Liz 1 1 2 2 2 2 2 1 5 1
M 28 SUGARMAN, Stacy 0 0 0 1 1 3 4 0 2 4
Totals 13 7 20 25 23 14 14 8 19 25 2-5

Goalkeeping Statistics

DENVER - Goalkeeping
# Player Minutes GA Saves Dec
42 SCHNEIDER, Steph 60:00 13 10 W
Totals 13 10
UCDAVIS - Goalkeeping
# Player Minutes GA Saves Dec
00 BRAASCH, Kristen 60:00 16 9 L
Totals 16 9

Play By Play