Skip To Main Content
Skip To Main Content

University of Denver Athletics

DUKES (1-1)-VS-Denver (1-2)

Box Score

DUKES logo
12
vs
Denver logo
11

DUKES (1-1)
-VS-
Denver (1-2)

Team Score By Period
Team F Total
Winner DUKES 8 2 12
Denver 1 9 11
DUKES
App, Laura (3); Mulford, Kelly (3); West, Becca (3); Flocco, Ginger (2); Mincher, Lauren (1)
DENVER
BALDWIN, Patience (5); GERL, Courtnay (2); GREENLEES, Stephanie (2); SPRY, Mariana (1); BOURDELAISE, Tara (1)
Date:
3/3/2003
Start:
1 p.m.
Time:
Location:
Berkeley, Calif.
Stadium:
VIEW
Match History vs DUKES

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DUKES DENVER
DUKES 1st 28:38 App, Laura Unassisted 1 0
DUKES 1st 27:27 App, Laura Unassisted 2 0
DUKES 1st 25:40 Gustin, Jennifer Unassisted 3 0
DUKES 1st 17:34 West, Becca Mincher, Lauren 4 0
DUKES 1st 07:33 Mulford, Kelly West, Becca 5 0
DUKES 1st 05:33 Flocco, Ginger Unassisted 6 0
DUKES 1st 03:48 Flocco, Ginger Mulford, Kelly 7 0
DUKES 1st 01:42 West, Becca Unassisted 8 0
DENVER 1st 00:38 GERL, Courtnay Unassisted 8 1
DENVER 2nd 29:11 BOURDELAISE, Tara SHIPMAN, Alexis 8 2
DENVER 2nd 27:45 SPRY, Mariana Unassisted 8 3
DENVER 2nd 21:59 BALDWIN, Patience Unassisted 8 4
DENVER 2nd 19:59 GERL, Courtnay Unassisted 8 5
DENVER 2nd 15:16 BALDWIN, Patience Unassisted 8 6
DENVER 2nd 06:30 GREENLEES, Stephanie Unassisted 8 7
DENVER 2nd 03:17 BALDWIN, Patience Unassisted 8 8
DENVER 2nd 01:43 BALDWIN, Patience BOURDELAISE, Tara 8 9
DUKES 2nd 01:24 West, Becca Unassisted 9 9
DENVER 2nd 01:19 BALDWIN, Patience Unassisted 9 10
DUKES 3rd 02:16 Mulford, Kelly Flocco, Ginger 10 10
DENVER 3rd 02:03 GREENLEES, Stephanie Unassisted 10 11
DUKES 3rd 01:34 Mulford, Kelly Gallagher, Caroline 11 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
DENVER 3rd 00:21 EGENDER, McKenzie MATCH
DENVER 3rd 02:52 SPRY, Mariana MATCH

Team Statistics

Team Statistics
Team 1 2 Total
Shots
DUKES 0 21 21
Denver 0 31 31
Shots On Goal
DUKES 8 9 17
Denver 1 31 32
Saves
DUKES 0 22 22
Denver 0 7 7
Turnovers
DUKES 0 9 9
Denver 0 17 17
Clears
DUKES 0-0 0-0 0-0
Denver 0-0 0-0 0-0
Ground Balls
DUKES 0 20 20
Denver 0 23 23
Draw Controls
DUKES 0 10 10
Denver 0 11 11
Free-Position Shots
DUKES 0-0 0-0 0-0
Denver 0-0 0-0 0-0

Individual Statistics

DUKES 12

DUKES 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Rank, Shelley 0 0 0 0 0 0 0 0 0 0
1 Pacini, Sarah 0 0 0 0 0 0 0 0 0 0
3 Shaw, Kelly 0 0 0 0 0 3 0 1 0 3
5 Smith, Alison 0 0 0 0 0 0 0 0 0 1
6 Madden, Christi 0 0 0 1 0 3 1 1 1 0
8 Flocco, Ginger 2 1 3 2 0 2 2 5 2 1
10 Mann, Krista 0 0 0 0 0 2 2 2 1 0
11 Rohall, Kristina 0 0 0 0 0 1 1 3 0 1
12 Owings, Sheridan 0 0 0 0 0 1 0 1 0 1
15 Watkins, Carrie 0 0 0 0 0 1 0 0 0 0
16 Gallagher, Caroline 0 1 1 1 0 2 2 2 3 0
17 App, Laura 3 0 3 5 0 1 0 0 0 0
18 Mincher, Lauren 1 1 2 2 0 0 1 0 0 0
20 Wittmer, Lyndsy 0 0 0 0 0 0 1 0 0 0
22 Mulford, Kelly 3 1 4 6 0 1 0 0 3 0
24 West, Becca 3 2 5 4 0 0 1 0 0 0
Totals 12 6 18 21 0 17 11 15 10 7 0-0

Denver 11

Denver 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 BALDWIN, Patience 5 0 5 10 0 1 2 0 1 3
2 JACK, Crystal 0 0 0 0 0 1 0 2 0 0
6 DROTAR, Jovan 0 0 0 2 0 0 3 0 0 1
8 FREER, Jessie 0 0 0 0 0 2 0 0 0 0
9 SHIPMAN, Alexis 0 1 1 1 0 3 1 0 0 1
10 GERL, Courtnay 2 0 2 3 0 0 1 1 3 0
12 CORDOVA, Beth 0 0 0 0 0 2 0 1 0 2
14 EGENDER, McKenzie 0 0 0 0 0 2 2 0 1 2
18 SEXTON, Cora 0 0 0 0 0 0 1 0 1 1
21 SPRY, Mariana 1 0 1 3 0 5 1 3 3 5
25 BOURDELAISE, Tara 1 1 2 3 0 0 1 0 0 0
27 FUCHS, Tanya 0 0 0 3 0 2 2 1 0 2
29 MEDWELL, Sarah 0 0 0 0 0 0 1 0 0 1
31 GREENLEES, Stephanie 2 0 2 6 0 2 2 2 2 4
G 42 SCHNEIDER, Steph 0 0 0 0 0 4 0 0 0 0
Totals 11 2 13 31 0 24 17 10 11 22 0-0

Goalkeeping Statistics

DUKES - Goalkeeping
# Player Minutes GA Saves Dec
00 Rank, Shelley 0:00 6 9
1 Pacini, Sarah 0:00 5 2
Totals 11 11
DENVER - Goalkeeping
# Player Minutes GA Saves Dec
42 SCHNEIDER, Steph 64:00 12 7
Totals 12 7

Play By Play