Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (5-5)-VS-Boston College (6-3)

Box Score

Denver logo
2
vs
Boston College logo
15

Denver (5-5)
-VS-
Boston College (6-3)

Team Score By Period
Team F Total
Denver 0 2 2
Winner Boston College 11 4 15
DENVER
BALDWIN, Patience (1); ROBINSON, Lindsay (1)
BC
O'Neill, Meggie (4); St. Lucia, Carley (2); Kahle, Carter (2); Blohm, Lizette (2); Wilson, Brooke (1); Breaznell, Susie (1); Yovankin, Jackie (1); Gallagher, Kathleen (1); Legath, Courtney (1)
Date:
4/11/2003
Start:
7:30 pm
Time:
Location:
Chestnut Hill, Mass.
Stadium:
Alumni Stadium
VIEW
Match History vs Boston College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DENVER BC
BC 1st 28:01 O'Neill, Meggie Unassisted 0 1
BC 1st 19:46 St. Lucia, Carley O'Neill, Meggie 0 2
BC 1st 19:16 Breaznell, Susie Unassisted 0 3
BC 1st 18:44 St. Lucia, Carley Yovankin, Jackie 0 4
BC 1st 16:20 O'Neill, Meggie Legath, Courtney 0 5
BC 1st 14:32 O'Neill, Meggie Unassisted 0 6
BC 1st 12:50 Blohm, Lizette Unassisted 0 7
BC 1st 12:14 Legath, Courtney Unassisted 0 8
BC 1st 11:05 Yovankin, Jackie Unassisted 0 9
BC 1st 10:01 O'Neill, Meggie Unassisted 0 10
BC 1st 07:25 Blohm, Lizette Unassisted 0 11
BC 2nd 29:09 Kahle, Carter Unassisted 0 12
BC 2nd 26:56 Kahle, Carter Unassisted 0 13
BC 2nd 21:50 Wilson, Brooke Unassisted 0 14
DENVER 2nd 18:44 ROBINSON, Lindsay Unassisted 1 14
BC 2nd 17:12 Gallagher, Kathleen Yovankin, Jackie 1 15
DENVER 2nd 11:39 BALDWIN, Patience Unassisted 2 15

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denver 0 7 7
Boston College 0 33 33
Shots On Goal
Denver 0 10 10
Boston College 11 12 23
Saves
Denver 0 8 8
Boston College 0 8 8
Turnovers
Denver 0 0 0
Boston College 0 4 4
Clears
Denver 0-0 0-0 0-0
Boston College 0-0 0-0 0-0
Ground Balls
Denver 0 0 0
Boston College 0 35 35
Draw Controls
Denver 0 2 2
Boston College 0 6 6
Free-Position Shots
Denver 0-0 0-0 0-0
Boston College 0-0 0-0 0-0

Individual Statistics

Denver 2

Denver 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 BALDWIN, Patience 1 0 1 0 5 0 0 0 0 1
2 JACK, Crystal 0 0 0 0 0 0 0 1 0 0
9 SHIPMAN, Alexis 0 0 0 0 0 0 0 0 0 0
10 GERL, Courtnay 0 0 0 0 0 0 0 0 0 0
11 HOWELL, Julie 0 0 0 0 0 0 0 0 1 0
12 CORDOVA, Beth 0 0 0 0 0 0 0 0 0 0
14 EGENDER, McKenzie 0 0 0 0 0 0 0 0 0 0
18 SEXTON, Cora 0 0 0 0 0 0 0 0 0 0
21 SPRY, Mariana 0 0 0 0 1 0 0 1 1 0
23 ROBINSON, Lindsay 1 0 1 0 0 0 0 0 0 0
25 BOURDELAISE, Tara 0 0 0 0 0 0 0 0 0 0
27 FUCHS, Tanya 0 0 0 0 1 0 0 0 0 0
31 GREENLEES, Stephanie 0 0 0 0 0 0 0 0 0 0
G 42 SCHNEIDER, Steph 0 0 0 0 0 0 0 0 0 0
Totals 2 0 2 0 7 0 0 2 2 1 0-0

Boston College 15

Boston College 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Wilson, Brooke 1 0 1 0 1 0 0 0 0 0
5 Breaznell, Susie 1 0 1 0 2 3 0 0 0 0
7 Foster, Sarah 0 0 0 0 0 0 0 0 0 1
8 Gillis, Nancy 0 0 0 0 1 3 1 1 2 1
9 Gens, Jen 0 0 0 0 0 1 0 0 1 1
10 Vivolo, Alana 0 0 0 0 1 1 0 0 0 1
11 O'Neill, Meggie 4 1 5 0 5 5 0 1 1 1
14 Meyers, Lauren 0 0 0 0 0 6 0 1 0 1
16 Bracken, Caitlin 0 0 0 0 4 0 0 0 0 0
18 Yovankin, Jackie 1 2 3 0 4 5 0 1 0 0
20 St. Lucia, Carley 2 0 2 0 4 2 0 2 0 0
22 Kahle, Carter 2 0 2 0 4 1 0 1 0 0
23 McKennett, Tara 0 0 0 0 0 1 0 1 0 0
24 Lawson, Michelle 0 0 0 0 0 0 0 0 0 0
26 Blohm, Lizette 2 0 2 0 2 2 0 1 1 0
27 Gallagher, Kathleen 1 0 1 0 1 0 0 0 0 0
28 Meek, Jennifer 0 0 0 0 0 1 1 0 1 1
33 Legath, Courtney 1 1 2 0 4 4 2 0 0 0
Totals 15 4 19 0 33 35 4 9 6 7 0-0

Goalkeeping Statistics

DENVER - Goalkeeping
# Player Minutes GA Saves Dec
42 SCHNEIDER, Steph 48:25 15 8 L
Totals 15 8
BC - Goalkeeping
# Player Minutes GA Saves Dec
23 McKennett, Tara 38:32 0 5 W
24 Lawson, Michelle 9:53 2 3
Totals 2 8

Play By Play