Skip To Main Content

University of Denver Athletics

Denver (3-1)-VS-Davidson (2-7, 0-3)

Box Score

Denver logo
11
vs
Davidson logo
10

Denver (3-1)
-VS-
Davidson (2-7, 0-3)

Team Score By Period
Team 1 F Total
Winner Denver 3 8 11
Davidson 6 4 10
DEN
Stephanie Greenlees (4); Patience Baldwin (2); Tara Bourdelaise (2); Kate Broderick (1); Jessica Rae Lodders (1); Lindsay Robinson (1)
DAV
Lindsay Frank (7); Millie McKeachie (2); Whitney Diefendorf (1)
Date:
3/14/2004
Start:
1:00
Time:
1:31
Attendance:
62
Location:
College Park, Md.
Stadium:
Md. Lacrosse Complex
Officials:
Sandy Goldthorpe; Barbara Almond; Tim Lang; Jeremy Trantham
VIEW
Match History vs Davidson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DEN DAV
DAV 1st 29:30 Lindsay Frank Unassisted 0 1
DAV 1st 27:34 Lindsay Frank Unassisted 0 2
DEN 1st 26:21 Stephanie Greenlees Unassisted 1 2
DAV 1st 22:06 Lindsay Frank Eloise Grose 1 3
DAV 1st 20:11 Lindsay Frank Unassisted 1 4
DAV 1st 11:24 Lindsay Frank Unassisted 1 5
DAV 1st 07:02 Millie McKeachie Unassisted 1 6
DEN 1st 06:29 Stephanie Greenlees Unassisted 2 6
DEN 1st 05:57 Kate Broderick Unassisted 3 6
DEN 2nd 26:45 Tara Bourdelaise Alyssia Passavia 4 6
DAV 2nd 22:00 Whitney Diefendorf Molly Pickall 4 7
DAV 2nd 20:29 Lindsay Frank Unassisted 4 8
DEN 2nd 19:00 Stephanie Greenlees Unassisted 5 8
DEN 2nd 18:29 Jessica Rae Lodders Unassisted 6 8
DEN 2nd 17:55 Stephanie Greenlees Unassisted 7 8
DAV 2nd 14:37 Lindsay Frank Unassisted 7 9
DEN 2nd 09:22 Tara Bourdelaise Unassisted 8 9
DEN 2nd 06:56 Lindsay Robinson Unassisted 9 9
DAV 2nd 04:54 Millie McKeachie Lindsay Frank 9 10
DEN 2nd 03:33 Patience Baldwin Unassisted 10 10
DEN 2nd 01:30 Patience Baldwin Unassisted 11 10

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denver 10 16 26
Davidson 15 6 21
Shots On Goal
Denver 6 16 22
Davidson 10 6 16
Saves
Denver 4 2 6
Davidson 3 8 11
Turnovers
Denver 6 5 11
Davidson 11 10 21
Clears
Denver 0-0 0-0 0-0
Davidson 0-0 0-0 0-0
Ground Balls
Denver 11 5 16
Davidson 10 6 16
Draw Controls
Denver 2 7 9
Davidson 8 6 14
Free-Position Shots
Denver 1-1 2-3 3-4
Davidson 2-3 1-1 3-4

Individual Statistics

Denver 11

Denver 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Patience Baldwin 2 0 2 9 7 1 1 0 2 0 0-1
2 Crystal Jack 0 0 0 0 0 1 2 1 0 0
3 Alyssia Passavia 0 1 1 0 0 2 1 1 1 0
4 Brittany Buffalino 0 0 0 0 0 0 1 0 0 0
7 Kate Broderick 1 0 1 3 3 0 2 0 4 0 1-1
8 Jessie Freer 0 0 0 0 0 2 1 2 0 0
9 Alexis Shipman 0 0 0 0 0 1 0 0 0 0
10 Ann Ballantyne 0 0 0 0 0 0 0 0 0 0
12 Beth Cordova 0 0 0 0 0 3 0 3 0 0
13 Stephanie Greenlees 4 0 4 7 5 0 0 1 0 0
16 Jessica Rae Lodders 1 0 1 2 2 0 0 0 1 0
18 Cora Sexton 0 0 0 0 0 0 0 0 0 0
21 Bailey Rogers 0 0 0 0 0 0 0 0 0 0
22 Wendy LaHaye 0 0 0 0 0 1 0 0 0 0
23 Lindsay Robinson 1 0 1 1 1 0 1 2 1 0 1-1
24 Liz Dierdorff 0 0 0 0 0 0 0 0 0 0
25 Tara Bourdelaise 2 0 2 4 4 3 0 1 0 0 1-1
28 Sarah Bookmyer 0 0 0 0 0 0 0 0 0 0
GK 42 Steph Schneider 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 2 0 0 23
Totals 11 1 12 26 22 16 11 11 9 23 3-4

Davidson 10

Davidson 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Whitney Diefendorf 1 0 1 2 2 0 0 0 0 0
5 Sarah Carter 0 0 0 0 0 0 1 0 0 0
6 Melissa Gilbert 0 0 0 0 0 2 3 0 1 0
7 Brandon Jacob 0 0 0 0 0 1 1 1 0 0
8 Lauren Williams 0 0 0 0 0 0 0 0 0 0
9 Catherine Chapin 0 0 0 0 0 1 0 1 1 0
11 Abby Mead 0 0 0 1 1 2 1 0 1 0
12 Millie McKeachie 2 0 2 2 2 3 1 0 2 0
15 Molly Pickall 0 1 1 0 0 0 1 0 0 0
16 Erin Morris 0 0 0 0 0 0 0 2 3 0
17 Ruthie Hill 0 0 0 0 0 0 3 0 1 0
18 Kiften Stephens 0 0 0 2 0 4 1 0 1 0
20 Eloise Grose 0 1 1 6 3 1 2 0 2 0 0-1
21 Alicia Zahn 0 0 0 0 0 0 1 0 0 0
22 Lindsay Frank 7 1 8 8 8 0 5 1 2 0 3-3
39 Becca Nussbaum 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 13
Totals 10 3 13 21 16 16 21 5 14 13 3-4

Goalkeeping Statistics

DEN - Goalkeeping
# Player Minutes GA Saves Dec
42 Steph Schneider 60:00 10 6 W
Totals 10 6
DAV - Goalkeeping
# Player Minutes GA Saves Dec
39 Becca Nussbaum 60:00 11 11 L
Totals 11 11

Play By Play

Period 1 Plays

Period 1 Plays
Time DEN - Play Description DEN - Score Scoring Team Logo DAV - Score DAV - Play Description
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.