Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (7-10)-VS-# 6 Northwestern (14-1)

Box Score

Denver logo
4
vs
Northwestern logo
16

Denver (7-10)
-VS-
# 6 Northwestern (14-1)

Team Score By Period
Team F Total
Denver 0 4 4
Winner Northwestern 11 5 16
DEN
Brittany Buffalino (2); Jessie Freer (1); Ann Ballantyne (1)
NU
McMahon, Angela (3); Josephs, Aly (3); Kjellman, Kristen (2); Munday, Lindsey (2); McCann, Donna (1); Glassanos, Laura (1); Bush, Jenny (1); Elliott, Ann (1); Darmody, Kate (1); Doherty, Minnie (1)
Date:
5/2/2004
Start:
1:00 pm
Time:
1:35
Attendance:
135
Location:
Evanston, Ill.
Stadium:
LBT Athletic Complex
Officials:
Mike Mahoney
VIEW
Match History vs Northwestern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DEN NU
NU 1st 03:49 Josephs, Aly Kjellman, Kristen 0 1
NU 1st 11:46 Josephs, Aly Kjellman, Kristen 0 2
NU 1st 13:49 Kjellman, Kristen Unassisted 0 3
NU 1st 15:00 Glassanos, Laura Unassisted 0 4
NU 1st 15:21 Munday, Lindsey Bush, Jenny 0 5
NU 1st 16:20 Bush, Jenny Unassisted 0 6
NU 1st 20:37 McCann, Donna Glassanos, Laura 0 7
NU 1st 21:35 McMahon, Angela Glassanos, Laura 0 8
NU 1st 22:21 Munday, Lindsey Albrecht, Sarah 0 9
NU 1st 23:20 Darmody, Kate Unassisted 0 10
NU 1st 29:23 Kjellman, Kristen Unassisted 0 11
DEN 2nd 00:37 Alyssia Passavia Patience Baldwin 1 11
NU 2nd 06:45 McMahon, Angela Darmody, Kate 1 12
NU 2nd 09:50 McMahon, Angela Unassisted 1 13
DEN 2nd 14:30 Alyssia Passavia Unassisted 2 13
NU 2nd 18:50 Josephs, Aly Kjellman, Kristen 2 14
NU 2nd 19:30 Elliott, Ann McMahon, Angela 2 15
NU 2nd 22:00 Doherty, Minnie Unassisted 2 16
DEN 2nd 23:00 Alexis Shipman Unassisted 3 16
DEN 2nd 25:05 Stephanie Greenlees Unassisted 4 16

Penalty Summary

Penalty Summary
Team Period Time Player Type
NU 2nd 16:32 Walsh, Sarah CONDUCT FOUL
DEN 2nd 11:13 Patience Baldwin CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denver 1 6 7
Northwestern 22 13 35
Shots On Goal
Denver 1 8 9
Northwestern 18 13 31
Saves
Denver 7 8 15
Northwestern 1 4 5
Turnovers
Denver 13 5 18
Northwestern 5 0 5
Clears
Denver 0-0 0-0 0-0
Northwestern 0-0 0-0 0-0
Ground Balls
Denver 9 6 15
Northwestern 18 7 25
Draw Controls
Denver 4 6 10
Northwestern 8 4 12
Free-Position Shots
Denver 0-1 1-6 1-7
Northwestern 1-3 1-4 2-7

Individual Statistics

Denver 4

Denver 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Patience Baldwin 0 0 0 0 0 4 3 1 0 0
2 Crystal Jack 0 1 1 2 0 2 5 0 2 3 0-1
3 Alyssia Passavia 0 0 0 1 0 0 2 0 3 2 0-1
4 Brittany Buffalino 2 0 2 1 0 2 0 0 0 7 1-2
5 Sarajane Goodfellow 0 0 0 0 0 0 3 0 1 2 0-1
7 Kate Broderick 0 0 0 0 0 1 1 0 0 0
8 Jessie Freer 1 0 1 1 0 3 0 0 0 0
9 Alexis Shipman 0 0 0 0 0 3 0 0 0 0
10 Ann Ballantyne 1 0 1 1 0 4 3 0 0 2 0-1
12 Beth Cordova 0 0 0 0 0 0 1 0 0 0
13 Stephanie Greenlees 0 0 0 1 0 0 1 0 0 0
16 Jessica Rae Lodders 0 0 0 0 0 0 0 0 0 0
22 Wendy LaHaye 0 0 0 0 0 0 0 0 0 1
25 Tara Bourdelaise 0 0 0 0 0 0 0 0 0 0 0-1
GK 42 Steph Schneider 0 0 0 0 0 0 0 0 0 0
Totals 4 1 5 7 0 19 19 1 6 17 1-7

Northwestern 16

Northwestern 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 McCann, Donna 1 0 1 1 0 0 0 0 0 0
2 Albrecht, Sarah 0 1 1 2 0 2 2 1 0 2
3 McMahon, Angela 3 1 4 6 0 3 0 1 0 2
5 Josephs, Aly 3 0 3 3 0 1 0 0 0 1
6 Boege, Kristen 0 0 0 2 0 2 0 2 0 2 0-1
7 Koester, Ashley 0 0 0 0 0 4 0 0 0 5
8 Koester, Courtney 0 0 0 0 0 1 0 3 4 4
9 Kjellman, Kristen 2 3 5 2 0 3 0 0 2 0
GK 10 Gersuk, Ashley 0 0 0 0 0 0 0 0 0 0
11 Flynn, Courtney 0 0 0 0 0 1 2 0 3 0
13 Munday, Lindsey 2 0 2 3 0 0 0 1 0 1 0-1
14 Lovett, Emily 0 0 0 1 0 2 0 1 0 1
15 Glassanos, Laura 1 2 3 3 0 0 0 0 1 0 1-2
16 Chlopak, Shelby 0 0 0 0 0 0 0 1 0 0
17 Lenahan, Kaitie 0 0 0 0 0 1 0 0 0 0
18 McCandlish, Lynda 0 0 0 2 0 0 0 0 0 0
19 Alley, Abby 0 0 0 1 0 0 0 0 0 2
20 Walsh, Sarah 0 0 0 0 0 0 0 0 0 0
21 Finocchiaro, Lindsay 0 0 0 0 0 2 1 2 1 0
22 Bush, Jenny 1 1 2 3 0 0 0 1 0 2 0-2
26 Philipp, Meredith 0 0 0 0 0 0 0 0 0 0
27 Whitman, Hannah 0 0 0 0 0 0 0 0 1 3
28 Zazove, Rebecca 0 0 0 0 0 0 0 0 0 0
29 Elliott, Ann 1 0 1 1 0 1 0 1 0 0
31 Darmody, Kate 1 1 2 2 0 1 0 0 0 0
32 Doherty, Minnie 1 0 1 3 0 0 0 0 0 0 1-1
33 Corcoran, Kim 0 0 0 0 0 0 0 0 0 0
Totals 16 9 25 35 0 24 5 14 12 25 2-7

Goalkeeping Statistics

DEN - Goalkeeping
# Player Minutes GA Saves Dec
42 Steph Schneider 60:00 16 15 L
Totals 16 15
NU - Goalkeeping
# Player Minutes GA Saves Dec
10 Gersuk, Ashley 44:30 2 4 W
26 Philipp, Meredith 15:30 2 1
Totals 4 5

Play By Play