Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (14-4)-VS-# 2 Northwestern (15-1)

Box Score

Denver logo
10
vs
Northwestern logo
19

Denver (14-4)
-VS-
# 2 Northwestern (15-1)

Team Score By Period
Team F Total
Denver 4 6 10
Winner Northwestern 9 10 19
DU
Fuchs, Tanya (6); Morton, Karen (2); Greenlees, Stephanie (1); Coyne, Steph (1)
NU
Kristen Kjellman (5); Aly Josephs (3); Lindsey Munday (3); Laura Glassanos (2); Hilary Bowen (1); Sarah Albrecht (1); Kristen Boege (1); Hannah Nielsen (1); Meredith Frank (1); Lynda McCandlish (1)
Date:
4/30/2006
Start:
2:00
Time:
1:43
Attendance:
195
Location:
Evanston, Ill.
Stadium:
Lakeside Field
Officials:
Adam Widman
VIEW
Match History vs Northwestern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DU NU
NU 1st 27:54 Lindsey Munday Unassisted 0 1
NU 1st 24:14 Sarah Albrecht Unassisted 0 2
NU 1st 23:13 Lynda McCandlish Unassisted 0 3
DU 1st 20:00 Coyne, Steph Unassisted 1 3
NU 1st 18:02 Kristen Kjellman Hilary Bowen 1 4
DU 1st 12:52 Fuchs, Tanya Unassisted 2 4
NU 1st 11:47 Kristen Kjellman Lindsey Munday 2 5
NU 1st 10:08 Aly Josephs Hilary Bowen 2 6
DU 1st 08:46 Fuchs, Tanya Morton, Karen 3 6
NU 1st 07:41 Lindsey Munday Unassisted 3 7
DU 1st 02:11 Fuchs, Tanya Unassisted 4 7
NU 1st 01:33 Hilary Bowen Meredith Frank 4 8
NU 1st 00:30 Kristen Kjellman Unassisted 4 9
NU 2nd 18:44 Hannah Nielsen Unassisted 4 10
NU 2nd 18:17 Aly Josephs Unassisted 4 11
DU 2nd 17:45 Fuchs, Tanya Greenlees, Stephanie 5 11
NU 2nd 16:37 Kristen Boege Unassisted 5 12
DU 2nd 14:57 Fuchs, Tanya Unassisted 6 12
NU 2nd 11:28 Lindsey Munday Meredith Frank 6 13
NU 2nd 10:51 Laura Glassanos Unassisted 6 14
DU 2nd 09:09 Morton, Karen Unassisted 7 14
DU 2nd 08:41 Greenlees, Stephanie Wallace, Jessica 8 14
NU 2nd 07:02 Laura Glassanos Lindsey Munday 8 15
NU 2nd 05:57 Aly Josephs Sarah Albrecht 8 16
NU 2nd 04:44 Kristen Kjellman Unassisted 8 17
DU 2nd 02:13 Morton, Karen Unassisted 9 17
NU 2nd 01:48 Kristen Kjellman Unassisted 9 18
NU 2nd 00:44 Meredith Frank Unassisted 9 19
DU 2nd 00:19 Fuchs, Tanya Leggio, Kristie 10 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
DU 1st 23:13 O'Connell, Kelly YELLOW CARD
NU 1st 21:57 Lindsey Munday YELLOW CARD
DU 2nd 28:49 O'Connell, Kelly YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Denver 8 10 18
Northwestern 13 20 33
Shots On Goal
Denver 7 10 17
Northwestern 13 16 29
Saves
Denver 4 6 10
Northwestern 3 4 7
Turnovers
Denver 9 9 18
Northwestern 10 8 18
Clears
Denver 0-0 0-0 0-0
Northwestern 0-0 0-0 0-0
Ground Balls
Denver 12 12 24
Northwestern 15 20 35
Draw Controls
Denver 4 7 11
Northwestern 10 10 20
Free-Position Shots
Denver 0-3 0-2 0-5
Northwestern 0-4 0-4 0-8

Individual Statistics

Denver 10

Denver 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Leggio, Kristie 0 1 1 2 0 4 3 3 3 3
3 Passavia, Alyssa 0 0 0 0 0 1 1 1 0 1
8 Davies, Natasha 0 0 0 0 0 4 0 3 0 3
9 Baines, Victoria 0 0 0 0 0 0 1 0 0 2
12 Morton, Karen 2 1 3 3 3 2 2 2 4 2
13 Greenlees, Stephanie 1 1 2 3 2 0 0 0 1 3
14 Coyne, Steph 1 0 1 1 1 0 2 0 1 0
17 Wallace, Jessica 0 1 1 1 0 1 2 0 0 1
18 Taggart, Katelynn 0 0 0 0 0 0 1 0 0 4
21 Provance, Danielle 0 0 0 0 0 2 1 1 0 1
22 O'Connell, Kelly 0 0 0 0 0 0 0 0 0 0
GK 26 Childs, Becky 0 0 0 0 0 5 2 0 0 0
27 Fuchs, Tanya 6 0 6 8 6 4 0 0 2 1
28 Moore, Jenn 0 0 0 0 0 1 2 0 1 1
Totals 10 4 14 18 12 24 17 10 12 22 0-0

Northwestern 19

Northwestern 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Hilary Bowen 1 2 3 3 1 6 2 3 0 3
2 Sarah Albrecht 1 1 2 2 1 2 1 1 3 4
3 Kristen Kjellman 5 0 5 8 5 2 1 1 7 6
5 Aly Josephs 3 0 3 6 3 0 3 0 1 0
6 Kristen Boege 1 0 1 2 1 0 0 0 0 1
7 Hannah Nielsen 1 0 1 2 1 1 0 0 2 4
9 Hilary Alley 0 0 0 0 0 0 0 0 0 1
10 Mary Kate Casey 0 0 0 0 0 0 0 0 0 0
11 Meredith Frank 1 2 3 2 1 1 1 0 4 3
12 Christy Finch 0 0 0 0 0 5 1 2 0 2
13 Lindsey Munday 3 2 5 4 3 4 3 0 0 2
14 Emily Lovett 0 0 0 0 0 2 0 1 0 1
18 Lynda McCandlish 1 0 1 1 1 3 0 1 0 0
21 Lindsay Finocchiaro 0 0 0 0 0 4 1 1 3 1
23 Fallon McGraw 0 0 0 0 0 1 0 0 0 0
GK 26 Morgan Lathrop 0 0 0 0 0 2 1 0 0 0
29 Annie Elliott 0 0 0 0 0 2 1 0 1 2
32 Laura Glassanos 2 0 2 3 2 1 3 0 0 4
Totals 19 7 26 33 19 36 18 10 21 34 0-0

Goalkeeping Statistics

DU - Goalkeeping
# Player Minutes GA Saves Dec
26 Childs, Becky 60:00 19 10 L
Totals 19 10
NU - Goalkeeping
# Player Minutes GA Saves Dec
26 Morgan Lathrop 60:00 10 7 W
Totals 10 7

Play By Play