Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (3-0) -VS- Austin Peay (1-2)

Box Score

Denver logo
3
vs
Austin Peay logo
0

Denver (3-0)
-VS-
Austin Peay (1-2)

Team Score By Period
Team 1 2 3
Winner Denver DU 30 30 30
Austin Peay APU 25 23 24
Date:
8/30/2003
Time:
Site:
Carbondale, Ill. (Davies Gymnasium)
Attendance:
137
Officials
1st Referee: Donald Goodwin
2nd Referee: Arthur Bowden
VIEW
Match History vs Austin Peay

Match Details

Game Statistics By Set
Set Denver Austin Peay
K E TA % K E TA %
Set #1 15 3 31 .387 17 8 41 .220
Set #2 16 7 50 .180 12 9 61 .049
Set #3 14 4 38 .263 12 9 46 .065
Total 45 14 119 .261 41 26 148 .101
Team Statistical Comparison
Statistic Team Comparison
DU - APU
Points
62.0
51.0
Kills
45
41
Aces
10
6
Blocks
7
4
Assists
44
39
Digs
67
53

Game Leaders

DU - Leaders
Statistic Leaders
Kills Baron, Andrea (12), Hughes, Olympia (8), Halt, Kristin (6)
Aces Parker, Shannon (4), Adamis, Sarah (2), Hunter, Lisa (2)
Blocks Baron, Andrea (4), Hughes, Olympia (3), Parker, Shannon (2)
Assists Parker, Shannon (41), Hughes, Olympia (2), Halt, Kristin (1)
Digs Karas, Jen (16), Hunter, Lisa (15), Halt, Kristin (11)
APU - Leaders
Statistic Leaders
Kills Schramka, Sarah (8), Burkhalter, Julie (7), Stein, Amber (6)
Aces Stein, Amber (5), deTurck, Jamie (1)
Blocks Murrieta, Elizabeth (2), Schramka, Sarah (2), deTurck, Jamie (2)
Assists deTurck, Jamie (35), Stein, Amber (2), Schramka, Sarah (1)
Digs Burkhalter, Julie (13), deTurck, Jamie (13), Murrieta, Elizabeth (9)

Individual Statistics

Denver (3-0)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Halt, Kristin 3 6 3 24 .125 1 0 0 2 0-2 0 0 0 11 0 2 6.0
5 5 Baron, Andrea 3 12 1 16 .688 0 0 1 1 1-1 1 3 0 5 0 0 15.5
9 9 Parker, Shannon 3 4 1 9 .333 41 0 4 0 4-0 0 2 0 8 0 0 9.0
10 10 Karas, Jen 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 16 0 1 0.0
11 11 Adamis, Sarah 3 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
12 12 Hughes, Olympia 3 8 3 21 .238 2 0 1 2 1-2 1 2 0 8 0 2 11.0
13 13 England, Mary 3 5 0 11 .455 0 0 0 0 0-0 0 1 0 0 0 0 5.5
15 15 Hunter, Lisa 3 6 6 26 .000 0 0 2 0 2-0 0 0 0 15 0 0 8.0
8 8 Rudelson, Kelli 1 4 0 10 .400 0 0 0 1 0-1 1 0 0 2 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 14 119 .261 44 0 10 7 10-7 3 8 0 67 0 5 62
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Halt, Kristin 3 0 0 0 11 0 2 6.0
5 5 Baron, Andrea 3 1 3 0 5 0 0 15.5
9 9 Parker, Shannon 3 0 2 0 8 0 0 9.0
10 10 Karas, Jen 3 0 0 0 16 0 1 0.0
11 11 Adamis, Sarah 3 0 0 0 2 0 0 2.0
12 12 Hughes, Olympia 3 1 2 0 8 0 2 11.0
13 13 England, Mary 3 0 1 0 0 0 0 5.5
15 15 Hunter, Lisa 3 0 0 0 15 0 0 8.0
8 8 Rudelson, Kelli 1 1 0 0 2 0 0 5.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 8 0 67 0 5 62

Austin Peay (1-2)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Murrieta, Elizabeth 3 2 4 13 -.154 0 0 0 0 0-0 0 2 0 9 0 5 3.0
7 7 Burkhalter, Julie 3 7 1 22 .273 0 0 0 0 0-0 0 0 0 13 0 1 7.0
8 8 Wussow, Laura 3 3 2 11 .091 0 0 0 0 0-0 0 1 0 2 0 0 3.5
10 10 deTurck, Jamie 3 4 0 7 .571 35 0 1 1 1-1 0 2 0 13 0 0 6.0
13 13 Walk, Amy 3 5 3 22 .091 1 0 0 2 0-2 0 1 0 8 0 1 5.5
1 1 Wall, Cindy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
2 2 Stein, Amber 2 6 4 21 .095 2 0 5 1 5-1 0 0 0 3 0 0 11.0
9 9 Schramka, Sarah 2 8 4 26 .154 1 0 0 0 0-0 0 2 0 1 0 0 9.0
14 14 Keepers, Krystal 2 4 7 18 -.167 0 0 0 2 0-2 0 0 0 2 0 0 4.0
4 4 Genslak, Ashley 1 2 1 8 .125 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 41 26 148 .101 39 0 6 7 6-7 0 8 0 53 0 8 51
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Murrieta, Elizabeth 3 0 2 0 9 0 5 3.0
7 7 Burkhalter, Julie 3 0 0 0 13 0 1 7.0
8 8 Wussow, Laura 3 0 1 0 2 0 0 3.5
10 10 deTurck, Jamie 3 0 2 0 13 0 0 6.0
13 13 Walk, Amy 3 0 1 0 8 0 1 5.5
1 1 Wall, Cindy 2 0 0 0 1 0 1 0.0
2 2 Stein, Amber 2 0 0 0 3 0 0 11.0
9 9 Schramka, Sarah 2 0 2 0 1 0 0 9.0
14 14 Keepers, Krystal 2 0 0 0 2 0 0 4.0
4 4 Genslak, Ashley 1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 0 8 0 53 0 8 51