Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (12-6, 3-1) -VS- North Texas (12-10, 3-1)

Box Score

Denver logo
1
vs
North Texas logo
3

Denver (12-6, 3-1)
-VS-
North Texas (12-10, 3-1)

Team Score By Period
Team 1 2 3 4
Denver DU 30 27 26 21
Winner North Texas NT 28 30 30 30
Date:
10/5/2003
Time:
1 PM
Site:
Denton, Texas (The Snake Pit)
Attendance:
179
Officials
1st Referee: Debbie Sheppard
2nd Referee: Richard Bleau
VIEW
Match History vs North Texas

Match Details

Game Statistics By Set
Set Denver North Texas
K E TA % K E TA %
Set #1 18 2 30 .533 21 5 32 .500
Set #2 17 7 36 .278 19 3 34 .471
Set #3 15 5 46 .217 22 5 49 .347
Set #4 13 6 39 .179 18 6 39 .308
Total 63 20 151 .285 80 19 154 .396
Team Statistical Comparison
Statistic Team Comparison
DU - NT
Points
76.0
89.0
Kills
63
80
Aces
7
4
Blocks
6
5
Assists
55
71
Digs
47
64

Game Leaders

DU - Leaders
Statistic Leaders
Kills Baron, Andrea (19), Hughes, Olympia (12), Hunter, Lisa (12)
Aces Halt, Kristin (3), Hunter, Lisa (3), Adamis, Sarah (1)
Blocks Hughes, Olympia (3), Baron, Andrea (2), England, Mary (2)
Assists Ball, Ashly (51), Hughes, Olympia (2), Baron, Andrea (1)
Digs Karas, Jen (17), Ball, Ashly (12), Halt, Kristin (8)
NT - Leaders
Statistic Leaders
Kills MARGINAS, Corina (26), GREGORY, Brittney (17), RUSKOWSKI, Jill (14)
Aces POPE, Anne (2), RUSKOWSKI, Jill (1), GREGORY, Brittney (1)
Blocks HOOSER, Tara (4), POPE, Anne (3), GREGORY, Brittney (2)
Assists SHEPPARD, Kristin (63), RUSKOWSKI, Jill (2), JOHNSON, Heidi (2)
Digs MARGINAS, Corina (16), JOHNSON, Heidi (12), SHEPPARD, Kristin (10)

Individual Statistics

Denver (12-6, 3-1)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Halt, Kristin 4 9 4 32 .156 0 0 3 2 3-2 0 0 0 8 0 1 12.0
3 3 Ball, Ashly 4 1 0 1 1.000 51 0 0 1 0-1 0 0 1 12 2 0 1.0
5 5 Baron, Andrea 4 19 3 33 .485 1 0 0 2 0-2 0 2 0 1 0 0 20.0
10 10 Karas, Jen 4 0 0 2 .000 1 0 0 0 0-0 0 0 0 17 0 0 0.0
11 11 Adamis, Sarah 4 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
12 12 Hughes, Olympia 4 12 2 27 .370 2 0 0 3 0-3 2 1 1 2 0 0 14.5
15 15 Hunter, Lisa 4 12 4 27 .296 0 0 3 1 3-1 0 2 1 3 0 0 16.0
7 7 Millard, Amanda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
13 13 England, Mary 3 5 4 16 .063 0 0 0 0 0-0 1 1 1 0 0 0 6.5
8 8 Rudelson, Kelli 2 5 3 13 .154 0 0 0 0 0-0 0 0 0 2 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 63 20 151 .285 55 0 7 11 7-11 3 6 4 47 2 4 76
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Halt, Kristin 4 0 0 0 8 0 1 12.0
3 3 Ball, Ashly 4 0 0 1 12 2 0 1.0
5 5 Baron, Andrea 4 0 2 0 1 0 0 20.0
10 10 Karas, Jen 4 0 0 0 17 0 0 0.0
11 11 Adamis, Sarah 4 0 0 0 1 0 0 1.0
12 12 Hughes, Olympia 4 2 1 1 2 0 0 14.5
15 15 Hunter, Lisa 4 0 2 1 3 0 0 16.0
7 7 Millard, Amanda 3 0 0 0 1 0 1 0.0
13 13 England, Mary 3 1 1 1 0 0 0 6.5
8 8 Rudelson, Kelli 2 0 0 0 2 0 0 5.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 6 4 47 2 4 76

North Texas (12-10, 3-1)

NT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 HOOSER, Tara 4 6 2 9 .444 0 0 0 0 0-0 0 4 1 1 3 0 8.0
3 3 MARGINAS, Corina 4 26 5 43 .488 1 0 0 0 0-0 0 0 0 16 0 2 26.0
6 6 SHEPPARD, Kristin 4 5 1 16 .250 63 0 0 2 0-2 0 0 1 10 3 0 5.0
8 8 RUSKOWSKI, Jill 4 14 4 28 .357 2 0 1 6 1-6 0 1 0 9 0 0 15.5
9 9 CONNORS, Stephanie 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 3 0.0
13 13 POPE, Anne 4 12 4 26 .308 1 0 2 0 2-0 0 3 0 6 0 0 15.5
18 18 JOHNSON, Heidi 4 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 1 0.0
37 37 GREGORY, Brittney 4 17 3 32 .438 2 0 1 0 1-0 0 2 0 4 0 0 19.0
11 11 CLEARMAN, Amber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 80 19 154 .396 71 0 4 8 4-8 0 10 2 64 6 7 89
NT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 HOOSER, Tara 4 0 4 1 1 3 0 8.0
3 3 MARGINAS, Corina 4 0 0 0 16 0 2 26.0
6 6 SHEPPARD, Kristin 4 0 0 1 10 3 0 5.0
8 8 RUSKOWSKI, Jill 4 0 1 0 9 0 0 15.5
9 9 CONNORS, Stephanie 4 0 0 0 6 0 3 0.0
13 13 POPE, Anne 4 0 3 0 6 0 0 15.5
18 18 JOHNSON, Heidi 4 0 0 0 12 0 1 0.0
37 37 GREGORY, Brittney 4 0 2 0 4 0 0 19.0
11 11 CLEARMAN, Amber 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 10 2 64 6 7 89