Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (18-13, 9-6) -VS- South Alabama (4-23, 1-14)

Box Score

Denver logo
3
vs
South Alabama logo
0

Denver (18-13, 9-6)
-VS-
South Alabama (4-23, 1-14)

Team Score By Period
Team 1 2 3
Winner Denver DU 30 30 30
South Alabama USA 24 16 22
Date:
11/15/2003
Time:
7:05
Site:
Mobile, Ala. (Jag Gym)
Attendance:
112
Officials
1st Referee: Crystal Lewis
2nd Referee: Harold Webber
Scorer: Laurie Dewitt
VIEW
Match History vs South Alabama

Match Details

Game Statistics By Set
Set Denver South Alabama
K E TA % K E TA %
Set #1 22 1 39 .538 17 5 41 .293
Set #2 16 0 27 .593 10 8 29 .069
Set #3 14 4 26 .385 14 8 31 .194
Total 52 5 92 .511 41 21 101 .198
Team Statistical Comparison
Statistic Team Comparison
DU - USA
Points
67.0
43.0
Kills
52
41
Aces
5
1
Blocks
10
1
Assists
49
38
Digs
34
23

Game Leaders

DU - Leaders
Statistic Leaders
Kills Baron, Andrea (16), Hunter, Lisa (12), Hughes, Olympia (9)
Aces Hughes, Olympia (2), Ball, Ashly (1), Baron, Andrea (1)
Blocks Rudelson, Kelli (5), Baron, Andrea (4), Halt, Kristin (2)
Assists Ball, Ashly (44), Parker, Shannon (1), Karas, Jen (1)
Digs Karas, Jen (11), Hughes, Olympia (7), Halt, Kristin (5)
USA - Leaders
Statistic Leaders
Kills Flarity, Morgan (12), Stejskal, Lacey (9), Courchesne, Kim (7)
Aces Landa, Michelle (1)
Blocks Doubt, Tarin (1), Stejskal, Lacey (1)
Assists Landa, Michelle (29), Grondin, Marie-Anne (6), Flarity, Morgan (2)
Digs Stejskal, Lacey (6), Grondin, Marie-Anne (4), Courchesne, Kim (4)

Individual Statistics

Denver (18-13, 9-6)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Halt, Kristin 3 7 1 15 .400 0 0 0 0 0-0 0 2 0 5 1 1 8.0
3 3 Ball, Ashly 3 0 0 3 .000 44 0 1 1 1-1 0 2 0 4 0 0 2.0
5 5 Baron, Andrea 3 16 0 21 .762 0 0 1 2 1-2 2 2 0 0 0 0 20.0
8 8 Rudelson, Kelli 3 8 2 15 .400 0 0 0 0 0-0 1 4 0 1 0 0 11.0
10 10 Karas, Jen 3 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 0 0.0
11 11 Adamis, Sarah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
12 12 Hughes, Olympia 3 9 1 18 .444 1 0 2 4 2-4 1 0 0 7 1 0 12.0
15 15 Hunter, Lisa 3 12 1 19 .579 1 0 0 2 0-2 0 2 0 3 0 0 13.0
4 4 Batliner, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Parker, Shannon 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Clement, Megan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
Totals 52 5 92 .511 49 0 5 10 5-10 4 12 0 34 2 1 67
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Halt, Kristin 3 0 2 0 5 1 1 8.0
3 3 Ball, Ashly 3 0 2 0 4 0 0 2.0
5 5 Baron, Andrea 3 2 2 0 0 0 0 20.0
8 8 Rudelson, Kelli 3 1 4 0 1 0 0 11.0
10 10 Karas, Jen 3 0 0 0 11 0 0 0.0
11 11 Adamis, Sarah 3 0 0 0 2 0 0 1.0
12 12 Hughes, Olympia 3 1 0 0 7 1 0 12.0
15 15 Hunter, Lisa 3 0 2 0 3 0 0 13.0
4 4 Batliner, Megan 1 0 0 0 0 0 0 0.0
9 9 Parker, Shannon 1 0 0 0 0 0 0 0.0
16 16 Clement, Megan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 1 0 0 0.0
Totals 4 12 0 34 2 1 67

South Alabama (4-23, 1-14)

USA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Doubt, Tarin 3 2 2 12 .000 0 0 0 1 0-1 0 1 0 1 0 1 2.5
4 4 Overton, Lindsay 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
6 6 Grondin, Marie-Anne 3 1 0 1 1.000 6 0 0 0 0-0 0 0 0 4 0 1 1.0
8 8 Courchesne, Kim 3 7 3 19 .211 0 0 0 2 0-2 0 0 0 4 0 2 7.0
9 9 Landa, Michelle 3 2 1 3 .333 29 0 1 1 1-1 0 0 0 4 1 0 3.0
10 10 Stejskal, Lacey 3 9 3 19 .316 1 0 0 1 0-1 0 1 0 6 1 0 9.5
11 11 Pilgrim, Summer 3 7 3 14 .286 0 0 0 0 0-0 0 0 0 1 0 0 7.0
12 12 Flarity, Morgan 3 12 8 29 .138 2 0 0 1 0-1 0 0 0 2 1 1 12.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 21 101 .198 38 0 1 6 1-6 0 2 0 23 3 5 43
USA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Doubt, Tarin 3 0 1 0 1 0 1 2.5
4 4 Overton, Lindsay 3 0 0 0 1 0 0 1.0
6 6 Grondin, Marie-Anne 3 0 0 0 4 0 1 1.0
8 8 Courchesne, Kim 3 0 0 0 4 0 2 7.0
9 9 Landa, Michelle 3 0 0 0 4 1 0 3.0
10 10 Stejskal, Lacey 3 0 1 0 6 1 0 9.5
11 11 Pilgrim, Summer 3 0 0 0 1 0 0 7.0
12 12 Flarity, Morgan 3 0 0 0 2 1 1 12.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 2 0 23 3 5 43