Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver Pioneers (15-12-3 (10-10-2)) -VS- Colorado College (20-7-1 (15-7-0))

Box Score

Denver Pioneers logo
3
vs
Colorado College logo
2

Denver Pioneers (15-12-3 (10-10-2))
-VS-
Colorado College (20-7-1 (15-7-0))

Team Score By Period
Team F Total
Winner Denver Pioneers 0 3 0 3
Colorado College 0 2 0 2
DENVER
Vines, Bryan (1); Dora, Lukas (1); Doell, Kevin (1)
CC
TEAM (2)
Date:
2/10/2001
Start:
7:06 pm
Time:
2:25
Attendance:
7688
Location:
Colorado Springs, CO
Officials:
Referee: Tom Goddard; Linesman: Jeff Perrault; Linesman: Scott Staudte
VIEW
Match History vs Colorado College

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By DENVER CC
2nd - 03:52 CC 2nd 03:52 Clarke, Noah Winkler, Shaun, Clark, Trent 0 1
2nd - 07:48 DENVER 2nd 07:48 Doell, Kevin Barber, Greg 1 1
2nd - 12:59 DENVER 2nd 12:59 Dora, Lukas Weber, Matt 2 1
2nd - 14:18 CC 2nd 14:18 Canzanello, Andrew Cullen, Mark, Sejna, Peter 2 2
2nd - 17:17 DENVER 2nd 17:17 Vines, Bryan Caldwell, Ryan, Popadynetz, Kelly 3 2
3 2

Power Play Summary

DENVER - Power Plays
No statistics available.
CC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CC 1st Hartsburg, Chris 02:00 TRIPPING 06:12 PP
DENVER 3rd Bianchin, Jordan 02:00 SLASHING 06:43 PP
DENVER 3rd Adams, Erik 02:00 HOLDING 13:54
CC 3rd Morrison, Justin 02:00 HOLDING 13:54

Individual Statistics

Denver Pioneers 3

Denver Pioneers 3
Pos # Player G A Totals S +/- FO Pen BLK
D 4 4Adams, Erik 0 0 0 0 -2 - 1-2 0
5 5Phippen, Neil 0 0 0 0 -1 - - 0
LW 9 9Bianchin, Jordan 0 0 1 1 +2 - 1-2 0
10 10Vines, Bryan 1 0 1 1 +1 - - 0
RW 11 11Barber, Greg 0 1 2 2 +1 - - 0
12 12Popadynetz, Kelly 0 1 5 5 +1 10-14 - 0
13 13Dora, Lukas 1 0 4 4 0 - - 0
15 15Wallnutt, Bryce 0 0 0 0 +1 - - 0
17 17Engstrom, Bjorn 0 0 3 3 -1 3-5 - 0
18 18Paradise, Chris 0 0 1 1 -1 6-9 - 0
19 19James, Connor 0 0 2 2 -1 - - 0
20 20MacKenzie, Aaron 0 0 3 3 0 - - 0
21 21Caldwell, Ryan 0 1 1 1 +1 - - 0
C 22 22Doell, Kevin 1 0 2 2 +1 10-19 - 0
23 23Weber, Matt 0 1 3 3 0 - - 0
D 24 24Stauss, Judd 0 0 0 0 +1 - - 0
25 25Keith, Greg 0 0 1 1 +1 - - 0
28 28Neale, David 0 0 0 0 0 3-7 - 0
G 30 30Berkhoel, Adam 0 0 0 0 0 - - 0
Totals 3 4 29 29 4 32-54 2-4 0

Colorado College 2

Colorado College 2
Pos # Player G A Totals S +/- FO Pen BLK
D 4 4Clogan, Mike 0 0 0 0 0 - - 0
D 6 6Jozsa, Jason 0 0 0 0 0 - - 0
7 7Clark, Trent 0 0 0 0 0 - - 0
LW 10 10Clarke, Noah 0 0 0 0 0 - - 0
13 13Heerema, Jesse 0 0 0 0 0 - - 0
15 15Morrison, Justin 0 0 0 0 0 - - 0
RW 16 16Stuart, Colin 0 0 0 0 0 - - 0
17 17Cullen, Mark 0 0 0 0 0 - - 0
C 18 18Kim, Alex 0 0 0 0 0 - - 0
19 19Van Pelt, John 0 0 0 0 0 - - 0
20 20Preissing, Tom 0 0 0 0 0 - - 0
21 21Winkler, Shaun 0 0 0 0 0 - - 0
22 22Hartsburg, Chris 0 0 0 0 0 - - 0
23 23Manning, Paul 0 0 0 0 0 - - 0
24 24Goolsby, Reid 0 0 0 0 0 - - 0
26 26Canzanello, Andrew 0 0 0 0 0 - - 0
27 27Sejna, Peter 0 0 0 0 0 - - 0
28 28Liebel, Tyler 0 0 0 0 0 - - 0
G 29 29Zulianello, Colin 0 0 0 0 0 - - 0
TM TMTEAM 2 4 31 31 0 22-54 2-4 0
Totals 2 4 31 31 0 22-54 2-4 0

Goalkeeping Statistics

Denver Pioneers - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Berkhoel, Adam W 60:00 2 0 29 29
Totals 2 0 29 29
Colorado College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Zulianello, Colin L 59:30 3 0 26 26
TM TMTEAM 0:30 0 0 0 0
Totals 3 0 26 26

Faceoff Statistics

Denver Pioneers - Faceoffs
# Player W L
12 Popadynetz, Kelly 10 4
22 Doell, Kevin 10 9
18 Paradise, Chris 6 3
17 Engstrom, Bjorn 3 2
28 Neale, David 3 4
Totals 32 22
Colorado College - Faceoffs
# Player W L
TM TEAM 22 32
Totals 22 32