Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (69, 1-4) vs Alcorn State (51, 0-5)

Box Score

Alcorn State logo
51
vs
69
Denver logo
0-5
1-4
Team Score By Half
Team 1 2 Total F Records
ALCNM Alcorn State 19 32 51 0-5
Winner DEN Denver 32 37 69 1-4

Alcorn State 51

Alcorn State 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 BAKER,Marquiz * 37 8-19 7-11 6-6 0-1 1 1 0 4 0 3 29
32 32 STARKS,Michael * 15 2-2 0-0 1-2 1-4 5 0 0 2 2 0 5
15 15 DAVENPORT, Chris * 12 2-4 0-0 1-4 3-3 6 4 0 0 0 1 5
00 00 MCDONALD, Kendrick * 23 0-5 0-2 2-5 0-1 1 2 4 6 0 0 2
23 23 BROWNLEE, Willis * 19 0-2 0-1 0-0 0-2 2 1 0 2 1 0 0
03 03 SAVANNAH,Alex 20 2-3 0-0 2-2 1-1 2 1 1 2 0 2 6
45 45 RAGLAND,Jamar 16 1-4 0-0 0-0 0-2 2 2 1 0 0 1 2
30 30 EACKLES,Tony 14 1-3 0-1 0-0 1-0 1 1 0 2 0 1 2
33 33 MARTIN,Michael 27 0-0 0-0 0-0 0-3 3 3 0 1 1 1 0
24 24 FRANCIS,Ian 11 0-0 0-0 0-0 0-4 4 1 0 2 1 0 0
13 13 SANDERS, Korey 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 INGRAM,Shaunvanta 2 0-2 0-1 0-0 0-0 0 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 16-45 7-16 12-19 6-24 30 17 6 22 5 10 51
Team Summary FG 3PT FT
Total 16-45 7-16 12-19
35.6 % 43.8 % 63.2 %
Column One Column Two Column Three

Denver 69

Denver 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Stafford, Brian * 35 4-9 3-5 9-10 1-3 4 1 0 2 1 2 20
32 32 Hallam, Chase * 33 7-11 2-4 0-3 0-4 4 1 7 2 0 3 16
15 15 Hallam, Travis * 35 4-5 2-3 2-2 0-4 4 1 6 5 1 3 12
03 03 Noonan, Trevor * 20 3-8 1-2 0-0 0-4 4 4 4 1 0 1 7
12 12 Coughlin, Justin * 17 2-4 1-2 0-0 0-3 3 3 0 3 0 1 5
33 33 Hooper, Andrew 18 2-6 1-4 2-2 1-1 2 0 1 1 0 0 7
11 11 Lewis, Kyle 24 1-6 0-2 0-0 0-3 3 3 1 1 0 1 2
13 13 Thalken, Tyler 8 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
34 34 Udofia, Chris 7 0-0 0-0 0-0 0-3 3 2 0 0 0 1 0
14 14 Foeman, Blake 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Pickert, Alex 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 1 0 0 0
Totals - 200 23-50 10-22 13-17 5-28 33 16 19 17 2 12 69
Team Summary FG 3PT FT
Total 23-50 10-22 13-17
46.0 % 45.5 % 76.5 %
Column One Column Two Column Three

1st Half Box Score

Alcorn State 19

Alcorn State 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 BAKER,Marquiz 17 4-8 4-5 0-0 0-0 0 0 0 3 0 1 12
32 32 STARKS,Michael 7 0-0 0-0 0-0 0-1 1 0 0 1 1 0 0
15 15 DAVENPORT, Chris 6 1-3 0-0 0-0 2-0 2 2 0 0 0 1 2
0 0 MCDONALD, Kendrick 14 0-4 0-2 1-2 0-0 0 1 2 3 0 0 1
23 23 BROWNLEE, Willis 15 0-1 0-1 0-0 0-2 2 1 0 2 1 0 0
3 3 SAVANNAH,Alex 9 1-1 0-0 0-0 0-1 1 0 1 0 0 1 2
45 45 RAGLAND,Jamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 EACKLES,Tony 3 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
33 33 MARTIN,Michael 13 0-0 0-0 0-0 0-3 3 1 0 0 0 0 0
24 24 FRANCIS,Ian 11 0-0 0-0 0-0 0-4 4 1 0 2 1 0 0
13 13 SANDERS, Korey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 INGRAM,Shaunvanta 2 0-2 0-1 0-0 0-0 0 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (35.0 %) 7-20 (44.4 %) 4-9 (50.0 %) 1-2 2-11 13 6 3 12 3 4 19
Team Total % 35.0 % 44.4 % 50.0 %

Denver 32

Denver 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Stafford, Brian 16 1-5 1-3 6-6 1-2 3 0 0 2 0 2 9
32 32 Hallam, Chase 16 3-4 2-2 0-0 0-2 2 0 4 0 0 1 8
15 15 Hallam, Travis 15 2-2 2-2 0-0 0-0 0 0 3 2 0 2 6
3 3 Noonan, Trevor 10 2-5 1-1 0-0 0-1 1 2 0 0 0 1 5
12 12 Coughlin, Justin 9 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
33 33 Hooper, Andrew 10 1-3 0-1 0-0 1-1 2 0 1 0 0 0 2
11 11 Lewis, Kyle 16 1-5 0-2 0-0 0-1 1 2 1 0 0 1 2
13 13 Thalken, Tyler 5 0-1 0-0 0-0 0-2 2 0 0 0 0 0 0
14 14 Foeman, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Pickert, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Udofia, Chris 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (38.5 %) 10-26 (50.0 %) 6-12 (100.0 %) 6-6 5-12 17 5 9 6 0 7 32
Team Total % 38.5 % 50.0 % 100.0 %

2nd Half Box Score

Alcorn State 32

Alcorn State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 BAKER,Marquiz 20 4-11 3-6 6-6 0-1 1 1 0 1 0 2 17
32 32 STARKS,Michael 8 2-2 0-0 1-2 1-3 4 0 0 1 1 0 5
15 15 DAVENPORT, Chris 6 1-1 0-0 1-4 1-3 4 2 0 0 0 0 3
0 0 MCDONALD, Kendrick 9 0-1 0-0 1-3 0-1 1 1 2 3 0 0 1
23 23 BROWNLEE, Willis 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 SAVANNAH,Alex 11 1-2 0-0 2-2 1-0 1 1 0 2 0 1 4
45 45 RAGLAND,Jamar 16 1-4 0-0 0-0 0-2 2 2 1 0 0 1 2
30 30 EACKLES,Tony 11 0-2 0-1 0-0 1-0 1 1 0 2 0 1 0
33 33 MARTIN,Michael 14 0-0 0-0 0-0 0-0 0 2 0 1 1 1 0
24 24 FRANCIS,Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 SANDERS, Korey 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
11 11 INGRAM,Shaunvanta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (36.0 %) 9-25 (42.9 %) 3-7 (64.7 %) 11-17 4-13 17 11 3 10 2 6 32
Team Total % 36.0 % 42.9 % 64.7 %

Denver 37

Denver 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Stafford, Brian 19 3-4 2-2 3-4 0-1 1 1 0 0 1 0 11
32 32 Hallam, Chase 17 4-7 0-2 0-3 0-2 2 1 3 2 0 2 8
15 15 Hallam, Travis 20 2-3 0-1 2-2 0-4 4 1 3 3 1 1 6
3 3 Noonan, Trevor 10 1-3 0-1 0-0 0-3 3 2 4 1 0 0 2
12 12 Coughlin, Justin 8 2-3 1-1 0-0 0-2 2 2 0 1 0 1 5
33 33 Hooper, Andrew 8 1-3 1-3 2-2 0-0 0 0 0 1 0 0 5
11 11 Lewis, Kyle 8 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
13 13 Thalken, Tyler 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 Foeman, Blake 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Pickert, Alex 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Udofia, Chris 4 0-0 0-0 0-0 0-1 1 2 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 100 (54.2 %) 13-24 (40.0 %) 4-10 (63.6 %) 7-11 0-16 16 11 10 11 2 5 37
Team Total % 54.2 % 40.0 % 63.6 %

Play Analysis

Points Off Turnovers
Team Total
Alcorn State 0
Denver 0
0
0
2nd Chance Points
Team Total
Alcorn State 0
Denver 0
0
0
Bench Points
Team Total
Alcorn State 0
Denver 0
0
0
Lead Gained By
Team Total
Alcorn State 0
Denver 0
0
0
Points in Paint
Team Total
Alcorn State 0
Denver 0
0
0
Fast Break Points
Team Total
Alcorn State 0
Denver 0
0
0
Score Tied By
Team Total
Alcorn State 0
Denver 0
0
0