Skip To Main Content
Skip To Main Content

University of Denver Athletics

South Alabama (5-20, 1-15) -VS- Denver (17-10, 12-3)

Box Score

South Alabama logo
0
vs
Denver logo
3

South Alabama (5-20, 1-15)
-VS-
Denver (17-10, 12-3)

Team Score By Period
Team 1 2 3
South Alabama SAL 8 13 9
Winner Denver DEN 15 15 15
Date:
11/13/1999
Time:
Site:
Denver, Colorado (Hamilton Gymnasium)
Attendance:
435
Officials
1st Referee: Bill Peer
2nd Referee: Gary Houghton
VIEW
Match History vs South Alabama

Match Details

Game Statistics By Set
Set South Alabama Denver
K E TA % K E TA %
Set #1 10 5 29 .172 15 6 30 .300
Set #2 14 10 49 .082 23 15 60 .133
Set #3 15 11 41 .098 16 3 32 .406
Total 39 26 119 .109 54 24 122 .246
Team Statistical Comparison
Statistic Team Comparison
SAL - DEN
Points
51.0
66.0
Kills
39
54
Aces
7
4
Blocks
5
8
Assists
34
51
Digs
37
46

Game Leaders

SAL - Leaders
Statistic Leaders
Kills Dickinson, Allison (15), Gamble, Selena (8), Kubalvova, Petra (8)
Aces Kubalvova, Petra (4), Gamble, Selena (2), Saito, Naomi (1)
Blocks Dodd, April (4), Kubalvova, Petra (3), Gattis, Angela (2)
Assists Saito, Naomi (27), Dickinson, Allison (4), Buckner, Shannon (1)
Digs Gamble, Selena (8), Saito, Naomi (6), Dodd, April (5)
DEN - Leaders
Statistic Leaders
Kills KAYE, Sarah (10), SAVAGE, Kellie (9), MIZONES, Kristen (8)
Aces MIZONES, Kristen (1), SEWELL, Lulu (1), KAYE, Sarah (1)
Blocks MIZONES, Kristen (4), SAVAGE, Kristin (3), SCHULZE, Amanda (3)
Assists ANDERSON, MARNI (40), MIZONES, Kristen (5), KAYE, Sarah (2)
Digs ANDERSON, MARNI (13), MAINPRICE, Jennifer (9), MIZONES, Kristen (7)

Individual Statistics

South Alabama (5-20, 1-15)

SAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Buckner, Shannon 3 0 2 3 -.667 1 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Saito, Naomi 3 2 1 6 .167 27 0 1 0 1-0 0 0 0 6 0 0 3.0
3 3 Gattis, Angela 3 2 2 11 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
4 4 Dodd, April 3 4 2 12 .167 1 0 0 2 0-2 0 4 0 5 0 0 6.0
6 6 Dickinson, Allison 3 15 9 37 .162 4 0 0 1 0-1 0 0 0 4 0 1 15.0
7 7 Gamble, Selena 3 8 6 33 .061 1 0 2 1 2-1 0 0 0 8 0 0 10.0
11 11 Kubalvova, Petra 3 8 4 17 .235 0 0 4 0 4-0 1 2 2 5 0 3 14.0
8 8 Steffen, Melanie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
9 9 Powell, Keri 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
12 12 Flemming, Kaci 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 26 119 .109 34 0 7 6 7-6 1 8 2 37 0 4 51
SAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Buckner, Shannon 3 0 0 0 0 0 0 0.0
2 2 Saito, Naomi 3 0 0 0 6 0 0 3.0
3 3 Gattis, Angela 3 0 2 0 1 0 0 3.0
4 4 Dodd, April 3 0 4 0 5 0 0 6.0
6 6 Dickinson, Allison 3 0 0 0 4 0 1 15.0
7 7 Gamble, Selena 3 0 0 0 8 0 0 10.0
11 11 Kubalvova, Petra 3 1 2 2 5 0 3 14.0
8 8 Steffen, Melanie 2 0 0 0 4 0 0 0.0
9 9 Powell, Keri 2 0 0 0 3 0 0 0.0
12 12 Flemming, Kaci 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 8 2 37 0 4 51

Denver (17-10, 12-3)

DEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MIZONES, Kristen 3 8 2 12 .500 5 0 1 1 1-1 0 4 0 7 0 2 11.0
5 5 ANDERSON, MARNI 3 4 0 5 .800 40 0 0 0 0-0 0 2 0 13 0 0 5.0
8 8 KAYE, Sarah 3 10 8 28 .071 2 0 1 2 1-2 0 1 0 3 0 1 11.5
10 10 MAINPRICE, Jennifer 3 7 3 14 .286 1 0 0 0 0-0 1 0 0 9 0 0 8.0
11 11 SAVAGE, Kellie 3 9 3 23 .261 2 0 1 0 1-0 0 0 0 7 0 1 10.0
12 12 SCHULZE, Amanda 2 6 5 19 .053 1 0 0 0 0-0 1 2 3 3 0 1 8.0
14 14 Young, Laurie 2 8 0 11 .727 0 0 0 1 0-1 0 0 0 2 0 0 8.0
3 3 SAVAGE, Kristin 1 1 0 3 .333 0 0 0 0 0-0 0 3 0 1 0 0 2.5
4 4 MILLER, Jackie 1 1 1 4 .000 0 0 0 1 0-1 0 0 0 1 0 2 1.0
6 6 SEWELL, Lulu 1 0 2 3 -.667 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 54 24 122 .246 51 0 4 5 4-5 2 12 3 46 0 7 66
DEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MIZONES, Kristen 3 0 4 0 7 0 2 11.0
5 5 ANDERSON, MARNI 3 0 2 0 13 0 0 5.0
8 8 KAYE, Sarah 3 0 1 0 3 0 1 11.5
10 10 MAINPRICE, Jennifer 3 1 0 0 9 0 0 8.0
11 11 SAVAGE, Kellie 3 0 0 0 7 0 1 10.0
12 12 SCHULZE, Amanda 2 1 2 3 3 0 1 8.0
14 14 Young, Laurie 2 0 0 0 2 0 0 8.0
3 3 SAVAGE, Kristin 1 0 3 0 1 0 0 2.5
4 4 MILLER, Jackie 1 0 0 0 1 0 2 1.0
6 6 SEWELL, Lulu 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 12 3 46 0 7 66