Skip To Main Content

University of Denver Athletics

Denver (0-1) -VS- Fresno State (1-0)

Box Score

Denver logo
1
vs
Fresno State logo
3

Denver (0-1)
-VS-
Fresno State (1-0)

Team Score By Period
Team 1 2 3 4
Denver DU 7 8 15 6
Winner Fresno State FRES 15 15 13 15
Date:
9/4/1998
Time:
Site:
Eugene, Ore. (McArthur Court)
Attendance:
0
Officials
1st Referee: John Treadway
2nd Referee: Sue Lemaire
VIEW
Match History vs Fresno State

Match Details

Game Statistics By Set
Set Denver Fresno State
K E TA % K E TA %
Set #1 9 11 36 -.056 14 7 40 .175
Set #2 7 5 25 .080 19 6 35 .371
Set #3 24 10 58 .241 21 9 57 .211
Set #4 9 10 36 -.028 13 5 34 .235
Total 49 36 155 .084 67 27 166 .241
Team Statistical Comparison
Statistic Team Comparison
DU - FRES
Points
60.0
81.0
Kills
49
67
Aces
6
4
Blocks
5
10
Assists
46
60
Digs
61
59

Game Leaders

DU - Leaders
Statistic Leaders
Kills KAYE,Sarah (13), SCHULZE, Amanda (11), GINSBURG, Kate (10)
Aces ANDERSON, Marni (2), GOLESH, Clarice (1), MAINPRICE,Jennifer (1)
Blocks CROCKETT, Julie (3), MAINPRICE,Jennifer (2), SCHULZE, Amanda (2)
Assists ANDERSON, Marni (40), MIZONES, Kristen (4), CROCKETT, Julie (1)
Digs ANDERSON, Marni (13), KAYE,Sarah (11), SCHULZE, Amanda (11)
FRES - Leaders
Statistic Leaders
Kills Bennett, Shanus (24), Buckelew, Anamie (17), McKeown, Kara (9)
Aces Malu, Malia (3), Sankey, Adrienne (1)
Blocks Sankey, Adrienne (6), McKeown, Kara (3), Aufdermaur, Diann (2)
Assists Aufdermaur, Diann (52), Bennett, Shanus (5), Malu, Malia (2)
Digs Malu, Malia (11), Aufdermaur, Diann (10), Buckelew, Anamie (10)

Individual Statistics

Denver (0-1)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 CROCKETT, Julie 4 3 5 12 -.167 1 0 0 0 0-0 0 3 2 3 0 0 4.5
5 5 ANDERSON, Marni 4 3 4 11 -.091 40 0 2 0 2-0 0 0 1 13 0 0 5.0
8 8 KAYE,Sarah 4 13 8 38 .132 0 0 0 0 0-0 0 0 2 11 0 1 13.0
12 12 SCHULZE, Amanda 4 11 4 32 .219 0 0 1 0 1-0 0 2 0 11 0 0 13.0
23 23 GINSBURG, Kate 4 10 7 31 .097 1 0 1 1 1-1 0 1 0 5 0 1 11.5
1 1 MIZONES, Kristen 3 1 3 9 -.222 4 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 GOLESH, Clarice 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
4 4 HOLMES, Kathleen 2 2 2 10 .000 0 0 0 1 0-1 0 0 0 6 0 0 2.0
10 10 MAINPRICE,Jennifer 2 6 3 12 .250 0 0 1 3 1-3 0 2 0 6 0 0 8.0
3 3 SAVAGE, Kristin 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 1 1.0
Totals 49 36 155 .084 46 0 6 5 6-5 1 8 5 61 0 3 60
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 CROCKETT, Julie 4 0 3 2 3 0 0 4.5
5 5 ANDERSON, Marni 4 0 0 1 13 0 0 5.0
8 8 KAYE,Sarah 4 0 0 2 11 0 1 13.0
12 12 SCHULZE, Amanda 4 0 2 0 11 0 0 13.0
23 23 GINSBURG, Kate 4 0 1 0 5 0 1 11.5
1 1 MIZONES, Kristen 3 0 0 0 2 0 0 1.0
7 7 GOLESH, Clarice 3 0 0 0 4 0 1 1.0
4 4 HOLMES, Kathleen 2 0 0 0 6 0 0 2.0
10 10 MAINPRICE,Jennifer 2 0 2 0 6 0 0 8.0
3 3 SAVAGE, Kristin 1 1 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 1.0
Totals 1 8 5 61 0 3 60

Fresno State (1-0)

FRES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aufdermaur, Diann 4 1 1 7 .000 52 0 0 0 0-0 0 2 0 10 0 1 2.0
2 2 Bennett, Shanus 4 24 3 50 .420 5 0 0 1 0-1 0 2 1 9 0 1 25.0
3 3 McKeown, Kara 4 9 4 23 .217 0 0 0 0 0-0 1 2 0 4 0 0 11.0
4 4 Satele, Leilua 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
9 9 Buckelew, Anamie 4 17 8 34 .265 0 0 0 5 0-5 0 2 0 10 0 0 18.0
12 12 Sankey, Adrienne 4 7 5 25 .080 1 0 1 2 1-2 2 4 1 8 0 0 12.0
20 20 Malu, Malia 4 2 4 12 -.167 2 0 3 0 3-0 1 0 0 11 0 2 6.0
5 5 Thoreson, Tami 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Burnett, Christy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Altena, Akkelien 1 7 2 15 .333 0 0 0 1 0-1 0 0 1 2 0 0 7.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 67 27 166 .241 60 0 4 10 4-10 4 12 3 59 0 5 81
FRES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aufdermaur, Diann 4 0 2 0 10 0 1 2.0
2 2 Bennett, Shanus 4 0 2 1 9 0 1 25.0
3 3 McKeown, Kara 4 1 2 0 4 0 0 11.0
4 4 Satele, Leilua 4 0 0 0 4 0 0 0.0
9 9 Buckelew, Anamie 4 0 2 0 10 0 0 18.0
12 12 Sankey, Adrienne 4 2 4 1 8 0 0 12.0
20 20 Malu, Malia 4 1 0 0 11 0 2 6.0
5 5 Thoreson, Tami 3 0 0 0 1 0 0 0.0
8 8 Burnett, Christy 1 0 0 0 0 0 1 0.0
17 17 Altena, Akkelien 1 0 0 1 2 0 0 7.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 4 12 3 59 0 5 81