Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (3-10) -VS- Santa Clara Univ. (8-5)

Box Score

Denver logo
0
vs
Santa Clara Univ. logo
3

Denver (3-10)
-VS-
Santa Clara Univ. (8-5)

Team Score By Period
Team 1 2 3
Denver DU 2 7 7
Winner Santa Clara Univ. SCU 15 15 15
Date:
9/26/1998
Time:
Site:
Unknown ()
Attendance:
0
Officials
1st Referee: Vincent Tang
2nd Referee: Rich Finchner
VIEW
Match History vs Santa Clara Univ.

Match Details

Game Statistics By Set
Set Denver Santa Clara Univ.
K E TA % K E TA %
Set #1 7 3 30 .133 20 3 35 .486
Set #2 12 5 30 .233 19 9 36 .278
Set #3 22 10 55 .218 21 5 45 .356
Total 41 18 115 .200 60 17 116 .371
Team Statistical Comparison
Statistic Team Comparison
DU - SCU
Points
49.0
76.0
Kills
41
60
Aces
2
13
Blocks
6
3
Assists
35
49
Digs
29
38

Game Leaders

DU - Leaders
Statistic Leaders
Kills KAYE,Sarah (12), SCHULZE, Amanda (10), MAINPRICE,Jennifer (8)
Aces HOLMES, Kathleen (1), ANDERSON, Marni (1)
Blocks MAINPRICE,Jennifer (5), MIZONES, Kristen (3), ANDERSON, Marni (1)
Assists ANDERSON, Marni (35)
Digs SCHULZE, Amanda (9), HOLMES, Kathleen (4), ANGNER, Meredith (4)
SCU - Leaders
Statistic Leaders
Kills Ynez Carrasco (15), Amy Kohl (12), Laura Echolds (11)
Aces Roz Pelayo (4), Jami Bari (3), Heidi Schmuck (2)
Blocks Amy Kohl (2), Ynez Carrasco (1), Laura Echolds (1)
Assists Roz Pelayo (46), Annika Dell (1), Laura Echolds (1)
Digs Ynez Carrasco (13), Laura Echolds (8), Heidi Schmuck (4)

Individual Statistics

Denver (3-10)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 MIZONES, Kristen 3 5 2 11 .273 0 0 0 0 0-0 1 2 0 0 1 1 7.0
4 4 HOLMES, Kathleen 3 0 1 3 -.333 0 0 1 1 1-1 0 0 0 4 0 0 1.0
5 5 ANDERSON, Marni 3 0 0 5 .000 35 0 1 1 1-1 0 1 0 3 3 1 1.5
8 8 KAYE,Sarah 3 12 4 30 .267 0 0 0 0 0-0 0 1 0 1 0 0 12.5
10 10 MAINPRICE,Jennifer 3 8 1 14 .500 0 0 0 0 0-0 0 5 1 0 1 0 10.5
12 12 SCHULZE, Amanda 3 10 5 24 .208 0 0 0 0 0-0 0 0 1 9 0 2 10.0
7 7 GOLESH, Clarice 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 2 0.0
11 11 SAVAGE, Kellie 2 4 2 14 .143 0 0 0 0 0-0 0 1 0 2 0 2 4.5
23 23 GINSBURG, Kate 2 2 1 10 .100 0 0 0 0 0-0 0 0 0 3 0 3 2.0
14 14 ANGNER, Meredith 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 4 0 2 0.0
TM TM TEAM 0 0 -
Totals 41 18 115 .200 35 0 2 3 2-3 1 10 2 29 5 13 49
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 MIZONES, Kristen 3 1 2 0 0 1 1 7.0
4 4 HOLMES, Kathleen 3 0 0 0 4 0 0 1.0
5 5 ANDERSON, Marni 3 0 1 0 3 3 1 1.5
8 8 KAYE,Sarah 3 0 1 0 1 0 0 12.5
10 10 MAINPRICE,Jennifer 3 0 5 1 0 1 0 10.5
12 12 SCHULZE, Amanda 3 0 0 1 9 0 2 10.0
7 7 GOLESH, Clarice 2 0 0 0 3 0 2 0.0
11 11 SAVAGE, Kellie 2 0 1 0 2 0 2 4.5
23 23 GINSBURG, Kate 2 0 0 0 3 0 3 2.0
14 14 ANGNER, Meredith 1 0 0 0 4 0 2 0.0
TM TM TEAM 0
Totals 1 10 2 29 5 13 49

Santa Clara Univ. (8-5)

SCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Heidi Schmuck 3 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 1 2.0
7 7 Ynez Carrasco 3 15 3 29 .414 0 0 1 0 1-0 0 1 0 13 0 0 16.5
8 8 Roz Pelayo 3 3 0 4 .750 46 0 4 0 4-0 0 0 1 4 0 0 7.0
10 10 Jamey Scritchfield 3 5 4 22 .045 0 0 2 0 2-0 0 0 1 4 0 0 7.0
11 11 Laura Echolds 3 11 1 14 .714 1 0 1 1 1-1 0 1 0 8 1 1 12.5
16 16 Amy Kohl 3 12 3 23 .391 0 0 0 0 0-0 1 1 1 0 0 0 13.5
15 15 Jami Bari 2 8 4 15 .267 1 0 3 1 3-1 0 0 0 4 0 0 11.0
5 5 Hilda Osmanian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Annika Dell 1 4 2 7 .286 1 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 Jamie Jochums 1 0 0 0 0 0 0 0 1 0-1 0 0 1 0 0 0 0.0
14 14 Heather Lindstrom 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
TM TM TEAM 0 0 -
Totals 60 17 116 .371 49 0 13 4 13-4 1 4 4 38 1 2 76
SCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Heidi Schmuck 3 0 0 0 4 0 1 2.0
7 7 Ynez Carrasco 3 0 1 0 13 0 0 16.5
8 8 Roz Pelayo 3 0 0 1 4 0 0 7.0
10 10 Jamey Scritchfield 3 0 0 1 4 0 0 7.0
11 11 Laura Echolds 3 0 1 0 8 1 1 12.5
16 16 Amy Kohl 3 1 1 1 0 0 0 13.5
15 15 Jami Bari 2 0 0 0 4 0 0 11.0
5 5 Hilda Osmanian 1 0 0 0 0 0 0 0.0
9 9 Annika Dell 1 0 0 0 0 0 0 4.0
12 12 Jamie Jochums 1 0 0 1 0 0 0 0.0
14 14 Heather Lindstrom 1 0 1 0 1 0 0 2.5
TM TM TEAM 0
Totals 1 4 4 38 1 2 76