Skip To Main Content
Skip To Main Content

University of Denver Athletics

Denver (8-15) -VS- Colorado State Univ. (19-5)

Box Score

Denver logo
0
vs
Colorado State Univ. logo
3

Denver (8-15)
-VS-
Colorado State Univ. (19-5)

Team Score By Period
Team 1 2 3
Denver DU 5 6 6
Winner Colorado State Univ. CSU 15 15 15
Date:
11/3/1998
Time:
Site:
Fort Collins, Co. (Moby Arena)
Attendance:
584
Officials
1st Referee: Alan Suzuki
2nd Referee: Randy Randall
VIEW
Match History vs Colorado State Univ.

Match Details

Game Statistics By Set
Set Denver Colorado State Univ.
K E TA % K E TA %
Set #1 4 7 25 -.120 13 3 20 .500
Set #2 9 7 39 .051 21 7 45 .311
Set #3 11 3 33 .242 18 5 35 .371
Total 24 17 97 .072 52 15 100 .370
Team Statistical Comparison
Statistic Team Comparison
DU - CSU
Points
31.0
58.0
Kills
24
52
Aces
2
3
Blocks
5
3
Assists
21
41
Digs
23
45

Game Leaders

DU - Leaders
Statistic Leaders
Kills GINSBURG, Kate (7), SCHULZE, Amanda (6), HOLMES, Kathleen (4)
Aces MIZONES, Kristen (1), HOLMES, Kathleen (1)
Blocks SCHULZE, Amanda (3), ANDERSON, Marni (2), MIZONES, Kristen (1)
Assists ANDERSON, Marni (20), MIZONES, Kristen (1)
Digs GOLESH, Clarice (6), GINSBURG, Kate (6), HOLMES, Kathleen (4)
CSU - Leaders
Statistic Leaders
Kills Knopf, Angela (12), Vagneur, Catie (11), Langley, Esther (7)
Aces Cox, Courtney (2), Peckham, Allison (1)
Blocks Langley, Esther (2), Knopf, Angela (1), Jennings, Summer (1)
Assists Peckham, Allison (26), Pettit, Katherine (12), Knopf, Angela (2)
Digs Vance, Kristen (14), Swatzendruber, K. (7), Vagneur, Catie (6)

Individual Statistics

Denver (8-15)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 HOLMES, Kathleen 3 4 2 11 .182 0 0 1 1 1-1 0 1 0 4 0 0 5.5
5 5 ANDERSON, Marni 3 0 1 1 -1.000 20 0 0 0 0-0 0 2 0 1 2 0 1.0
8 8 KAYE,Sarah 3 2 2 15 .000 0 0 0 0 0-0 0 0 0 0 0 2 2.0
12 12 SCHULZE, Amanda 3 6 3 30 .100 0 0 0 0 0-0 0 3 0 3 0 0 7.5
23 23 GINSBURG, Kate 3 7 4 20 .150 0 0 0 1 0-1 0 0 0 6 0 0 7.0
1 1 MIZONES, Kristen 2 1 2 5 -.200 1 0 1 0 1-0 0 1 0 1 0 0 2.5
2 2 CROCKETT, Julie 2 1 2 3 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
7 7 GOLESH, Clarice 2 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
11 11 SAVAGE, Kellie 2 2 1 10 .100 0 0 0 0 0-0 0 1 0 2 0 0 2.5
10 10 MAINPRICE,Jennifer 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 17 97 .072 21 0 2 3 2-3 0 10 0 23 2 2 31
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 HOLMES, Kathleen 3 0 1 0 4 0 0 5.5
5 5 ANDERSON, Marni 3 0 2 0 1 2 0 1.0
8 8 KAYE,Sarah 3 0 0 0 0 0 2 2.0
12 12 SCHULZE, Amanda 3 0 3 0 3 0 0 7.5
23 23 GINSBURG, Kate 3 0 0 0 6 0 0 7.0
1 1 MIZONES, Kristen 2 0 1 0 1 0 0 2.5
2 2 CROCKETT, Julie 2 0 1 0 0 0 0 1.5
7 7 GOLESH, Clarice 2 0 0 0 6 0 0 0.0
11 11 SAVAGE, Kellie 2 0 1 0 2 0 0 2.5
10 10 MAINPRICE,Jennifer 1 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 10 0 23 2 2 31

Colorado State Univ. (19-5)

CSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vance, Kristen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
4 4 Langley, Esther 3 7 4 17 .176 1 0 0 1 0-1 1 1 0 4 0 1 8.5
5 5 Knopf, Angela 3 12 2 16 .625 2 0 0 1 0-1 0 1 0 4 0 0 12.5
8 8 Swatzendruber, K. 3 4 1 8 .375 0 0 0 2 0-2 0 0 0 7 0 0 4.0
10 10 Cox, Courtney 3 6 0 11 .545 0 0 2 0 2-0 0 0 0 1 0 0 8.0
14 14 Vagneur, Catie 3 11 4 24 .292 0 0 0 0 0-0 0 0 0 6 0 0 11.0
2 2 Hamilton, Nicole 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Peckham, Allison 2 2 0 4 .500 26 0 1 1 1-1 0 1 0 5 1 0 3.5
3 3 Darger, Emily 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Metschke, Shauna 1 2 2 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 2.0
9 9 Jennings, Summer 1 3 0 4 .750 0 0 0 0 0-0 0 1 0 0 0 0 3.5
17 17 Pettit, Katherine 1 0 0 0 0 12 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 15 100 .370 41 0 3 6 3-6 1 4 0 45 1 2 58
CSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vance, Kristen 3 0 0 0 14 0 0 0.0
4 4 Langley, Esther 3 1 1 0 4 0 1 8.5
5 5 Knopf, Angela 3 0 1 0 4 0 0 12.5
8 8 Swatzendruber, K. 3 0 0 0 7 0 0 4.0
10 10 Cox, Courtney 3 0 0 0 1 0 0 8.0
14 14 Vagneur, Catie 3 0 0 0 6 0 0 11.0
2 2 Hamilton, Nicole 2 0 0 0 1 0 0 2.0
15 15 Peckham, Allison 2 0 1 0 5 1 0 3.5
3 3 Darger, Emily 1 0 0 0 1 0 0 3.0
6 6 Metschke, Shauna 1 0 0 0 1 0 1 2.0
9 9 Jennings, Summer 1 0 1 0 0 0 0 3.5
17 17 Pettit, Katherine 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 45 1 2 58