2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Johnson, Carson | 4 | 4 | 125 | 31.2 | 64 | 16.0 | 23 | 51 | .451 | 7 | 24 | .292 | 11 | 13 | .846 | 2 | 4 | 6 | 1.5 | 7 | 10 | 5 | 5 | 0 |
| 02 | Martin, Kam | 4 | 4 | 100 | 25.0 | 57 | 14.2 | 19 | 36 | .528 | 9 | 17 | .529 | 10 | 15 | .667 | 1 | 20 | 21 | 5.2 | 9 | 4 | 6 | 6 | 0 |
| 01 | Wysocki, Shaun | 4 | 4 | 116 | 29.0 | 45 | 11.2 | 18 | 31 | .581 | 0 | 9 | .000 | 9 | 14 | .643 | 8 | 13 | 21 | 5.2 | 7 | 3 | 6 | 2 | 3 |
| 05 | Kirsch, Will | 1 | 0 | 6 | 6.0 | 6 | 6.0 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Threatt, Logan | 4 | 0 | 73 | 18.2 | 21 | 5.2 | 7 | 17 | .412 | 2 | 9 | .222 | 5 | 8 | .625 | 0 | 5 | 5 | 1.2 | 5 | 4 | 7 | 1 | 0 |
| 04 | Bates, Harry | 4 | 0 | 58 | 14.5 | 20 | 5.0 | 7 | 14 | .500 | 0 | 3 | .000 | 6 | 6 | 1.000 | 8 | 10 | 18 | 4.5 | 4 | 5 | 2 | 1 | 2 |
| 07 | Nelson, Jaelen | 2 | 0 | 14 | 7.0 | 10 | 5.0 | 4 | 5 | .800 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 |
| 11 | Hyland , Cj | 4 | 0 | 45 | 11.2 | 17 | 4.2 | 6 | 12 | .500 | 1 | 3 | .333 | 4 | 5 | .800 | 1 | 4 | 5 | 1.2 | 4 | 2 | 2 | 0 | 0 |
| 00 | Dimmock, Charlie | 4 | 4 | 65 | 16.2 | 14 | 3.5 | 6 | 15 | .400 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 7 | 10 | 2.5 | 11 | 1 | 4 | 1 | 1 |
| 08 | Stümer, Oskar | 4 | 4 | 94 | 23.5 | 13 | 3.2 | 4 | 13 | .308 | 0 | 5 | .000 | 5 | 7 | .714 | 5 | 19 | 24 | 6.0 | 9 | 5 | 5 | 1 | 2 |
| 03 | Rogers, Jordan | 4 | 0 | 55 | 13.8 | 9 | 2.2 | 4 | 12 | .333 | 1 | 6 | .167 | 0 | 0 | .000 | 1 | 6 | 7 | 1.8 | 8 | 2 | 7 | 4 | 0 |
| 21 | Mbengue, Baba | 3 | 0 | 19 | 6.3 | 4 | 1.3 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 1.3 | 1 | 1 | 2 | 0 | 3 |
| 12 | Mahoney, Spencer | 3 | 0 | 21 | 7.0 | 2 | 0.7 | 0 | 7 | .000 | 0 | 5 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1.3 | 2 | 1 | 0 | 1 | 0 |
| 22 | Cady, Trey | 2 | 0 | 9 | 4.5 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| Total | 4 | 800 | 200.0 | 282 | 70.50 | 102 | 223 | .457 | 23 | 87 | .264 | 55 | 74 | .743 | 35 | 107 | 142 | 35.5 | 71 | 39 | 47 | 23 | 11 | ||
| Opponents | 4 | 800 | 200.0 | 278 | 69.50 | 99 | 245 | .404 | 38 | 118 | .322 | 42 | 74 | .568 | 49 | 96 | 145 | 36.2 | 70 | 67 | 42 | 22 | 13 | ||



























