2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Watts, Coryn | 29 | 29 | 1052 | 36.3 | 210 | 509 | .413 | 85 | 234 | .363 | 64 | 91 | .703 | 569 | 19.6 | 8 | 78 | 86 | 3.0 | 45 | 84 | 100 | 51 | 4 |
| 12 | Monclova, Laia | 30 | 28 | 871 | 29.0 | 108 | 290 | .372 | 36 | 125 | .288 | 30 | 51 | .588 | 282 | 9.4 | 38 | 110 | 148 | 4.9 | 57 | 57 | 82 | 63 | 7 |
| 03 | Baker, Tori | 30 | 28 | 908 | 30.3 | 69 | 213 | .324 | 22 | 92 | .239 | 60 | 77 | .779 | 220 | 7.3 | 4 | 57 | 61 | 2.0 | 64 | 65 | 51 | 34 | 3 |
| 15 | Medina, Jocelyn | 28 | 3 | 533 | 19.0 | 55 | 134 | .410 | 12 | 59 | .203 | 58 | 63 | .921 | 180 | 6.4 | 22 | 58 | 80 | 2.9 | 25 | 50 | 44 | 31 | 5 |
| 00 | Murrell, Brooke | 30 | 20 | 612 | 20.4 | 73 | 167 | .437 | 3 | 20 | .150 | 24 | 40 | .600 | 173 | 5.8 | 64 | 111 | 175 | 5.8 | 35 | 15 | 29 | 21 | 20 |
| 13 | Conde, Ana | 29 | 25 | 529 | 18.2 | 48 | 117 | .410 | 10 | 27 | .370 | 21 | 29 | .724 | 127 | 4.4 | 18 | 46 | 64 | 2.2 | 57 | 24 | 38 | 9 | 2 |
| 01 | McLeod , Laila | 25 | 4 | 356 | 14.2 | 28 | 96 | .292 | 17 | 63 | .270 | 13 | 22 | .591 | 86 | 3.4 | 12 | 50 | 62 | 2.5 | 27 | 17 | 25 | 12 | 5 |
| 11 | Padilla, Karolina | 30 | 1 | 412 | 13.7 | 26 | 83 | .313 | 4 | 26 | .154 | 26 | 46 | .565 | 82 | 2.7 | 26 | 31 | 57 | 1.9 | 43 | 16 | 29 | 13 | 2 |
| 02 | Pletschette, Lexi | 12 | 0 | 35 | 2.9 | 7 | 19 | .368 | 5 | 13 | .385 | 5 | 5 | 1.000 | 24 | 2.0 | 2 | 2 | 4 | 0.3 | 3 | 1 | 4 | 0 | 0 |
| 32 | Esparza, Lily | 23 | 7 | 300 | 13.0 | 17 | 37 | .459 | 2 | 8 | .250 | 2 | 3 | .667 | 38 | 1.7 | 14 | 28 | 42 | 1.8 | 16 | 13 | 11 | 4 | 6 |
| 05 | Rosenberger, Anna | 24 | 5 | 293 | 12.2 | 8 | 32 | .250 | 0 | 3 | .000 | 2 | 5 | .400 | 18 | 0.8 | 8 | 45 | 53 | 2.2 | 33 | 15 | 9 | 7 | 27 |
| 09 | Simoncevic, Teodora | 16 | 0 | 89 | 5.6 | 4 | 10 | .400 | 0 | 0 | .000 | 3 | 4 | .750 | 11 | 0.7 | 7 | 11 | 18 | 1.1 | 6 | 1 | 6 | 2 | 2 |
| 22 | Oliva , Paula | 11 | 0 | 17 | 1.5 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0.5 | 4 | 0 | 4 | 0.4 | 2 | 0 | 3 | 3 | 1 |
| 08 | Fanjul Mardones, Natalia | 11 | 0 | 18 | 1.6 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.1 | 0 | 0 | 3 | 0 | 0 |
| Total | 30 | 6025 | 200.8 | 656 | 1717 | .382 | 196 | 674 | .291 | 308 | 436 | .706 | 1816 | 60.53 | 293 | 691 | 984 | 32.8 | 413 | 358 | 483 | 250 | 84 | ||
| Opponents | 30 | 6025 | 200.8 | 751 | 1733 | .433 | 201 | 592 | .340 | 300 | 414 | .725 | 2003 | 66.77 | 333 | 801 | 1134 | 37.8 | 497 | 364 | 493 | 252 | 67 | ||

























