Skip To Main Content
Skip To Main Content

University of Denver Athletics

2013 Women's Soccer Cumulative Statistics

Team (18-2-1, 7-0)

Overall Team Statistics
Statistic Denver Opponents
Shots
Goals 54 10
Goals Per Game 2.57 0.48
Shots 363 186
Shots Per Game 17.3 8.9
Shots Percentage 0.149 0.054
Shots On Goal 163-363 92-186
Shots On Goal Percentage 0.449 0.495
Penalties
Yellow Cards 9 2
Red Cards 0 2
Miscellaneous
Assists 52 9
Saves 82 109
Fouls 148 155
Corner Kicks 105 51
Penalty Kicks: Goals-Attempts 5-6 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hamilton, Kristen 17Hamilton, Kristen 21 21 1784 14 12 40 67 0.209 40 0.597 1-0 4 0-1  
7 Digiacomo, Nicholette 7Digiacomo, Nicholette 21 21 1663 13 8 34 76 0.171 30 0.395 2-0 5 4-4  
18 Garzelloni, Francesca 18Garzelloni, Francesca 21 18 1446 7 1 15 30 0.233 13 0.433 0-0 2 0-0  
13 Willis, Anna 13Willis, Anna 21 19 1521 5 5 15 26 0.192 11 0.423 0-0 4 0-0  
10 Pappalardo, Nikki 10Pappalardo, Nikki 21 20 1215 2 6 10 30 0.067 16 0.533 0-0 2 0-0  
8 Larson, Cassidy 8Larson, Cassidy 15 13 953 1 4 6 8 0.125 4 0.500 0-0 0 0-0  
12 Boothe, Brooke 12Boothe, Brooke 19 12 962 2 1 5 18 0.111 6 0.333 0-0 0 0-0  
4 Harder, Sam 4Harder, Sam 21 21 1903 2 1 5 21 0.095 7 0.333 1-0 1 1-1  
19 Ivins, Taylor 19Ivins, Taylor 21 3 662 2 1 5 18 0.111 10 0.556 0-0 0 0-0  
20 Woo, Stephanie 20Woo, Stephanie 14 0 258 2 1 5 17 0.118 7 0.412 1-0 0 0-0  
2 Diamond, Paige 2Diamond, Paige 17 3 346 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
16 Wesley, Shelby 16Wesley, Shelby 20 2 761 0 4 4 5 0.000 1 0.200 1-0 0 0-0  
6 Battelli, Jessy 6Battelli, Jessy 20 20 1678 1 1 3 6 0.167 5 0.833 0-0 0 0-0  
3 Riazi, Sara 3Riazi, Sara 21 16 1357 0 3 3 4 0.000 0 0.000 1-0 0 0-0  
22 Birtcher, Jacey 22Birtcher, Jacey 20 12 896 0 1 1 6 0.000 3 0.500 0-0 0 0-0  
23 Divita, Tori 23Divita, Tori 5 1 122 0 1 1 2 0.000 2 1.000 0-0 0 0-0  
25 Higgins, Caitlin 25Higgins, Caitlin 15 0 323 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
21 Johnson, Shannen 21Johnson, Shannen 21 8 781 0 1 1 11 0.000 3 0.273 0-0 0 0-0  
00 Davis, Amelia 00Davis, Amelia 9 3 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Harlan, Lydia 24Harlan, Lydia 17 0 302 0 0 0 8 0.000 0 0.000 0-0 0 0-0  
15 Mcswain, Lilly 15Mcswain, Lilly 12 0 184 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
01 Rey, Cassidy 01Rey, Cassidy 19 18 1559 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Weide, Arianna 11Weide, Arianna 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 21 - 21121 54 52 160 363 0.149 163 0.449 9-0 18 5-6
Opponent 21 - 21020 10 9 29 186 0.054 92 0.495 2-2 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davis, Amelia 00Davis, Amelia 9 3 359:10 1 0.25 12 0.923 3 0 0 1/5 26  
01 Rey, Cassidy 01Rey, Cassidy 19 18 1558:25 9 0.52 67 0.882 15 2 1 7/5 156  
Total 21 - 1917:35 10 0.47 79 0.888 18 2 1 13 182
Opponents 21 - 1917:35 54 2.53 107 0.665 1 356

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Digiacomo, Nicholette 7Digiacomo, Nicholette 7 7 532 6 3 15 25 0.240 10 0.400 0-0 2 2-2  
17 Hamilton, Kristen 17Hamilton, Kristen 7 7 566 3 5 11 21 0.143 14 0.667 1-0 0 0-0  
13 Willis, Anna 13Willis, Anna 7 7 473 3 3 9 8 0.375 7 0.875 0-0 3 0-0  
18 Garzelloni, Francesca 18Garzelloni, Francesca 7 7 501 4 0 8 17 0.235 8 0.471 0-0 1 0-0  
10 Pappalardo, Nikki 10Pappalardo, Nikki 7 7 451 1 5 7 16 0.063 10 0.625 0-0 1 0-0  
2 Diamond, Paige 2Diamond, Paige 7 0 128 2 0 4 2 1.000 2 1.000 0-0 0 0-0  
19 Ivins, Taylor 19Ivins, Taylor 7 1 208 2 0 4 9 0.222 7 0.778 0-0 0 0-0  
8 Larson, Cassidy 8Larson, Cassidy 7 6 387 1 2 4 6 0.167 3 0.500 0-0 0 0-0  
20 Woo, Stephanie 20Woo, Stephanie 7 0 130 2 0 4 8 0.250 2 0.250 0-0 0 0-0  
16 Wesley, Shelby 16Wesley, Shelby 7 1 251 0 2 2 2 0.000 0 0.000 0-0 0 0-0  
6 Battelli, Jessy 6Battelli, Jessy 6 6 469 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
25 Higgins, Caitlin 25Higgins, Caitlin 7 0 203 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
21 Johnson, Shannen 21Johnson, Shannen 7 5 331 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
3 Riazi, Sara 3Riazi, Sara 7 5 433 0 1 1 2 0.000 0 0.000 0-0 0 0-0  
22 Birtcher, Jacey 22Birtcher, Jacey 7 3 281 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
12 Boothe, Brooke 12Boothe, Brooke 5 1 124 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
00 Davis, Amelia 00Davis, Amelia 5 1 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Divita, Tori 23Divita, Tori 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Harder, Sam 4Harder, Sam 7 7 630 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
24 Harlan, Lydia 24Harlan, Lydia 7 0 131 0 0 0 5 0.000 0 0.000 0-0 0 0-0  
15 Mcswain, Lilly 15Mcswain, Lilly 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
01 Rey, Cassidy 01Rey, Cassidy 7 6 478 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Weide, Arianna 11Weide, Arianna 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 7 - 6954 25 24 74 138 0.181 69 0.500 9-0 7 2-2
Opponent 7 - 6961 1 1 3 34 0.029 15 0.441 2-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Davis, Amelia 00Davis, Amelia 5 1 151:48 0 0.00 3 1.000 1 0 0 0/4 6  
01 Rey, Cassidy 01Rey, Cassidy 7 6 478:12 1 0.19 11 0.917 6 0 0 2/4 28  
Total 7 - 630:00 1 0.14 14 0.933 7 0 0 6 34
Opponents 7 - 630:00 25 3.57 44 0.638 0 137

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 vs Colorado College W 2-1 (1-0-0) 725 Nicholette Digiacomo (0)
Francesca Garzelloni (0) (Kristen Hamilton)
8/25/2013 at Northern Colorado W 3-0 (2-0) 1364 Kristen Hamilton (1)
Kristen Hamilton (1) (Sara Riazi)
Jessy Battelli (1) (Cassidy Larson)
8/30/2013 vs Saint Mary's W 2-0 (3-0-0) 310 Anna Willis (0) (Nikki Pappalardo , Kristen Hamilton)
Nicholette Digiacomo (0) (Stephanie Woo , Kristen Hamilton)
9/1/2013 at UC Irvine W 3-2 (4-0-0) 522 Nicholette Digiacomo (0) (Kristen Hamilton)
Brooke Boothe (0) (Sam Harder)
Kristen Hamilton (0) (Francesca Garzelloni)
9/6/2013 vs Tennessee-Martin W 1-0 (5-0-0) 418 Nicholette Digiacomo (0)
9/8/2013 vs Alabama W 2-0 (6-0-0) 572 Nikki Pappalardo (0) (Jacey Birtcher)
Kristen Hamilton (0) (Nicholette Digiacomo , Shelby Wesley)
9/15/2013 vs Colorado W 3-0 (7-0-0) 307 Kristen Hamilton (0) (Anna Willis)
Kristen Hamilton (0) (Anna Willis)
Anna Willis (0) (Kristen Hamilton)
9/20/2013 at TCU T 1-1 (7-0-1) 907 Sam Harder (1) (Brooke Boothe)
9/22/2013 at Nebraska L 1-2 (7-1-1) 636 Kristen Hamilton (7) (Cassidy Larson)
9/26/2013 at Brigham Young Univ. W 1-0 (8-1-1) 1475 Nicholette Digiacomo (0) (Kristen Hamilton)
9/29/2013 at UC Santa Barbara W 2-1 (9-1-1) 321 Brooke Boothe (2) (Nicholette Digiacomo)
Sam Harder (2)
10/5/2013 at IPFW W 4-0 (10-1-1, 1-0-0 Summit) 1-0-0 Summit 237 Francesca Garzelloni (0) (Nikki Pappalardo , Anna Willis)
Kristen Hamilton (0) (Nikki Pappalardo)
Nicholette Digiacomo (0)
Stephanie Woo (0) (Nicholette Digiacomo , Shelby Wesley)
10/11/2013 vs Western Illinois W 2-0 (11-1-1, 2-0) 2-0 639 Anna Willis (0) (Kristen Hamilton)
Francesca Garzelloni (0) (Kristen Hamilton)
10/13/2013 vs IUPUI W 6-0 (12-1-1, 3-0-0) 3-0-0 423 Anna Willis (0) (Kristen Hamilton)
Nicholette Digiacomo (0)
Francesca Garzelloni (0) (Shelby Wesley , Anna Willis)
Kristen Hamilton (0) (Jessy Battelli)
Kristen Hamilton (0) (Cassidy Larson)
Taylor Ivins (0) (Nikki Pappalardo)
10/18/2013 at Omaha W 3-0 (13-1-1, 4-0-0 Summit) 4-0-0 Summit 404 Nicholette Digiacomo (8)
Taylor Ivins (2) (Cassidy Larson)
Paige Diamond (1) (Kristen Hamilton)
10/20/2013 at South Dakota W 4-0 (14-1-1, 5-0-0 Summit) 5-0-0 Summit 100 Nikki Pappalardo (2) (Kristen Hamilton)
Nicholette Digiacomo (9) (Anna Willis)
Francesca Garzelloni (5) (Sara Riazi)
Stephanie Woo (2) (Nikki Pappalardo)
10/25/2013 vs South Dakota State W 4-0 (15-1-1, 6-0-0) 6-0-0 581 Nicholette Digiacomo (0) (Nikki Pappalardo)
Team (0)
Cassidy Larson (0) (Nicholette Digiacomo)
Paige Diamond (0) (Caitlin Higgins)
10/27/2013 vs North Dakota State W 2-1 (16-1-1, 7-0-0) 7-0-0 419 Nicholette Digiacomo (0) (Shannen Johnson)
Anna Willis (0) (Nicholette Digiacomo)
11/8/2013 at IPFW W 3-0 (17-1-1) 0 Kristen Hamilton (0) (Shelby Wesley , Nicholette Digiacomo)
Nicholette Digiacomo (0)
Kristen Hamilton (0) (Tori Divita)
11/10/2013 vs North Dakota State W 5-1 (18-1-1) 38 Kristen Hamilton (0) (Nicholette Digiacomo)
Nicholette Digiacomo (0) (Kristen Hamilton)
Francesca Garzelloni (0) (Sara Riazi)
Kristen Hamilton (0) (Nicholette Digiacomo)
Francesca Garzelloni (0) (Taylor Ivins)
11/16/2013 vs Colorado L 0-1 (18-2-1) 1394

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 vs Colorado College 2-1 2 1 5 14 0.143 7 0.500 0-0 1 1-1 1074
8/25/2013 at Northern Colorado 3-0 3 2 8 23 0.130 8 0.348 0-0 1 0-1 991
8/30/2013 vs Saint Mary's 2-0 2 4 8 16 0.125 5 0.313 1-0 1 0-0 990
9/1/2013 at UC Irvine 3-2 3 3 9 13 0.231 8 0.615 0-0 1 0-0 991
9/6/2013 vs Tennessee-Martin 1-0 1 0 2 19 0.053 6 0.316 0-0 1 0-0 996
9/8/2013 vs Alabama 2-0 2 3 7 20 0.100 10 0.500 0-0 1 0-0 990
9/15/2013 vs Colorado 3-0 3 3 9 22 0.136 8 0.364 1-0 1 0-0 983
9/20/2013 at TCU 1-1 1 1 3 20 0.050 6 0.300 0-0 0 0-0 1202
9/22/2013 at Nebraska 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
9/26/2013 at Brigham Young Univ. 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 1007
9/29/2013 at UC Santa Barbara 2-1 2 1 5 15 0.133 5 0.333 0-0 1 1-1 983
10/5/2013 at IPFW 4-0 4 5 13 22 0.182 9 0.409 1-0 1 1-1 990
10/11/2013 vs Western Illinois 2-0 2 2 6 18 0.111 11 0.611 0-0 1 0-0 990
10/13/2013 vs IUPUI 6-0 6 6 18 30 0.200 12 0.400 0-0 1 1-1 1006
10/18/2013 at Omaha 3-0 3 2 8 16 0.188 9 0.563 0-0 1 0-0 991
10/20/2013 at South Dakota 4-0 4 4 12 14 0.286 7 0.500 0-0 1 0-0 993
10/25/2013 vs South Dakota State 4-0 4 3 11 20 0.200 13 0.650 0-0 1 0-0 993
10/27/2013 vs North Dakota State 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0 991
11/8/2013 at IPFW 3-0 3 3 9 14 0.214 8 0.571 0-0 1 1-1 990
11/10/2013 vs North Dakota State 5-1 5 5 15 15 0.333 11 0.733 1-0 1 0-0 990
11/16/2013 vs Colorado 0-1 0 0 0 13 0.000 3 0.231 2-0 0 0-0 990
Total 54-10 54 52 160 363 0.149 163 0.449 9-0 18 5-6 21121
Opponent - 10 9 29 186 0.054 92 0.495 2-2 2 - 21020

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Colorado College 2-1 97:35 1 0.92 8 0.889 1 0 0 0 16
8/25/2013 Northern Colorado 3-0 90:00 0 0.48 4 1.000 1 0 0 1 7
8/30/2013 Saint Mary's 2-0 90:00 0 0.32 11 1.000 1 0 0 1 19
9/1/2013 UC Irvine 3-2 90:00 2 0.73 4 0.667 1 0 0 0 9
9/6/2013 Tennessee-Martin 1-0 90:00 0 0.59 3 1.000 1 0 0 1 6
9/8/2013 Alabama 2-0 90:00 0 0.49 3 1.000 1 0 0 1 6
9/15/2013 Colorado 3-0 90:00 0 0.42 7 1.000 1 0 0 1 18
9/20/2013 TCU 1-1 110:00 1 0.48 10 0.909 0 0 1 0 13
9/22/2013 Nebraska 1-2 90:00 2 0.64 5 0.714 0 1 0 0 13
9/26/2013 Brigham Young Univ. 1-0 90:00 0 0.58 5 1.000 1 0 0 1 10
9/29/2013 UC Santa Barbara 2-1 90:00 1 0.62 3 0.750 1 0 0 0 8
10/5/2013 IPFW 4-0 90:00 0 0.57 0 0.00 1 0 0 1 2
10/11/2013 Western Illinois 2-0 90:00 0 0.53 3 1.000 1 0 0 1 5
10/13/2013 IUPUI 6-0 90:00 0 0.49 2 1.000 1 0 0 1 5
10/18/2013 Omaha 3-0 90:00 0 0.46 2 1.000 1 0 0 1 8
10/20/2013 South Dakota 4-0 90:00 0 0.43 3 1.000 1 0 0 1 6
10/25/2013 South Dakota State 4-0 90:00 0 0.40 3 1.000 1 0 0 1 5
10/27/2013 North Dakota State 2-1 90:00 1 0.44 1 0.500 1 0 0 0 3
11/8/2013 IPFW 3-0 90:00 0 0.41 0 0.00 1 0 0 1 1
11/10/2013 North Dakota State 5-1 90:00 1 0.44 0 0.000 1 0 0 0 7
11/16/2013 Colorado 0-1 90:00 1 0.47 5 0.833 0 1 0 0 15
Totals - 1917 10 0.47 82 0.891 18 2 1 13 182
Opponent - 1917:35 54 2.53 109 0.669 2 18 1 1 356

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2013 Colorado College 1-2 1 0 2 17 0.059 9 0.529 0-0 0 1-1 1074
8/25/2013 Northern Colorado 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
8/30/2013 Saint Mary's 0-2 0 0 0 19 0.000 11 0.579 0-0 0 0-0 988
9/1/2013 UC Irvine 2-3 2 3 7 10 0.200 6 0.600 0-0 0 0-0 982
9/6/2013 Tennessee-Martin 0-1 0 0 0 6 0.000 3 0.500 0-1 0 0-0 984
9/8/2013 Alabama 0-2 0 0 0 6 0.000 3 0.500 0-1 0 0-0 945
9/15/2013 Colorado 0-3 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
9/20/2013 TCU 1-1 1 1 3 15 0.067 11 0.733 0-0 0 0-0 1210
9/22/2013 Nebraska 2-1 2 2 6 13 0.154 7 0.538 0-0 1 0-0 990
9/26/2013 Brigham Young Univ. 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
9/29/2013 UC Santa Barbara 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 991
10/5/2013 IPFW 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/11/2013 Western Illinois 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
10/13/2013 IUPUI 0-6 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
10/18/2013 Omaha 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
10/20/2013 South Dakota 0-4 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
10/25/2013 South Dakota State 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1022
10/27/2013 North Dakota State 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 991
11/8/2013 IPFW 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
11/10/2013 North Dakota State 1-5 1 1 3 7 0.143 1 0.143 0-0 0 0-0 990
11/16/2013 Colorado 1-0 1 0 2 15 0.067 6 0.400 0-0 1 0-0 945
Total 10-54 10 9 29 186 0.054 92 0.495 2-2 2 1-1 21020
Denver - 54 52 160 363 0.149 163 0.449 9-0 18 - 21121

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Colorado College 1-2 97:35 2 1.84 5 0.714 0 1 0 0 13
8/25/2013 Northern Colorado 0-3 90:00 3 2.40 5 0.625 0 1 0 0 22
8/30/2013 Saint Mary's 0-2 90:00 2 2.27 3 0.600 0 1 0 0 16
9/1/2013 UC Irvine 2-3 90:00 3 2.45 5 0.625 0 1 0 0 12
9/6/2013 Tennessee-Martin 0-1 90:00 1 2.16 5 0.833 0 1 0 0 19
9/8/2013 Alabama 0-2 90:00 2 2.14 8 0.800 0 1 0 0 19
9/15/2013 Colorado 0-3 90:00 3 2.26 5 0.625 0 1 0 0 22
9/20/2013 TCU 1-1 110:00 1 2.05 5 0.833 0 0 1 0 20
9/22/2013 Nebraska 2-1 90:00 1 1.93 3 0.750 1 0 0 0 10
9/26/2013 Brigham Young Univ. 0-1 90:00 1 1.84 4 0.800 0 1 0 0 11
9/29/2013 UC Santa Barbara 1-2 90:00 2 1.86 3 0.600 0 1 0 0 14
10/5/2013 IPFW 0-4 90:00 4 2.03 5 0.556 0 1 0 0 21
10/11/2013 Western Illinois 0-2 90:00 2 2.03 9 0.818 0 1 0 0 18
10/13/2013 IUPUI 0-6 90:00 6 2.31 6 0.500 0 1 0 0 29
10/18/2013 Omaha 0-3 90:00 3 2.35 6 0.667 0 1 0 0 16
10/20/2013 South Dakota 0-4 90:00 4 2.45 3 0.429 0 1 0 0 14
10/25/2013 South Dakota State 0-4 90:00 4 2.54 9 0.692 0 1 0 0 21
10/27/2013 North Dakota State 1-2 90:00 2 2.51 6 0.750 0 1 0 0 18
11/8/2013 IPFW 0-3 90:00 3 2.54 5 0.625 0 1 0 0 13
11/10/2013 North Dakota State 1-5 90:00 5 2.66 6 0.545 0 1 0 0 15
11/16/2013 Colorado 1-0 90:00 0 2.53 3 1.000 1 0 0 1 13
Totals - 1917 54 2.53 109 0.669 2 18 1 1 356
Denver - 1917:35 10 0.47 82 0.891 18 2 1 13 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 vs Colorado College 2-1 2/1 1/0 14/17 7/9 4/8 0/0 0/0
8/25/2013 at Northern Colorado 3-0 3/0 2/0 23/7 8/4 7/1 0/0 0/0
8/30/2013 vs Saint Mary's 2-0 2/0 4/0 16/19 5/11 4/0 1/0 0/0
9/1/2013 at UC Irvine 3-2 3/2 3/3 13/10 8/6 3/5 0/0 0/0
9/6/2013 vs Tennessee-Martin 1-0 1/0 0/0 19/6 6/3 9/0 0/0 0/1
9/8/2013 vs Alabama 2-0 2/0 3/0 20/6 10/3 6/1 0/0 0/1
9/15/2013 vs Colorado 3-0 3/0 3/0 22/18 8/7 9/9 1/0 0/0
9/20/2013 at TCU 1-1 1/1 1/1 20/15 6/11 2/3 0/0 0/0
9/22/2013 at Nebraska 1-2 1/2 1/2 10/13 4/7 4/6 1/0 0/0
9/26/2013 at Brigham Young Univ. 1-0 1/0 1/0 11/10 5/5 2/1 1/1 0/0
9/29/2013 at UC Santa Barbara 2-1 2/1 1/1 15/8 5/4 6/2 0/0 0/0
10/5/2013 at IPFW 4-0 4/0 5/0 22/2 9/0 5/0 1/1 0/0
10/11/2013 vs Western Illinois 2-0 2/0 2/0 18/5 11/3 4/0 0/0 0/0
10/13/2013 vs IUPUI 6-0 6/0 6/0 30/5 12/2 5/2 0/0 0/0
10/18/2013 at Omaha 3-0 3/0 2/0 16/8 9/2 7/0 0/0 0/0
10/20/2013 at South Dakota 4-0 4/0 4/0 14/6 7/3 4/0 0/0 0/0
10/25/2013 vs South Dakota State 4-0 4/0 3/0 20/5 13/3 5/2 0/0 0/0
10/27/2013 vs North Dakota State 2-1 2/1 2/1 18/3 8/2 5/1 1/0 0/0
11/8/2013 at IPFW 3-0 3/0 3/0 14/1 8/0 5/0 0/0 0/0
11/10/2013 vs North Dakota State 5-1 5/1 5/1 15/7 11/1 5/3 1/0 0/0
11/16/2013 vs Colorado 0-1 0/1 0/0 13/15 3/6 4/7 2/0 0/0
Totals 54/10 52/9 363/186 163/92 105/51 9/2 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 IUPUI (10/13/2013)
GOALS 6 IUPUI (10/13/2013)
ASSISTS 6 IUPUI (10/13/2013)
SHOTS 30 IUPUI (10/13/2013)
SHOTS ON GOAL 13 South Dakota State (10/25/2013)
SAVES 11 Saint Mary's (8/30/2013)
FOULS 14 North Dakota State (11/10/2013)
CORNER KICKS 9 Tennessee-Martin (9/6/2013)
Colorado (9/15/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 UC Irvine (9/1/2013)
GOALS 2 UC Irvine (9/1/2013)
Nebraska (9/22/2013)
ASSISTS 3 UC Irvine (9/1/2013)
SHOTS 19 Saint Mary's (8/30/2013)
SHOTS ON GOAL 11 Saint Mary's (8/30/2013)
TCU (9/20/2013)
SAVES 9 Western Illinois (10/11/2013)
South Dakota State (10/25/2013)
FOULS 13 North Dakota State (11/10/2013)
CORNER KICKS 9 Colorado (9/15/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tennessee-Martin (9/6/2013)
GOALS 1 Tennessee-Martin (9/6/2013)
TCU (9/20/2013)
Nebraska (9/22/2013)
Brigham Young Univ. (9/26/2013)
ASSISTS 1 Colorado College (8/23/2013)
TCU (9/20/2013)
Nebraska (9/22/2013)
Brigham Young Univ. (9/26/2013)
UC Santa Barbara (9/29/2013)
SHOTS 10 Nebraska (9/22/2013)
Brigham Young Univ. (9/26/2013)
SHOTS ON GOAL 3 Nebraska (9/22/2013)
Colorado (11/16/2013)
SAVES 1 North Dakota State (10/27/2013)
FOULS 2 Northern Colorado (8/25/2013)
Tennessee-Martin (9/6/2013)
Western Illinois (10/11/2013)
North Dakota State (10/27/2013)
CORNER KICKS 2 UC Irvine (9/1/2013)
TCU (9/20/2013)
Brigham Young Univ. (9/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Colorado College (8/23/2013)
Colorado (11/16/2013)
GOALS 1 Colorado College (8/23/2013)
TCU (9/20/2013)
UC Santa Barbara (9/29/2013)
North Dakota State (10/27/2013)
North Dakota State (11/10/2013)
Colorado (11/16/2013)
ASSISTS 1 TCU (9/20/2013)
UC Santa Barbara (9/29/2013)
North Dakota State (10/27/2013)
North Dakota State (11/10/2013)
SHOTS 1 IPFW (10/5/2013)
IPFW (11/8/2013)
SHOTS ON GOAL 1 North Dakota State (11/10/2013)
SAVES 3 Saint Mary's (8/30/2013)
Nebraska (9/22/2013)
Brigham Young Univ. (9/26/2013)
UC Santa Barbara (9/29/2013)
South Dakota (10/20/2013)
Colorado (11/16/2013)
FOULS 3 Saint Mary's (8/30/2013)
South Dakota State (10/25/2013)
IPFW (11/8/2013)
CORNER KICKS 1 Northern Colorado (8/25/2013)
Alabama (9/8/2013)
Brigham Young Univ. (9/26/2013)
North Dakota State (10/27/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Colorado (9/15/2013)
IUPUI (10/13/2013)
North Dakota State (11/10/2013)
GOALS 2 Northern Colorado (8/25/2013)
Colorado (9/15/2013)
IUPUI (10/13/2013)
IPFW (11/8/2013)
North Dakota State (11/10/2013)
ASSISTS 2 Saint Mary's (8/30/2013)
Colorado (9/15/2013)
IPFW (10/5/2013)
Western Illinois (10/11/2013)
North Dakota State (11/10/2013)
SHOTS 9 Northern Colorado (8/25/2013)
SHOTS ON GOAL 5 Northern Colorado (8/25/2013)
Alabama (9/8/2013)
SAVES 11 Saint Mary's (8/30/2013)
FOULS 4 South Dakota State (10/25/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 IUPUI (10/13/2013)
GOALS 6 IUPUI (10/13/2013)
ASSISTS 6 IUPUI (10/13/2013)
SHOTS 30 IUPUI (10/13/2013)
SHOTS ON GOAL 13 South Dakota State (10/25/2013)
SAVES 11 Saint Mary's (8/30/2013)
FOULS 14 North Dakota State (11/10/2013)
CORNER KICKS 9 Tennessee-Martin (9/6/2013)
Colorado (9/15/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kristen Hamilton
Kristen Hamilton
Kristen Hamilton
Colorado (9/15/2013)
IUPUI (10/13/2013)
North Dakota State (11/10/2013)
GOALS 2 Kristen Hamilton
Kristen Hamilton
Kristen Hamilton
Kristen Hamilton
Kristen Hamilton
Northern Colorado (8/25/2013)
Colorado (9/15/2013)
IUPUI (10/13/2013)
IPFW (11/8/2013)
North Dakota State (11/10/2013)
ASSISTS 2 Kristen Hamilton
Anna Willis
Nikki Pappalardo
Kristen Hamilton
Nicholette Digiacomo
Saint Mary's (8/30/2013)
Colorado (9/15/2013)
IPFW (10/5/2013)
Western Illinois (10/11/2013)
North Dakota State (11/10/2013)
SHOTS 9 Kristen Hamilton
Northern Colorado (8/25/2013)
SHOTS ON GOAL 5 Kristen Hamilton
Kristen Hamilton
