Denver - Season Statistics
Denver
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Denver Season Schedule/Results & Leaders (as of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-3) (2-9) (5-3)
CONFERENCE.......... (7-8) (5-3) (2-5) (0-0)
NON-CONFERENCE...... (10-7) (5-0) (0-4) (5-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-23-02 4:07 pm at University of Wyoming 65-85 L 10059 (13)McAlister, Carvell (7)Starkey, Brett
11-26-02 7:35 pm at University of Montana 47-75 L 2731 (12)Benzel, Erik (9)Starkey, Brett
11-30-02 4 p.m. EASTERN WASHINGTON UNIVERSITY W 69-48 1342 (23)Pratt, B.J. (12)Starkey, Brett
12-03-02 7 p.m. UMKC W 83-66 670 (22)Benzel, Erik (7)Starkey, Brett
12-06-02 5:30 p.m. ^ vs Binghamton 69-74 L 12427 (18)Pratt, B.J. (10)Starkey, Brett
12-07-02 5:30 p.m. ^ vs Western Illinois W 75-48 12056 (21)Zupic, Zeljko (12)Starkey, Brett
12-11-02 7:05 p.m. at Colorado State 80-96 L 3124 (17)Starkey, Brett (9)Zupic, Zeljko
(9)Starkey, Brett
12-14-02 7 p.m. CHICAGO STATE W 76-49 1038 (15)Benzel, Erik (12)Starkey, Brett
12-20-02 2:00 pm # vs James Madison University W 79-72 200 (24)Pratt, B.J. (11)Starkey, Brett
12-21-02 6:30 p.m. # vs Auburn 58-63 L 200 (19)Pratt, B.J. (8)Starkey, Brett
12-22-02 4:30 p.m. # vs Duquesne W 49-48 200 (10)Starkey, Brett (10)Starkey, Brett
12-29-02 1 p.m. DRAKE W 87-62 950 (22)Pratt, B.J. (9)Starkey, Brett
01-02-03 8 p.m. UNIVERSITY OF MONTANA W 62-54 1694 (29)Pratt, B.J. (10)Starkey, Brett
01-04-02 2:05 p.m. at Nebraska 75-79 LOT 7012 (17)Pratt, B.J. (10)Starkey, Brett
01-09-03 7:00pm * at Florida International W 71-60 759 (12)McAlister, Carvell (7)Starkey, Brett
01-11-03 1:05 PM * at North Texas W 59-55 2610 (14)Pratt, B.J. (16)Starkey, Brett
01-16-03 7 p.m. * ARKANSAS STATE W 82-68 904 (18)Benzel, Erik (14)Starkey, Brett
01-19-03 1 p.m. * ARKANSAS-LR W 72-55 1021 (17)Pratt, B.J. (13)Starkey, Brett
01-23-03 7:05 P.M. * at South Alabama 50-59 L 3245 (13)Benzel, Erik (14)Starkey, Brett
01-25-03 7:00 p.m. * at New Orleans 65-75 L 1165 (22)Starkey, Brett (8)Starkey, Brett
01-30-03 7 p.m. * NEW MEXICO STATE 77-80 L 1598 (24)Benzel, Erik (12)McAlister, Carvell
02-01-03 4 p.m. * LOUISIANA-LAFAYETTE 80-95 L 1352 (14)Pratt, B.J. (9)Starkey, Brett
02-05-03 7 pm * at Western Kentucky 77-81 L 4707 (17)McAlister, Carvell (10)Starkey, Brett
02-08-03 7 p.m. * MIDDLE TENNESSEE 68-80 L 1177 (16)Benzel, Erik (12)Zupic, Zeljko
02-11-03 7:05 p.m. * at Louisiana-Lafayette 69-72 LOT 5816 (20)Starkey, Brett (7)Starkey, Brett
02-13-03 8 p.m. * NORTH TEXAS W 90-84 4799 (29)Starkey, Brett (11)Starkey, Brett
(11)McAlister, Carvell
02-20-03 7 p.m. * SOUTH ALABAMA W 77-50 1303 (19)Pratt, B.J. (8)Starkey, Brett
02-23-03 1 p.m. * NEW ORLEANS W 68-63 1097 (26)Pratt, B.J. (8)Starkey, Brett
02-27-03 7:05 pm * at New Mexico State 76-87 LOT 6627 (22)Pratt, B.J. (16)Starkey, Brett
03-07-03 3 pm $ vs Arkansas State W 82-76 3304 (34)Pratt, B.J. (9)Starkey, Brett
03-08-03 5:30 pm $ vs Louisiana-Lafayette W 72-68 7259 (24)Pratt, B.J. (8)Pratt, B.J.
03-10-03 5:30 pm vs Middle Tennessee 59-83 L (14)Zupic, Zeljko (15)Zupic, Zeljko
* = Conference game
^ = Cyclone Challenge
# = San Juan Shootout
$ = Sun Belt Conference Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 18945 1457
AWAY.................... 11 47855 4350
NEUTRAL................. 8 35646 4456
TOTAL................... 32 102446 3201
Season Box Score
THE STAT CREW SYSTEM
Denver Season Box Score (as of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-3) (2-9) (5-3)
CONFERENCE.......... (7-8) (5-3) (2-5) (0-0)
NON-CONFERENCE...... (10-7) (5-0) (0-4) (5-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Pratt, B.J......... 32-32 968 30.3 159-388 .410 80-228 .351 114-132 .864 23 79 102 3.2 51 1 59 65 1 24 512 16.0
43 Starkey, Brett..... 32-32 942 29.4 142-284 .500 0-1 .000 99-144 .688 118 193 311 9.7 99 7 35 53 11 24 383 12.0
20 Benzel, Erik....... 32-31 953 29.8 124-316 .392 80-204 .392 29-41 .707 13 87 100 3.1 64 3 57 35 7 45 357 11.2
01 McAlister, Carvell. 30-16 644 21.5 81-175 .463 0-2 .000 47-57 .825 51 64 115 3.8 77 2 29 34 2 9 209 7.0
05 Zupic, Zeljko...... 32-16 612 19.1 71-175 .406 21-72 .292 47-68 .691 72 101 173 5.4 72 3 25 38 15 13 210 6.6
04 Billups, Rodney.... 32-0 600 18.8 50-150 .333 14-43 .326 56-77 .727 11 63 74 2.3 76 1 85 74 2 46 170 5.3
12 Wadlington, Dusty.. 32-32 693 21.7 42-148 .284 22-88 .250 41-50 .820 19 38 57 1.8 53 0 121 47 0 41 147 4.6
02 Richardson, Leslie. 31-1 440 14.2 45-110 .409 20-47 .426 16-22 .727 15 38 53 1.7 44 0 24 34 4 7 126 4.1
40 Simmons, Steve..... 32-0 365 11.4 41-97 .423 1-1 1.000 6-31 .194 42 64 106 3.3 57 1 14 23 9 11 89 2.8
23 Seger, Brett....... 18-0 83 4.6 11-32 .344 3-13 .231 4-10 .400 6 4 10 0.6 9 0 2 6 1 2 29 1.6
30 Goral, Ryan........ 25-0 158 6.3 12-30 .400 8-18 .444 4-4 1.000 3 9 12 0.5 11 0 9 5 0 8 36 1.4
34 Hansen, Josh....... 8-0 17 2.1 0-4 .000 0-2 .000 0-0 .000 2 2 4 0.5 0 0 1 2 1 0 0 0.0
TEAM............... 34 33 67 2.1 1 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 778-1909 .408 249-719 .346 463-636 .728 409 775 1184 37.0 614 18 461 426 53 230 2268 70.9
Opponents.......... 32 6475 808-1780 .454 173-519 .333 421-623 .676 317 823 1140 35.6 590 - 400 465 107 197 2210 69.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Denver........................ 1029 1216 23 - 2268
Opponents..................... 978 1191 41 - 2210
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Denver........................ 74 2 76
Opponents..................... 75 3 78
Combined Team Statistics
THE STAT CREW SYSTEM
Denver Combined Team Statistics (as of Mar 10, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-3) (2-9) (5-3)
CONFERENCE.......... (7-8) (5-3) (2-5) (0-0)
NON-CONFERENCE...... (10-7) (5-0) (0-4) (5-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-02 at University of Wyoming L 65-85 10059
11-26-02 at University of Montana L 47-75 2731
11-30-02 EASTERN WASHINGTON UNIVERSITY W 69-48 1342
12-03-02 UMKC W 83-66 670
^12-06-02 vs Binghamton L 69-74 12427
^12-07-02 vs Western Illinois W 75-48 12056
12-11-02 at Colorado State L 80-96 3124
12-14-02 CHICAGO STATE W 76-49 1038
#12-20-02 vs James Madison University W 79-72 200
#12-21-02 vs Auburn L 58-63 200
#12-22-02 vs Duquesne W 49-48 200
12-29-02 DRAKE W 87-62 950
01-02-03 UNIVERSITY OF MONTANA W 62-54 1694
01-04-02 at Nebraska LOT 75-79 7012
*01-09-03 at Florida International W 71-60 759
*01-11-03 at North Texas W 59-55 2610
*01-16-03 ARKANSAS STATE W 82-68 904
*01-19-03 ARKANSAS-LR W 72-55 1021
*01-23-03 at South Alabama L 50-59 3245
*01-25-03 at New Orleans L 65-75 1165
*01-30-03 NEW MEXICO STATE L 77-80 1598
*02-01-03 LOUISIANA-LAFAYETTE L 80-95 1352
*02-05-03 at Western Kentucky L 77-81 4707
*02-08-03 MIDDLE TENNESSEE L 68-80 1177
*02-11-03 at Louisiana-Lafayette LOT 69-72 5816
*02-13-03 NORTH TEXAS W 90-84 4799
*02-20-03 SOUTH ALABAMA W 77-50 1303
*02-23-03 NEW ORLEANS W 68-63 1097
*02-27-03 at New Mexico State LOT 76-87 6627
$03-07-03 vs Arkansas State W 82-76 3304
$03-08-03 vs Louisiana-Lafayette W 72-68 7259
03-10-03 vs Middle Tennessee L 59-83 -
* = Conference game
^ = Cyclone Challenge
# = San Juan Shootout
$ = Sun Belt Conference Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Pratt, B.J.......... 32-32 30.3 .410 .351 .864 3.2 1.8 24 1 16.0
43 Starkey, Brett...... 32-32 29.4 .500 .000 .688 9.7 1.1 24 11 12.0
20 Benzel, Erik........ 32-31 29.8 .392 .392 .707 3.1 1.8 45 7 11.2
01 McAlister, Carvell.. 30-16 21.5 .463 .000 .825 3.8 1.0 9 2 7.0
05 Zupic, Zeljko....... 32-16 19.1 .406 .292 .691 5.4 0.8 13 15 6.6
04 Billups, Rodney..... 32-0 18.8 .333 .326 .727 2.3 2.7 46 2 5.3
12 Wadlington, Dusty... 32-32 21.7 .284 .250 .820 1.8 3.8 41 0 4.6
02 Richardson, Leslie.. 31-1 14.2 .409 .426 .727 1.7 0.8 7 4 4.1
40 Simmons, Steve...... 32-0 11.4 .423 1.000 .194 3.3 0.4 11 9 2.8
23 Seger, Brett........ 18-0 4.6 .344 .231 .400 0.6 0.1 2 1 1.6
30 Goral, Ryan......... 25-0 6.3 .400 .444 1.000 0.5 0.4 8 0 1.4
34 Hansen, Josh........ 8-0 2.1 .000 .000 .000 0.5 0.1 0 1 0.0
Total............... 32 .408 .346 .728 37.0 14.4 230 53 70.9
Opponents........... 32 .454 .333 .676 35.6 12.5 197 107 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pratt, B.J.......... 32 159-388 .410 80-228 .351 114-132 .864 512 16.0
Starkey, Brett...... 32 142-284 .500 0-1 .000 99-144 .688 383 12.0
Benzel, Erik........ 32 124-316 .392 80-204 .392 29-41 .707 357 11.2
McAlister, Carvell.. 30 81-175 .463 0-2 .000 47-57 .825 209 7.0
Zupic, Zeljko....... 32 71-175 .406 21-72 .292 47-68 .691 210 6.6
Billups, Rodney..... 32 50-150 .333 14-43 .326 56-77 .727 170 5.3
Wadlington, Dusty... 32 42-148 .284 22-88 .250 41-50 .820 147 4.6
Richardson, Leslie.. 31 45-110 .409 20-47 .426 16-22 .727 126 4.1
Simmons, Steve...... 32 41-97 .423 1-1 1.000 6-31 .194 89 2.8
Seger, Brett........ 18 11-32 .344 3-13 .231 4-10 .400 29 1.6
Goral, Ryan......... 25 12-30 .400 8-18 .444 4-4 1.000 36 1.4
Hansen, Josh........ 8 0-4 .000 0-2 .000 0-0 .000 0 0.0
Total............... 32 778-1909 .408 249-719 .346 463-636 .728 2268 70.9
Opponents........... 32 808-1780 .454 173-519 .333 421-623 .676 2210 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pratt, B.J.......... 32 968 23 79 102 51 1 59 65 0.9 34
Starkey, Brett...... 32 942 118 193 311 99 7 35 53 0.7 29
Benzel, Erik........ 32 953 13 87 100 64 3 57 35 1.6 24
McAlister, Carvell.. 30 644 51 64 115 77 2 29 34 0.9 21
Zupic, Zeljko....... 32 612 72 101 173 72 3 25 38 0.7 21
Billups, Rodney..... 32 600 11 63 74 76 1 85 74 1.1 14
Wadlington, Dusty... 32 693 19 38 57 53 0 121 47 2.6 13
Richardson, Leslie.. 31 440 15 38 53 44 0 24 34 0.7 14
Simmons, Steve...... 32 365 42 64 106 57 1 14 23 0.6 10
Seger, Brett........ 18 83 6 4 10 9 0 2 6 0.3 7
Goral, Ryan......... 25 158 3 9 12 11 0 9 5 1.8 11
Hansen, Josh........ 8 17 2 2 4 0 0 1 2 0.5 0
Total............... 32 6475 409 775 1184 614 18 461 426 1.1 90
Opponents........... 32 6475 317 823 1140 590 - 400 465 0.9 96
TEAM STATISTICS DENVER OPP
---------------------------------------------------
SCORING.................. 2268 2210
Points per game........ 70.9 69.1
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 778-1909 808-1780
Field goal pct......... .408 .454
3 POINT FG-ATT........... 249-719 173-519
3-point FG pct......... .346 .333
3-pt FG made per game.. 7.8 5.4
FREE THROWS-ATT.......... 463-636 421-623
Free throw pct......... .728 .676
REBOUNDS................. 1184 1140
Rebounds per game...... 37.0 35.6
Rebounding margin...... +1.4 -
ASSISTS.................. 461 400
Assists per game....... 14.4 12.5
TURNOVERS................ 426 465
Turnovers per game..... 13.3 14.5
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 230 197
Steals per game........ 7.2 6.2
BLOCKS................... 53 107
Blocks per game........ 1.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 18945 83501
Home games-Avg/Game.... 13-1457 11-4350
Neutral site-Avg/Game.. - 8-4456
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Denver........................ 1029 1216 23 - 2268
Opponents..................... 978 1191 41 - 2210
Overall Team Statistics
THE STAT CREW SYSTEM
Denver Overall Team Statistics (as of Mar 10, 2003)
All games
TEAM STATISTICS DENVER OPP
---------------------------------------------------
SCORING.................. 2268 2210
Points per game........ 70.9 69.1
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 778-1909 808-1780
Field goal pct......... .408 .454
3 POINT FG-ATT........... 249-719 173-519
3-point FG pct......... .346 .333
3-pt FG made per game.. 7.8 5.4
FREE THROWS-ATT.......... 463-636 421-623
Free throw pct......... .728 .676
REBOUNDS................. 1184 1140
Rebounds per game...... 37.0 35.6
Rebounding margin...... +1.4 -
ASSISTS.................. 461 400
Assists per game....... 14.4 12.5
TURNOVERS................ 426 465
Turnovers per game..... 13.3 14.5
Turnover margin........ +1.2 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 230 197
Steals per game........ 7.2 6.2
BLOCKS................... 53 107
Blocks per game........ 1.7 3.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 18945 83501
Home games-Avg/Game.... 13-1457 11-4350
Neutral site-Avg/Game.. - 8-4456
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Denver........................ 1029 1216 23 - 2268
Opponents..................... 978 1191 41 - 2210
Category Leaders
THE STAT CREW SYSTEM
Denver Category Leaders (as of Mar 10, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Starkey, Brett...... 142 284 .500 Pratt, B.J.......... 32 388 12.1
McAlister, Carvell.. 81 175 .463 Benzel, Erik........ 32 316 9.9
Simmons, Steve...... 41 97 .423 Starkey, Brett...... 32 284 8.9
Pratt, B.J.......... 159 388 .410 McAlister, Carvell.. 30 175 5.8
Richardson, Leslie.. 45 110 .409 Zupic, Zeljko....... 32 175 5.5
Zupic, Zeljko....... 71 175 .406
Goral, Ryan......... 12 30 .400 FIELD GOALS MADE G Made Made/G
Benzel, Erik........ 124 316 .392 -----------------------------------
Seger, Brett........ 11 32 .344 Pratt, B.J.......... 32 159 5.0
Billups, Rodney..... 50 150 .333 Starkey, Brett...... 32 142 4.4
Wadlington, Dusty... 42 148 .284 Benzel, Erik........ 32 124 3.9
Hansen, Josh........ 0 4 .000 McAlister, Carvell.. 30 81 2.7
Zupic, Zeljko....... 32 71 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Simmons, Steve...... 1 1 1.000 Pratt, B.J.......... 32 228 7.1
Goral, Ryan......... 8 18 .444 Benzel, Erik........ 32 204 6.4
Richardson, Leslie.. 20 47 .426 Wadlington, Dusty... 32 88 2.8
Benzel, Erik........ 80 204 .392 Zupic, Zeljko....... 32 72 2.3
Pratt, B.J.......... 80 228 .351 Richardson, Leslie.. 31 47 1.5
Billups, Rodney..... 14 43 .326
Zupic, Zeljko....... 21 72 .292 3-POINT FGS MADE G Made Made/G
Wadlington, Dusty... 22 88 .250 -----------------------------------
Seger, Brett........ 3 13 .231 Benzel, Erik........ 32 80 2.5
Hansen, Josh........ 0 2 .000 Pratt, B.J.......... 32 80 2.5
McAlister, Carvell.. 0 2 .000 Wadlington, Dusty... 32 22 0.7
Starkey, Brett...... 0 1 .000 Zupic, Zeljko....... 32 21 0.7
Richardson, Leslie.. 31 20 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goral, Ryan......... 4 4 1.000 Starkey, Brett...... 32 144 4.5
Pratt, B.J.......... 114 132 .864 Pratt, B.J.......... 32 132 4.1
McAlister, Carvell.. 47 57 .825 Billups, Rodney..... 32 77 2.4
Wadlington, Dusty... 41 50 .820 Zupic, Zeljko....... 32 68 2.1
Richardson, Leslie.. 16 22 .727 McAlister, Carvell.. 30 57 1.9
Billups, Rodney..... 56 77 .727
Benzel, Erik........ 29 41 .707 FREE THROWS MADE G Made Made/G
Zupic, Zeljko....... 47 68 .691 -----------------------------------
Starkey, Brett...... 99 144 .688 Pratt, B.J.......... 32 114 3.6
Seger, Brett........ 4 10 .400 Starkey, Brett...... 32 99 3.1
Simmons, Steve...... 6 31 .194 Billups, Rodney..... 32 56 1.8
McAlister, Carvell.. 30 47 1.6
Zupic, Zeljko....... 32 47 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pratt, B.J.......... 32 512 16.0 Pratt, B.J.......... 32 512 16.0
Starkey, Brett...... 32 383 12.0 Starkey, Brett...... 32 383 12.0
Benzel, Erik........ 32 357 11.2 Benzel, Erik........ 32 357 11.2
Zupic, Zeljko....... 32 210 6.6 McAlister, Carvell.. 30 209 7.0
McAlister, Carvell.. 30 209 7.0 Zupic, Zeljko....... 32 210 6.6
Billups, Rodney..... 32 170 5.3 Billups, Rodney..... 32 170 5.3
Wadlington, Dusty... 32 147 4.6 Wadlington, Dusty... 32 147 4.6
Richardson, Leslie.. 31 126 4.1 Richardson, Leslie.. 31 126 4.1
Simmons, Steve...... 32 89 2.8 Simmons, Steve...... 32 89 2.8
Goral, Ryan......... 25 36 1.4 Seger, Brett........ 18 29 1.6
Seger, Brett........ 18 29 1.6 Goral, Ryan......... 25 36 1.4
Hansen, Josh........ 8 0 0.0
TEAM................ 32 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Starkey, Brett...... 32 311 9.7 Wadlington, Dusty... 32 121 3.8
Zupic, Zeljko....... 32 173 5.4 Billups, Rodney..... 32 85 2.7
McAlister, Carvell.. 30 115 3.8 Pratt, B.J.......... 32 59 1.8
Simmons, Steve...... 32 106 3.3 Benzel, Erik........ 32 57 1.8
Pratt, B.J.......... 32 102 3.2 Starkey, Brett...... 32 35 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Starkey, Brett...... 32 311 9.7 Billups, Rodney..... 32 46 1.4
Zupic, Zeljko....... 32 173 5.4 Benzel, Erik........ 32 45 1.4
McAlister, Carvell.. 30 115 3.8 Wadlington, Dusty... 32 41 1.3
Simmons, Steve...... 32 106 3.3 Starkey, Brett...... 32 24 0.8
Pratt, B.J.......... 32 102 3.2 Pratt, B.J.......... 32 24 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Starkey, Brett...... 32 118 3.7 Zupic, Zeljko....... 32 15 0.5
Zupic, Zeljko....... 32 72 2.3 Starkey, Brett...... 32 11 0.3
McAlister, Carvell.. 30 51 1.7 Simmons, Steve...... 32 9 0.3
Simmons, Steve...... 32 42 1.3 Benzel, Erik........ 32 7 0.2
Pratt, B.J.......... 32 23 0.7 Richardson, Leslie.. 31 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Starkey, Brett...... 32 193 6.0 Pratt, B.J.......... 32 968 30.3
Zupic, Zeljko....... 32 101 3.2 Benzel, Erik........ 32 953 29.8
Benzel, Erik........ 32 87 2.7 Starkey, Brett...... 32 942 29.4
Pratt, B.J.......... 32 79 2.5 Wadlington, Dusty... 32 693 21.7
Simmons, Steve...... 32 64 2.0 McAlister, Carvell.. 30 644 21.5
McAlister, Carvell.. 30 64 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Starkey, Brett...... 32 99 3.1 Billups, Rodney..... 32 74 2.3
McAlister, Carvell.. 30 77 2.6 Pratt, B.J.......... 32 65 2.0
Billups, Rodney..... 32 76 2.4 Starkey, Brett...... 32 53 1.7
Zupic, Zeljko....... 32 72 2.3 Wadlington, Dusty... 32 47 1.5
Benzel, Erik........ 32 64 2.0 Zupic, Zeljko....... 32 38 1.2
FOULOUTS G No.
----------------------------
Starkey, Brett...... 32 7
Benzel, Erik........ 32 3
Zupic, Zeljko....... 32 3
McAlister, Carvell.. 30 2
Billups, Rodney..... 32 1
Pratt, B.J.......... 32 1
Simmons, Steve...... 32 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Denver Overall/Conference Statistics (as of Mar 10, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pratt, B.J.......... 32-32 30.3 .410 .351 .864 3.2 1.8 24 1 16.0 15-15 31.3 .408 .350 .870 2.8 2.3 10 1 14.8
Starkey, Brett...... 32-32 29.4 .500 .000 .688 9.7 1.1 24 11 12.0 15-15 31.7 .514 .000 .716 10.4 1.3 14 5 14.5
Benzel, Erik........ 32-31 29.8 .392 .392 .707 3.1 1.8 45 7 11.2 15-15 32.3 .399 .390 .867 3.3 2.0 21 3 12.3
McAlister, Carvell.. 30-16 21.5 .463 .000 .825 3.8 1.0 9 2 7.0 13-12 24.5 .484 .000 .867 4.9 1.4 8 1 8.9
Zupic, Zeljko....... 32-16 19.1 .406 .292 .691 5.4 0.8 13 15 6.6 15-3 17.7 .377 .323 .714 5.3 1.2 5 7 5.9
Billups, Rodney..... 32-0 18.8 .333 .326 .727 2.3 2.7 46 2 5.3 15-0 15.6 .273 .286 .741 2.2 1.6 19 0 3.6
Wadlington, Dusty... 32-32 21.7 .284 .250 .820 1.8 3.8 41 0 4.6 15-15 24.8 .278 .283 .821 2.4 4.8 15 0 5.3
Richardson, Leslie.. 31-1 14.2 .409 .426 .727 1.7 0.8 7 4 4.1 15-0 14.5 .400 .500 .778 2.2 0.6 3 3 4.1
Simmons, Steve...... 32-0 11.4 .423 1.000 .194 3.3 0.4 11 9 2.8 15-0 9.6 .400 .000 .200 3.1 0.5 4 7 2.6
Seger, Brett........ 18-0 4.6 .344 .231 .400 0.6 0.1 2 1 1.6 7-0 2.3 .333 .000 .500 0.3 0.0 1 0 0.7
Goral, Ryan......... 25-0 6.3 .400 .444 1.000 0.5 0.4 8 0 1.4 11-0 4.5 .556 .600 .000 0.2 0.3 0 0 1.2
Hansen, Josh........ 8-0 2.1 .000 .000 .000 0.5 0.1 0 1 0.0 3-0 1.0 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 32 .408 .346 .728 37.0 14.4 230 53 70.9 15 .408 .356 .749 38.3 15.7 100 27 72.1
Opponents........... 32 .454 .333 .676 35.6 12.5 197 107 69.1 15 .448 .336 .701 35.5 12.6 100 51 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pratt, B.J.......... 159-388 .410 80-228 .351 114-132 .864 512 16.0 73-179 .408 36-103 .350 40-46 .870 222 14.8
Starkey, Brett...... 142-284 .500 0-1 .000 99-144 .688 383 12.0 75-146 .514 0-1 .000 68-95 .716 218 14.5
Benzel, Erik........ 124-316 .392 80-204 .392 29-41 .707 357 11.2 65-163 .399 41-105 .390 13-15 .867 184 12.3
McAlister, Carvell.. 81-175 .463 0-2 .000 47-57 .825 209 7.0 45-93 .484 0-1 .000 26-30 .867 116 8.9
Zupic, Zeljko....... 71-175 .406 21-72 .292 47-68 .691 210 6.6 29-77 .377 10-31 .323 20-28 .714 88 5.9
Billups, Rodney..... 50-150 .333 14-43 .326 56-77 .727 170 5.3 15-55 .273 4-14 .286 20-27 .741 54 3.6
Wadlington, Dusty... 42-148 .284 22-88 .250 41-50 .820 147 4.6 22-79 .278 13-46 .283 23-28 .821 80 5.3
Richardson, Leslie.. 45-110 .409 20-47 .426 16-22 .727 126 4.1 22-55 .400 11-22 .500 7-9 .778 62 4.1
Simmons, Steve...... 41-97 .423 1-1 1.000 6-31 .194 89 2.8 18-45 .400 0-0 .000 3-15 .200 39 2.6
Seger, Brett........ 11-32 .344 3-13 .231 4-10 .400 29 1.6 2-6 .333 0-3 .000 1-2 .500 5 0.7
Goral, Ryan......... 12-30 .400 8-18 .444 4-4 1.000 36 1.4 5-9 .556 3-5 .600 0-0 .000 13 1.2
Hansen, Josh........ 0-4 .000 0-2 .000 0-0 .000 0 0.0 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 778-1909 .408 249-719 .346 463-636 .728 2268 70.9 371-909 .408 118-331 .356 221-295 .749 1081 72.1
Opponents........... 808-1780 .454 173-519 .333 421-623 .676 2210 69.1 377-842 .448 80-238 .336 230-328 .701 1064 70.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pratt, B.J.......... 23 79 102 51 1 59 65 0.9 34 11 31 42 25 0 35 34 1.0 26
Starkey, Brett...... 118 193 311 99 7 35 53 0.7 29 54 102 156 47 4 20 31 0.6 29
Benzel, Erik........ 13 87 100 64 3 57 35 1.6 24 3 47 50 35 2 30 9 3.3 24
McAlister, Carvell.. 51 64 115 77 2 29 34 0.9 21 28 36 64 40 2 18 16 1.1 21
Zupic, Zeljko....... 72 101 173 72 3 25 38 0.7 21 38 41 79 35 2 18 17 1.1 15
