Skip To Main Content
Skip To Main Content

University of Denver Athletics

Men's Golf

Barona Collegiate Cup

Oct. 26, 2004

Recap

 FINAL RESULTS           Barona Collegiate Cup/Callaway
 * Individual            Barona Creek G.C.        Lakeside, CA
** Playoff Winner        Dates: 10/25 - 10/26     (Today:10-26-2004)
                                   Par:        72
                                   Yardage:  7043

Fin. Top 20 Teams Scores 1 Brigham Young Univ. 271 277 274 822 2 Denver, U. of 278 282 281 841 Texas A&M University 285 278 278 841 4 Colorado State Univ. 283 276 283 842 5 Ohio State Univ. 283 273 289 845 6 Wichita State Univ. 285 279 283 847 7 San Diego State U. 290 282 279 851 Fresno State 286 282 283 851 9 UC-Santa Barbara 289 275 290 854 10 Washington State U. 287 283 285 855 11 Texas El Paso, U. of 283 288 288 859 12 Nevada, Univ. of 293 291 283 867 13 Hawaii, Univ. of 293 287 288 868 14 San Diego, U. of 292 282 298 872

FINAL RESULTS Barona Collegiate Cup/Callaway Barona Creek G.C. Lakeside, CA ** Playoff Winner Dates: 10/25 - 10/26 (Today:10-26-2004) Par: 72 Yardage: 7043

Fin. School Scores

1 Brigham Young Univ. 271 277 274 822 ** 1 Oscar Alvarez 66 69 68 203 T 5 Greg Machtaler 68 70 68 206 T 5 Ron Harvey, Jr. 68 70 68 206 T 9 Jake Ellison 69 68 71 208 T 27 Todd Miller 72 71 70 213

T 2 Denver, U. of 278 282 281 841 2 James Love 64 72 67 203 T 27 Charlie Soule 73 69 71 213 T 27 Jimmy Cunningham 69 73 71 213 T 40 Barrett Jarosch 72 70 75 217 T 52 Scott Tashie 77 71 72 220

T 2 Texas A&M University 285 278 278 841 3 Andrew Parr 70 67 67 204 T 32 Robert Gates, Jr. 71 71 72 214 T 37 Martin Piller 77 69 70 216 T 37 Chris Thompson 69 71 76 216 T 47 Trey Todd 75 74 69 218

4 Colorado State Univ. 283 276 283 842 T 7 Derrick Whiting 72 68 67 207 T 9 Kevin McAlpine 70 68 70 208 T 9 Aaron Weston 69 68 71 208 T 55 Nate Pettitt 72 72 77 221 69 John Hayes 76 74 75 225

5 Ohio State Univ. 283 273 289 845 T 9 Scott Anderson 67 67 74 208 14 Zack Randol 70 68 71 209 T 15 Colin Biles 72 67 71 210 T 47 Peter Riddell 74 71 73 218 T 67 David Vallina 75 73 76 224

6 Wichita State Univ. 285 279 283 847 T 15 Ty Cline 68 70 72 210 T 18 Derek Smith 72 69 70 211 T 21 Judd Easterling 73 71 68 212 T 40 Ryan Spears 72 69 76 217 T 74 Cory Cooper 82 73 73 228

T 7 San Diego State U. 290 282 279 851 T 15 Josh Warthen 73 71 66 210 T 27 Andrew Scott 71 71 71 213 T 32 Gilberto Rodriguez 72 69 73 214 T 37 Chad Mosrovic 74 71 71 216 T 47 Aaron Choi 75 72 71 218

T 7 Fresno State 286 282 283 851 T 7 Brian Kelley 70 69 68 207 T 18 Jon Rosa 70 70 71 211 T 21 Ryan Carter 72 70 70 212 T 64 Jason Anthony 74 73 76 223 T 74 George McKean 77 77 74 228

9 UC-Santa Barbara 289 275 290 854 T 21 Greg Wells 71 65 76 212 T 21 Michael Feuerstein 73 68 71 212 36 Nick Telliard 72 74 69 215 T 40 Darren Schwartz 73 70 74 217 T 55 Joe Ryon 73 72 76 221

10 Washington State U. 287 283 285 855 T 9 David Fern 72 68 68 208 T 21 Chris Collins 67 73 72 212 T 55 Jordan Madison 73 70 78 221 T 55 Jordan Mason 75 74 72 221 T 62 Ben Bryson 77 72 73 222

11 Texas El Paso, U. of 283 288 288 859 4 James Allenby 68 68 69 205 T 27 Colby Lindsay 70 70 73 213 T 52 Aaron Davis 71 75 74 220 T 55 Trent Rommann 74 75 72 221 T 72 Manuel Torres 76 76 75 227

12 Nevada, Univ. of 293 291 283 867 T 32 Darren Fletcher 70 73 71 214 T 40 Dustin Hall 75 69 73 217 T 50 John Cassidy 75 75 69 219 T 55 Adam Hagen 73 74 74 221 T 70 Dustin Fox 78 78 70 226

13 Hawaii, Univ. of 293 287 288 868 T 21 Ben Douglas 74 70 68 212 T 40 Pierre-Henri Soero 74 68 75 217 T 52 Jarett Hamamoto 75 74 71 220 T 62 Cody Wolfenbarger 73 75 74 222 T 70 Travis Toyama 72 75 79 226

14 San Diego, U. of 292 282 298 872 T 40 Jimmy Harris 73 69 75 217 T 40 Luke Antonelli 73 70 74 217 T 50 Bucky Coe 71 71 77 219 T 64 Mike Shelly 75 75 73 223 T 64 Kevin Riley 75 72 76 223

Fin. Individuals School Scores

T 18 Linus Nilsson SanDiegoSt 68 70 73 211 T 32 Clay Ogden BYU 74 69 71 214 T 55 Rand Arbuckle Texas A&M 75 73 73 221 T 67 Anthony Gillick Denver 74 73 77 224 T 72 Jason Puterbaugh SanDiegoSt 76 74 77 227 T 74 Garrett Lipus San Diego 75 75 78 228 77 Mark Modglin Fresno St. 73 84 72 229 78 Chris Freeman SanDiegoSt 77 76 79 232

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM

Print Friendly Version